Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2025 Women's Volleyball Cumulative Statistics

Team (4-23, 0-7)

Overall Team Statistics
Statistic Rochester Opponents
Attack
Kills 1044 1100
Errors 661 417
Attempts 3322 3108
Percent .115 .220
Kills Per Set 10.7 11.2
Set
Assists 976 1008
Assists Per Set 10.0 10.3
Ball Handling Errors 5 5
Serve
Aces 209 213
Errors 216 214
Aces Per Set 2.1 2.2
Receptions
Errors 213 209
Errors Per Set 2.2 2.1
Defense
Digs 1384 1367
Digs Per Set 14.1 13.9
Blocking
Solo 31 50
Assists 132 299
Errors 16 28
Blocks 97.0 199.5
Blocks Per Set 1.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morales, Raquel 25 12 0 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 2
2 Balaskas, Iliana 85 26 16 38.5 0.45 17 0.20 11 101 .059 500 5.88 19 0.22 33
3 Berrios Puig, Valeria 60 22 0 5.0 0.08 1 0.02 0 3 .333 5 0.08 4 0.07 7
4 Stephenson, Paige 76 22 21 106.0 1.39 90 1.18 57 271 .122 0 0.00 0 0.00 0
7 Westerheim, Katie 90 27 4 25.0 0.28 0 0.00 7 20 -.350 18 0.20 25 0.28 14
8 Williams, Sancia 93 27 23 201.5 2.17 185 1.99 81 593 .175 9 0.10 0 0.00 0
9 McDonald, McKenzie 69 22 6 24.5 0.36 6 0.09 1 21 .238 160 2.32 18 0.26 14
10 Nover-Estes, Myla 59 16 15 214.0 3.63 190 3.22 115 556 .135 8 0.14 12 0.20 14
11 Bergeron, Rylee 83 22 21 316.5 3.81 280 3.37 194 824 .104 16 0.19 31 0.37 33
12 Kraemer, Lilly 90 27 20 134.0 1.49 98 1.09 65 325 .102 5 0.06 17 0.19 10
13 Azzariti, Juliette 40 16 5 15.5 0.39 5 0.13 6 28 -.036 173 4.33 10 0.25 12
14 Alvarez, Shanya 11 6 0 10.0 0.91 10 0.91 11 26 -.038 0 0.00 0 0.00 0
15 Smith, Maren 24 11 1 17.5 0.73 15 0.63 14 55 .018 2 0.08 0 0.00 2
16 Pribble, Isis 51 21 9 57.0 1.12 38 0.75 34 137 .029 7 0.14 16 0.31 16
17 Porter, Ellen 71 25 16 98.0 1.38 63 0.89 38 201 .124 5 0.07 18 0.25 17
18 Weeks, Lydia 98 27 0 39.0 0.40 2 0.02 1 13 .077 65 0.66 37 0.38 40
19 Feczko, Claire 28 14 5 48.0 1.71 44 1.57 26 147 .122 2 0.07 2 0.07 2
Total 98 27 1,350.0 13.78 1044 10.65 661 3322 .115 976 9.96 209 2.13 216
Opponents 98 27 1,512.5 15.43 1100 11.22 417 3108 .220 1008 10.29 213 2.17 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morales, Raquel 25 18 0.72 3 17 .824 0.12 0 0 0 0.00 0 0
2 Balaskas, Iliana 85 134 1.58 2 4 .500 0.02 0 5 5.0 0.06 2 2
3 Berrios Puig, Valeria 60 61 1.02 7 147 .952 0.12 0 0 0 0.00 0 0
4 Stephenson, Paige 76 15 0.20 0 1 1.000 0.00 5 22 27.0 0.36 1 0
7 Westerheim, Katie 90 148 1.64 25 311 .920 0.28 0 0 0 0.00 0 0
8 Williams, Sancia 93 57 0.61 0 5 1.000 0.00 2 29 31.0 0.33 2 1
9 McDonald, McKenzie 69 63 0.91 6 17 .647 0.09 0 1 1.0 0.01 1 0
10 Nover-Estes, Myla 59 45 0.76 12 147 .918 0.20 4 16 20.0 0.34 1 0
11 Bergeron, Rylee 83 257 3.10 35 420 .917 0.42 3 5 8.0 0.10 3 1
12 Kraemer, Lilly 90 44 0.49 7 51 .863 0.08 7 24 31.0 0.34 2 0
13 Azzariti, Juliette 40 46 1.15 0 0 .000 0.00 0 1 1.0 0.03 1 0
14 Alvarez, Shanya 11 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Smith, Maren 24 7 0.29 1 7 .857 0.04 2 1 3.0 0.13 0 0
16 Pribble, Isis 51 64 1.25 10 108 .907 0.20 1 4 5.0 0.10 0 1
17 Porter, Ellen 71 32 0.45 0 9 1.000 0.00 6 22 28.0 0.39 3 0
18 Weeks, Lydia 98 375 3.83 56 581 .904 0.57 0 0 0 0.00 0 0
19 Feczko, Claire 28 18 0.64 5 50 .900 0.18 1 2 3.0 0.11 0 0
Total 98 1384 14.12 213 1920 .889 2.17 31 132 97.0 0.99 16 5
Opponents 98 1367 13.95 209 1690 .876 2.13 50 299 199.5 2.04 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morales, Raquel 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Balaskas, Iliana 24 7 6 7.0 0.29 2 0.08 3 33 -.030 145 6.04 4 0.17 9
3 Berrios Puig, Valeria 17 5 0 2.0 0.12 1 0.06 0 2 .500 2 0.12 1 0.06 3
4 Stephenson, Paige 25 7 7 31.0 1.24 24 0.96 21 78 .038 0 0.00 0 0.00 0
7 Westerheim, Katie 26 7 1 10.0 0.38 0 0.00 2 5 -.400 4 0.15 10 0.38 3
8 Williams, Sancia 23 7 6 53.0 2.30 50 2.17 24 151 .172 1 0.04 0 0.00 0
9 McDonald, McKenzie 15 6 1 2.5 0.17 0 0.00 1 3 -.333 20 1.33 2 0.13 1
10 Nover-Estes, Myla 17 4 4 50.0 2.94 44 2.59 32 145 .083 2 0.12 3 0.18 4
11 Bergeron, Rylee 26 7 6 87.0 3.35 73 2.81 64 228 .039 3 0.12 11 0.42 11
12 Kraemer, Lilly 23 7 3 22.5 0.98 15 0.65 15 51 .000 2 0.09 5 0.22 4
13 Azzariti, Juliette 7 3 0 2.0 0.29 1 0.14 0 1 1.000 13 1.86 1 0.14 2
14 Alvarez, Shanya 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Smith, Maren 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Pribble, Isis 9 5 2 4.0 0.44 4 0.44 5 22 -.045 4 0.44 0 0.00 1
17 Porter, Ellen 19 7 4 19.0 1.00 10 0.53 3 34 .206 1 0.05 7 0.37 4
18 Weeks, Lydia 26 7 0 10.0 0.38 1 0.04 0 3 .333 13 0.50 9 0.35 8
19 Feczko, Claire 8 4 2 7.0 0.88 6 0.75 6 36 .000 2 0.25 0 0.00 0
Total 26 7 307.0 11.81 231 8.88 177 794 .068 212 8.15 53 2.04 50
Opponents 26 7 418.0 16.08 302 11.62 104 781 .254 267 10.27 59 2.27 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morales, Raquel 4 1 0.25 2 6 .667 0.50 0 0 0 0.00 0 0
2 Balaskas, Iliana 24 37 1.54 0 1 1.000 0.00 0 2 2.0 0.08 0 0
3 Berrios Puig, Valeria 17 16 0.94 2 44 .955 0.12 0 0 0 0.00 0 0
4 Stephenson, Paige 25 5 0.20 0 0 .000 0.00 2 10 12.0 0.48 1 0
7 Westerheim, Katie 26 34 1.31 4 72 .944 0.15 0 0 0 0.00 0 0
8 Williams, Sancia 23 9 0.39 0 0 .000 0.00 0 6 6.0 0.26 1 1
9 McDonald, McKenzie 15 6 0.40 1 1 .000 0.07 0 1 1.0 0.07 0 0
10 Nover-Estes, Myla 17 9 0.53 1 33 .970 0.06 2 2 4.0 0.24 0 0
11 Bergeron, Rylee 26 81 3.12 18 139 .871 0.69 2 2 4.0 0.15 2 0
12 Kraemer, Lilly 23 9 0.39 0 7 1.000 0.00 1 3 4.0 0.17 2 0
13 Azzariti, Juliette 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
14 Alvarez, Shanya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smith, Maren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pribble, Isis 9 11 1.22 1 16 .938 0.11 0 0 0 0.00 0 0
17 Porter, Ellen 19 9 0.47 0 2 1.000 0.00 0 4 4.0 0.21 1 0
18 Weeks, Lydia 26 82 3.15 18 154 .883 0.69 0 0 0 0.00 0 0
19 Feczko, Claire 8 5 0.63 2 12 .833 0.25 0 2 2.0 0.25 0 0
Total 26 320 12.31 59 497 .881 2.27 7 32 23.0 0.88 7 1
Opponents 26 328 12.62 53 407 .870 2.04 13 88 57.0 2.19 6 1

Match-By-Match

Rochester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. John Fisher L 3 35 21 102 .137 35 10 6 7 43 2 2 0 3.0 0 48.0
8/30/2025 at Ithaca L 3 31 24 104 .067 27 8 8 9 40 0 2 0 1.0 0 40.0
8/30/2025 vs John Carroll L 3 37 24 125 .104 36 8 5 6 55 1 10 0 6.0 0 51.0
9/06/2025 vs Hartwick L 5 47 31 137 .117 42 10 14 9 48 0 10 0 5.0 1 62.0
9/06/2025 at SUNY Cortland L 3 41 21 135 .148 41 5 9 6 67 0 4 1 2.0 0 48.0
9/07/2025 vs Bowdoin L 3 42 22 114 .175 39 10 6 6 52 0 2 0 1.0 0 53.0
9/12/2025 Wheaton (MA) L 4 47 25 117 .188 46 17 10 11 44 3 2 0 4.0 0 68.0
9/13/2025 Keuka W 3 39 13 97 .268 34 8 9 7 41 2 4 0 4.0 0 51.0
9/13/2025 SUNY Geneseo L 5 49 30 170 .112 45 12 7 13 71 5 4 0 7.0 0 68.0
9/16/2025 Nazareth W 3 39 17 95 .232 32 10 8 4 38 1 4 2 3.0 0 52.0
9/25/2025 at SUNY Morrisville W 5 48 34 148 .095 46 6 14 13 67 2 4 0 4.0 1 58.0
9/27/2025 vs Chicago L 3 20 18 78 .026 18 7 6 10 37 1 2 0 2.0 0 29.0
9/27/2025 vs WashU L 3 30 24 95 .063 24 4 4 7 43 0 2 1 1.0 0 35.0
9/28/2025 vs NYU L 3 26 23 103 .029 23 6 5 4 49 0 4 0 2.0 0 34.0
10/01/2025 at William Smith L 3 25 20 88 .057 25 3 7 7 33 1 0 0 1.0 0 29.0
10/08/2025 at Alfred L 3 39 18 111 .189 36 6 7 5 45 0 2 1 1.0 0 46.0
10/12/2025 vs Carnegie Mellon L 3 25 18 79 .089 25 9 7 10 31 0 2 0 1.0 0 35.0
10/12/2025 at Case Western Reserve L 5 56 32 176 .136 53 9 11 9 78 0 4 0 2.0 1 67.0
10/18/2025 vs Clarkson L 5 65 35 222 .135 63 12 16 2 116 3 10 0 8.0 0 85.0
10/18/2025 at RIT W 4 54 27 140 .193 49 11 9 11 44 0 6 0 3.0 0 68.0
10/26/2025 vs Emory L 4 25 24 105 .010 22 7 8 10 21 2 8 4 6.0 0 38.0
10/26/2025 vs Brandeis L 5 49 38 158 .070 47 11 9 9 61 4 10 2 9.0 0 69.0
11/08/2025 Buffalo St. L 3 41 16 113 .221 38 3 5 7 50 1 4 2 3.0 0 47.0
11/08/2025 Union (NY) L 4 47 29 161 .112 46 5 7 4 62 1 12 2 7.0 1 59.0
11/15/2025 vs Chicago L 4 30 32 130 -.015 27 5 6 12 54 2 14 0 9.0 0 44.0
11/15/2025 vs Case Western Reserve L 3 31 20 126 .087 31 2 6 4 58 0 2 0 1.0 1 34.0
11/16/2025 at Brandeis L 3 26 25 93 .011 26 5 7 11 36 0 2 1 1.0 0 32.0
Rochester 98 1044 661 3322 .115 976 209 216 213 1384 31 132 16 97.0 5 1,350.0
Opponents 98 1100 417 3108 .220 1008 213 214 209 1367 50 299 28 199.5 5 1,512.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.65
Assists Per Set 9.96
Service Aces Per Set 2.13
Reception Errors Per Set 2.17
Digs Per Set 14.12
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.05
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. John Fisher W 3 41 15 109 .239 36 7 10 10 34 3 4 0 5.0 0 53.0
8/30/2025 Ithaca W 3 31 14 92 .185 27 9 9 8 40 0 16 0 8.0 0 48.0
8/30/2025 vs John Carroll W 3 44 15 119 .244 41 6 4 8 59 1 8 0 5.0 0 55.0
9/06/2025 vs Hartwick W 5 37 26 123 .089 33 9 5 10 48 1 10 0 6.0 1 52.0
9/06/2025 SUNY Cortland W 3 39 16 134 .172 32 6 5 5 60 0 12 0 6.0 0 51.0
9/07/2025 vs Bowdoin W 3 44 5 107 .364 43 6 7 10 45 5 16 4 13.0 0 63.0
9/12/2025 at Wheaton (MA) W 4 46 15 111 .279 41 11 9 17 37 1 4 3 3.0 0 60.0
9/13/2025 at Keuka L 3 30 17 93 .140 26 7 8 8 40 0 0 1 0.0 0 37.0
9/13/2025 at SUNY Geneseo W 5 48 23 148 .169 47 13 9 12 77 11 0 1 11.0 0 72.0
9/16/2025 at Nazareth L 3 19 14 76 .066 18 4 10 10 33 2 6 2 5.0 1 28.0
9/25/2025 SUNY Morrisville L 5 31 28 138 .022 28 13 11 6 50 3 10 0 8.0 1 52.0
9/27/2025 vs Chicago W 3 38 10 88 .318 34 10 10 7 35 1 10 0 6.0 0 54.0
9/27/2025 vs WashU W 3 38 8 95 .316 35 7 7 4 35 0 8 0 4.0 0 49.0
9/28/2025 vs NYU W 3 40 14 112 .232 34 4 11 6 47 1 20 0 11.0 0 55.0
10/01/2025 William Smith W 3 41 7 84 .405 41 7 4 3 39 1 6 0 4.0 0 52.0
10/08/2025 Alfred W 3 44 10 104 .327 44 5 11 6 48 1 6 1 4.0 0 53.0
10/12/2025 vs Carnegie Mellon W 3 40 10 84 .357 37 10 9 9 34 1 10 0 6.0 0 56.0
10/12/2025 Case Western Reserve W 5 50 15 158 .222 46 9 11 9 75 1 20 0 11.0 1 70.0
10/18/2025 vs Clarkson W 5 55 21 204 .167 53 2 8 12 105 0 37 3 18.5 0 75.5
10/18/2025 RIT L 4 38 16 104 .212 37 11 6 11 48 1 16 1 9.0 0 58.0
10/26/2025 vs Emory W 4 49 22 102 .265 40 10 11 7 43 3 10 2 8.0 0 67.0
10/26/2025 vs Brandeis W 5 47 25 142 .155 41 9 10 11 59 6 10 4 11.0 0 67.0
11/08/2025 at Buffalo St. W 3 46 17 119 .244 42 7 2 3 49 1 10 1 6.0 0 59.0
11/08/2025 at Union (NY) W 4 56 21 148 .236 53 4 5 5 68 0 16 2 8.0 0 68.0
11/15/2025 vs Chicago W 4 41 20 122 .172 39 12 13 5 60 2 20 1 12.0 0 65.0
11/15/2025 vs Case Western Reserve W 3 38 5 114 .289 34 4 4 2 63 1 8 0 5.0 1 47.0
11/16/2025 Brandeis W 3 29 8 78 .269 26 11 5 5 36 3 6 2 6.0 0 46.0
Opponents 98 1100 417 3108 .220 1008 213 214 209 1367 50 299 28 199.5 5 1,512.5
Rochester 98 1044 661 3322 .115 976 209 216 213 1384 31 132 16 97.0 5 1,350.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.22
Assists Per Set 10.29
Service Aces Per Set 2.17
Reception Errors Per Set 2.13
Digs Per Set 13.95
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.05
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Bergeron, Rylee 280
Nover-Estes, Myla 190
Williams, Sancia 185
Kraemer, Lilly 98
Stephenson, Paige 90
Team Leaders: Assists
Player High
Assists
Balaskas, Iliana 500
Azzariti, Juliette 173
McDonald, McKenzie 160
Weeks, Lydia 65
Westerheim, Katie 18
Team Leaders: Service Aces
Player High
Service Aces
Weeks, Lydia 37
Bergeron, Rylee 31
Westerheim, Katie 25
Balaskas, Iliana 19
McDonald, McKenzie 18
Team Leaders: Digs
Player High
Digs
Weeks, Lydia 375
Bergeron, Rylee 257
Westerheim, Katie 148
Balaskas, Iliana 134
Pribble, Isis 64
Team Leaders: Blocks
Player High
Blocks
Kraemer, Lilly 31.0
Williams, Sancia 31.0
Porter, Ellen 28.0
Stephenson, Paige 27.0
Nover-Estes, Myla 20.0