Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2022 Women's Volleyball Cumulative Statistics

Team (13-14, 1-6)

Overall Team Statistics
Statistic Rochester Opponents
Attack
Kills 1090 995
Errors 607 487
Attempts 3383 3178
Percent .143 .160
Kills Per Set 11.0 10.1
Set
Assists 997 915
Assists Per Set 10.1 9.2
Ball Handling Errors 19 21
Serve
Aces 219 210
Errors 255 160
Aces Per Set 2.2 2.1
Receptions
Errors 212 216
Errors Per Set 2.1 2.2
Defense
Digs 1483 1487
Digs Per Set 15.0 15.0
Blocking
Solo 48 46
Assists 132 192
Errors 19 29
Blocks 114.0 142.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yuen, La'i 38 11 0 24.0 0.63 4 0.11 2 14 .143 14 0.37 20 0.53 12
2 Hoag, Caroline 99 27 23 132.5 1.34 102 1.03 89 412 .032 16 0.16 21 0.21 33
5 Moore, Ruby 96 27 22 205.5 2.14 162 1.69 95 586 .114 15 0.16 28 0.29 21
7 Westerheim, Katie 87 26 0 40.5 0.47 4 0.05 3 32 .031 62 0.71 36 0.41 21
8 Chotiner, Julia 65 26 3 43.5 0.67 27 0.42 20 109 .064 3 0.05 6 0.09 13
10 Cerezer, Ana 96 26 23 219.5 2.29 177 1.84 111 601 .110 37 0.39 36 0.38 41
11 Tsirikaki, Areti 75 22 11 144.0 1.92 122 1.63 56 397 .166 10 0.13 18 0.24 32
13 McGaffigan, Sonia 99 27 27 385.5 3.89 326 3.29 146 751 .240 5 0.05 20 0.20 37
15 Reeder, Gillian 97 27 25 148.5 1.53 126 1.30 73 342 .155 3 0.03 3 0.03 3
16 Nelms, Alexia 99 27 27 78.5 0.79 40 0.40 12 139 .201 832 8.40 30 0.30 42
20 Chun, Sonia 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
Total 99 27 1,423.0 14.37 1090 11.01 607 3383 .143 997 10.07 219 2.21 255
Opponents 99 27 1,347.0 13.61 995 10.05 487 3178 .160 915 9.24 210 2.12 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yuen, La'i 38 82 2.16 18 161 .888 0.47 0 0 0 0.00 0 0
2 Hoag, Caroline 99 221 2.23 18 204 .912 0.18 3 13 16.0 0.16 0 1
5 Moore, Ruby 96 135 1.41 22 241 .909 0.23 6 19 25.0 0.26 1 0
7 Westerheim, Katie 87 227 2.61 38 384 .901 0.44 0 1 1.0 0.01 0 0
8 Chotiner, Julia 65 16 0.25 0 5 1.000 0.00 5 11 16.0 0.25 0 2
10 Cerezer, Ana 96 339 3.53 55 501 .890 0.57 1 11 12.0 0.13 0 0
11 Tsirikaki, Areti 75 174 2.32 19 311 .939 0.25 1 6 7.0 0.09 1 1
13 McGaffigan, Sonia 99 70 0.71 0 8 1.000 0.00 19 41 60.0 0.61 7 1
15 Reeder, Gillian 97 41 0.42 3 16 .813 0.03 11 17 28.0 0.29 9 0
16 Nelms, Alexia 99 178 1.80 2 3 .333 0.02 2 13 15.0 0.15 1 14
20 Chun, Sonia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 99 1483 14.98 212 1869 .887 2.14 48 132 114.0 1.15 19 19
Opponents 99 1487 15.02 216 1659 .870 2.18 46 192 142.0 1.43 29 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hoag, Caroline 21 7 6 13.0 0.62 9 0.43 23 80 -.175 4 0.19 2 0.10 7
5 Moore, Ruby 21 7 4 34.5 1.64 27 1.29 22 130 .038 1 0.05 5 0.24 2
7 Westerheim, Katie 21 7 0 10.0 0.48 2 0.10 0 6 .333 7 0.33 8 0.38 6
8 Chotiner, Julia 14 7 1 7.0 0.50 5 0.36 7 25 -.080 0 0.00 0 0.00 5
10 Cerezer, Ana 21 7 5 26.0 1.24 22 1.05 25 103 -.029 6 0.29 4 0.19 10
11 Tsirikaki, Areti 15 5 5 29.5 1.97 22 1.47 18 97 .041 1 0.07 7 0.47 4
13 McGaffigan, Sonia 21 7 7 87.5 4.17 79 3.76 35 179 .246 2 0.10 3 0.14 10
15 Reeder, Gillian 20 7 7 33.0 1.65 26 1.30 20 75 .080 0 0.00 0 0.00 0
16 Nelms, Alexia 21 7 7 18.5 0.88 11 0.52 4 32 .219 167 7.95 6 0.29 7
Total 21 7 259.0 12.33 203 9.67 154 727 .067 188 8.95 35 1.67 51
Opponents 21 7 334.0 15.90 242 11.52 92 683 .220 222 10.57 55 2.62 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hoag, Caroline 21 54 2.57 4 51 .922 0.19 1 2 3.0 0.14 0 1
5 Moore, Ruby 21 26 1.24 9 49 .816 0.43 0 5 5.0 0.24 0 0
7 Westerheim, Katie 21 54 2.57 12 129 .907 0.57 0 0 0 0.00 0 0
8 Chotiner, Julia 14 3 0.21 0 0 .000 0.00 0 4 4.0 0.29 0 1
10 Cerezer, Ana 21 73 3.48 19 142 .866 0.90 0 0 0 0.00 0 0
11 Tsirikaki, Areti 15 39 2.60 6 74 .919 0.40 0 1 1.0 0.07 0 0
13 McGaffigan, Sonia 21 10 0.48 0 6 1.000 0.00 3 5 8.0 0.38 0 0
15 Reeder, Gillian 20 8 0.40 0 2 1.000 0.00 4 6 10.0 0.50 5 0
16 Nelms, Alexia 21 39 1.86 1 1 .000 0.05 0 3 3.0 0.14 0 3
Total 21 306 14.57 55 458 .880 2.62 8 26 21.0 1.00 5 5
Opponents 21 335 15.95 32 319 .900 1.52 9 56 37.0 1.76 2 8

Match-By-Match

Rochester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Medaille W 3 33 18 86 .174 33 21 6 4 40 0 8 2 4.0 0 58.0
9/02/2022 SUNY Oneonta W 4 45 30 155 .097 43 8 11 5 66 2 10 1 7.0 0 60.0
9/03/2022 Buffalo St. W 5 58 25 174 .190 54 9 11 12 87 3 0 0 3.0 0 70.0
9/03/2022 Penn St.-Behrend W 3 41 12 93 .312 38 10 10 5 42 5 0 0 5.0 0 56.0
9/09/2022 vs Hamilton L 3 26 19 98 .071 24 4 4 7 33 2 0 2 2.0 3 32.0
9/10/2022 at Brockport L 4 44 33 165 .067 39 2 9 9 76 1 8 3 5.0 0 51.0
9/10/2022 vs William Smith W 4 44 20 121 .198 42 12 10 4 50 1 10 0 6.0 3 62.0
9/13/2022 at SUNY Geneseo W 4 61 19 155 .271 57 8 9 12 85 0 14 1 7 1 76
9/17/2022 vs Chicago L 3 26 19 91 .077 23 6 7 12 34 2 4 0 4.0 1 36.0
9/17/2022 vs Emory L 3 19 14 79 .063 18 8 4 10 33 3 8 2 7.0 1 34.0
9/18/2022 vs CWRU L 3 27 18 106 .085 26 5 8 8 45 1 6 0 4.0 0 36.0
9/21/2022 at RIT L 5 59 25 167 .204 54 9 15 13 67 0 8 0 4.0 2 72.0
9/23/2022 at Bluffton L 4 46 31 131 .115 42 9 15 7 47 1 10 0 6.0 0 61.0
9/24/2022 vs Olivet W 3 43 23 108 .185 42 3 5 3 68 3 10 0 8.0 0 54.0
9/24/2022 vs Capital L 3 23 22 90 .011 23 10 7 8 51 6 4 2 8.0 0 41.0
10/02/2022 vs Washington-St. Louis L 3 29 22 97 .072 24 2 10 9 35 0 0 0 0.0 2 31.0
10/02/2022 at Carnegie Mellon L 3 32 37 128 -.039 32 4 9 5 57 2 2 1 3.0 0 39.0
10/08/2022 vs Keuka W 5 60 29 165 .188 53 12 18 8 72 6 0 0 6.0 1 78.0
10/08/2022 at Elmira W 3 36 22 90 .156 32 12 9 6 35 5 0 0 5.0 0 53.0
10/14/2022 Roberts Wesleyan W 3 34 15 108 .176 30 16 4 7 56 0 6 1 3.0 1 53.0
10/16/2022 NYU L 3 25 22 110 .027 23 0 6 3 58 0 2 1 1.0 1 26.0
10/16/2022 Brandeis W 3 45 22 116 .198 42 10 7 8 44 0 4 1 2.0 0 57.0
10/29/2022 vs St. John Fisher W 5 57 20 170 .218 45 15 10 12 71 2 4 0 4.0 0 76.0
10/29/2022 at Buffalo St. W 5 59 22 164 .226 49 3 18 9 68 1 4 0 3.0 0 65.0
11/04/2022 vs Washington-St. Louis L 4 38 17 123 .171 36 3 17 6 41 1 0 2 1.0 1 42.0
11/04/2022 vs Chicago L 3 29 19 106 .094 29 8 7 9 42 0 2 0 1.0 0 38.0
11/05/2022 vs Brandeis L 5 51 32 187 .102 44 10 9 11 80 1 8 0 5.0 2 66.0
Rochester 99 1090 607 3383 .143 997 219 255 212 1483 48 132 19 114.0 19 1,423.0
Opponents 99 995 487 3178 .160 915 210 160 216 1487 46 192 29 142.0 21 1,347.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.01
Assists Per Set 10.07
Service Aces Per Set 2.21
Reception Errors Per Set 2.14
Digs Per Set 14.98
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.19
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Medaille L 3 15 16 74 -.014 15 4 3 21 30 3 4 1 5.0 0 24.0
9/02/2022 at SUNY Oneonta L 4 38 33 145 .034 36 5 6 8 71 5 4 0 7.0 0 50.0
9/03/2022 at Buffalo St. L 5 50 22 171 .164 41 12 5 9 78 4 0 0 4.0 0 66.0
9/03/2022 at Penn St.-Behrend L 3 22 17 87 .057 21 5 5 10 35 0 0 0 0.0 0 27.0
9/09/2022 vs Hamilton W 3 38 12 102 .255 37 7 7 4 42 2 2 5 3.0 1 48.0
9/10/2022 Brockport W 4 44 20 149 .161 41 9 8 2 81 2 10 2 7.0 1 60.0
9/10/2022 vs William Smith L 4 39 25 120 .117 36 4 14 12 51 3 8 2 7.0 0 50.0
9/13/2022 SUNY Geneseo L 4 38 20 149 .121 38 12 4 8 66 0 18 4 9 3 59
9/17/2022 vs Chicago W 3 36 11 85 .294 34 12 5 6 43 1 8 1 5.0 1 53.0
9/17/2022 vs Emory W 3 44 20 103 .233 40 10 5 5 43 1 4 0 3.0 1 57.0
9/18/2022 vs CWRU W 3 39 10 97 .299 34 8 4 5 57 0 4 0 2.0 0 49.0
9/21/2022 RIT W 5 51 23 149 .188 45 13 8 9 64 0 12 0 6.0 0 70.0
9/23/2022 Bluffton W 4 39 20 114 .167 38 7 8 9 46 3 12 1 9.0 0 55.0
9/24/2022 vs Olivet L 3 23 13 104 .096 23 3 2 3 41 2 6 5 5.0 0 31.0
9/24/2022 vs Capital W 3 33 18 99 .152 34 6 9 10 56 0 4 1 2.0 0 41.0
10/02/2022 vs Washington-St. Louis W 3 32 4 78 .359 30 9 5 2 40 2 10 0 7.0 1 48.0
10/02/2022 Carnegie Mellon W 3 22 17 103 .049 22 5 5 4 52 1 14 0 8.0 0 35.0
10/08/2022 vs Keuka L 5 38 20 139 .129 37 8 8 12 64 3 0 0 3.0 2 49.0
10/08/2022 Elmira L 3 19 20 77 -.013 17 6 3 12 28 5 0 0 5.0 1 30.0
10/14/2022 at Roberts Wesleyan L 3 25 16 102 .088 22 7 6 16 53 1 6 2 4.0 1 36.0
10/16/2022 at NYU W 3 40 14 124 .210 35 3 7 0 55 3 2 0 4.0 1 47.0
10/16/2022 at Brandeis L 3 29 16 93 .140 27 8 2 10 45 1 14 1 8.0 4 45.0
10/29/2022 vs St. John Fisher L 5 51 20 163 .190 46 12 4 15 75 1 10 0 6.0 0 69.0
10/29/2022 Buffalo St. L 5 50 34 169 .095 45 9 4 3 71 0 12 0 6.0 0 65.0
11/04/2022 vs Washington-St. Louis W 4 49 9 113 .354 44 6 10 3 56 1 6 2 4.0 1 59.0
11/04/2022 vs Chicago W 3 40 13 104 .260 33 9 9 8 50 1 10 0 6.0 0 55.0
11/05/2022 vs Brandeis W 5 51 24 165 .164 44 11 4 10 94 1 12 2 7.0 3 69.0
Opponents 99 995 487 3178 .160 915 210 160 216 1487 46 192 29 142.0 21 1,347.0
Rochester 99 1090 607 3383 .143 997 219 255 212 1483 48 132 19 114.0 19 1,423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.05
Assists Per Set 9.24
Service Aces Per Set 2.12
Reception Errors Per Set 2.18
Digs Per Set 15.02
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.21
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
McGaffigan, Sonia 326
Cerezer, Ana 177
Moore, Ruby 162
Reeder, Gillian 126
Tsirikaki, Areti 122
Team Leaders: Assists
Player High
Assists
Nelms, Alexia 832
Westerheim, Katie 62
Cerezer, Ana 37
Hoag, Caroline 16
Moore, Ruby 15
Team Leaders: Service Aces
Player High
Service Aces
Cerezer, Ana 36
Westerheim, Katie 36
Nelms, Alexia 30
Moore, Ruby 28
Hoag, Caroline 21
Team Leaders: Digs
Player High
Digs
Cerezer, Ana 339
Westerheim, Katie 227
Hoag, Caroline 221
Nelms, Alexia 178
Tsirikaki, Areti 174
Team Leaders: Blocks
Player High
Blocks
McGaffigan, Sonia 60.0
Reeder, Gillian 28.0
Moore, Ruby 25.0
Chotiner, Julia 16.0
Hoag, Caroline 16.0