Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2019 Women's Volleyball Cumulative Statistics

Team (12-20, 0-7)

Overall Team Statistics
Statistic Rochester Opponents
Attack
Kills 1132 1261
Errors 619 576
Attempts 3738 3727
Percent .137 .184
Kills Per Set 9.8 11.0
Set
Assists 1051 1159
Assists Per Set 9.1 10.1
Ball Handling Errors 56 49
Serve
Aces 230 252
Errors 232 209
Aces Per Set 2.0 2.2
Receptions
Errors 250 233
Errors Per Set 2.2 2.0
Defense
Digs 1663 1815
Digs Per Set 14.5 15.8
Blocking
Solo 48 41
Assists 260 247
Errors 49 59
Blocks 178.0 164.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Danner, Jessica 57 27 0 10.0 0.18 2 0.04 1 13 .077 2 0.04 8 0.14 11
3 Lapins, Renae 89 29 12 37.0 0.42 9 0.10 2 22 .318 347 3.90 28 0.31 24
4 McHugh, Megan 84 30 18 137.5 1.64 108 1.29 44 320 .200 5 0.06 5 0.06 5
5 Carrasquilla, Kiara 64 26 3 77.0 1.20 51 0.80 34 184 .092 2 0.03 22 0.34 26
6 DeRubertis, Allie 107 31 20 256.0 2.39 210 1.96 130 751 .107 13 0.12 31 0.29 28
7 Hauer, Megan 100 32 2 30.0 0.30 2 0.02 3 7 -.143 9 0.09 28 0.28 29
8 Havenhill, Hope 54 27 5 60.5 1.12 51 0.94 29 186 .118 0 0.00 0 0.00 0
9 Dowdy, Emma 23 14 2 10.5 0.46 9 0.39 12 52 -.058 2 0.09 1 0.04 3
10 Ghyzel, Beth 113 32 19 265.0 2.35 197 1.74 109 742 .119 149 1.32 48 0.42 27
11 Korslund, Kate 21 6 2 60.0 2.86 53 2.52 20 135 .244 0 0.00 1 0.05 2
12 Shaw, Tamera 110 32 17 275.5 2.50 222 2.02 105 640 .183 10 0.09 10 0.09 21
13 McGaffigan, Sonia 64 28 7 130.5 2.04 99 1.55 44 254 .217 3 0.05 6 0.09 11
14 Williams, Kaylin 33 21 7 40.0 1.21 32 0.97 26 106 .057 0 0.00 1 0.03 4
15 Reeder, Gillian 3 2 0 1.0 0.33 1 0.33 3 10 -.200 0 0.00 0 0.00 0
17 Miranda, Isabelle 93 31 4 39.5 0.42 20 0.22 12 82 .098 426 4.58 10 0.11 7
18 McCrea, Kellie 44 20 2 73.0 1.66 60 1.36 40 190 .105 3 0.07 0 0.00 0
19 Apanavicius, Sara 101 28 0 35.0 0.35 6 0.06 5 43 .023 56 0.55 29 0.29 33
20 Nader, Michelle 24 13 0 2.0 0.08 0 0.00 0 1 .000 24 1.00 2 0.08 1
Total 115 32 1,540.0 13.39 1132 9.84 619 3738 .137 1051 9.14 230 2.00 232
Opponents 115 32 1,677.5 14.59 1261 10.97 576 3727 .184 1159 10.08 252 2.19 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Danner, Jessica 57 61 1.07 21 108 .806 0.37 0 0 0 0.00 0 0
3 Lapins, Renae 89 112 1.26 0 8 1.000 0.00 0 0 0 0.00 2 11
4 McHugh, Megan 84 29 0.35 0 3 1.000 0.00 8 33 41.0 0.49 5 0
5 Carrasquilla, Kiara 64 89 1.39 29 131 .779 0.45 0 8 8.0 0.13 1 0
6 DeRubertis, Allie 107 266 2.49 58 535 .892 0.54 2 26 28.0 0.26 3 2
7 Hauer, Megan 100 171 1.71 29 234 .876 0.29 0 0 0 0.00 0 0
8 Havenhill, Hope 54 16 0.30 0 0 .000 0.00 2 15 17.0 0.31 2 0
9 Dowdy, Emma 23 34 1.48 5 40 .875 0.22 0 1 1.0 0.04 0 0
10 Ghyzel, Beth 113 244 2.16 23 155 .852 0.20 6 28 34.0 0.30 5 11
11 Korslund, Kate 21 31 1.48 2 29 .931 0.10 1 10 11.0 0.52 0 0
12 Shaw, Tamera 110 77 0.70 7 38 .816 0.06 16 55 71.0 0.65 6 2
13 McGaffigan, Sonia 64 28 0.44 1 7 .857 0.02 6 39 45.0 0.70 8 3
14 Williams, Kaylin 33 5 0.15 2 3 .333 0.06 0 14 14.0 0.42 9 3
15 Reeder, Gillian 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Miranda, Isabelle 93 60 0.65 1 1 .000 0.01 2 15 17.0 0.18 4 19
18 McCrea, Kellie 44 5 0.11 3 11 .727 0.07 5 16 21.0 0.48 4 0
19 Apanavicius, Sara 101 419 4.15 59 608 .903 0.58 0 0 0 0.00 0 2
20 Nader, Michelle 24 16 0.67 1 1 .000 0.04 0 0 0 0.00 0 3
Total 115 1663 14.46 250 1926 .870 2.17 48 260 178.0 1.55 49 56
Opponents 115 1815 15.78 233 1740 .866 2.03 41 247 164.5 1.43 59 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Danner, Jessica 11 4 0 2.0 0.18 0 0.00 0 3 .000 0 0.00 2 0.18 1
3 Lapins, Renae 23 7 3 11.0 0.48 2 0.09 2 6 .000 85 3.70 9 0.39 10
4 McHugh, Megan 15 6 4 20.5 1.37 19 1.27 15 64 .063 1 0.07 0 0.00 1
5 Carrasquilla, Kiara 10 5 0 7.5 0.75 4 0.40 5 27 -.037 0 0.00 3 0.30 5
6 DeRubertis, Allie 22 6 4 60.0 2.73 44 2.00 24 153 .131 3 0.14 13 0.59 7
7 Hauer, Megan 21 7 1 5.0 0.24 0 0.00 1 2 -.500 0 0.00 5 0.24 9
8 Havenhill, Hope 15 7 1 16.5 1.10 15 1.00 6 42 .214 0 0.00 0 0.00 0
9 Dowdy, Emma 5 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
10 Ghyzel, Beth 23 7 3 44.5 1.93 36 1.57 39 159 -.019 12 0.52 6 0.26 7
12 Shaw, Tamera 25 7 3 44.0 1.76 41 1.64 35 161 .037 2 0.08 0 0.00 4
13 McGaffigan, Sonia 20 7 2 37.0 1.85 25 1.25 16 80 .113 0 0.00 4 0.20 6
14 Williams, Kaylin 4 3 1 6.0 1.50 5 1.25 4 19 .053 0 0.00 0 0.00 1
17 Miranda, Isabelle 20 6 1 7.5 0.38 4 0.20 4 26 .000 74 3.70 1 0.05 0
18 McCrea, Kellie 14 5 1 12.5 0.89 11 0.79 11 49 .000 1 0.07 0 0.00 0
19 Apanavicius, Sara 25 7 0 12.0 0.48 2 0.08 0 8 .250 13 0.52 10 0.40 13
20 Nader, Michelle 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
Total 25 7 287.0 11.48 208 8.32 163 801 .056 191 7.64 54 2.16 65
Opponents 25 7 385.0 15.40 277 11.08 98 730 .245 252 10.08 58 2.32 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Danner, Jessica 11 9 0.82 2 18 .889 0.18 0 0 0 0.00 0 0
3 Lapins, Renae 23 22 0.96 0 2 1.000 0.00 0 0 0 0.00 1 1
4 McHugh, Megan 15 4 0.27 0 0 .000 0.00 0 3 3.0 0.20 0 0
5 Carrasquilla, Kiara 10 11 1.10 7 26 .731 0.70 0 1 1.0 0.10 0 0
6 DeRubertis, Allie 22 54 2.45 19 146 .870 0.86 0 6 6.0 0.27 0 0
7 Hauer, Megan 21 21 1.00 5 62 .919 0.24 0 0 0 0.00 0 0
8 Havenhill, Hope 15 3 0.20 0 0 .000 0.00 0 3 3.0 0.20 0 0
9 Dowdy, Emma 5 10 2.00 1 4 .750 0.20 0 0 0 0.00 0 0
10 Ghyzel, Beth 23 43 1.87 9 54 .833 0.39 0 5 5.0 0.22 0 3
12 Shaw, Tamera 25 15 0.60 0 9 1.000 0.00 0 6 6.0 0.24 0 0
13 McGaffigan, Sonia 20 10 0.50 0 2 1.000 0.00 0 16 16.0 0.80 0 1
14 Williams, Kaylin 4 1 0.25 1 2 .500 0.25 0 2 2.0 0.50 0 1
17 Miranda, Isabelle 20 6 0.30 0 0 .000 0.00 1 3 4.0 0.20 1 3
18 McCrea, Kellie 14 0 0.00 0 3 1.000 0.00 0 3 3.0 0.21 3 0
19 Apanavicius, Sara 25 83 3.32 11 200 .945 0.44 0 0 0 0.00 0 0
20 Nader, Michelle 3 3 1.00 1 1 .000 0.33 0 0 0 0.00 0 0
Total 25 295 11.80 58 531 .891 2.32 1 48 25.0 1.00 5 9
Opponents 25 386 15.44 54 369 .854 2.16 8 84 50.0 2.00 7 7

Match-By-Match

Rochester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Marywood W 3 37 20 108 .157 34 5 5 5 65 1 11 3 6.5 1 48.5
8/30/2019 vs Stockton L 5 63 26 169 .219 56 7 9 5 98 5 10 0 10.0 3 80.0
8/31/2019 vs Western New Eng. W 5 42 12 126 .238 40 12 4 10 73 5 16 1 13.0 2 67.0
8/31/2019 vs St. Lawrence L 3 33 20 107 .121 29 4 4 9 68 3 11 0 8.5 3 45.5
9/06/2019 Medaille W 3 40 18 113 .195 39 5 8 2 60 2 14 0 9.0 3 54.0
9/06/2019 SUNY Cortland W 5 53 20 174 .190 49 11 12 7 97 2 16 0 10.0 2 74.0
9/07/2019 SUNY Canton W 4 49 18 134 .231 49 15 12 5 61 1 8 2 5.0 2 69.0
9/07/2019 St. John Fisher W 3 41 13 107 .262 41 4 4 5 61 1 12 2 7.0 1 52.0
9/10/2019 at SUNY Geneseo L 3 22 10 87 .138 22 4 2 11 39 1 2 1 2.0 2 28.0
9/13/2019 at Brockport L 3 26 13 117 .111 24 8 7 11 36 1 2 0 2.0 0 36.0
9/14/2019 vs Ithaca L 3 22 13 71 .127 21 5 2 12 25 0 8 3 4.0 0 31.0
9/14/2019 vs Hamilton L 3 28 17 100 .110 27 9 7 12 32 1 10 0 6.0 0 43.0
9/17/2019 HOUGHTON W 5 53 25 156 .179 48 8 13 12 64 1 14 1 8.0 1 69.0
9/21/2019 vs Carnegie Mellon L 4 41 27 124 .113 40 11 12 10 38 0 2 1 1.0 0 53.0
9/21/2019 vs Emory L 3 11 16 79 -.063 10 2 8 13 24 0 4 0 2.0 0 15.0
9/22/2019 at Brandeis L 5 41 28 152 .086 36 17 5 10 68 0 10 0 5.0 4 63.0
9/27/2019 vs Saint Vincent W 5 58 34 178 .135 54 10 12 2 75 4 6 0 7.0 4 75.0
9/28/2019 vs Johns Hopkins L 3 21 22 93 -.011 18 2 7 5 41 0 4 3 2.0 0 25.0
9/28/2019 vs Messiah L 3 31 22 112 .080 29 5 6 4 39 2 4 0 4.0 1 40.0
10/06/2019 vs NYU L 3 26 27 103 -.010 24 8 9 4 36 0 2 2 1.0 1 35.0
10/06/2019 vs Washington-St. Louis L 3 24 26 100 -.020 22 5 7 6 41 0 2 0 1.0 0 30.0
10/12/2019 vs Susquehanna L 3 23 14 76 .118 21 2 3 9 26 1 2 7 2.0 3 27.0
10/12/2019 at Fredonia L 3 24 16 95 .084 23 10 5 11 38 1 4 11 3.0 6 37.0
10/16/2019 RIT L 4 40 18 117 .188 38 10 4 14 47 2 10 2 7.0 2 57.0
10/20/2019 vs Chicago L 3 23 16 100 .070 21 4 12 4 40 1 8 0 5.0 1 32.0
10/20/2019 at Case Western Reserve L 4 42 23 143 .133 38 7 12 11 48 0 20 2 10.0 3 59.0
10/23/2019 at Nazareth W 4 40 19 141 .149 35 9 9 6 70 4 6 0 7.0 0 56.0
11/01/2019 vs Montclair State W 5 50 24 165 .158 43 14 9 6 86 2 16 0 10.0 2 74.0
11/02/2019 vs Fredonia W 3 38 8 101 .297 41 4 10 5 51 6 6 4 9.0 5 51.0
11/08/2019 at Chicago L 3 24 19 90 .056 22 1 3 10 33 0 8 1 4.0 1 29.0
11/08/2019 vs NYU L 3 21 22 106 -.009 18 2 5 10 42 0 6 1 3.0 0 26.0
11/09/2019 vs Brandeis W 3 45 13 94 .340 39 10 5 4 41 1 6 2 4.0 3 59.0
Rochester 115 1132 619 3738 .137 1051 230 232 250 1663 48 260 49 178.0 56 1,540.0
Opponents 115 1261 576 3727 .184 1159 252 209 233 1815 41 247 59 164.5 49 1,677.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 9.84
Assists Per Set 9.14
Service Aces Per Set 2.00
Reception Errors Per Set 2.17
Digs Per Set 14.46
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.49
Points Per Set 13.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Marywood L 3 28 22 121 .050 28 8 9 0 63 1 0 3 1.0 4 37.0
8/30/2019 vs Stockton W 5 58 18 159 .252 42 5 4 9 82 6 6 9 9.0 0 72.0
8/31/2019 vs Western New Eng. L 5 43 31 164 .073 43 10 6 16 74 1 12 7 7.0 5 60.0
8/31/2019 vs St. Lawrence W 3 37 10 121 .223 37 8 6 4 66 1 10 4 6.0 5 51.0
9/06/2019 at Medaille L 3 16 24 108 -.074 16 2 3 5 49 0 4 0 2.0 1 20.0
9/06/2019 at SUNY Cortland L 5 41 32 180 .050 38 7 8 11 89 1 10 1 6.0 1 54.0
9/07/2019 at SUNY Canton L 4 28 22 117 .051 25 5 2 15 63 1 8 1 5.0 3 38.0
9/07/2019 at St. John Fisher L 3 35 20 125 .120 34 5 10 4 50 0 4 0 2.0 0 42.0
9/10/2019 SUNY Geneseo W 3 48 20 112 .250 45 11 2 4 50 1 2 0 2.0 1 61.0
9/13/2019 Brockport W 3 41 13 116 .241 41 11 4 8 51 0 8 0 4.0 0 56.0
9/14/2019 vs Ithaca W 3 45 14 89 .348 43 12 4 5 33 2 6 2 5.0 0 62.0
9/14/2019 vs Hamilton W 3 39 22 100 .170 35 12 4 9 52 1 6 0 4.0 0 55.0
9/17/2019 at HOUGHTON L 5 50 30 154 .130 45 12 8 8 69 2 8 2 6.0 2 68.0
9/21/2019 vs Carnegie Mellon W 4 42 14 107 .262 41 10 8 11 47 3 8 0 7.0 1 59.0
9/21/2019 vs Emory W 3 38 7 76 .408 36 13 7 2 48 1 10 0 6.0 3 57.0
9/22/2019 Brandeis W 5 45 21 144 .167 39 10 3 17 76 0 8 0 4.0 0 59.0
9/27/2019 vs Saint Vincent L 5 45 19 150 .173 39 2 6 10 75 3 8 0 7.0 3 54.0
9/28/2019 vs Johns Hopkins W 3 40 7 93 .355 36 5 11 2 45 1 10 0 6.0 0 51.0
9/28/2019 vs Messiah W 3 38 16 101 .218 35 4 7 5 53 4 4 0 6.0 2 48.0
10/06/2019 vs NYU W 3 33 10 89 .258 32 4 9 8 41 0 24 4 12.0 0 49.0
10/06/2019 vs Washington-St. Louis W 3 35 11 93 .258 30 6 5 5 45 2 20 1 12.0 0 53.0
10/12/2019 vs Susquehanna W 3 42 12 82 .366 38 9 9 2 33 3 2 3 4.0 2 55.0
10/12/2019 Fredonia W 3 36 13 97 .237 34 11 11 10 45 1 2 6 2.0 3 49.0
10/16/2019 at RIT W 4 54 18 126 .286 49 14 9 10 52 1 6 2 4.0 3 72.0
10/20/2019 vs Chicago W 3 40 17 105 .219 36 4 6 4 58 0 10 1 5.0 0 49.0
10/20/2019 Case Western Reserve W 4 44 18 116 .224 38 11 7 7 71 2 4 1 4.0 3 59.0
10/23/2019 Nazareth L 4 37 22 146 .103 36 6 14 9 73 0 6 0 3.0 0 46.0
11/01/2019 vs Montclair State L 5 47 28 171 .111 46 6 8 14 81 0 4 0 2.0 2 55.0
11/02/2019 vs Fredonia L 3 26 23 84 .036 22 5 3 6 49 3 1 8 3.5 3 34.5
11/08/2019 Chicago W 3 42 12 92 .326 38 10 6 1 46 0 8 1 4.0 0 56.0
11/08/2019 vs NYU W 3 37 14 95 .242 33 10 6 2 52 0 22 1 11.0 1 58.0
11/09/2019 vs Brandeis L 3 31 16 94 .160 29 4 4 10 34 0 6 2 3.0 1 38.0
Opponents 115 1261 576 3727 .184 1159 252 209 233 1815 41 247 59 164.5 49 1,677.5
Rochester 115 1132 619 3738 .137 1051 230 232 250 1663 48 260 49 178.0 56 1,540.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.97
Assists Per Set 10.08
Service Aces Per Set 2.19
Reception Errors Per Set 2.03
Digs Per Set 15.78
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.43
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Shaw, Tamera 222
DeRubertis, Allie 210
Ghyzel, Beth 197
McHugh, Megan 108
McGaffigan, Sonia 99
Team Leaders: Assists
Player High
Assists
Miranda, Isabelle 426
Lapins, Renae 347
Ghyzel, Beth 149
Apanavicius, Sara 56
Nader, Michelle 24
Team Leaders: Service Aces
Player High
Service Aces
Ghyzel, Beth 48
DeRubertis, Allie 31
Apanavicius, Sara 29
Hauer, Megan 28
Lapins, Renae 28
Team Leaders: Digs
Player High
Digs
Apanavicius, Sara 419
DeRubertis, Allie 266
Ghyzel, Beth 244
Hauer, Megan 171
Lapins, Renae 112
Team Leaders: Blocks
Player High
Blocks
Shaw, Tamera 71.0
McGaffigan, Sonia 45.0
McHugh, Megan 41.0
Ghyzel, Beth 34.0
DeRubertis, Allie 28.0