Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2017 Women's Volleyball Cumulative Statistics

Team (19-13, 2-5)

Overall Team Statistics
Statistic Rochester Opponents
Attack
Kills 1278 1247
Errors 585 642
Attempts 3842 3823
Percent .180 .158
Kills Per Set 11.2 10.9
Set
Assists 1194 1145
Assists Per Set 10.5 10.0
Ball Handling Errors 66 49
Serve
Aces 223 238
Errors 205 214
Aces Per Set 2.0 2.1
Receptions
Errors 227 229
Errors Per Set 2.0 2.0
Defense
Digs 1764 1779
Digs Per Set 15.5 15.6
Blocking
Solo 61 48
Assists 282 195
Errors 58 46
Blocks 202.0 145.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dyer, Bianca 54 19 2 4.0 0.07 0 0.00 0 2 .000 5 0.09 4 0.07 7
2 Sell, Kayla 75 28 3 86.5 1.15 63 0.84 33 207 .145 5 0.07 2 0.03 0
3 Lapins, Renae 111 32 27 68.0 0.61 11 0.10 3 30 .267 647 5.83 54 0.49 34
4 McHugh, Megan 75 28 11 90.0 1.20 70 0.93 34 233 .155 3 0.04 0 0.00 4
6 DeRubertis, Allie 83 31 12 178.5 2.15 160 1.93 83 485 .159 7 0.08 2 0.02 5
7 Vidovich, Courtney 98 28 0 29.0 0.30 2 0.02 5 27 -.111 56 0.57 27 0.28 44
8 Martinez, Clara 100 29 29 284.0 2.84 234 2.34 77 607 .259 10 0.10 1 0.01 1
9 Barnard, Lydia 88 31 0 22.0 0.25 3 0.03 5 22 -.091 11 0.13 19 0.22 19
10 Ghyzel, Beth 112 32 31 259.5 2.32 189 1.69 75 618 .184 426 3.80 46 0.41 33
11 Korslund, Kate 83 30 19 150.0 1.81 122 1.47 55 412 .163 2 0.02 11 0.13 6
12 Shaw, Tamera 61 25 13 94.0 1.54 66 1.08 36 201 .149 5 0.08 2 0.03 7
13 Kocak, Alara 113 32 28 344.5 3.05 326 2.88 151 866 .202 5 0.04 3 0.03 11
15 Thomas, Elizabeth 33 17 5 31.0 0.94 23 0.70 15 70 .114 0 0.00 1 0.03 9
17 Welsh, Melissa 70 25 0 24.5 0.35 4 0.06 9 23 -.217 2 0.03 19 0.27 7
19 Apanavicius, Sara 101 32 6 37.5 0.37 5 0.05 4 39 .026 10 0.10 32 0.32 18
Total 114 32 1,703.0 14.94 1278 11.21 585 3842 .180 1194 10.47 223 1.96 205
Opponents 114 32 1,630.5 14.30 1247 10.94 642 3823 .158 1145 10.04 238 2.09 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dyer, Bianca 54 99 1.83 17 0 .000 0.31 0 0 0 0.00 0 0
2 Sell, Kayla 75 20 0.27 0 0 .000 0.00 9 25 34.0 0.45 5 0
3 Lapins, Renae 111 176 1.59 1 0 .000 0.01 1 4 5.0 0.05 2 22
4 McHugh, Megan 75 15 0.20 2 0 .000 0.03 7 26 33.0 0.44 9 1
6 DeRubertis, Allie 83 86 1.04 26 0 .000 0.31 4 25 29.0 0.35 8 2
7 Vidovich, Courtney 98 483 4.93 45 0 .000 0.46 0 0 0 0.00 0 1
8 Martinez, Clara 100 31 0.31 2 0 .000 0.02 18 62 80.0 0.80 7 5
9 Barnard, Lydia 88 220 2.50 32 0 .000 0.36 0 0 0 0.00 0 0
10 Ghyzel, Beth 112 217 1.94 15 0 .000 0.13 8 33 41.0 0.37 8 32
11 Korslund, Kate 83 61 0.73 12 0 .000 0.14 3 28 31.0 0.37 2 0
12 Shaw, Tamera 61 13 0.21 1 0 .000 0.02 7 38 45.0 0.74 3 1
13 Kocak, Alara 113 78 0.69 26 0 .000 0.23 1 29 30.0 0.27 14 1
15 Thomas, Elizabeth 33 7 0.21 0 0 .000 0.00 2 10 12.0 0.36 0 0
17 Welsh, Melissa 70 53 0.76 5 0 .000 0.07 1 1 2.0 0.03 0 0
19 Apanavicius, Sara 101 205 2.03 30 0 .000 0.30 0 1 1.0 0.01 0 1
Total 114 1764 15.47 222 0 .000 1.95 61 282 202.0 1.77 58 66
Opponents 114 1779 15.61 229 0 .000 2.01 48 195 145.5 1.28 46 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dyer, Bianca 21 7 1 2.0 0.10 0 0.00 0 1 .000 4 0.19 2 0.10 3
2 Sell, Kayla 8 4 1 7.5 0.94 6 0.75 3 20 .150 0 0.00 0 0.00 0
3 Lapins, Renae 22 7 6 16.0 0.73 3 0.14 1 10 .200 129 5.86 12 0.55 9
4 McHugh, Megan 17 7 3 16.5 0.97 12 0.71 7 44 .114 2 0.12 0 0.00 1
6 DeRubertis, Allie 20 7 4 40.5 2.03 36 1.80 18 121 .149 0 0.00 1 0.05 1
7 Vidovich, Courtney 22 7 0 8.0 0.36 1 0.05 1 6 .000 16 0.73 7 0.32 11
8 Martinez, Clara 22 7 7 55.0 2.50 44 2.00 17 119 .227 0 0.00 1 0.05 1
9 Barnard, Lydia 14 7 0 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 4
10 Ghyzel, Beth 22 7 7 49.0 2.23 42 1.91 19 138 .167 61 2.77 4 0.18 6
11 Korslund, Kate 10 5 3 12.5 1.25 10 1.00 3 41 .171 0 0.00 1 0.10 0
12 Shaw, Tamera 13 6 3 12.5 0.96 5 0.38 12 36 -.194 0 0.00 1 0.08 2
13 Kocak, Alara 22 7 7 68.0 3.09 64 2.91 31 157 .210 1 0.05 1 0.05 2
15 Thomas, Elizabeth 7 5 0 2.5 0.36 1 0.14 1 4 .000 0 0.00 0 0.00 1
17 Welsh, Melissa 7 4 0 6.5 0.93 3 0.43 4 16 -.063 0 0.00 2 0.29 3
19 Apanavicius, Sara 19 7 0 7.5 0.39 2 0.11 2 13 .000 1 0.05 5 0.26 4
Total 22 7 305.0 13.86 229 10.41 119 727 .151 214 9.73 38 1.73 48
Opponents 22 7 358.0 16.27 285 12.95 118 756 .221 260 11.82 50 2.27 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dyer, Bianca 21 29 1.38 6 0 .000 0.29 0 0 0 0.00 0 0
2 Sell, Kayla 8 1 0.13 0 0 .000 0.00 1 1 2.0 0.25 0 0
3 Lapins, Renae 22 39 1.77 1 0 .000 0.05 0 2 2.0 0.09 0 1
4 McHugh, Megan 17 5 0.29 2 0 .000 0.12 3 3 6.0 0.35 3 1
6 DeRubertis, Allie 20 11 0.55 10 0 .000 0.50 0 7 7.0 0.35 1 0
7 Vidovich, Courtney 22 98 4.45 8 0 .000 0.36 0 0 0 0.00 0 0
8 Martinez, Clara 22 4 0.18 0 0 .000 0.00 4 12 16.0 0.73 1 0
9 Barnard, Lydia 14 16 1.14 3 0 .000 0.21 0 0 0 0.00 0 0
10 Ghyzel, Beth 22 53 2.41 5 0 .000 0.23 0 6 6.0 0.27 2 2
11 Korslund, Kate 10 4 0.40 2 0 .000 0.20 1 1 2.0 0.20 1 0
12 Shaw, Tamera 13 1 0.08 0 0 .000 0.00 2 9 11.0 0.85 1 0
13 Kocak, Alara 22 15 0.68 7 0 .000 0.32 0 6 6.0 0.27 1 0
15 Thomas, Elizabeth 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
17 Welsh, Melissa 7 6 0.86 0 0 .000 0.00 1 1 2.0 0.29 0 0
19 Apanavicius, Sara 19 37 1.95 5 0 .000 0.26 0 1 1.0 0.05 0 0
Total 22 319 14.50 50 0 .000 2.27 13 50 38.0 1.73 10 4
Opponents 22 332 15.09 37 0 .000 1.68 10 26 23.0 1.05 4 7

Match-By-Match

Rochester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Stockton W 5 45 19 154 .169 45 14 2 7 65 4 8 12 8.0 4 67.0
9/01/2017 vs SUNY Oneonta L 3 29 16 78 .167 29 6 4 10 38 0 0 3 0.0 1 35.0
9/02/2017 at SUNY Cortland W 4 32 20 124 .097 32 7 6 4 69 5 8 1 9.0 3 48.0
9/02/2017 vs Vassar W 3 42 5 130 .285 42 5 6 7 75 7 6 1 10.0 3 57.0
9/08/2017 Frostburg State W 3 40 11 99 .293 36 7 6 4 43 0 2 2 1.0 2 48.0
9/08/2017 Hamilton W 4 43 15 144 .194 39 3 9 6 72 2 12 0 8.0 5 54.0
9/09/2017 SUNY Poly W 3 46 17 100 .290 43 9 4 7 47 1 8 1 5.0 1 60.0
9/09/2017 Houghton W 4 59 21 146 .260 57 14 9 2 70 0 6 1 3.0 3 76.0
9/13/2017 Brockport L 3 28 17 85 .129 26 2 7 10 24 0 4 0 2.0 1 32.0
9/15/2017 at Buffalo State L 4 45 42 176 .017 41 9 10 7 70 3 4 0 5.0 5 59.0
9/16/2017 vs John Carroll W 4 45 23 149 .148 42 9 9 4 85 1 8 1 5.0 6 59.0
9/16/2017 vs Fredonia State L 5 54 28 167 .156 50 10 8 14 71 4 14 2 11.0 3 75.0
9/23/2017 vs Kean L 4 54 23 127 .244 52 5 5 13 64 1 8 7 5.0 4 64.0
9/23/2017 at Union (NY) W 5 52 17 161 .217 47 10 9 11 88 1 20 3 11.0 3 73.0
9/26/2017 at RIT W 5 50 24 139 .187 43 7 9 12 50 1 20 0 11.0 2 68.0
9/30/2017 vs Emory L 3 24 17 77 .091 23 1 11 9 19 2 4 3 4.0 0 29.0
9/30/2017 vs Chicago L 3 28 15 106 .123 24 5 6 7 50 0 14 1 7.0 0 40.0
10/01/2017 vs Brandeis W 4 46 10 132 .273 42 7 9 12 76 4 10 4 9.0 3 62.0
10/14/2017 vs NYU W 3 36 17 97 .196 33 7 4 5 37 5 4 0 7.0 0 50.0
10/14/2017 vs Carnegie Mellon L 3 34 15 106 .179 34 5 8 10 49 1 4 0 3.0 0 42.0
10/15/2017 vs Washington-St. Louis L 3 34 22 109 .110 32 7 8 5 47 1 6 1 4.0 1 45.0
10/15/2017 vs Case Western Reserve L 3 27 23 100 .040 26 6 2 2 41 0 8 1 4.0 0 37.0
10/20/2017 D'Youville W 3 40 13 121 .223 33 6 8 3 50 2 12 0 8.0 0 54.0
10/22/2017 at Keuka W 3 28 15 79 .165 23 12 8 2 42 2 14 0 9.0 3 49.0
10/22/2017 vs SUNY Canton W 3 35 12 84 .274 35 8 1 9 40 0 8 1 4.0 3 47.0
10/24/2017 at Nazareth W 4 53 25 145 .193 50 4 5 10 73 6 12 2 12.0 4 69.0
10/27/2017 Montclair St. W 3 39 10 86 .337 34 12 7 4 37 0 10 0 5.0 2 56.0
10/28/2017 Clarkson L 4 43 22 162 .130 41 5 4 9 70 2 8 4 6.0 0 54.0
10/28/2017 Buffalo State W 3 43 14 102 .284 40 5 2 0 45 4 12 2 10.0 3 58.0
11/03/2017 vs Chicago L 3 28 16 112 .107 27 4 5 5 44 0 8 2 4.0 1 36.0
11/03/2017 vs NYU W 4 46 19 137 .197 43 7 6 9 68 1 14 2 8.0 0 61.0
11/04/2017 vs Case Western Reserve L 3 30 22 108 .074 30 5 8 8 45 1 6 1 4.0 0 39.0
Rochester 114 1278 585 3842 .180 1194 223 205 227 1764 61 282 58 202.0 66 1,703.0
Opponents 114 1247 642 3823 .158 1145 238 214 229 1779 48 195 46 145.5 49 1,630.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.21
Assists Per Set 10.47
Service Aces Per Set 1.96
Reception Errors Per Set 1.99
Digs Per Set 15.47
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.58
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Stockton L 5 55 25 144 .208 47 9 6 24 85 3 4 14 5.0 3 69.0
9/01/2017 vs SUNY Oneonta W 3 35 11 89 .270 31 14 6 8 39 4 2 1 5.0 2 54.0
9/02/2017 SUNY Cortland L 4 38 21 131 .130 36 7 10 7 62 0 10 2 5.0 2 50.0
9/02/2017 vs Vassar L 3 42 15 124 .218 38 7 3 2 70 0 4 0 2.0 3 51.0
9/08/2017 at Frostburg State L 3 26 16 93 .108 25 4 7 7 41 0 8 1 4.0 2 34.0
9/08/2017 at Hamilton L 4 37 34 153 .020 35 6 9 3 81 2 2 0 3.0 1 46.0
9/09/2017 at SUNY Poly L 3 16 15 81 .012 15 7 3 9 36 3 6 2 6.0 1 29.0
9/09/2017 at Houghton L 4 38 17 137 .153 36 2 3 14 63 0 14 0 7.0 2 47.0
9/13/2017 at Brockport W 3 38 9 78 .372 34 10 7 2 33 1 6 0 4.0 2 52.0
9/15/2017 Buffalo State W 4 37 21 136 .118 36 7 13 9 75 5 14 4 12.0 2 56.0
9/16/2017 vs John Carroll L 4 34 16 91 .198 33 5 10 8 87 2 0 1 2.0 0 41.0
9/16/2017 vs Fredonia State W 5 46 25 137 .153 46 15 10 9 77 4 12 7 10.0 2 71.0
9/23/2017 vs Kean W 4 44 20 138 .174 37 13 5 5 47 2 17 0 10.5 1 67.5
9/23/2017 Union (NY) L 5 56 33 186 .124 50 11 6 10 86 2 2 0 3.0 5 70.0
9/26/2017 RIT L 5 60 39 165 .127 55 12 13 7 57 0 14 0 7.0 1 79.0
9/30/2017 vs Emory W 3 37 9 68 .412 33 9 7 1 30 1 4 1 3.0 1 49.0
9/30/2017 vs Chicago W 3 46 13 118 .280 41 7 7 5 58 1 2 1 2.0 0 55.0
10/01/2017 vs Brandeis L 4 48 32 164 .098 42 12 8 7 65 0 2 1 1.0 4 61.0
10/14/2017 vs NYU L 3 30 20 89 .112 30 5 6 7 38 2 6 0 5.0 0 40.0
10/14/2017 vs Carnegie Mellon W 3 43 19 114 .211 43 10 4 4 53 2 0 0 2.0 0 55.0
10/15/2017 vs Washington-St. Louis W 3 40 13 106 .255 33 5 8 7 44 2 8 0 6.0 2 51.0
10/15/2017 vs Case Western Reserve W 3 41 12 97 .299 38 2 3 6 44 2 4 1 4.0 0 47.0
10/20/2017 at D'Youville L 3 24 24 111 .000 22 3 2 6 60 0 2 0 1.0 1 28.0
10/22/2017 Keuka L 3 18 24 87 -.069 17 2 10 12 29 1 4 1 3.0 0 23.0
10/22/2017 vs SUNY Canton L 3 27 20 91 .077 27 9 8 8 32 1 6 5 4.0 0 40.0
10/24/2017 Nazareth L 4 44 25 166 .114 41 10 9 4 56 3 4 0 5.0 8 59.0
10/27/2017 at Montclair St. L 3 26 18 85 .094 24 4 3 12 33 0 4 1 2.0 3 32.0
10/28/2017 at Clarkson W 4 60 17 157 .274 54 9 2 5 87 0 8 0 4.0 0 73.0
10/28/2017 at Buffalo State L 3 29 17 96 .125 26 0 7 5 39 3 4 1 5.0 0 34.0
11/03/2017 vs Chicago W 3 48 12 110 .327 45 5 6 4 63 0 2 1 1.0 0 54.0
11/03/2017 vs NYU L 4 47 34 166 .078 44 9 9 7 63 0 10 0 5.0 1 61.0
11/04/2017 vs Case Western Reserve W 3 37 16 115 .183 31 8 4 5 46 2 10 1 7.0 0 52.0
Opponents 114 1247 642 3823 .158 1145 238 214 229 1779 48 195 46 145.5 49 1,630.5
Rochester 114 1278 585 3842 .180 1194 223 205 227 1764 61 282 58 202.0 66 1,703.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.94
Assists Per Set 10.04
Service Aces Per Set 2.09
Reception Errors Per Set 2.01
Digs Per Set 15.61
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.43
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Kocak, Alara 326
Martinez, Clara 234
Ghyzel, Beth 189
DeRubertis, Allie 160
Korslund, Kate 122
Team Leaders: Assists
Player High
Assists
Lapins, Renae 647
Ghyzel, Beth 426
Vidovich, Courtney 56
Barnard, Lydia 11
Apanavicius, Sara 10
Team Leaders: Service Aces
Player High
Service Aces
Lapins, Renae 54
Ghyzel, Beth 46
Apanavicius, Sara 32
Vidovich, Courtney 27
Barnard, Lydia 19
Team Leaders: Digs
Player High
Digs
Vidovich, Courtney 483
Barnard, Lydia 220
Ghyzel, Beth 217
Apanavicius, Sara 205
Lapins, Renae 176
Team Leaders: Blocks
Player High
Blocks
Martinez, Clara 80.0
Shaw, Tamera 45.0
Ghyzel, Beth 41.0
Sell, Kayla 34.0
McHugh, Megan 33.0