Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2014 Women's Volleyball Cumulative Statistics

Team (17-19, 1-6)

Overall Team Statistics
Statistic Rochester Opponents
Attack
Kills 1283 1213
Errors 820 540
Attempts 4315 3786
Percent .107 .178
Kills Per Set 10.6 10.0
Set
Assists 1188 1143
Assists Per Set 9.8 9.4
Ball Handling Errors 49 61
Serve
Aces 255 178
Errors 202 212
Aces Per Set 2.1 1.5
Receptions
Errors 176 231
Errors Per Set 1.5 1.9
Defense
Digs 1987 1862
Digs Per Set 16.4 15.4
Blocking
Solo 45 57
Assists 140 270
Errors 67 85
Blocks 115.0 192.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Trystam 73 32 1 28.0 0.38 2 0.03 4 14 -.143 7 0.10 26 0.36 17
3 Kohler, Aimee 72 29 8 77.5 1.08 58 0.81 47 218 .050 134 1.86 14 0.19 11
4 Ford, Jennie 121 36 26 345.0 2.85 279 2.31 175 990 .105 20 0.17 60 0.50 31
5 Katz, Shira 76 28 7 172.5 2.27 160 2.11 111 524 .094 4 0.05 3 0.04 5
6 Connor, Meghan 111 33 10 48.0 0.43 9 0.08 11 71 -.028 21 0.19 39 0.35 27
7 Gira, Hanna 40 16 1 9.0 0.23 1 0.03 1 4 .000 1 0.03 8 0.20 12
8 Baek, Nina 84 33 18 145.0 1.73 126 1.50 65 448 .136 10 0.12 14 0.17 10
9 Chan, Michaela 48 28 3 57.5 1.20 56 1.17 69 280 -.046 2 0.04 0 0.00 1
10 Li, Xiaoyi 116 36 26 112.0 0.97 76 0.66 49 255 .106 942 8.12 21 0.18 23
11 Gira, Emma 119 36 25 310.0 2.61 263 2.21 125 699 .197 4 0.03 14 0.12 15
12 Hunter, Ashley 121 36 1 65.0 0.54 9 0.07 13 71 -.056 38 0.31 56 0.46 50
13 MacDonald, Anna 49 22 8 50.0 1.02 36 0.73 21 111 .135 1 0.02 0 0.00 0
14 Cronin, Mackenzie 20 11 3 17.5 0.88 14 0.70 18 59 -.068 1 0.05 0 0.00 0
15 Fredrickson, Allie 70 23 15 122.5 1.75 107 1.53 53 296 .182 0 0.00 0 0.00 0
16 Nelligan, Alexandra 45 23 4 93.5 2.08 87 1.93 58 275 .105 3 0.07 0 0.00 0
Total 121 36 1,653.0 13.66 1283 10.60 820 4315 .107 1188 9.82 255 2.11 202
Opponents 121 36 1,583.0 13.08 1213 10.02 540 3786 .178 1143 9.45 178 1.47 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Trystam 73 62 0.85 9 0 .000 0.12 0 0 0 0.00 0 1
3 Kohler, Aimee 72 104 1.44 10 0 .000 0.14 2 7 9.0 0.13 1 9
4 Ford, Jennie 121 373 3.08 26 0 .000 0.21 3 6 9.0 0.07 4 1
5 Katz, Shira 76 56 0.74 11 0 .000 0.14 3 13 16.0 0.21 6 1
6 Connor, Meghan 111 347 3.13 33 0 .000 0.30 0 0 0 0.00 0 1
7 Gira, Hanna 40 15 0.38 0 0 .000 0.00 0 0 0 0.00 2 0
8 Baek, Nina 84 130 1.55 17 0 .000 0.20 1 8 9.0 0.11 10 1
9 Chan, Michaela 48 33 0.69 4 0 .000 0.08 0 3 3.0 0.06 0 2
10 Li, Xiaoyi 116 274 2.36 2 0 .000 0.02 3 24 27.0 0.23 11 23
11 Gira, Emma 119 45 0.38 2 0 .000 0.02 15 36 51.0 0.43 16 4
12 Hunter, Ashley 121 494 4.08 49 0 .000 0.40 0 0 0 0.00 0 0
13 MacDonald, Anna 49 11 0.22 0 0 .000 0.00 7 14 21.0 0.43 5 2
14 Cronin, Mackenzie 20 4 0.20 0 0 .000 0.00 2 3 5.0 0.25 3 0
15 Fredrickson, Allie 70 15 0.21 1 0 .000 0.01 7 17 24.0 0.34 5 2
16 Nelligan, Alexandra 45 24 0.53 1 0 .000 0.02 2 9 11.0 0.24 4 2
Total 121 1987 16.42 176 0 .000 1.45 45 140 115.0 0.95 67 49
Opponents 121 1862 15.39 231 0 .000 1.91 57 270 192.0 1.59 85 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Trystam 7 4 0 2.0 0.29 0 0.00 1 2 -.500 0 0.00 2 0.29 1
3 Kohler, Aimee 12 5 1 8.0 0.67 8 0.67 8 42 .000 9 0.75 0 0.00 1
4 Ford, Jennie 22 7 7 61.5 2.80 48 2.18 31 198 .086 5 0.23 11 0.50 6
5 Katz, Shira 14 6 4 25.5 1.82 22 1.57 26 88 -.045 2 0.14 3 0.21 4
6 Connor, Meghan 13 4 1 2.0 0.15 0 0.00 0 4 .000 0 0.00 2 0.15 2
7 Gira, Hanna 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
8 Baek, Nina 14 6 6 24.0 1.71 19 1.36 12 96 .073 0 0.00 3 0.21 3
9 Chan, Michaela 7 5 0 5.5 0.79 5 0.71 8 36 -.083 0 0.00 0 0.00 0
10 Li, Xiaoyi 22 7 7 15.5 0.70 11 0.50 14 48 -.063 162 7.36 4 0.18 4
11 Gira, Emma 20 7 7 38.0 1.90 32 1.60 24 120 .067 1 0.05 3 0.15 8
12 Hunter, Ashley 22 7 1 9.0 0.41 1 0.05 5 13 -.308 9 0.41 8 0.36 12
13 MacDonald, Anna 8 3 1 5.0 0.63 5 0.63 2 17 .176 0 0.00 0 0.00 0
14 Cronin, Mackenzie 2 2 0 1.0 0.50 1 0.50 4 8 -.375 0 0.00 0 0.00 0
15 Fredrickson, Allie 18 6 6 29.5 1.64 26 1.44 18 81 .099 0 0.00 0 0.00 0
16 Nelligan, Alexandra 10 5 1 25.5 2.55 25 2.50 16 72 .125 2 0.20 0 0.00 0
Total 22 7 253.0 11.50 203 9.23 169 825 .041 190 8.64 37 1.68 43
Opponents 22 7 329.0 14.95 253 11.50 88 727 .227 238 10.82 28 1.27 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Trystam 7 9 1.29 1 0 .000 0.14 0 0 0 0.00 0 0
3 Kohler, Aimee 12 21 1.75 2 0 .000 0.17 0 0 0 0.00 0 4
4 Ford, Jennie 22 75 3.41 2 0 .000 0.09 1 3 4.0 0.18 1 1
5 Katz, Shira 14 23 1.64 6 0 .000 0.43 0 1 1.0 0.07 0 1
6 Connor, Meghan 13 40 3.08 0 0 .000 0.00 0 0 0 0.00 0 1
7 Gira, Hanna 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Baek, Nina 14 23 1.64 6 0 .000 0.43 0 4 4.0 0.29 0 0
9 Chan, Michaela 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
10 Li, Xiaoyi 22 43 1.95 0 0 .000 0.00 0 1 1.0 0.05 0 6
11 Gira, Emma 20 7 0.35 0 0 .000 0.00 0 6 6.0 0.30 2 0
12 Hunter, Ashley 22 93 4.23 8 0 .000 0.36 0 0 0 0.00 0 0
13 MacDonald, Anna 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
14 Cronin, Mackenzie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Fredrickson, Allie 18 5 0.28 0 0 .000 0.00 1 5 6.0 0.33 2 0
16 Nelligan, Alexandra 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 1 0
Total 22 349 15.86 28 0 .000 1.27 2 22 13.0 0.59 6 13
Opponents 22 387 17.59 37 0 .000 1.68 14 68 48.0 2.18 17 12

Match-By-Match

Rochester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs St. Lawrence L 3 28 19 111 .081 22 9 8 4 57 2 4 5 4.0 1 41.0
8/29/2014 vs Utica W 3 32 20 96 .125 29 14 3 0 57 6 8 3 10.0 2 56.0
8/30/2014 vs Juniata L 3 16 24 96 -.083 17 2 2 3 47 0 2 2 1.0 0 19.0
8/30/2014 at Cortland St. L 3 23 23 104 .000 19 4 1 2 51 1 4 4 3.0 0 30.0
9/05/2014 Oswego St. L 4 45 30 158 .095 43 7 6 9 70 2 2 3 3.0 0 55.0
9/05/2014 Hamilton L 4 47 32 142 .106 46 8 9 5 62 1 0 4 1.0 1 56.0
9/06/2014 Sage Colleges W 3 37 16 111 .189 36 11 9 5 53 2 4 1 4.0 0 52.0
9/06/2014 Elmira W 3 38 18 100 .200 36 10 2 2 55 0 6 1 3.0 1 51.0
9/12/2014 vs Waynesburg W 4 48 27 149 .141 47 14 9 7 73 0 6 2 3.0 1 65.0
9/12/2014 vs Washington Col. L 3 31 24 117 .060 29 3 2 7 49 1 6 2 4.0 0 38.0
9/13/2014 vs La Roche W 3 34 23 118 .093 31 8 7 2 66 3 2 3 4.0 1 46.0
9/13/2014 vs Cairn W 3 38 18 117 .171 32 10 6 2 62 0 2 1 1.0 1 49.0
9/19/2014 vs Oswego L 3 35 32 158 .019 33 10 3 4 65 3 8 4 7.0 2 52.0
9/20/2014 at SUNY Geneseo L 3 37 23 114 .123 28 7 7 5 47 1 4 0 3.0 2 47.0
9/20/2014 vs Medaille W 3 46 16 119 .252 43 4 5 4 64 2 2 2 3.0 0 53.0
9/23/2014 Buffalo St. L 3 33 25 121 .066 28 2 9 7 47 0 0 1 0.0 0 35.0
9/27/2014 at Morrisville State W 3 32 11 81 .259 29 9 4 3 44 1 6 3 4.0 0 45.0
9/27/2014 vs La Roche W 5 62 33 186 .156 56 9 7 6 102 6 1 2 6.5 0 77.5
10/04/2014 vs Carnegie Mellon L 3 24 25 111 -.009 23 2 7 4 43 0 2 1 1.0 5 27.0
10/04/2014 at Emory L 3 18 26 93 -.086 18 2 4 7 34 1 0 0 1.0 1 21.0
10/05/2014 vs Case Western Reserve L 3 31 27 126 .032 31 6 7 2 61 0 6 1 3.0 2 40.0
10/08/2014 Nazareth L 4 46 25 125 .168 45 4 8 13 44 2 8 2 6.0 2 56.0
10/10/2014 RIT W 3 27 5 59 .373 27 14 9 4 32 0 2 2 1.0 0 42.0
10/11/2014 at Hilbert W 3 35 17 103 .175 30 3 5 5 50 2 3 0 3.5 11 41.5
10/11/2014 vs Hiram L 3 27 23 99 .040 25 2 2 6 54 0 0 1 0.0 5 29.0
10/18/2014 vs NYU L 3 35 24 120 .092 34 4 5 4 50 0 2 1 1.0 2 40.0
10/18/2014 vs Washington-St. Louis L 3 26 22 116 .034 22 5 8 3 43 0 4 1 2.0 0 33.0
10/19/2014 at Chicago L 3 23 27 121 -.033 20 4 2 3 54 1 4 0 3.0 1 30.0
10/19/2014 vs Brandeis W 4 46 18 138 .203 42 14 10 5 64 0 4 2 2.0 2 62.0
10/31/2014 vs Montclair St. W 3 35 16 104 .183 31 8 6 1 41 3 6 2 6.0 0 49.0
10/31/2014 vs Kean W 5 51 28 155 .148 50 10 6 5 68 0 10 0 5.0 2 66.0
11/01/2014 at Stevens W 5 51 25 152 .171 46 11 5 8 65 1 4 4 3.0 1 65.0
11/01/2014 vs Elmira W 3 36 16 102 .196 32 8 4 8 52 2 4 1 4.0 2 48.0
11/07/2014 vs Emory L 3 19 23 86 -.047 18 0 3 13 29 1 6 1 4.0 1 23.0
11/07/2014 vs NYU W 4 37 29 161 .050 36 11 3 6 71 1 6 1 4.0 0 52.0
11/08/2014 vs Case Western Reserve L 4 54 30 146 .164 54 6 9 2 61 0 2 4 1.0 0 61.0
Rochester 121 1283 820 4315 .107 1188 255 202 176 1987 45 140 67 115.0 49 1,653.0
Opponents 121 1213 540 3786 .178 1143 178 212 231 1862 57 270 85 192.0 61 1,583.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 10.60
Assists Per Set 9.82
Service Aces Per Set 2.11
Reception Errors Per Set 1.45
Digs Per Set 16.42
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.40
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs St. Lawrence W 3 33 11 93 .237 45 8 8 0 48 2 8 0 6.0 0 47.0
8/29/2014 vs Utica L 3 19 12 73 .096 19 0 1 9 19 5 0 3 5.0 0 24.0
8/30/2014 vs Juniata W 3 36 9 85 .318 28 5 3 2 56 3 4 0 5.0 2 46.0
8/30/2014 Cortland St. W 3 42 10 98 .327 41 3 5 3 55 1 8 1 5.0 0 50.0
9/05/2014 at Oswego St. W 4 48 19 141 .206 45 9 8 7 74 6 4 1 8.0 1 65.0
9/05/2014 at Hamilton W 4 45 17 129 .217 39 5 12 8 55 0 22 4 11.0 0 61.0
9/06/2014 at Sage Colleges L 3 28 19 104 .087 26 5 5 11 55 0 4 2 2.0 2 35.0
9/06/2014 at Elmira L 3 22 19 100 .030 22 2 7 10 38 0 4 1 2.0 1 26.0
9/12/2014 vs Waynesburg L 4 28 26 130 .015 24 7 6 14 65 0 4 4 2.0 0 37.0
9/12/2014 vs Washington Col. W 3 42 16 111 .234 39 7 6 3 58 1 8 1 5.0 0 54.0
9/13/2014 vs La Roche L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2014 vs Cairn L 3 15 6 94 .096 16 2 5 9 53 2 2 8 3.0 2 20.0
9/19/2014 vs Oswego W 3 36 19 129 .132 33 4 1 10 79 2 8 1 6.0 1 46.0
9/20/2014 SUNY Geneseo W 3 36 13 104 .221 31 5 5 7 49 0 10 2 5.0 1 46.0
9/20/2014 vs Medaille L 3 27 19 115 .070 25 4 3 4 51 1 2 2 2.0 0 33.0
9/23/2014 at Buffalo St. W 3 33 13 99 .202 31 7 4 2 53 2 10 1 7.0 2 47.0
9/27/2014 Morrisville State L 3 15 16 73 -.014 14 3 5 9 26 1 2 4 2.0 0 20.0
9/27/2014 vs La Roche L 5 40 10 149 .201 37 4 2 9 75 8 2 13 9.0 4 53.0
10/04/2014 vs Carnegie Mellon W 3 32 7 82 .305 27 4 6 2 49 3 12 4 9.0 2 45.0
10/04/2014 Emory W 3 36 6 80 .375 36 7 6 2 37 2 14 0 9.0 1 52.0
10/05/2014 vs Case Western Reserve W 3 36 11 114 .219 33 2 6 6 60 1 14 1 8.0 1 46.0
10/08/2014 at Nazareth W 4 50 18 118 .271 46 13 8 4 47 1 12 3 7.0 0 70.0
10/10/2014 at RIT L 3 23 13 65 .154 22 4 12 14 20 0 0 1 0.0 3 27.0
10/11/2014 Hilbert L 3 18 21 92 -.033 15 5 4 3 41 0 2 0 1.0 12 24.0
10/11/2014 vs Hiram W 3 35 7 94 .298 33 5 8 2 49 1 14 1 8.0 6 48.0
10/18/2014 vs NYU W 3 39 7 103 .311 37 4 1 4 53 2 14 4 9.0 2 52.0
10/18/2014 vs Washington-St. Louis W 3 40 14 102 .255 39 3 6 5 58 1 6 3 4.0 2 47.0
10/19/2014 Chicago W 3 42 16 115 .226 38 3 6 4 67 2 2 2 3.0 1 48.0
10/19/2014 vs Brandeis L 4 28 27 131 .008 28 5 5 14 63 3 6 3 6.0 3 39.0
10/31/2014 vs Montclair St. L 3 23 22 91 .011 23 1 3 8 50 1 6 5 4.0 4 28.0
10/31/2014 vs Kean L 5 47 26 151 .139 44 5 13 10 67 1 12 1 7.0 2 59.0
11/01/2014 Stevens L 5 54 16 143 .266 52 8 13 11 69 0 14 1 7.0 2 69.0
11/01/2014 vs Elmira L 3 30 16 103 .136 28 8 11 8 49 1 2 1 2.0 2 40.0
11/07/2014 vs Emory W 3 34 10 78 .308 32 13 6 0 41 1 12 1 7.0 0 54.0
11/07/2014 vs NYU L 4 46 34 162 .074 43 6 9 11 82 3 12 3 9.0 1 61.0
11/08/2014 vs Case Western Reserve W 4 55 15 135 .296 52 2 3 6 51 0 14 3 7.0 1 64.0
Opponents 121 1213 540 3786 .178 1143 178 212 231 1862 57 270 85 192.0 61 1,583.0
Rochester 121 1283 820 4315 .107 1188 255 202 176 1987 45 140 67 115.0 49 1,653.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.02
Assists Per Set 9.45
Service Aces Per Set 1.47
Reception Errors Per Set 1.91
Digs Per Set 15.39
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.50
Points Per Set 13.08

Leaders

Team Leaders: Kills
Player High
Kills
Ford, Jennie 279
Gira, Emma 263
Katz, Shira 160
Baek, Nina 126
Fredrickson, Allie 107
Team Leaders: Assists
Player High
Assists
Li, Xiaoyi 942
Kohler, Aimee 134
Hunter, Ashley 38
Connor, Meghan 21
Ford, Jennie 20
Team Leaders: Service Aces
Player High
Service Aces
Ford, Jennie 60
Hunter, Ashley 56
Connor, Meghan 39
Carr, Trystam 26
Li, Xiaoyi 21
Team Leaders: Digs
Player High
Digs
Hunter, Ashley 494
Ford, Jennie 373
Connor, Meghan 347
Li, Xiaoyi 274
Baek, Nina 130
Team Leaders: Blocks
Player High
Blocks
Gira, Emma 51.0
Li, Xiaoyi 27.0
Fredrickson, Allie 24.0
MacDonald, Anna 21.0
Katz, Shira 16.0