Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2008 Women's Soccer Cumulative Statistics

Team (11-6-2, 3-4)

Overall Team Statistics
Statistic Univ. of Rochester Opponents
Shots
Goals 47 18
Goals Per Game 2.47 0.95
Shots 341 122
Shots Per Game 17.9 6.4
Shots Percentage 0.138 0.148
Shots On Goal 188-341 62-122
Shots On Goal Percentage 0.551 0.508
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 36 16
Saves 44 141
Fouls 229 143
Corner Kicks 124 48
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Coleman, Ellen 11Coleman, Ellen 19 18 906 9 8 26 63 0.143 38 0.603 2-0 3 0-0  
15 Varin, Bridgette 15Varin, Bridgette 18 18 724 11 4 26 40 0.275 23 0.575 0-0 4 0-0  
4 Butler, Mae 4Butler, Mae 19 19 961 5 4 14 29 0.172 14 0.483 0-0 2 0-0  
9 Smith, Jessica 9Smith, Jessica 14 0 787 6 2 14 19 0.316 9 0.474 0-0 0 0-0  
12 Bojko, Laura 12Bojko, Laura 17 17 982 4 4 12 42 0.095 22 0.524 0-0 1 0-0  
5 Ross, Kirsten 5Ross, Kirsten 19 6 1060 4 4 12 19 0.211 13 0.684 0-0 0 0-0  
6 Goico, Sara 6Goico, Sara 18 18 810 3 1 7 15 0.200 10 0.667 0-0 1 0-0  
13 Carballo, Erin 13Carballo, Erin 16 15 594 2 1 5 22 0.091 11 0.500 0-0 0 0-0  
3 Moran, Emma 3Moran, Emma 18 1 852 1 2 4 11 0.091 8 0.727 0-0 0 0-0  
17 Huber, Brittany 17Huber, Brittany 18 0 972 1 1 3 13 0.077 7 0.538 0-0 0 0-0  
20 Rood, Lindsay 20Rood, Lindsay 19 19 1453 0 3 3 12 0.000 7 0.583 0-0 0 0-0  
26 Blum, Jessica 26Blum, Jessica 12 0 477 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
10 Diebold, Stephanie 10Diebold, Stephanie 19 19 1623 0 1 1 6 0.000 4 0.667 0-0 0 0-0  
25 Magee, Meaghan 25Magee, Meaghan 18 4 1192 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
0 Alderfer, Shannon 0Alderfer, Shannon 7 1 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Boylan, Eileen 2Boylan, Eileen 19 19 1675 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
8 Braverman, Marissa 8Braverman, Marissa 6 0 208 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
21 Crean, Danielle 21Crean, Danielle 13 0 425 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
22 Gavrity, Jayne 22Gavrity, Jayne 8 0 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Hallam, Emily 7Hallam, Emily 6 0 69 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
1 Hornbach, Celeste 1Hornbach, Celeste 18 18 1512 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Kinney, Leanne 14Kinney, Leanne 8 0 177 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
16 Koval, Amanda 16Koval, Amanda 7 0 168 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
24 Tilton, Tory 24Tilton, Tory 7 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Turley, Kelsey 19Turley, Kelsey 15 15 1317 0 0 0 15 0.000 5 0.333 1-0 0 0-0  
23 Zimmer, Elissa 23Zimmer, Elissa 6 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19702 47 36 130 341 0.138 188 0.551 4-0 11 0-0
Opponent 19 - 19771 18 16 52 122 0.148 62 0.508 5-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Alderfer, Shannon 0Alderfer, Shannon 7 1 366:01 4 0.98 5 0.556 1 0 0 0 0  
1 Hornbach, Celeste 1Hornbach, Celeste 17 17 1424:16 14 0.88 37 0.725 10 5 2 0 0  
Total 19 - 1790:17 18 0.90 42 0.700 11 5 2 0 0
Opponents 19 - 1790:17 47 2.36 136 0.743 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Varin, Bridgette 15Varin, Bridgette 7 7 331 6 1 13 16 0.375 9 0.563 0-0 1 0-0  
11 Coleman, Ellen 11Coleman, Ellen 7 7 406 3 4 10 13 0.231 8 0.615 2-0 1 0-0  
5 Ross, Kirsten 5Ross, Kirsten 7 3 403 1 2 4 8 0.125 5 0.625 0-0 0 0-0  
4 Butler, Mae 4Butler, Mae 7 7 368 1 1 3 10 0.100 5 0.500 0-0 0 0-0  
26 Blum, Jessica 26Blum, Jessica 3 0 95 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
12 Bojko, Laura 12Bojko, Laura 5 5 378 0 2 2 8 0.000 4 0.500 0-0 0 0-0  
13 Carballo, Erin 13Carballo, Erin 7 6 246 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
6 Goico, Sara 6Goico, Sara 7 7 362 1 0 2 6 0.167 5 0.833 0-0 1 0-0  
17 Huber, Brittany 17Huber, Brittany 7 0 356 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
9 Smith, Jessica 9Smith, Jessica 3 0 157 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
0 Alderfer, Shannon 0Alderfer, Shannon 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Boylan, Eileen 2Boylan, Eileen 7 7 664 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Braverman, Marissa 8Braverman, Marissa 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Crean, Danielle 21Crean, Danielle 6 0 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Diebold, Stephanie 10Diebold, Stephanie 7 7 651 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Gavrity, Jayne 22Gavrity, Jayne 3 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Hallam, Emily 7Hallam, Emily 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hornbach, Celeste 1Hornbach, Celeste 7 7 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Kinney, Leanne 14Kinney, Leanne 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Koval, Amanda 16Koval, Amanda 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Magee, Meaghan 25Magee, Meaghan 7 1 491 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
3 Moran, Emma 3Moran, Emma 7 0 304 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
20 Rood, Lindsay 20Rood, Lindsay 7 7 518 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
24 Tilton, Tory 24Tilton, Tory 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Turley, Kelsey 19Turley, Kelsey 6 6 539 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
23 Zimmer, Elissa 23Zimmer, Elissa 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 7352 14 12 40 87 0.161 51 0.586 4-0 3 0-0
Opponent 7 - 7428 8 7 23 50 0.160 26 0.520 5-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Alderfer, Shannon 0Alderfer, Shannon 1 0 17:13 1 5.23 1 0.500 0 0 0 0 0  
1 Hornbach, Celeste 1Hornbach, Celeste 7 7 653:04 7 0.96 17 0.708 3 4 0 0 0  
Total 7 - 670:17 8 1.07 18 0.692 3 4 0 0 0
Opponents 7 - 670:17 14 1.88 35 0.714 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 at Messiah College L 1-5 (0-1) 1500 Smith, Jessica (1) (Coleman, Ellen)
8/31/2008 at Gettysburg T 1-1 (0-1-1) 89 Bojko, Laura (0) (Coleman, Ellen)
9/5/2008 at Penn State Behrend W 5-1 () 50 Goico, Sara (0) (Bojko, Laura)
Varin, Bridgette (0)
Ross, Kirsten (0)
Moran, Emma (0)
Goico, Sara (0)
9/6/2008 vs Grove City W 5-0 (2-1-0) 40 Butler, Mae (0) (Rood, Lindsay)
Bojko, Laura (0) (Coleman, Ellen)
Carballo, Erin (0)
Coleman, Ellen (0) (Varin, Bridgette)
Ross, Kirsten (0)
9/13/2008 vs Union College W 2-0 (3-1-1) 100 Bojko, Laura (0) (Varin, Bridgette)
Coleman, Ellen (0)
9/18/2008 vs William Smith T 0-0 (3-1-2) 125
9/19/2008 at UTICA W 4-0 (4-1-2) 107 Coleman, Ellen (3) (Rood, Lindsay)
Smith, Jessica (2) (Moran, Emma)
Smith, Jessica (3) (Ross, Kirsten)
Smith, Jessica (4) (Magee, Meaghan)
9/23/2008 vs RIT Tigers W 4-0 (5-1-2) 150 Varin, Bridgette (0)
Ross, Kirsten (0) (Moran, Emma)
Butler, Mae (0)
Varin, Bridgette (0) (Coleman, Ellen)
9/27/2008 vs St. John Fisher W 5-0 (6-1-2) 200 Coleman, Ellen (0) (Bojko, Laura)
Butler, Mae (0) (Goico, Sara , Varin, Bridgette)
Smith, Jessica (0)
Smith, Jessica (0) (Butler, Mae)
Huber, Brittany (0) (Smith, Jessica)
10/4/2008 vs Brandeis University W 5-1 (7-1-2) 151 Varin, Bridgette (4) (Coleman, Ellen)
Varin, Bridgette (5) (Butler, Mae)
Varin, Bridgette (6) (Coleman, Ellen)
Varin, Bridgette (7) (Coleman, Ellen)
Blum, Jessica (1) (Smith, Jessica , Huber, Brittany)
10/8/2008 at Geneseo Blue Knights W 4-1 (8-1-2) 40 Varin, Bridgette (0) (Diebold, Stephanie)
Varin, Bridgette (0) (Ross, Kirsten)
Coleman, Ellen (0) (Butler, Mae)
Coleman, Ellen (0) (Butler, Mae)
10/11/2008 at NYU L 1-2 (8-2-2, 1-1-0 UAA) 1-1-0 UAA 148 Coleman, Ellen (7)
10/17/2008 at Carnegie Mellon W 1-0 (9-2-2, 2-1-0) 2-1-0 123 Goico, Sara (3) (Bojko, Laura)
10/19/2008 at Emory University L 0-1 (9-3-2 (2-2-0 UAA)) 400
10/22/2008 at Nazareth W 2-1 (10-3-2) 150 Bojko, Laura (0) (Rood, Lindsay)
Butler, Mae (0) (Carballo, Erin)
10/31/2008 vs Washington L 1-2 (10-4-2, 2-3 UAA) 2-3 UAA 225 Varin, Bridgette (0) (Coleman, Ellen , Ross, Kirsten)
11/2/2008 vs Chicago L 1-2 (10-5-2, 2-4 UAA) 2-4 UAA 200 Carballo, Erin (0) (Varin, Bridgette)
11/8/2008 vs CASEW W 5-0 (11-5-2, 3-4 UAA) 3-4 UAA 150 Coleman, Ellen (8)
Coleman, Ellen (9)
Varin, Bridgette (0) (Bojko, Laura , Ross, Kirsten)
Ross, Kirsten (0)
Butler, Mae (0)
11/15/2008 vs Roger Williams L 0-1 (11-6-2) 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 at Messiah College 1-5 1 1 3 9 0.111 6 0.667 0-0 0 0-0 1000
8/31/2008 at Gettysburg 1-1 1 1 3 32 0.031 7 0.219 0-0 0 0-0 1209
9/5/2008 at Penn State Behrend 5-1 5 1 11 25 0.200 14 0.560 0-0 1 0-0 981
9/6/2008 vs Grove City 5-0 5 3 13 26 0.192 13 0.500 0-0 1 0-0 990
9/13/2008 vs Union College 2-0 2 1 5 17 0.118 10 0.588 0-0 1 0-0 991
9/18/2008 vs William Smith 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1210
9/19/2008 at UTICA 4-0 4 4 12 24 0.167 22 0.917 0-0 1 0-0 984
9/23/2008 vs RIT Tigers 4-0 4 2 10 20 0.200 13 0.650 1-0 1 0-0 988
9/27/2008 vs St. John Fisher 5-0 5 5 15 24 0.208 16 0.667 1-0 1 0-0 1020
10/4/2008 vs Brandeis University 5-1 5 6 16 13 0.385 8 0.615 0-0 1 0-0 961
10/8/2008 at Geneseo Blue Knights 4-1 4 4 12 20 0.200 10 0.500 0-0 1 0-0 998
10/11/2008 at NYU 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1110
10/17/2008 at Carnegie Mellon 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 990
10/19/2008 at Emory University 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1153
10/22/2008 at Nazareth 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 990
10/31/2008 vs Washington 1-2 1 2 4 10 0.100 7 0.700 0-0 0 0-0 985
11/2/2008 vs Chicago 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1163
11/8/2008 vs CASEW 5-0 5 2 12 19 0.263 11 0.579 0-0 1 0-0 990
11/15/2008 vs Roger Williams 0-1 0 0 0 33 0.000 11 0.333 0-0 0 0-0 989
Total 47-18 47 36 130 341 0.138 188 0.551 4-0 11 0-0 19702
Opponent - 18 16 52 122 0.148 62 0.508 5-0 6 - 19771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Messiah College 1-5 90:00 5 5.00 5 0.500 0 1 0 0 0
8/31/2008 Gettysburg 1-1 110:00 1 2.70 2 0.667 0 0 1 0 0
9/5/2008 Penn State Behrend 5-1 90:00 1 2.17 1 0.500 1 0 0 0 0
9/6/2008 Grove City 5-0 90:00 0 1.66 0 0.00 1 0 0 1 0
9/13/2008 Union College 2-0 90:00 0 1.34 2 1.000 1 0 0 1 0
9/18/2008 William Smith 0-0 110:00 0 1.09 2 1.000 0 0 1 1 0
9/19/2008 UTICA 4-0 90:00 0 0.94 3 1.000 1 0 0 1 0
9/23/2008 RIT Tigers 4-0 90:00 0 0.83 2 1.000 1 0 0 1 0
9/27/2008 St. John Fisher 5-0 90:00 0 0.74 3 1.000 1 0 0 1 0
10/4/2008 Brandeis University 5-1 90:00 1 0.77 1 0.500 1 0 0 0 0
10/8/2008 Geneseo Blue Knights 4-1 90:00 1 0.79 2 0.667 1 0 0 0 0
10/11/2008 NYU 1-2 100:46 2 0.88 5 0.714 0 1 0 0 0
10/17/2008 Carnegie Mellon 1-0 90:00 0 0.81 0 0.00 1 0 0 1 0
10/19/2008 Emory University 0-1 105:07 1 0.81 5 0.833 0 1 0 0 0
10/22/2008 Nazareth 2-1 90:00 1 0.83 2 0.667 1 0 0 0 0
10/31/2008 Washington 1-2 90:00 2 0.90 2 0.500 0 1 0 0 0
11/2/2008 Chicago 1-2 104:24 2 0.95 4 0.667 0 1 0 0 0
11/8/2008 CASEW 5-0 90:00 0 0.90 1 1.000 1 0 0 1 0
11/15/2008 Roger Williams 0-1 90:00 1 0.90 2 0.667 0 1 0 0 0
Totals - 1789 18 0.90 44 0.710 11 6 2 8 0
Opponent - 1790:17 47 2.36 141 0.750 6 11 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Messiah College 5-1 5 4 14 18 0.278 10 0.556 0-0 1 0-0 989
8/31/2008 Gettysburg 1-1 1 2 4 7 0.143 3 0.429 1-0 0 0-0 1205
9/5/2008 Penn State Behrend 1-5 1 1 3 4 0.250 2 0.500 0-0 0 0-0 979
9/6/2008 Grove City 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/13/2008 Union College 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 986
9/18/2008 William Smith 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1268
9/19/2008 UTICA 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 986
9/23/2008 RIT Tigers 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 999
9/27/2008 St. John Fisher 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 955
10/4/2008 Brandeis University 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 988
10/8/2008 Geneseo Blue Knights 1-4 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1001
10/11/2008 NYU 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 1074
10/17/2008 Carnegie Mellon 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 988
10/19/2008 Emory University 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 1146
10/22/2008 Nazareth 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1001
10/31/2008 Washington 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 1087
11/2/2008 Chicago 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 1151
11/8/2008 CASEW 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 994
11/15/2008 Roger Williams 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 984
Total 18-47 18 16 52 122 0.148 62 0.508 5-0 6 0-0 19771
Univ. of Rochester - 47 36 130 341 0.138 188 0.551 4-0 11 - 19702

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Messiah College 5-1 90:00 1 1.00 5 0.833 1 0 0 0 0
8/31/2008 Gettysburg 1-1 110:00 1 0.90 6 0.857 0 0 1 0 0
9/5/2008 Penn State Behrend 1-5 90:00 5 2.17 9 0.643 0 1 0 0 0
9/6/2008 Grove City 0-5 90:00 5 2.84 8 0.615 0 1 0 0 0
9/13/2008 Union College 0-2 90:00 2 2.68 8 0.800 0 1 0 0 0
9/18/2008 William Smith 0-0 110:00 0 2.17 6 1.000 0 0 1 1 0
9/19/2008 UTICA 0-4 90:00 4 2.42 18 0.818 0 1 0 0 0
9/23/2008 RIT Tigers 0-4 90:00 4 2.61 9 0.692 0 1 0 0 0
9/27/2008 St. John Fisher 0-5 90:00 5 2.86 11 0.688 0 1 0 0 0
10/4/2008 Brandeis University 1-5 90:00 5 3.06 3 0.375 0 1 0 0 0
10/8/2008 Geneseo Blue Knights 1-4 90:00 4 3.15 6 0.600 0 1 0 0 0
10/11/2008 NYU 2-1 100:46 1 2.94 4 0.800 1 0 0 0 0
10/17/2008 Carnegie Mellon 0-1 90:00 1 2.80 9 0.900 0 1 0 0 0
10/19/2008 Emory University 1-0 105:07 0 2.58 4 1.000 1 0 0 1 0
10/22/2008 Nazareth 1-2 90:00 2 2.54 7 0.778 0 1 0 0 0
10/31/2008 Washington 2-1 90:00 1 2.45 6 0.857 1 0 0 0 0
11/2/2008 Chicago 2-1 104:24 1 2.35 5 0.833 1 0 0 0 0
11/8/2008 CASEW 0-5 90:00 5 2.49 6 0.545 0 1 0 0 0
11/15/2008 Roger Williams 1-0 90:00 0 2.36 11 1.000 1 0 0 1 0
Totals - 1789 47 2.36 141 0.750 6 11 2 3 0
Univ. of Rochester - 1790:17 18 0.90 44 0.710 11 6 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 at Messiah College 1-5 1/5 1/4 9/18 6/10 1/5 0/0 0/0
8/31/2008 at Gettysburg 1-1 1/1 1/2 32/7 7/3 6/3 0/1 0/0
9/5/2008 at Penn State Behrend 5-1 5/1 1/1 25/4 14/2 5/2 0/0 0/0
9/6/2008 vs Grove City 5-0 5/0 3/0 26/2 13/0 9/1 0/0 0/0
9/13/2008 vs Union College 2-0 2/0 1/0 17/5 10/2 11/3 0/0 0/0
9/18/2008 vs William Smith 0-0 0/0 0/0 12/3 6/2 6/6 0/0 0/0
9/19/2008 at UTICA 4-0 4/0 4/0 24/3 22/3 6/0 0/0 0/0
9/23/2008 vs RIT Tigers 4-0 4/0 2/0 20/5 13/2 9/4 1/3 0/0
9/27/2008 vs St. John Fisher 5-0 5/0 5/0 24/5 16/3 11/0 1/0 0/0
10/4/2008 vs Brandeis University 5-1 5/1 6/0 13/4 8/2 5/2 0/0 0/0
10/8/2008 at Geneseo Blue Knights 4-1 4/1 4/0 20/7 10/3 6/0 0/0 0/0
10/11/2008 at NYU 1-2 1/2 0/2 9/13 5/7 5/1 0/0 0/0
10/17/2008 at Carnegie Mellon 1-0 1/0 1/0 15/2 10/0 7/0 0/0 0/0
10/19/2008 at Emory University 0-1 0/1 0/1 10/11 4/6 1/6 1/0 0/0
10/22/2008 at Nazareth 2-1 2/1 2/1 12/6 9/3 5/2 0/1 0/0
10/31/2008 vs Washington 1-2 1/2 2/2 10/6 7/4 7/2 0/0 0/0
11/2/2008 vs Chicago 1-2 1/2 1/2 11/11 6/6 3/5 1/0 0/0
11/8/2008 vs CASEW 5-0 5/0 2/0 19/3 11/1 7/4 0/0 0/0
11/15/2008 vs Roger Williams 0-1 0/1 0/1 33/7 11/3 14/2 0/0 0/0
Totals 47/18 36/16 341/122 188/62 124/48 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Brandeis University (10/4/2008)
GOALS 5 Penn State Behrend (9/5/2008)
Grove City (9/6/2008)
St. John Fisher (9/27/2008)
Brandeis University (10/4/2008)
CASEW (11/8/2008)
ASSISTS 6 Brandeis University (10/4/2008)
SHOTS 33 Roger Williams (11/15/2008)
SHOTS ON GOAL 22 UTICA (9/19/2008)
SAVES 5 Messiah College (8/30/2008)
NYU (10/11/2008)
Emory University (10/19/2008)
FOULS 23 Chicago (11/2/2008)
CORNER KICKS 14 Roger Williams (11/15/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Messiah College (8/30/2008)
GOALS 5 Messiah College (8/30/2008)
ASSISTS 4 Messiah College (8/30/2008)
SHOTS 18 Messiah College (8/30/2008)
SHOTS ON GOAL 10 Messiah College (8/30/2008)
SAVES 18 UTICA (9/19/2008)
FOULS 17 Gettysburg (8/31/2008)
CORNER KICKS 6 William Smith (9/18/2008)
Emory University (10/19/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NYU (10/11/2008)
GOALS 1 Messiah College (8/30/2008)
Gettysburg (8/31/2008)
NYU (10/11/2008)
Carnegie Mellon (10/17/2008)
Washington (10/31/2008)
Chicago (11/2/2008)
ASSISTS 1 Messiah College (8/30/2008)
Gettysburg (8/31/2008)
Penn State Behrend (9/5/2008)
Union College (9/13/2008)
Carnegie Mellon (10/17/2008)
Chicago (11/2/2008)
SHOTS 9 Messiah College (8/30/2008)
NYU (10/11/2008)
Emory University (10/19/2008)
Washington (10/31/2008)
SHOTS ON GOAL 4 NYU (10/11/2008)
Emory University (10/19/2008)
SAVES 1 Penn State Behrend (9/5/2008)
Brandeis University (10/4/2008)
CASEW (11/8/2008)
FOULS 6 Nazareth (10/22/2008)
CASEW (11/8/2008)
Roger Williams (11/15/2008)
CORNER KICKS 1 Messiah College (8/30/2008)
Emory University (10/19/2008)
Chicago (11/2/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brandeis University (10/4/2008)
Geneseo Blue Knights (10/8/2008)
GOALS 1 Gettysburg (8/31/2008)
Penn State Behrend (9/5/2008)
Brandeis University (10/4/2008)
Geneseo Blue Knights (10/8/2008)
Emory University (10/19/2008)
Nazareth (10/22/2008)
Roger Williams (11/15/2008)
ASSISTS 1 Penn State Behrend (9/5/2008)
Emory University (10/19/2008)
Nazareth (10/22/2008)
Roger Williams (11/15/2008)
SHOTS 2 Grove City (9/6/2008)
William Smith (9/18/2008)
UTICA (9/19/2008)
Carnegie Mellon (10/17/2008)
CASEW (11/8/2008)
SHOTS ON GOAL 1 CASEW (11/8/2008)
SAVES 3 Brandeis University (10/4/2008)
NYU (10/11/2008)
Emory University (10/19/2008)
FOULS 2 Grove City (9/6/2008)
Union College (9/13/2008)
UTICA (9/19/2008)
St. John Fisher (9/27/2008)
Carnegie Mellon (10/17/2008)
CORNER KICKS 1 Grove City (9/6/2008)
NYU (10/11/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Brandeis University (10/4/2008)
GOALS 4 Brandeis University (10/4/2008)
ASSISTS 3 Brandeis University (10/4/2008)
SHOTS 8 Gettysburg (8/31/2008)
SHOTS ON GOAL 4 Grove City (9/6/2008)
Union College (9/13/2008)
UTICA (9/19/2008)
RIT Tigers (9/23/2008)
St. John Fisher (9/27/2008)
Brandeis University (10/4/2008)
SAVES 5 NYU (10/11/2008)
Emory University (10/19/2008)
FOULS 7 Roger Williams (11/15/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Brandeis University (10/4/2008)
GOALS 5 Penn State Behrend (9/5/2008)
Grove City (9/6/2008)
St. John Fisher (9/27/2008)
Brandeis University (10/4/2008)
CASEW (11/8/2008)
ASSISTS 6 Brandeis University (10/4/2008)
SHOTS 33 Roger Williams (11/15/2008)
SHOTS ON GOAL 22 UTICA (9/19/2008)
SAVES 5 Messiah College (8/30/2008)
NYU (10/11/2008)
Emory University (10/19/2008)
FOULS 23 Chicago (11/2/2008)
CORNER KICKS 14 Roger Williams (11/15/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Varin, Bridgette
Brandeis University (10/4/2008)
GOALS 4 Varin, Bridgette
Brandeis University (10/4/2008)
ASSISTS 3 Coleman, Ellen
Brandeis University (10/4/2008)
SHOTS 8 Bojko, Laura
Gettysburg (8/31/2008)
SHOTS ON GOAL 4 Coleman, Ellen
Coleman, Ellen
Coleman, Ellen
Coleman, Ellen
Coleman, Ellen
Varin, Bridgette
Grove City (9/6/2008)
Union College (9/13/2008)
UTICA (9/19/2008)
RIT Tigers (9/23/2008)
St. John Fisher (9/27/2008)
Brandeis University (10/4/2008)
SAVES 5 Hornbach, Celeste
Hornbach, Celeste
NYU (10/11/2008)
Emory University (10/19/2008)
FOULS 7 Blum, Jessica
Roger Williams (11/15/2008)

Leaders

Team Leaders: Points
Player High
Points
Coleman, Ellen 26
Varin, Bridgette 26
Butler, Mae 14
Smith, Jessica 14
Bojko, Laura 12
Team Leaders: Goals
Player High
Goals
Varin, Bridgette 11
Coleman, Ellen 9
Smith, Jessica 6
Butler, Mae 5
Bojko, Laura 4
Team Leaders: Assists
Player High
Assists
Coleman, Ellen 8
Varin, Bridgette 4
Butler, Mae 4
Bojko, Laura 4
Ross, Kirsten 4
Team Leaders: Shots
Player High
Shots
Coleman, Ellen 63
Bojko, Laura 42
Varin, Bridgette 40
Butler, Mae 29
Carballo, Erin 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coleman, Ellen 38
Varin, Bridgette 23
Bojko, Laura 22
Butler, Mae 14
Ross, Kirsten 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Varin, Bridgette 4
Coleman, Ellen 3
Butler, Mae 2
Bojko, Laura 1
Goico, Sara 1