Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2007 Women's Soccer Cumulative Statistics

Team (10-5-4, 3-2-2)

Overall Team Statistics
Statistic Rochester Opponents
Shots
Goals 29 13
Goals Per Game 1.53 0.68
Shots 282 122
Shots Per Game 14.8 6.4
Shots Percentage 0.103 0.107
Shots On Goal 99-282 52-122
Shots On Goal Percentage 0.351 0.426
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 22 11
Saves 40 84
Fouls 118 146
Corner Kicks 134 54
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Streeter, Ali 9Streeter, Ali 19 19 609 3 6 12 20 0.150 9 0.450 0-0 1 0-0  
8 Brewster, Tammy 8Brewster, Tammy 18 17 688 4 3 11 27 0.148 9 0.333 0-0 2 0-0  
15 Varin, Bridgette 15Varin, Bridgette 19 15 757 5 1 11 36 0.139 13 0.361 0-0 2 0-0  
12 Bojko, Laura 12Bojko, Laura 17 16 678 3 4 10 27 0.111 10 0.370 0-0 2 0-0  
13 Carballo, Erin 13Carballo, Erin 18 3 473 4 0 8 24 0.167 11 0.458 0-0 0 0-0  
5 Ross, Kirsten 5Ross, Kirsten 19 1 656 2 1 5 12 0.167 2 0.167 0-0 0 0-0  
11 Thompson, Amy 11Thompson, Amy 18 18 1135 2 1 5 34 0.059 13 0.382 0-0 2 0-0  
7 Morrison, Laura 7Morrison, Laura 17 15 620 0 4 4 14 0.000 2 0.143 0-0 0 0-0  
26 Blum, Jessica 26Blum, Jessica 2 0 0 1 0 2 2 0.500 0 0.000 0-0 0 0-0  
2 Boylan, Eileen 2Boylan, Eileen 13 4 632 1 0 2 14 0.071 3 0.214 0-0 0 0-0  
10 Diebold, Stephanie 10Diebold, Stephanie 14 1 553 1 0 2 2 0.500 0 0.000 0-0 0 0-0  
21 Magee, Meaghan 21Magee, Meaghan 13 6 467 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
19 Turley, Kelsey 19Turley, Kelsey 16 15 1028 1 0 2 16 0.063 6 0.375 2-0 0 0-0  
4 Butler, Mae 4Butler, Mae 19 3 630 0 1 1 9 0.000 6 0.667 0-0 0 0-0  
20 Rood, Lindsay 20Rood, Lindsay 19 16 770 0 1 1 12 0.000 3 0.250 0-0 0 0-0  
23 Dell, Heather 23Dell, Heather 3 0 51 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
6 Goico, Sara 6Goico, Sara 18 5 668 0 0 0 11 0.000 5 0.455 0-0 0 0-0  
18 Gold, Meryl 18Gold, Meryl 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Grant, Darby 16Grant, Darby 18 18 1228 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
27 Hornbach, Celeste 27Hornbach, Celeste 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Kinney, Leanne 14Kinney, Leanne 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Leitch, Molly 1Leitch, Molly 19 19 1277 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Levy, Kate 0Levy, Kate 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Moran, Emma 3Moran, Emma 18 1 628 0 0 0 10 0.000 4 0.400 0-0 0 0-0  
17 Vanvechten, Ashley 17Vanvechten, Ashley 17 17 1245 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 19 - 14893 29 22 80 282 0.103 99 0.351 3-0 10 0-0
Opponent 19 - 14902 13 11 37 122 0.107 52 0.426 1-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Hornbach, Celeste 27Hornbach, Celeste 1 0 07:52 0 0.00 0 0 0 0 0 0 0  
1 Leitch, Molly 1Leitch, Molly 19 19 1626:33 13 0.72 43 0.768 10 5 4 0 0  
0 Levy, Kate 0Levy, Kate 4 0 155:35 0 0.00 4 1.000 0 0 0 0 0  
Total 19 - 1790:00 13 0.65 47 0.783 10 5 4 0 0
Opponents 19 - 1790:00 29 1.46 114 0.797 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bojko, Laura 12Bojko, Laura 6 5 282 2 1 5 10 0.200 7 0.700 0-0 1 0-0  
8 Brewster, Tammy 8Brewster, Tammy 7 7 290 1 1 3 8 0.125 5 0.625 0-0 1 0-0  
9 Streeter, Ali 9Streeter, Ali 7 7 253 1 1 3 8 0.125 7 0.875 0-0 0 0-0  
21 Magee, Meaghan 21Magee, Meaghan 4 2 136 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
11 Thompson, Amy 11Thompson, Amy 7 7 580 1 0 2 11 0.091 7 0.636 0-0 1 0-0  
15 Varin, Bridgette 15Varin, Bridgette 7 7 297 1 0 2 9 0.111 4 0.444 0-0 0 0-0  
4 Butler, Mae 4Butler, Mae 7 0 259 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
2 Boylan, Eileen 2Boylan, Eileen 5 0 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Carballo, Erin 13Carballo, Erin 7 1 294 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
10 Diebold, Stephanie 10Diebold, Stephanie 4 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Goico, Sara 6Goico, Sara 7 1 369 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
18 Gold, Meryl 18Gold, Meryl 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Grant, Darby 16Grant, Darby 7 7 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Kinney, Leanne 14Kinney, Leanne 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Leitch, Molly 1Leitch, Molly 7 7 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Moran, Emma 3Moran, Emma 7 0 229 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
7 Morrison, Laura 7Morrison, Laura 7 7 305 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
20 Rood, Lindsay 20Rood, Lindsay 7 7 271 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
5 Ross, Kirsten 5Ross, Kirsten 7 0 277 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
19 Turley, Kelsey 19Turley, Kelsey 5 5 428 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
17 Vanvechten, Ashley 17Vanvechten, Ashley 7 7 575 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6414 7 4 18 86 0.081 46 0.535 3-0 3 0-0
Opponent 7 - 6505 6 5 17 64 0.094 27 0.422 1-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leitch, Molly 1Leitch, Molly 7 7 670:00 6 0.81 26 0.813 3 2 2 0 0  
Total 7 - 670:00 6 0.81 26 0.813 3 2 2 0 0
Opponents 7 - 670:00 7 0.94 42 0.857 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2007 at Kenyon College W 2-0 (1-0-0) 75 Brewster, Tammy (1)
Varin, Bridgette (1) (Streeter, Ali)
9/2/2007 at Denison W 1-0 (2-0) 250 TEAM (0)
9/8/2007 at St. John Fisher W 2-0 (3-0) 120 Thompson, Amy (1)
Boylan, Eileen (1) (Streeter, Ali)
9/12/2007 at William Smith L 0-2 (3-1-0) 150
9/15/2007 at Union College L 0-3 (3-2-0) 228
9/18/2007 at RIT L 1-2 (3-3-0) 100 Carballo, Erin (0) (Streeter, Ali)
9/24/2007 vs Alfred University W 8-0 (4-3) 250 Streeter, Ali (1) (Bojko, Laura)
Streeter, Ali (2) (Morrison, Laura , Brewster, Tammy)
Carballo, Erin (2) (Bojko, Laura)
Turley, Kelsey (1) (Thompson, Amy)
Varin, Bridgette (2) (Bojko, Laura , Brewster, Tammy)
Brewster, Tammy (2) (Morrison, Laura)
Blum, Jessica (1) (Ross, Kirsten)
Diebold, Stephanie (1)
9/29/2007 at Brandeis Univ. W 2-0 (5-3-0, 1-0 UAA) 1-0 UAA 125 Brewster, Tammy (3) (Streeter, Ali)
Magee, Meaghan (1)
10/2/2007 vs SUNY Geneseo W 2-0 (6-3) 150 Varin, Bridgette (4) (Morrison, Laura)
Brewster, Tammy (0) (Streeter, Ali)
10/6/2007 vs New York Univ. W 1-0 (7-3, 2-0 UAA) 2-0 UAA 150 Thompson, Amy (0) (Butler, Mae)
10/12/2007 vs Carnegie Mellon T 1-1 (7-3-1, 2-0-1 UAA) 2-0-1 UAA 250 Streeter, Ali (3) (Bojko, Laura)
10/14/2007 vs Emory University W 1-0 (8-3-1, 3-0-1 UAA) 3-0-1 UAA 350 Bojko, Laura (1) (Brewster, Tammy)
10/17/2007 vs Nazareth College T 0-0 (8-3-2) 125
10/21/2007 vs Wilkes University W 4-0 (9-3-2) 70 Varin, Bridgette (4)
Carballo, Erin (0) (Rood, Lindsay)
Carballo, Erin (0) (Streeter, Ali)
Ross, Kirsten (0)
10/23/2007 vs Rensselaer W 2-0 (10-3-2) 75 Bojko, Laura (0) (Varin, Bridgette)
Ross, Kirsten (0) (Morrison, Laura)
10/26/2007 at Washington U. L 1-3 (10-4-2, 3-1-1 UAA) 3-1-1 UAA 258 Bojko, Laura (3)
10/28/2007 at Chicago L 0-1 (10-5-2, 3-2-1 UAA) 3-2-1 UAA 135
11/3/2007 at Case Western Reserve T 1-1 (10-5-3, 3-2-2 UAA) 3-2-2 UAA 112 Varin, Bridgette (0)
11/7/2007 vs SUNY Fredonia T 0-0 (10-5-4) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 at Kenyon College 2-0 2 1 5 12 0.167 0 0.000 1-0 1 0-0 0
9/2/2007 at Denison 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 0
9/8/2007 at St. John Fisher 2-0 2 1 5 22 0.091 9 0.409 0-0 1 0-0 983
9/12/2007 at William Smith 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 1006
9/15/2007 at Union College 0-3 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
9/18/2007 at RIT 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 1014
9/24/2007 vs Alfred University 8-0 8 9 25 40 0.200 0 0.000 0-0 1 0-0 0
9/29/2007 at Brandeis Univ. 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 991
10/2/2007 vs SUNY Geneseo 2-0 2 2 6 22 0.091 6 0.273 0-0 1 0-0 990
10/6/2007 vs New York Univ. 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 1004
10/12/2007 vs Carnegie Mellon 1-1 1 1 3 14 0.071 9 0.643 0-0 0 0-0 1210
10/14/2007 vs Emory University 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 1007
10/17/2007 vs Nazareth College 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1317
10/21/2007 vs Wilkes University 4-0 4 2 10 13 0.308 0 0.000 0-0 1 0-0 0
10/23/2007 vs Rensselaer 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 973
10/26/2007 at Washington U. 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 1003
10/28/2007 at Chicago 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
11/3/2007 at Case Western Reserve 1-1 1 0 2 20 0.050 16 0.800 0-0 0 0-0 1199
11/7/2007 vs SUNY Fredonia 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1206
Total 29-13 29 22 80 282 0.103 99 0.351 3-0 10 0-0 14893
Opponent - 13 11 37 122 0.107 52 0.426 1-0 5 - 14902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 Kenyon College 2-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/2/2007 Denison 1-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/8/2007 St. John Fisher 2-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/12/2007 William Smith 0-2 90:00 2 0.50 2 0.500 0 1 0 0 0
9/15/2007 Union College 0-3 90:00 3 1.00 2 0.400 0 1 0 0 0
9/18/2007 RIT 1-2 90:00 2 1.17 0 0.000 0 1 0 0 0
9/24/2007 Alfred University 8-0 90:00 0 1.00 1 1.000 1 0 0 1 0
9/29/2007 Brandeis Univ. 2-0 90:00 0 0.88 4 1.000 1 0 0 1 0
10/2/2007 SUNY Geneseo 2-0 90:00 0 0.78 0 0.00 1 0 0 1 0
10/6/2007 New York Univ. 1-0 90:00 0 0.70 2 1.000 1 0 0 1 0
10/12/2007 Carnegie Mellon 1-1 110:00 1 0.71 2 0.667 0 0 1 0 0
10/14/2007 Emory University 1-0 90:00 0 0.65 4 1.000 1 0 0 1 0
10/17/2007 Nazareth College 0-0 110:00 0 0.60 3 1.000 0 0 1 1 0
10/21/2007 Wilkes University 4-0 90:00 0 0.55 2 1.000 1 0 0 1 0
10/23/2007 Rensselaer 2-0 90:00 0 0.52 1 1.000 1 0 0 1 0
10/26/2007 Washington U. 1-3 90:00 3 0.67 1 0.250 0 1 0 0 0
10/28/2007 Chicago 0-1 90:00 1 0.69 4 0.800 0 1 0 0 0
11/3/2007 Case Western Reserve 1-1 110:00 1 0.70 9 0.900 0 0 1 0 0
11/7/2007 SUNY Fredonia 0-0 110:00 0 0.65 3 1.000 0 0 1 1 0
Totals - 1790 13 0.65 48 0.787 10 5 4 12 0
Opponent - 1790:00 29 1.46 120 0.805 5 10 4 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 Kenyon College 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
9/2/2007 Denison 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
9/8/2007 St. John Fisher 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1005
9/12/2007 William Smith 2-0 2 1 5 7 0.286 4 0.571 0-0 1 0-0 990
9/15/2007 Union College 3-0 3 3 9 7 0.429 5 0.714 0-0 1 0-0 990
9/18/2007 RIT 2-1 2 2 6 4 0.500 2 0.500 0-0 1 0-0 976
9/24/2007 Alfred University 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/29/2007 Brandeis Univ. 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/2/2007 SUNY Geneseo 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/6/2007 New York Univ. 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1011
10/12/2007 Carnegie Mellon 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1230
10/14/2007 Emory University 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1041
10/17/2007 Nazareth College 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1270
10/21/2007 Wilkes University 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/23/2007 Rensselaer 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 969
10/26/2007 Washington U. 3-1 3 2 8 9 0.333 4 0.444 0-0 1 0-0 1023
10/28/2007 Chicago 1-0 1 1 3 17 0.059 0 0.000 0-0 1 0-0 0
11/3/2007 Case Western Reserve 1-1 1 1 3 14 0.071 10 0.714 1-0 0 0-0 1210
11/7/2007 SUNY Fredonia 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1207
Total 13-29 13 11 37 122 0.107 52 0.426 1-0 5 0-0 14902
Rochester - 29 22 80 282 0.103 99 0.351 3-0 10 - 14893

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 Kenyon College 0-2 90:00 2 2.00 7 0.778 0 1 0 0 0
9/2/2007 Denison 0-1 90:00 1 1.50 3 0.750 0 1 0 0 0
9/8/2007 St. John Fisher 0-2 90:00 2 1.67 7 0.778 0 1 0 0 0
9/12/2007 William Smith 2-0 90:00 0 1.25 7 1.000 1 0 0 1 0
9/15/2007 Union College 3-0 90:00 0 1.00 4 1.000 1 0 0 1 0
9/18/2007 RIT 2-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/24/2007 Alfred University 0-8 90:00 8 2.00 17 0.680 0 1 0 0 0
9/29/2007 Brandeis Univ. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 0
10/2/2007 SUNY Geneseo 0-2 90:00 2 2.00 4 0.667 0 1 0 0 0
10/6/2007 New York Univ. 0-1 90:00 1 1.90 6 0.857 0 1 0 0 0
10/12/2007 Carnegie Mellon 1-1 110:00 1 1.78 8 0.889 0 0 1 0 0
10/14/2007 Emory University 0-1 90:00 1 1.72 4 0.800 0 1 0 0 0
10/17/2007 Nazareth College 0-0 110:00 0 1.56 5 1.000 0 0 1 1 0
10/21/2007 Wilkes University 0-4 90:00 4 1.73 8 0.667 0 1 0 0 0
10/23/2007 Rensselaer 0-2 90:00 2 1.75 5 0.714 0 1 0 0 0
10/26/2007 Washington U. 3-1 90:00 1 1.70 2 0.667 1 0 0 0 0
10/28/2007 Chicago 1-0 90:00 0 1.61 4 1.000 1 0 0 1 0
11/3/2007 Case Western Reserve 1-1 110:00 1 1.55 15 0.938 0 0 1 0 0
11/7/2007 SUNY Fredonia 0-0 110:00 0 1.46 8 1.000 0 0 1 1 0
Totals - 1790 29 1.46 120 0.805 5 10 4 5 0
Rochester - 1790:00 13 0.65 48 0.787 10 5 4 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2007 at Kenyon College 2-0 2/0 1/0 12/4 0/0 2/1 1/0 0/0
9/2/2007 at Denison 1-0 1/0 0/0 6/9 4/4 2/6 0/0 0/0
9/8/2007 at St. John Fisher 2-0 2/0 1/0 22/4 9/3 11/0 0/0 0/0
9/12/2007 at William Smith 0-2 0/2 0/1 14/7 7/4 9/4 1/0 0/0
9/15/2007 at Union College 0-3 0/3 0/3 14/7 4/5 9/5 1/0 0/0
9/18/2007 at RIT 1-2 1/2 1/2 8/4 3/2 4/2 0/0 0/0
9/24/2007 vs Alfred University 8-0 8/0 9/0 40/2 0/0 15/0 0/0 0/0
9/29/2007 at Brandeis Univ. 2-0 2/0 1/0 13/11 6/4 5/1 0/0 0/0
10/2/2007 vs SUNY Geneseo 2-0 2/0 2/0 22/2 6/0 9/1 0/0 0/0
10/6/2007 vs New York Univ. 1-0 1/0 1/0 14/2 7/2 8/3 0/0 0/0
10/12/2007 vs Carnegie Mellon 1-1 1/1 1/1 14/5 9/3 11/2 0/0 0/0
10/14/2007 vs Emory University 1-0 1/0 1/0 9/6 5/4 6/8 0/0 0/0
10/17/2007 vs Nazareth College 0-0 0/0 0/0 15/9 5/3 3/4 0/0 0/0
10/21/2007 vs Wilkes University 4-0 4/0 2/0 13/3 0/0 7/3 0/0 0/0
10/23/2007 vs Rensselaer 2-0 2/0 2/0 14/3 7/1 9/1 0/0 0/0
10/26/2007 at Washington U. 1-3 1/3 0/2 8/9 3/4 4/5 0/0 0/0
10/28/2007 at Chicago 0-1 0/1 0/1 8/17 0/0 4/3 0/0 0/0
11/3/2007 at Case Western Reserve 1-1 1/1 0/1 20/14 16/10 10/4 0/1 0/0
11/7/2007 vs SUNY Fredonia 0-0 0/0 0/0 16/4 8/3 6/1 0/0 0/0
Totals 29/13 22/11 282/122 99/52 134/54 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Alfred University (9/24/2007)
GOALS 8 Alfred University (9/24/2007)
ASSISTS 9 Alfred University (9/24/2007)
SHOTS 40 Alfred University (9/24/2007)
SHOTS ON GOAL 16 Case Western Reserve (11/3/2007)
SAVES 9 Case Western Reserve (11/3/2007)
FOULS 22 Emory University (10/14/2007)
CORNER KICKS 15 Alfred University (9/24/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Union College (9/15/2007)
GOALS 3 Union College (9/15/2007)
Washington U. (10/26/2007)
ASSISTS 3 Union College (9/15/2007)
SHOTS 17 Chicago (10/28/2007)
SHOTS ON GOAL 10 Case Western Reserve (11/3/2007)
SAVES 17 Alfred University (9/24/2007)
FOULS 17 William Smith (9/12/2007)
CORNER KICKS 8 Emory University (10/14/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Denison (9/2/2007)
Washington U. (10/26/2007)
Case Western Reserve (11/3/2007)
GOALS 1 Denison (9/2/2007)
RIT (9/18/2007)
New York Univ. (10/6/2007)
Carnegie Mellon (10/12/2007)
Emory University (10/14/2007)
Washington U. (10/26/2007)
Case Western Reserve (11/3/2007)
ASSISTS 1 Kenyon College (9/1/2007)
St. John Fisher (9/8/2007)
RIT (9/18/2007)
Brandeis Univ. (9/29/2007)
New York Univ. (10/6/2007)
Carnegie Mellon (10/12/2007)
Emory University (10/14/2007)
SHOTS 6 Denison (9/2/2007)
RIT (9/18/2007)
Washington U. (10/26/2007)
Chicago (10/28/2007)
SHOTS ON GOAL 3 RIT (9/18/2007)
Washington U. (10/26/2007)
SAVES 1 Kenyon College (9/1/2007)
Alfred University (9/24/2007)
Rensselaer (10/23/2007)
Washington U. (10/26/2007)
FOULS 3 RIT (9/18/2007)
Rensselaer (10/23/2007)
CORNER KICKS 2 Kenyon College (9/1/2007)
Denison (9/2/2007)
Nazareth College (10/17/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Carnegie Mellon (10/12/2007)
Chicago (10/28/2007)
Case Western Reserve (11/3/2007)
GOALS 1 Carnegie Mellon (10/12/2007)
Chicago (10/28/2007)
Case Western Reserve (11/3/2007)
ASSISTS 1 William Smith (9/12/2007)
Carnegie Mellon (10/12/2007)
Chicago (10/28/2007)
Case Western Reserve (11/3/2007)
SHOTS 2 Alfred University (9/24/2007)
SUNY Geneseo (10/2/2007)
New York Univ. (10/6/2007)
Wilkes University (10/21/2007)
Rensselaer (10/23/2007)
SHOTS ON GOAL 1 Rensselaer (10/23/2007)
SAVES 2 Denison (9/2/2007)
RIT (9/18/2007)
Washington U. (10/26/2007)
FOULS 4 RIT (9/18/2007)
CORNER KICKS 1 Kenyon College (9/1/2007)
Brandeis Univ. (9/29/2007)
SUNY Geneseo (10/2/2007)
Rensselaer (10/23/2007)
SUNY Fredonia (11/7/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alfred University (9/24/2007)
Wilkes University (10/21/2007)
GOALS 2 Alfred University (9/24/2007)
Wilkes University (10/21/2007)
ASSISTS 3 Alfred University (9/24/2007)
SHOTS 6 Alfred University (9/24/2007)
SUNY Fredonia (11/7/2007)
SHOTS ON GOAL 4 Case Western Reserve (11/3/2007)
SAVES 9 Case Western Reserve (11/3/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Alfred University (9/24/2007)
GOALS 8 Alfred University (9/24/2007)
ASSISTS 9 Alfred University (9/24/2007)
SHOTS 40 Alfred University (9/24/2007)
SHOTS ON GOAL 16 Case Western Reserve (11/3/2007)
SAVES 9 Case Western Reserve (11/3/2007)
FOULS 22 Emory University (10/14/2007)
CORNER KICKS 15 Alfred University (9/24/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brewster, Tammy
Carballo, Erin
Alfred University (9/24/2007)
Wilkes University (10/21/2007)
GOALS 2 Streeter, Ali
Carballo, Erin
Alfred University (9/24/2007)
Wilkes University (10/21/2007)
ASSISTS 3 Bojko, Laura
Alfred University (9/24/2007)
SHOTS 6 Brewster, Tammy
Varin, Bridgette
Alfred University (9/24/2007)
SUNY Fredonia (11/7/2007)
SHOTS ON GOAL 4 Streeter, Ali
Case Western Reserve (11/3/2007)
SAVES 9 Leitch, Molly
Case Western Reserve (11/3/2007)

Leaders

Team Leaders: Points
Player High
Points
Streeter, Ali 12
Brewster, Tammy 11
Varin, Bridgette 11
Bojko, Laura 10
Carballo, Erin 8
Team Leaders: Goals
Player High
Goals
Varin, Bridgette 5
Brewster, Tammy 4
Carballo, Erin 4
Streeter, Ali 3
Bojko, Laura 3
Team Leaders: Assists
Player High
Assists
Streeter, Ali 6
Bojko, Laura 4
Morrison, Laura 4
Brewster, Tammy 3
Varin, Bridgette 1
Team Leaders: Shots
Player High
Shots
Varin, Bridgette 36
Thompson, Amy 34
Brewster, Tammy 27
Bojko, Laura 27
Carballo, Erin 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Varin, Bridgette 13
Thompson, Amy 13
Carballo, Erin 11
Bojko, Laura 10
Streeter, Ali 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brewster, Tammy 2
Varin, Bridgette 2
Bojko, Laura 2
Thompson, Amy 2
Streeter, Ali 1