Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2023 Women's Lacrosse Cumulative Statistics

Team (9-8, 4-6)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Goals 212 192
Assists 98 87
Shots 441 465
Shot Percentage .481 .413
Shots On Goal 352 339
Shots On Goal Percentage .798 .729
Shots Per Game 25.9 27.4
Goal Breakdown
Free Position 43 48
Woman-up 11 12
Woman-down 4 0
Unassisted 114 105
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-90 48-121
Free Position: % .478 .397
Miscellaneous
Ground Balls 302 326
Turnovers 326 321
Caused Turnovers 168 159
Draw Controls 228 234
Clears 282-345 263-330
Clear Percentage .817 .797

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Gorny, Alyssa Gorny, Alyssa 17-17 45 13 58 91 .495 72 .791 3 14 26 17 49 10 19 16 0-4-0
8 Haggerty, Lucy Haggerty, Lucy 16-16 24 34 58 39 .615 35 .897 3 2 6 14 47 3 16 4 0-0-0
23 Giannettino, Gracie Giannettino, Gracie 17-17 30 22 52 60 .500 50 .833 1 14 19 23 45 16 11 9 0-3-0
4 King, Lorelei King, Lorelei 17-13 25 1 26 51 .490 39 .765 0 0 1 23 17 8 36 11 0-0-0
12 Little, Emma Little, Emma 17-17 20 6 26 56 .357 35 .625 1 6 14 28 17 25 57 19 0-4-0
13 Crochiere, Grace Crochiere, Grace 16-16 20 3 23 47 .426 36 .766 1 1 5 41 26 20 56 14 0-4-0
21 Fiannaca, Brooke Fiannaca, Brooke 17-17 15 4 19 37 .405 30 .811 0 1 7 14 18 3 1 5 0-0-0
15 Sullivan, Zoe Sullivan, Zoe 9-2 16 2 18 25 .640 24 .960 0 2 5 1 15 1 5 0 0-0-1
18 Merkin, Regi Merkin, Regi 2-0 3 7 10 4 .750 4 1.000 0 1 1 1 4 1 1 4 0-1-0
6 Boehl, Kassi Boehl, Kassi 17-5 4 1 5 12 .333 11 .917 0 1 3 14 11 6 14 5 0-2-1
33 Donovan, Heidi Donovan, Heidi 8-0 2 2 4 3 .667 3 1.000 0 1 1 1 2 1 1 0 0-0-0
16 Little, Tessa Little, Tessa 2-0 2 2 4 4 .500 3 .750 0 0 0 2 2 1 0 0 0-0-0
19 Diallo, Hass Diallo, Hass 2-0 3 0 3 4 .750 3 .750 0 0 0 3 1 1 0 0 0-1-0
25 Traczyk, Anne Traczyk, Anne 4-0 2 0 2 3 .667 3 1.000 0 0 0 4 4 4 1 2 0-0-0
3 Berman, Serena Berman, Serena 2-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
9 Esposito, Erin Esposito, Erin 17-8 0 1 1 0 .000 0 .000 0 0 0 13 6 5 0 15 0-1-0
20 Bressette, Jenna Bressette, Jenna 13-13 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0 13 0-2-0
34 Cassara, Nikki Cassara, Nikki 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Ciaccio, Christiana Ciaccio, Christiana 13-13 0 0 0 0 .000 0 .000 0 0 0 24 17 15 3 13 0-2-0
22 Dabb, Juliette Dabb, Juliette 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Delaney, Kiera Delaney, Kiera 2-0 0 0 0 2 .000 2 1.000 0 0 2 0 0 0 2 1 0-0-0
37 Dinhofer, Sami Dinhofer, Sami 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Geiss, Emily Geiss, Emily 13-11 0 0 0 0 .000 0 .000 0 0 0 16 5 4 0 0 0-0-0
11 Napolitano, Morgan Napolitano, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1 1 0-1-0
36 Saffren, Ava Saffren, Ava 8-6 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0 0 0-0-0
27 Smith, Abbey Smith, Abbey 17-17 0 0 0 0 .000 0 .000 0 0 0 35 9 28 0 37 0-2-0
14 Sy, Campbell Sy, Campbell 17-16 0 0 0 0 .000 0 .000 0 0 0 11 8 11 1 21 0-2-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 3 94 0-0-0  
Totals 17 212 98 310 441 .481 352 .798 9 43 90 302 326 168 228 284 0-29-2
Opponents 17 192 87 279 465 .413 339 .729 8 48 121 326 321 159 234 191 0-22-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Cassara, Nikki Cassara, Nikki 1-0 06:14 0 .00 1 1.000 0 0 3
37 Dinhofer, Sami Dinhofer, Sami 1-0 23:46 2 5.05 0 .000 0 0 3
36 Saffren, Ava Saffren, Ava 8-6 328:03 54 9.88 41 .432 3 2 128
39 Geiss, Emily Geiss, Emily 13-11 661:57 136 12.33 105 .436 6 6 331

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Gorny, Alyssa Gorny, Alyssa 10-10 27 5 32 52 .519 44 .846 1 10 17 13 25 7 12 8 0-3-0
8 Haggerty, Lucy Haggerty, Lucy 10-10 9 21 30 19 .474 16 .842 2 0 2 10 32 0 8 4 0-0-0
23 Giannettino, Gracie Giannettino, Gracie 10-10 14 9 23 33 .424 26 .788 0 9 12 13 20 9 8 6 0-2-0
13 Crochiere, Grace Crochiere, Grace 10-10 15 0 15 30 .500 24 .800 0 1 2 25 15 14 31 6 0-3-0
4 King, Lorelei King, Lorelei 10-9 15 0 15 33 .455 24 .727 0 0 0 12 12 5 17 8 0-0-0
12 Little, Emma Little, Emma 10-10 11 3 14 32 .344 22 .688 1 3 6 14 7 15 33 13 0-3-0
21 Fiannaca, Brooke Fiannaca, Brooke 10-10 8 2 10 19 .421 16 .842 0 1 5 10 12 2 0 2 0-0-0
15 Sullivan, Zoe Sullivan, Zoe 4-1 6 2 8 9 .667 9 1.000 0 1 2 0 11 1 0 0 0-0-1
18 Merkin, Regi Merkin, Regi 1-0 2 5 7 2 1.000 2 1.000 0 1 1 1 2 1 0 1 0-0-0
6 Boehl, Kassi Boehl, Kassi 10-1 2 1 3 7 .286 6 .857 0 1 2 8 5 3 5 3 0-2-0
16 Little, Tessa Little, Tessa 1-0 1 2 3 2 .500 1 .500 0 0 0 1 2 0 0 0 0-0-0
19 Diallo, Hass Diallo, Hass 1-0 2 0 2 2 1.000 2 1.000 0 0 0 2 0 1 0 0 0-1-0
3 Berman, Serena Berman, Serena 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
33 Donovan, Heidi Donovan, Heidi 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0 0 0-0-0
20 Bressette, Jenna Bressette, Jenna 8-8 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0 7 0-1-0
34 Cassara, Nikki Cassara, Nikki 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Ciaccio, Christiana Ciaccio, Christiana 8-8 0 0 0 0 .000 0 .000 0 0 0 14 11 8 3 11 0-0-0
22 Dabb, Juliette Dabb, Juliette 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Delaney, Kiera Delaney, Kiera 1-0 0 0 0 2 .000 2 1.000 0 0 2 0 0 0 2 1 0-0-0
37 Dinhofer, Sami Dinhofer, Sami 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Esposito, Erin Esposito, Erin 10-3 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0 7 0-1-0
39 Geiss, Emily Geiss, Emily 10-8 0 0 0 0 .000 0 .000 0 0 0 15 3 4 0 0 0-0-0
11 Napolitano, Morgan Napolitano, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 1 0-0-0
36 Saffren, Ava Saffren, Ava 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Smith, Abbey Smith, Abbey 10-10 0 0 0 0 .000 0 .000 0 0 0 24 4 22 0 19 0-1-0
14 Sy, Campbell Sy, Campbell 10-10 0 0 0 0 .000 0 .000 0 0 0 7 6 10 1 12 0-2-0
25 Traczyk, Anne Traczyk, Anne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 93 0-0-0  
Totals 10 114 50 164 246 .463 198 .805 4 27 51 182 186 108 123 203 0-19-1
Opponents 10 127 60 187 288 .441 211 .733 6 33 77 189 181 95 150 133 0-10-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Cassara, Nikki Cassara, Nikki 1-0 06:14 0 .00 1 1.000 0 0 3
37 Dinhofer, Sami Dinhofer, Sami 1-0 23:46 2 5.05 0 .000 0 0 3
39 Geiss, Emily Geiss, Emily 10-8 507:15 107 12.66 77 .418 4 5 253
36 Saffren, Ava Saffren, Ava 3-2 62:45 18 17.21 6 .250 0 1 29

Game-By-Game

Rochester

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at Nazareth W 10-5 10 3 13 25 .400 19 .760 1 2 5 0 0 23 23 14 10
3/01/23 at St. John Fisher L 7-10 7 4 11 18 .389 11 .611 0 2 4 0 0 15 25 7 11
3/04/23 at Stevenson W 11-8 11 4 15 26 .423 18 .692 1 0 4 0 0 15 19 10 12
3/11/23 at Ithaca L 8-17 8 6 14 17 .471 15 .882 0 1 3 0 0 16 18 13 7
3/16/23 Brockport W 17-12 17 10 27 36 .472 29 .806 1 3 7 0 0 16 12 6 17
3/18/23 at St. Lawrence L 11-14 11 6 17 23 .478 19 .826 0 4 6 0 0 13 22 9 19
3/21/23 at Hamilton L 7-11 7 6 13 15 .467 14 .933 0 0 2 0 0 11 21 7 6
3/25/23 Vassar W 12-11 12 5 17 32 .375 26 .813 1 3 7 0 0 32 17 21 7
3/29/23 at RIT W 13-10 13 2 15 28 .464 23 .821 1 4 4 0 0 21 22 12 14
3/31/23 SUNY Oneonta W 21-14 21 8 29 38 .553 31 .816 1 4 11 1 0 22 25 11 27
4/08/23 at William Smith L 6-16 6 3 9 18 .333 13 .722 0 0 3 1 0 19 24 8 9
4/12/23 SUNY Morrisville W 25-5 25 13 38 37 .676 32 .865 1 5 6 2 1 18 15 5 22
4/15/23 Clarkson W 17-12 17 7 24 28 .607 20 .714 1 2 4 1 0 19 19 10 18
4/16/23 Bard W 22-5 22 13 35 29 .759 26 .897 1 4 6 1 2 18 10 9 14
4/21/23 at Skidmore L 9-15 9 2 11 27 .333 20 .741 0 3 5 2 0 12 17 4 13
4/22/23 at Rensselaer L 6-12 6 2 8 20 .300 16 .800 0 3 8 1 0 17 18 12 9
4/29/23 Union (NY) L 10-15 10 4 14 24 .417 20 .833 0 3 5 2 1 15 19 10 13
Rochester 212-192 212 98 310 441 .481 352 .798 9 43 90 11 4 302 326 168 228
Opponents 192-212 192 87 279 465 .413 339 .729 8 48 121 12 0 326 321 159 234

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 at Nazareth 10-5 60:00 5 5.00 10 .667 1 0 16
3/01/23 at St. John Fisher 7-10 60:00 10 10.00 6 .375 0 1 28
3/04/23 at Stevenson 11-8 60:00 8 8.00 8 .500 1 0 22
3/11/23 at Ithaca 8-17 60:00 17 17.00 8 .320 0 1 35
3/16/23 Brockport 17-12 60:00 12 12.00 9 .429 1 0 25
3/18/23 at St. Lawrence 11-14 60:00 14 14.00 8 .364 0 1 27
3/21/23 at Hamilton 7-11 60:00 11 11.00 19 .633 0 1 46
3/25/23 Vassar 12-11 60:00 11 11.00 7 .389 1 0 25
3/29/23 at RIT 13-10 60:00 10 10.00 11 .524 1 0 28
3/31/23 SUNY Oneonta 21-14 60:00 14 14.00 7 .333 1 0 25
4/08/23 at William Smith 6-16 60:00 16 16.00 9 .360 0 1 41
4/12/23 SUNY Morrisville 25-5 60:00 5 5.00 4 .444 1 0 15
4/15/23 Clarkson 17-12 60:00 12 12.00 8 .400 1 0 26
4/16/23 Bard 22-5 60:00 5 5.00 3 .375 1 0 14
4/21/23 at Skidmore 9-15 60:00 15 15.00 10 .400 0 1 32
4/22/23 at Rensselaer 6-12 60:00 12 12.00 12 .500 0 1 30
4/29/23 Union (NY) 10-15 60:00 15 15.00 8 .348 0 1 30
Rochester 212-192 1020:00 192 11.29 147 .434 9 8 465
Opponents 192-212 1020:00 212 12.47 140 .398 8 9 441

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 Nazareth L 5-10 5 1 6 16 .313 15 .938 0 0 6 0 0 20 26 12 9
3/01/23 St. John Fisher W 10-7 10 5 15 28 .357 16 .571 1 2 5 0 0 21 20 6 12
3/04/23 Stevenson L 8-11 8 2 10 22 .364 16 .727 0 5 11 0 0 17 17 15 11
3/11/23 Ithaca W 17-8 17 8 25 35 .486 25 .714 1 6 11 4 0 13 19 9 22
3/16/23 at Brockport L 12-17 12 4 16 25 .480 21 .840 0 4 9 0 0 16 19 4 16
3/18/23 St. Lawrence W 14-11 14 8 22 27 .519 22 .815 1 1 3 0 0 20 15 10 9
3/21/23 Hamilton W 11-7 11 7 18 46 .239 30 .652 1 1 2 2 0 26 13 13 14
3/25/23 at Vassar L 11-12 11 8 19 25 .440 18 .720 0 1 6 0 0 18 25 7 20
3/29/23 RIT L 10-13 10 4 14 28 .357 21 .750 0 3 7 1 0 22 20 12 14
3/31/23 at SUNY Oneonta L 14-21 14 6 20 25 .560 21 .840 0 3 5 0 0 25 26 12 11
4/08/23 William Smith W 16-6 16 6 22 41 .390 25 .610 1 3 6 0 0 22 18 16 16
4/12/23 at SUNY Morrisville L 5-25 5 2 7 15 .333 9 .600 0 0 6 0 0 12 19 2 11
4/15/23 at Clarkson L 12-17 12 4 16 26 .462 20 .769 0 7 10 1 0 19 18 13 14
4/16/23 at Bard L 5-22 5 2 7 14 .357 8 .571 0 2 6 0 0 7 17 4 15
4/21/23 Skidmore W 15-9 15 5 20 32 .469 25 .781 1 3 8 1 0 23 13 7 13
4/22/23 Rensselaer W 12-6 12 7 19 30 .400 24 .800 1 4 11 3 0 25 17 9 12
4/29/23 at Union (NY) W 15-10 15 8 23 30 .500 23 .767 1 3 9 0 0 20 19 8 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 Nazareth 5-10 60:00 10 10.00 9 .474 0 1 25
3/01/23 St. John Fisher 10-7 60:00 7 7.00 4 .364 1 0 18
3/04/23 Stevenson 8-11 60:00 11 11.00 7 .389 0 1 26
3/11/23 Ithaca 17-8 60:00 8 8.00 7 .467 1 0 17
3/16/23 at Brockport 12-17 60:00 17 17.00 12 .414 0 1 36
3/18/23 St. Lawrence 14-11 60:00 11 11.00 8 .421 1 0 23
3/21/23 Hamilton 11-7 60:00 7 7.00 7 .500 1 0 15
3/25/23 at Vassar 11-12 60:00 12 12.00 14 .538 0 1 32
3/29/23 RIT 10-13 60:00 13 13.00 10 .435 0 1 28
3/31/23 at SUNY Oneonta 14-21 60:00 21 21.00 10 .323 0 1 38
4/08/23 William Smith 16-6 60:00 6 6.00 7 .538 1 0 18
4/12/23 at SUNY Morrisville 5-25 60:00 25 25.00 7 .219 0 1 37
4/15/23 at Clarkson 12-17 60:00 17 17.00 3 .150 0 1 28
4/16/23 at Bard 5-22 60:00 22 22.00 4 .154 0 1 29
4/21/23 Skidmore 15-9 60:00 9 9.00 11 .550 1 0 27
4/22/23 Rensselaer 12-6 60:00 6 6.00 10 .625 1 0 20
4/29/23 at Union (NY) 15-10 60:00 10 10.00 10 .500 1 0 24
Opponents 192-212 1020:00 212 12.47 140 .398 8 9 441
Rochester 212-192 1020:00 192 11.29 147 .434 9 8 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 at Nazareth W 10-5 3/1 25/16 19/15 23/20 23/26 10/9 15-26/14-22
3/01/23 at St. John Fisher L 7-10 4/5 18/28 11/16 15/21 25/20 11/12 18-24/23-27
3/04/23 at Stevenson W 11-8 4/2 26/22 18/16 15/17 19/17 12/11 16-18/17-19
3/11/23 at Ithaca L 8-17 6/8 17/35 15/25 16/13 18/19 7/22 19-24/17-21
3/16/23 Brockport W 17-12 10/4 36/25 29/21 16/16 12/19 17/16 17-20/14-19
3/18/23 at St. Lawrence L 11-14 6/8 23/27 19/22 13/20 22/15 19/9 16-18/20-22
3/21/23 at Hamilton L 7-11 6/7 15/46 14/30 11/26 21/13 6/14 22-26/16-17
3/25/23 Vassar W 12-11 5/8 32/25 26/18 32/18 17/25 7/20 18-19/12-13
3/29/23 at RIT W 13-10 2/4 28/28 23/21 21/22 22/20 14/14 19-22/16-20
3/31/23 SUNY Oneonta W 21-14 8/6 38/25 31/21 22/25 25/26 27/11 13-18/14-27
4/08/23 at William Smith L 6-16 3/6 18/41 13/25 19/22 24/18 9/16 16-20/19-21
4/12/23 SUNY Morrisville W 25-5 13/2 37/15 32/9 18/12 15/19 22/11 17-19/10-18
4/15/23 Clarkson W 17-12 7/4 28/26 20/20 19/19 19/18 18/14 14-17/16-20
4/16/23 Bard W 22-5 13/2 29/14 26/8 18/7 10/17 14/15 14-14/5-8
4/21/23 at Skidmore L 9-15 2/5 27/32 20/25 12/23 17/13 13/13 16-20/17-19
4/22/23 at Rensselaer L 6-12 2/7 20/30 16/24 17/25 18/17 9/12 16-18/16-18
4/29/23 Union (NY) L 10-15 4/8 24/30 20/23 15/20 19/19 13/15 16-22/17-19
Rochester 212-192 98/87 441/465 352/339 302/326 326/321 228/234 282-345/263-330
Opponents 192-212 87/98 465/441 339/352 326/302 321/326 234/228 263-330/282-345

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 SUNY Morrisville (4/12/23)
GOALS 25 SUNY Morrisville (4/12/23)
ASSISTS 13 SUNY Morrisville (4/12/23); Bard (4/16/23)
SHOTS 38 SUNY Oneonta (3/31/23)
SHOTS ON GOAL 32 SUNY Morrisville (4/12/23)
SAVES 19 Hamilton (3/21/23)
GROUND BALLS 32 Vassar (3/25/23)
TURNOVERS 25 SUNY Oneonta (3/31/23); St. John Fisher (3/01/23)
CAUSED TURNOVERS 21 Vassar (3/25/23)
CLEARS 22 Hamilton (3/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gracie Giannettino SUNY Morrisville (4/12/23)
GOALS 6 Zoe Sullivan; Alyssa Gorny Brockport (3/16/23); SUNY Oneonta (3/31/23)
ASSISTS 5 Gracie Giannettino; Lucy Haggerty; Regi Merkin SUNY Morrisville (4/12/23); Clarkson (4/15/23); Bard (4/16/23); St. Lawrence (3/18/23)
SHOTS 11 Zoe Sullivan Brockport (3/16/23)
SHOTS ON GOAL 10 Zoe Sullivan Brockport (3/16/23)
SAVES 19 Emily Geiss Hamilton (3/21/23)
GROUND BALLS 8 Alyssa Gorny Vassar (3/25/23)
TURNOVERS 7 Alyssa Gorny; Zoe Sullivan Clarkson (4/15/23); St. Lawrence (3/18/23)
CAUSED TURNOVERS 6 Abbey Smith Vassar (3/25/23)