Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2016 Women's Lacrosse Cumulative Statistics

Team (4-12, 1-8)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Goals 127 154
Assists 55 58
Shots 319 320
Shot Percentage .398 .481
Shots On Goal 242 247
Shots On Goal Percentage .749 .772
Shots Per Game 19.9 20.0
Goal Breakdown
Free Position 28 39
Woman-up 0 4
Woman-down 0 0
Unassisted 72 96
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 28-77 39-66
Free Position: % .364 .591
Miscellaneous
Ground Balls 279 254
Turnovers 264 258
Caused Turnovers 145 156
Draw Controls 158 153
Clears 176-230 181-235
Clear Percentage .765 .770

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Wallisch, Jamie Wallisch, Jamie 16-16 36 25 61 72 .500 54 .750 1 11 20 40 41 28 32 1 0-0-0
6 Levy, Madeline Levy, Madeline 15-15 35 4 39 79 .443 66 .835 1 8 12 31 24 13 22 1 0-3-0
14 Karpp, Mara Karpp, Mara 14-14 6 11 17 12 .500 10 .833 1 1 3 16 16 4 2 2 0-0-0
29 Taylor, Breanna Taylor, Breanna 16-16 12 2 14 30 .400 25 .833 1 1 8 15 23 6 5 0 0-1-0
5 Watson, Elisabeth Watson, Elisabeth 16-16 9 4 13 33 .273 21 .636 0 1 6 17 21 11 47 2 0-2-0
1 Mahar, Cassie Mahar, Cassie 16-16 6 3 9 28 .214 19 .679 0 2 8 9 20 4 12 2 0-1-0
12 Woo, Katherine Woo, Katherine 16-2 6 1 7 13 .462 9 .692 0 0 0 14 9 4 3 3 0-0-0
11 Moutevelis, Olivia Moutevelis, Olivia 14-0 4 1 5 8 .500 6 .750 0 2 3 1 5 3 0 0 0-1-0
22 Mullholand, Madeline Mullholand, Madeline 13-0 4 1 5 6 .667 5 .833 0 1 2 3 9 0 6 0 0-0-0
20 Diacovo, Danielle Diacovo, Danielle 16-16 4 0 4 19 .211 11 .579 0 1 10 29 21 13 11 1 0-1-0
17 Regan, Brigid Regan, Brigid 15-4 2 1 3 9 .222 6 .667 0 0 3 4 12 2 3 0 0-0-0
23 Spalding, Hannah Spalding, Hannah 9-0 1 1 2 3 .333 2 .667 0 0 0 2 2 2 0 0 0-0-0
13 Fujiyoshi, Megan Fujiyoshi, Megan 15-15 1 0 1 1 1.000 1 1.000 0 0 0 13 6 6 1 0 0-0-0
3 Jahnige, Sarah Jahnige, Sarah 16-16 1 0 1 3 .333 1 .333 0 0 0 15 10 10 1 0 0-0-0
4 Botto, Elizabeth Botto, Elizabeth 16-15 0 1 1 0 .000 0 .000 0 0 0 28 17 20 8 2 0-0-0
31 Bagwin, Lindsay Bagwin, Lindsay 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
2 Berg, Charlotte Berg, Charlotte 16-14 0 0 0 0 .000 0 .000 0 0 0 18 5 13 2 0 0-0-0
30 Bushway, Katherine Bushway, Katherine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Ebersole, Emily Ebersole, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Ernst, Conley Ernst, Conley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
36 Goldberg, Sydney Goldberg, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Melnyk, Libby Melnyk, Libby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Miron, Emily Miron, Emily 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 0 0-0-0
8 Olsen, Anna Olsen, Anna 10-0 0 0 0 2 .000 2 1.000 0 0 1 0 4 0 0 0 0-0-0
10 Prinz, Melanie Prinz, Melanie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Prosak, Kallen Prosak, Kallen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Prosak, Maire Prosak, Maire 16-16 0 0 0 0 .000 0 .000 0 0 0 19 9 3 0 0 0-0-0
18 Turgeman, Alexa Turgeman, Alexa 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1 0 0-0-0
26 Wadsworth, Rachel Wadsworth, Rachel 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 30 0-0-0  
Totals 16 127 55 182 319 .398 239 .749 4 28 77 279 264 145 158 44 0-9-0
Opponents 16 154 58 212 320 .481 247 .772 12 39 66 254 258 156 153 44 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Ernst, Conley Ernst, Conley 2-0 41:09 3 4.37 6 .667 0 0 13
24 Melnyk, Libby Melnyk, Libby 2-0 15:26 2 7.78 0 .000 0 0 2
25 Prosak, Maire Prosak, Maire 16-16 909:51 146 9.63 87 .373 4 12 301
30 Bushway, Katherine Bushway, Katherine 1-0 03:09 3 57.14 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Wallisch, Jamie Wallisch, Jamie 9-9 18 15 33 36 .500 25 .694 0 4 8 22 22 11 16 0 0-0-0
6 Levy, Madeline Levy, Madeline 9-9 22 4 26 50 .440 42 .840 0 6 7 18 16 9 17 0 0-3-0
5 Watson, Elisabeth Watson, Elisabeth 9-9 5 3 8 17 .294 10 .588 0 1 2 10 9 8 25 0 0-1-0
14 Karpp, Mara Karpp, Mara 7-7 3 5 8 4 .750 3 .750 1 0 0 4 6 0 1 0 0-0-0
29 Taylor, Breanna Taylor, Breanna 9-9 6 0 6 14 .429 13 .929 0 1 3 9 10 4 3 0 0-0-0
12 Woo, Katherine Woo, Katherine 9-1 4 1 5 8 .500 5 .625 0 0 0 3 5 2 0 0 0-0-0
1 Mahar, Cassie Mahar, Cassie 9-9 4 0 4 20 .200 13 .650 0 1 6 4 8 0 6 0 0-1-0
11 Moutevelis, Olivia Moutevelis, Olivia 9-0 3 1 4 5 .600 4 .800 0 2 2 1 4 3 0 0 0-1-0
22 Mullholand, Madeline Mullholand, Madeline 7-0 3 0 3 4 .750 3 .750 0 0 0 1 6 0 3 0 0-0-0
17 Regan, Brigid Regan, Brigid 8-2 1 1 2 5 .200 3 .600 0 0 2 1 7 1 3 0 0-0-0
23 Spalding, Hannah Spalding, Hannah 6-0 1 1 2 3 .333 2 .667 0 0 0 2 0 2 0 0 0-0-0
20 Diacovo, Danielle Diacovo, Danielle 9-9 1 0 1 10 .100 6 .600 0 0 4 11 9 6 3 0 0-1-0
13 Fujiyoshi, Megan Fujiyoshi, Megan 9-9 1 0 1 1 1.000 1 1.000 0 0 0 8 5 4 0 0 0-0-0
4 Botto, Elizabeth Botto, Elizabeth 9-8 0 1 1 0 .000 0 .000 0 0 0 12 11 9 6 0 0-0-0
31 Bagwin, Lindsay Bagwin, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Berg, Charlotte Berg, Charlotte 9-9 0 0 0 0 .000 0 .000 0 0 0 10 2 7 1 0 0-0-0
27 Ebersole, Emily Ebersole, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Ernst, Conley Ernst, Conley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
36 Goldberg, Sydney Goldberg, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Jahnige, Sarah Jahnige, Sarah 9-9 0 0 0 0 .000 0 .000 0 0 0 6 4 4 1 0 0-0-0
24 Melnyk, Libby Melnyk, Libby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Miron, Emily Miron, Emily 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
8 Olsen, Anna Olsen, Anna 5-0 0 0 0 2 .000 2 1.000 0 0 1 0 1 0 0 0 0-0-0
10 Prinz, Melanie Prinz, Melanie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Prosak, Kallen Prosak, Kallen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Prosak, Maire Prosak, Maire 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
18 Turgeman, Alexa Turgeman, Alexa 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1 0 0-0-0
26 Wadsworth, Rachel Wadsworth, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 30 0-0-0  
Totals 9 72 32 104 180 .400 133 .739 1 15 36 134 130 73 86 30 0-7-0
Opponents 9 98 30 128 188 .521 147 .782 8 26 40 129 134 81 99 30 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Ernst, Conley Ernst, Conley 1-0 21:14 2 5.65 5 .714 0 0 9
24 Melnyk, Libby Melnyk, Libby 2-0 15:26 2 7.78 0 .000 0 0 2
25 Prosak, Maire Prosak, Maire 9-9 505:32 94 11.16 44 .319 1 8 177

Game-By-Game

Rochester

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/16 at St. Joseph's (L.I.) L 6-7 6 3 9 19 .316 13 .684 0 1 5 0 0 26 24 13 12
3/08/16 vs Wittenberg L 7-8 7 3 10 26 .269 16 .615 0 4 8 0 0 33 14 13 12
3/10/16 vs Swarthmore W 12-5 12 3 15 26 .462 20 .769 1 2 7 0 0 12 11 8 9
3/15/16 Elmira W 13-5 13 4 17 22 .591 18 .818 1 3 4 0 0 21 22 12 14
3/19/16 Nazareth W 8-5 8 5 13 14 .571 14 1.000 1 2 3 0 0 18 21 9 8
3/25/16 at Oswego State L 4-14 4 1 5 19 .211 13 .684 0 0 9 0 0 16 19 9 9
3/29/16 at SUNY Geneseo L 5-12 5 4 9 13 .385 12 .923 0 1 5 0 0 19 23 8 8
4/01/16 at St. Lawrence L 10-11 10 3 13 17 .588 13 .765 0 3 4 0 0 5 22 5 11
4/02/16 at Clarkson L 6-12 6 3 9 17 .353 12 .706 0 2 5 0 0 2 14 11 10
4/08/16 at RIT L 8-12 8 4 12 22 .364 15 .682 0 2 6 0 0 25 15 10 9
4/15/16 Union (NY) L 6-12 6 2 8 20 .300 15 .750 0 1 5 0 0 9 12 6 7
4/16/16 William Smith L 4-10 4 3 7 11 .364 6 .545 0 0 1 0 0 13 14 6 7
4/22/16 at Bard W 14-4 14 6 20 30 .467 26 .867 1 1 4 0 0 26 10 12 14
4/23/16 at Vassar L 8-12 8 3 11 23 .348 13 .565 0 2 4 0 0 17 16 7 10
4/29/16 Rensselaer L 6-9 6 3 9 19 .316 14 .737 0 2 4 0 0 15 10 8 6
4/30/16 Skidmore L 10-16 10 5 15 21 .476 19 .905 0 2 3 0 0 22 17 8 12
Rochester 127-154 127 55 182 319 .398 239 .749 4 28 77 0 0 279 264 145 158
Opponents 154-127 154 58 212 320 .481 247 .772 12 39 66 4 0 254 258 156 153

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/16 at St. Joseph's (L.I.) 6-7 60:00 7 7.00 3 .300 0 1 12
3/08/16 vs Wittenberg 7-8 67:23 8 7.12 12 .600 0 1 22
3/10/16 vs Swarthmore 12-5 60:00 5 5.00 4 .444 1 0 14
3/15/16 Elmira 13-5 60:00 5 5.00 2 .286 1 0 11
3/19/16 Nazareth 8-5 60:00 5 5.00 7 .583 1 0 14
3/25/16 at Oswego State 4-14 60:00 14 14.00 4 .222 0 1 24
3/29/16 at SUNY Geneseo 5-12 60:00 12 12.00 12 .500 0 1 34
4/01/16 at St. Lawrence 10-11 62:12 11 10.61 9 .450 0 1 30
4/02/16 at Clarkson 6-12 60:00 12 12.00 6 .333 0 1 21
4/08/16 at RIT 8-12 60:00 12 12.00 4 .250 0 1 21
4/15/16 Union (NY) 6-12 60:00 12 12.00 10 .455 0 1 26
4/16/16 William Smith 4-10 60:00 10 10.00 6 .375 0 1 24
4/22/16 at Bard 14-4 60:00 4 4.00 0 .000 1 0 5
4/23/16 at Vassar 8-12 60:00 12 12.00 2 .143 0 1 18
4/29/16 Rensselaer 6-9 60:00 9 9.00 3 .250 0 1 13
4/30/16 Skidmore 10-16 60:00 16 16.00 9 .360 0 1 30
Rochester 127-154 969:35 154 9.53 93 .377 4 12 319
Opponents 154-127 969:35 127 7.86 115 .475 12 4 319

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/16 St. Joseph's (L.I.) W 7-6 7 6 13 12 .583 10 .833 1 0 1 0 0 24 19 20 3
3/08/16 vs Wittenberg W 8-7 8 3 11 23 .348 20 .870 1 2 2 0 0 24 13 11 7
3/10/16 vs Swarthmore L 5-12 5 2 7 14 .357 9 .643 0 3 7 0 0 13 18 7 10
3/15/16 at Elmira L 5-13 5 0 5 11 .455 7 .636 0 2 3 0 0 16 23 10 6
3/19/16 at Nazareth L 5-8 5 1 6 14 .357 12 .857 0 2 6 0 0 18 17 11 6
3/25/16 Oswego State W 14-4 14 11 25 24 .583 18 .750 1 2 2 2 0 13 16 6 11
3/29/16 SUNY Geneseo W 12-5 12 5 17 34 .353 24 .706 1 2 5 0 0 17 18 10 11
4/01/16 St. Lawrence W 11-10 11 1 12 30 .367 20 .667 1 6 10 0 0 11 15 15 12
4/02/16 Clarkson W 12-6 12 9 21 21 .571 18 .857 1 3 4 0 0 6 16 5 9
4/08/16 RIT W 12-8 12 4 16 21 .571 16 .762 1 3 4 0 0 16 17 9 14
4/15/16 at Union (NY) W 12-6 12 3 15 26 .462 22 .846 1 3 7 0 0 13 9 8 13
4/16/16 at William Smith W 10-4 10 3 13 24 .417 16 .667 1 5 6 0 0 13 9 10 9
4/22/16 Bard L 4-14 4 1 5 5 .800 4 .800 0 0 0 0 0 14 21 7 5
4/23/16 Vassar W 12-8 12 4 16 18 .667 14 .778 1 2 2 1 0 17 19 13 12
4/29/16 at Rensselaer W 9-6 9 3 12 13 .692 12 .923 1 2 4 1 0 13 15 6 10
4/30/16 at Skidmore W 16-10 16 2 18 30 .533 25 .833 1 2 3 0 0 26 13 8 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/16 St. Joseph's (L.I.) 7-6 60:00 6 6.00 7 .538 1 0 19
3/08/16 vs Wittenberg 8-7 67:23 7 6.23 9 .563 1 0 26
3/10/16 vs Swarthmore 5-12 60:00 12 12.00 8 .400 0 1 26
3/15/16 at Elmira 5-13 60:00 13 13.00 5 .278 0 1 22
3/19/16 at Nazareth 5-8 60:00 8 8.00 6 .429 0 1 14
3/25/16 Oswego State 14-4 60:00 4 4.00 9 .692 1 0 19
3/29/16 SUNY Geneseo 12-5 60:00 5 5.00 7 .583 1 0 13
4/01/16 St. Lawrence 11-10 62:12 10 9.65 3 .231 1 0 17
4/02/16 Clarkson 12-6 60:00 6 6.00 6 .500 1 0 17
4/08/16 RIT 12-8 60:00 8 8.00 7 .467 1 0 22
4/15/16 at Union (NY) 12-6 60:00 6 6.00 9 .600 1 0 20
4/16/16 at William Smith 10-4 60:00 4 4.00 2 .333 1 0 11
4/22/16 Bard 4-14 60:00 14 14.00 12 .462 0 1 30
4/23/16 Vassar 12-8 60:00 8 8.00 8 .500 1 0 23
4/29/16 at Rensselaer 9-6 60:00 6 6.00 8 .571 1 0 19
4/30/16 at Skidmore 16-10 60:00 10 10.00 9 .474 1 0 21
Opponents 154-127 969:35 127 7.86 115 .475 12 4 319
Rochester 127-154 969:35 154 9.53 93 .377 4 12 319

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/16 at St. Joseph's (L.I.) L 6-7 3/6 19/12 13/10 26/24 24/19 12/3 13-13/16-18
3/08/16 vs Wittenberg L 7-8 3/3 26/23 16/20 33/24 14/13 12/7 5-8/0-0
3/10/16 vs Swarthmore W 12-5 3/2 26/14 20/9 12/13 11/18 9/10 12-16/8-10
3/15/16 Elmira W 13-5 4/0 22/11 18/7 21/16 22/23 14/6 12-15/9-19
3/19/16 Nazareth W 8-5 5/1 14/14 14/12 18/18 21/17 8/6 14-16/13-19
3/25/16 at Oswego State L 4-14 1/11 19/24 13/18 16/13 19/16 9/11 11-15/16-20
3/29/16 at SUNY Geneseo L 5-12 4/5 13/34 12/24 19/17 23/18 8/11 14-22/12-14
4/01/16 at St. Lawrence L 10-11 3/1 17/30 13/20 5/11 22/15 11/12 17-23/16-18
4/02/16 at Clarkson L 6-12 3/9 17/21 12/18 2/6 14/16 10/9 6-8/7-8
4/08/16 at RIT L 8-12 4/4 22/21 15/16 25/16 15/17 9/14 13-18/12-17
4/15/16 Union (NY) L 6-12 2/3 20/26 15/22 9/13 12/9 7/13 9-14/12-13
4/16/16 William Smith L 4-10 3/3 11/24 6/16 13/13 14/9 7/9 9-12/14-15
4/22/16 at Bard W 14-4 6/1 30/5 26/4 26/14 10/21 14/5 8-11/7-15
4/23/16 at Vassar L 8-12 3/4 23/18 13/14 17/17 16/19 10/12 10-11/11-16
4/29/16 Rensselaer L 6-9 3/3 19/13 14/12 15/13 10/15 6/10 11-13/11-15
4/30/16 Skidmore L 10-16 5/2 21/30 19/25 22/26 17/13 12/15 12-15/17-18
Rochester 127-154 55/58 319/320 239/247 279/254 264/258 158/153 176-230/181-235
Opponents 154-127 58/55 320/319 247/239 254/279 258/264 153/158 181-235/176-230

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Bard (4/22/16)
GOALS 14 Bard (4/22/16)
ASSISTS 6 Bard (4/22/16)
SHOTS 30 Bard (4/22/16)
SHOTS ON GOAL 26 Bard (4/22/16)
SAVES 12 Wittenberg (3/08/16); SUNY Geneseo (3/29/16)
GROUND BALLS 33 Wittenberg (3/08/16)
TURNOVERS 24 St. Joseph's (L.I.) (3/05/16)
CAUSED TURNOVERS 13 Wittenberg (3/08/16); St. Joseph's (L.I.) (3/05/16)
CLEARS 17 St. Lawrence (4/01/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jamie Wallisch Elmira (3/15/16); Nazareth (3/19/16); Skidmore (4/30/16)
GOALS 6 Jamie Wallisch Elmira (3/15/16)
ASSISTS 3 Jamie Wallisch Nazareth (3/19/16); Skidmore (4/30/16); SUNY Geneseo (3/29/16)
SHOTS 10 Madeline Levy Vassar (4/23/16)
SHOTS ON GOAL 7 Jamie Wallisch; Madeline Levy Elmira (3/15/16); SUNY Geneseo (3/29/16); RIT (4/08/16); Vassar (4/23/16)
SAVES 12 Maire Prosak Wittenberg (3/08/16); SUNY Geneseo (3/29/16)
GROUND BALLS 6 Madeline Levy RIT (4/08/16)
TURNOVERS 6 Jamie Wallisch St. Joseph's (L.I.) (3/05/16)
CAUSED TURNOVERS 4 Jamie Wallisch Nazareth (3/19/16); Skidmore (4/30/16); Oswego State (3/25/16)