Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2015 Women's Lacrosse Cumulative Statistics

Team (9-8, 5-4)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Goals 163 146
Assists 77 59
Shots 409 326
Shot Percentage .399 .448
Shots On Goal 299 241
Shots On Goal Percentage .731 .739
Shots Per Game 24.1 19.2
Goal Breakdown
Free Position 32 35
Woman-up 5 5
Woman-down 0 1
Unassisted 87 87
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-94 35-76
Free Position: % .340 .461
Miscellaneous
Ground Balls 328 308
Turnovers 270 274
Caused Turnovers 165 153
Draw Controls 190 144
Clears 168-227 166-236
Clear Percentage .740 .703

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Wallisch, Jamie Wallisch, Jamie 17-17 39 19 58 82 .476 63 .768 4 9 23 44 44 30 51 2 0-3-0
8 Basil, Lauren Basil, Lauren 17-17 31 8 39 69 .449 57 .826 1 6 14 24 14 15 5 2 0-1-0
14 Karpp, Mara Karpp, Mara 17-17 12 23 35 33 .364 26 .788 0 1 5 27 26 6 0 0 0-0-0
6 Levy, Madeline Levy, Madeline 17-17 21 4 25 68 .309 42 .618 3 2 14 24 24 18 26 2 0-2-0
5 Watson, Elisabeth Watson, Elisabeth 17-17 20 5 25 48 .417 35 .729 0 3 12 31 33 16 54 2 0-0-0
29 Taylor, Breanna Taylor, Breanna 17-16 11 2 13 22 .500 21 .955 1 1 4 7 15 2 7 0 0-0-0
1 Mahar, Cassie Mahar, Cassie 8-7 7 4 11 25 .280 17 .680 0 5 11 8 7 5 7 1 0-0-0
21 Osmanski, Elena Osmanski, Elena 15-0 5 2 7 9 .556 7 .778 0 0 0 5 3 1 1 1 0-0-0
4 Botto, Elizabeth Botto, Elizabeth 17-14 4 2 6 19 .211 11 .579 0 1 3 18 21 6 16 1 0-1-0
12 Elia, Maddie Elia, Maddie 10-1 3 3 6 6 .500 4 .667 0 0 1 1 4 0 0 0 0-0-0
20 Diacovo, Danielle Diacovo, Danielle 15-14 4 0 4 10 .400 5 .500 0 3 4 33 19 11 3 2 0-3-0
32 Moutevelis, Olivia Moutevelis, Olivia 8-0 2 0 2 3 .667 2 .667 0 0 0 2 3 0 2 0 0-0-0
19 Harrington, Michelle Harrington, Michelle 16-15 1 1 2 1 1.000 1 1.000 0 1 1 13 7 10 2 0 0-0-0
10 Hogan, Emily Hogan, Emily 10-1 1 1 2 2 .500 1 .500 0 0 0 0 4 0 0 0 0-0-0
23 Spalding, Hannah Spalding, Hannah 11-0 1 1 2 3 .333 2 .667 0 0 0 2 2 2 1 0 0-0-0
17 Regan, Brigid Regan, Brigid 10-0 1 0 1 6 .167 3 .500 0 0 1 6 3 2 0 0 0-0-0
3 Jahnige, Sarah Jahnige, Sarah 17-16 0 1 1 0 .000 0 .000 0 0 0 18 2 16 0 1 0-0-0
25 Prosak, Maire Prosak, Maire 17-17 0 1 1 0 .000 0 .000 0 0 0 20 11 3 0 0 0-0-0
18 Arnold, Megan Arnold, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Bagwin, Lindsay Bagwin, Lindsay 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Berg, Charlotte Berg, Charlotte 13-0 0 0 0 1 .000 1 1.000 0 0 0 7 8 6 2 0 0-0-0
30 Bushway, Katherine Bushway, Katherine 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
27 Ebersole, Emily Ebersole, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Fujiyoshi, Megan Fujiyoshi, Megan 17-17 0 0 0 0 .000 0 .000 0 0 0 24 9 11 2 1 0-1-0
24 Melnyk, Libby Melnyk, Libby 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
9 Miron, Emily Miron, Emily 7-0 0 0 0 1 .000 1 1.000 0 0 1 2 2 2 1 0 0-0-0
22 Mullholand, Madeline Mullholand, Madeline 14-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 8 1 0-0-0
15 Olson, Rachel Olson, Rachel 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 0 0-0-0
26 Wadsworth, Rachel Wadsworth, Rachel 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 19 0-0-0  
Totals 17 163 77 240 409 .399 299 .731 9 32 94 328 270 165 190 35 0-11-0
Opponents 17 146 59 205 326 .448 241 .739 8 35 76 308 274 153 144 18 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Melnyk, Libby Melnyk, Libby 5-0 36:03 2 3.33 1 .333 0 0 4
30 Bushway, Katherine Bushway, Katherine 6-0 99:22 9 5.43 6 .400 0 0 22
25 Prosak, Maire Prosak, Maire 17-17 884:35 135 9.16 88 .395 9 8 261

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Wallisch, Jamie Wallisch, Jamie 9-9 14 7 21 36 .389 27 .750 2 5 10 24 20 15 22 0 0-3-0
8 Basil, Lauren Basil, Lauren 9-9 16 4 20 40 .400 34 .850 1 4 8 16 6 7 4 0 0-1-0
14 Karpp, Mara Karpp, Mara 9-9 5 10 15 18 .278 14 .778 0 1 3 23 14 5 0 0 0-0-0
6 Levy, Madeline Levy, Madeline 9-9 11 2 13 42 .262 27 .643 1 0 10 14 15 10 14 0 0-2-0
5 Watson, Elisabeth Watson, Elisabeth 9-9 8 2 10 23 .348 18 .783 0 3 9 17 20 11 27 0 0-0-0
29 Taylor, Breanna Taylor, Breanna 9-8 6 0 6 14 .429 13 .929 1 0 3 5 9 2 1 0 0-0-0
20 Diacovo, Danielle Diacovo, Danielle 9-9 3 0 3 6 .500 3 .500 0 2 2 25 12 7 2 0 0-2-0
12 Elia, Maddie Elia, Maddie 4-1 2 1 3 4 .500 2 .500 0 0 1 0 2 0 0 0 0-0-0
4 Botto, Elizabeth Botto, Elizabeth 9-8 1 2 3 9 .111 5 .556 0 0 1 11 15 2 10 0 0-1-0
32 Moutevelis, Olivia Moutevelis, Olivia 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 1 0 0-0-0
21 Osmanski, Elena Osmanski, Elena 9-0 2 0 2 3 .667 2 .667 0 0 0 4 3 0 1 0 0-0-0
19 Harrington, Michelle Harrington, Michelle 9-9 1 1 2 1 1.000 1 1.000 0 1 1 10 4 7 2 0 0-0-0
23 Spalding, Hannah Spalding, Hannah 5-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Arnold, Megan Arnold, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Bagwin, Lindsay Bagwin, Lindsay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Berg, Charlotte Berg, Charlotte 9-0 0 0 0 0 .000 0 .000 0 0 0 3 4 4 2 0 0-0-0
30 Bushway, Katherine Bushway, Katherine 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
13 Fujiyoshi, Megan Fujiyoshi, Megan 9-9 0 0 0 0 .000 0 .000 0 0 0 12 4 5 1 0 0-0-0
10 Hogan, Emily Hogan, Emily 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
3 Jahnige, Sarah Jahnige, Sarah 9-9 0 0 0 0 .000 0 .000 0 0 0 11 2 8 0 0 0-0-0
24 Melnyk, Libby Melnyk, Libby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
9 Miron, Emily Miron, Emily 4-0 0 0 0 1 .000 1 1.000 0 0 1 2 1 2 1 0 0-0-0
22 Mullholand, Madeline Mullholand, Madeline 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0
15 Olson, Rachel Olson, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Prosak, Maire Prosak, Maire 9-9 0 0 0 0 .000 0 .000 0 0 0 10 6 2 0 0 0-0-0
17 Regan, Brigid Regan, Brigid 5-0 0 0 0 3 .000 2 .667 0 0 0 2 0 1 0 0 0-0-0
26 Wadsworth, Rachel Wadsworth, Rachel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 19 0-0-0  
Totals 9 72 30 102 204 .353 153 .750 5 16 49 193 145 89 91 19 0-9-0
Opponents 9 74 30 104 177 .418 125 .706 4 17 42 191 149 73 70 18 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Bushway, Katherine Bushway, Katherine 3-0 67:03 6 5.37 5 .455 0 0 16
24 Melnyk, Libby Melnyk, Libby 2-0 18:15 2 6.58 1 .333 0 0 4
25 Prosak, Maire Prosak, Maire 9-9 454:42 66 8.71 45 .405 5 4 157

Game-By-Game

Rochester

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 at Ithaca L 8-14 8 2 10 21 .381 14 .667 0 4 8 0 0 24 22 7 11
3/08/15 vs Lynchburg W 13-10 13 5 18 35 .371 23 .657 1 5 13 0 0 11 12 17 12
3/11/15 vs Swarthmore W 14-10 14 8 22 40 .350 24 .600 1 1 3 0 0 11 7 8 15
3/14/15 Hilbert W 17-1 17 10 27 27 .630 22 .815 1 1 2 0 0 16 7 14 12
3/17/15 Elmira W 16-5 16 11 27 36 .444 28 .778 1 2 6 1 0 34 23 14 17
3/21/15 at Nazareth L 8-9 8 2 10 22 .364 15 .682 0 1 7 0 0 13 13 4 10
3/24/15 SUNY Geneseo L 9-10 9 5 14 11 .818 11 1.000 0 2 3 1 0 12 22 9 13
3/27/15 St. Lawrence W 7-4 7 4 11 21 .333 17 .810 1 1 6 1 0 26 16 13 6
3/28/15 Clarkson L 7-8 7 4 11 25 .280 14 .560 0 1 3 0 0 14 9 6 11
4/03/15 at Union (NY) L 5-15 5 2 7 17 .294 12 .706 0 1 4 0 0 16 14 8 7
4/04/15 at William Smith W 9-4 9 3 12 28 .321 22 .786 1 2 7 1 0 24 23 12 12
4/10/15 Bard W 11-2 11 4 15 29 .379 22 .759 1 0 2 0 0 29 15 15 11
4/11/15 Vassar W 10-6 10 5 15 26 .385 20 .769 1 2 8 0 0 29 18 10 12
4/17/15 at Rensselaer L 5-16 5 2 7 12 .417 9 .750 0 2 4 0 0 20 15 6 8
4/18/15 at Skidmore L 8-10 8 1 9 19 .421 15 .789 0 4 5 1 0 12 20 8 12
4/25/15 RIT W 10-9 10 5 15 27 .370 22 .815 1 3 10 0 0 23 15 11 12
5/01/15 at Union (NY) L 6-13 6 4 10 13 .462 9 .692 0 0 3 0 0 14 19 3 9
Rochester 163-146 163 77 240 409 .399 299 .731 9 32 94 5 0 328 270 165 190
Opponents 146-163 146 59 205 326 .448 241 .739 8 35 76 5 1 308 274 153 144

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at Ithaca 8-14 60:00 14 14.00 9 .391 0 1 29
3/08/15 vs Lynchburg 13-10 60:00 10 10.00 4 .286 1 0 0
3/11/15 vs Swarthmore 14-10 60:00 10 10.00 4 .286 1 0 0
3/14/15 Hilbert 17-1 60:00 1 1.00 1 .500 1 0 2
3/17/15 Elmira 16-5 60:00 5 5.00 3 .375 1 0 10
3/21/15 at Nazareth 8-9 60:00 9 9.00 9 .500 0 1 22
3/24/15 SUNY Geneseo 9-10 60:00 10 10.00 4 .286 0 1 19
3/27/15 St. Lawrence 7-4 60:00 4 4.00 9 .692 1 0 22
3/28/15 Clarkson 7-8 60:00 8 8.00 3 .273 0 1 16
4/03/15 at Union (NY) 5-15 60:00 15 15.00 7 .318 0 1 30
4/04/15 at William Smith 9-4 60:00 4 4.00 5 .556 1 0 19
4/10/15 Bard 11-2 60:00 2 2.00 4 .667 1 0 6
4/11/15 Vassar 10-6 60:00 6 6.00 7 .538 1 0 18
4/17/15 at Rensselaer 5-16 60:00 16 16.00 3 .158 0 1 25
4/18/15 at Skidmore 8-10 60:00 10 10.00 9 .474 0 1 22
4/25/15 RIT 10-9 60:00 9 9.00 4 .308 1 0 19
5/01/15 at Union (NY) 6-13 60:00 13 13.00 10 .435 0 1 28
Rochester 163-146 1020:00 146 8.59 95 .394 9 8 287
Opponents 146-163 1020:00 163 9.59 136 .455 8 9 409

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 Ithaca W 14-8 14 7 21 29 .483 23 .793 1 1 6 0 0 19 15 11 13
3/08/15 vs Lynchburg L 10-13 10 4 14 19 .526 14 .737 0 2 2 0 0 6 10 5 10
3/11/15 vs Swarthmore L 10-14 10 1 11 20 .500 14 .700 0 4 6 0 0 12 16 6 10
3/14/15 at Hilbert L 1-17 1 0 1 2 .500 2 1.000 0 0 0 0 0 7 15 5 7
3/17/15 at Elmira L 5-16 5 4 9 10 .500 8 .800 0 1 3 0 0 27 27 14 6
3/21/15 Nazareth W 9-8 9 6 15 22 .409 18 .818 1 1 4 0 0 14 10 9 8
3/24/15 at SUNY Geneseo W 10-9 10 2 12 19 .526 14 .737 1 5 7 1 0 17 18 18 8
3/27/15 at St. Lawrence L 4-7 4 0 4 22 .182 13 .591 0 1 6 0 0 22 19 9 7
3/28/15 at Clarkson W 8-7 8 4 12 16 .500 11 .688 1 1 3 0 0 19 13 5 6
4/03/15 Union (NY) W 15-5 15 7 22 30 .500 22 .733 1 4 6 0 0 16 11 10 14
4/04/15 William Smith L 4-9 4 1 5 19 .211 9 .474 0 2 6 1 0 20 25 9 3
4/10/15 at Bard L 2-11 2 1 3 6 .333 6 1.000 0 0 2 0 0 23 24 8 4
4/11/15 at Vassar L 6-10 6 3 9 18 .333 13 .722 0 1 3 0 0 30 17 9 5
4/17/15 Rensselaer W 16-5 16 7 23 25 .640 19 .760 1 3 5 2 0 25 13 7 15
4/18/15 Skidmore W 10-8 10 3 13 22 .455 19 .864 1 4 6 0 1 19 11 8 8
4/25/15 at RIT L 9-10 9 4 13 19 .474 13 .684 0 1 5 1 0 17 16 8 8
5/01/15 Union (NY) W 13-6 13 5 18 28 .464 23 .821 1 4 6 0 0 15 14 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 Ithaca 14-8 60:00 8 8.00 6 .429 1 0 21
3/08/15 vs Lynchburg 10-13 60:00 13 13.00 10 .435 0 1 35
3/11/15 vs Swarthmore 10-14 60:00 14 14.00 10 .417 0 1 40
3/14/15 at Hilbert 1-17 60:00 17 17.00 5 .227 0 1 27
3/17/15 at Elmira 5-16 60:00 16 16.00 12 .429 0 1 36
3/21/15 Nazareth 9-8 60:00 8 8.00 7 .467 1 0 22
3/24/15 at SUNY Geneseo 10-9 60:00 9 9.00 2 .182 1 0 11
3/27/15 at St. Lawrence 4-7 60:00 7 7.00 10 .588 0 1 21
3/28/15 at Clarkson 8-7 60:00 7 7.00 7 .500 1 0 25
4/03/15 Union (NY) 15-5 60:00 5 5.00 7 .583 1 0 17
4/04/15 William Smith 4-9 60:00 9 9.00 13 .591 0 1 28
4/10/15 at Bard 2-11 60:00 11 11.00 11 .500 0 1 29
4/11/15 at Vassar 6-10 60:00 10 10.00 10 .500 0 1 26
4/17/15 Rensselaer 16-5 60:00 5 5.00 4 .444 1 0 12
4/18/15 Skidmore 10-8 60:00 8 8.00 7 .467 1 0 19
4/25/15 at RIT 9-10 60:00 10 10.00 12 .545 0 1 27
5/01/15 Union (NY) 13-6 60:00 6 6.00 3 .333 1 0 13
Opponents 146-163 1020:00 163 9.59 136 .455 8 9 409
Rochester 163-146 1020:00 146 8.59 95 .394 9 8 287

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/15 at Ithaca L 8-14 2/7 21/29 14/23 24/19 22/15 11/13 5-12/11-13
3/08/15 vs Lynchburg W 13-10 5/4 35/19 23/14 11/6 12/10 12/10 11-16/0-0
3/11/15 vs Swarthmore W 14-10 8/1 40/20 24/14 11/12 7/16 15/10 8-15/0-0
3/14/15 Hilbert W 17-1 10/0 27/2 22/2 16/7 7/15 12/7 5-5/0-9
3/17/15 Elmira W 16-5 11/4 36/10 28/8 34/27 23/27 17/6 8-10/8-23
3/21/15 at Nazareth L 8-9 2/6 22/22 15/18 13/14 13/10 10/8 14-14/15-17
3/24/15 SUNY Geneseo L 9-10 5/2 11/19 11/14 12/17 22/18 13/8 9-12/12-13
3/27/15 St. Lawrence W 7-4 4/0 21/22 17/13 26/22 16/19 6/7 14-16/13-20
3/28/15 Clarkson L 7-8 4/4 25/16 14/11 14/19 9/13 11/6 4-4/11-13
4/03/15 at Union (NY) L 5-15 2/7 17/30 12/22 16/16 14/11 7/14 13-13/13-15
4/04/15 at William Smith W 9-4 3/1 28/19 22/9 24/20 23/25 12/3 18-22/16-22
4/10/15 Bard W 11-2 4/1 29/6 22/6 29/23 15/24 11/4 7-12/8-20
4/11/15 Vassar W 10-6 5/3 26/18 20/13 29/30 18/17 12/5 9-15/10-16
4/17/15 at Rensselaer L 5-16 2/7 12/25 9/19 20/25 15/13 8/15 9-12/8-8
4/18/15 at Skidmore L 8-10 1/3 19/22 15/19 12/19 20/11 12/8 10-14/14-16
4/25/15 RIT W 10-9 5/4 27/19 22/13 23/17 15/16 12/8 12-17/14-17
5/01/15 at Union (NY) L 6-13 4/5 13/28 9/23 14/15 19/14 9/12 12-18/13-14
Rochester 163-146 77/59 409/326 299/241 328/308 270/274 190/144 168-227/166-236
Opponents 146-163 59/77 326/409 241/299 308/328 274/270 144/190 166-236/168-227

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Hilbert (3/14/15); Elmira (3/17/15)
GOALS 17 Hilbert (3/14/15)
ASSISTS 11 Elmira (3/17/15)
SHOTS 40 Swarthmore (3/11/15)
SHOTS ON GOAL 28 Elmira (3/17/15)
SAVES 10 Union (NY) (5/01/15)
GROUND BALLS 34 Elmira (3/17/15)
TURNOVERS 23 Elmira (3/17/15); William Smith (4/04/15)
CAUSED TURNOVERS 17 Lynchburg (3/08/15)
CLEARS 18 William Smith (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jamie Wallisch Swarthmore (3/11/15)
GOALS 5 Jamie Wallisch Swarthmore (3/11/15)
ASSISTS 3 Jamie Wallisch; Mara Karpp Hilbert (3/14/15); Elmira (3/17/15); St. Lawrence (3/27/15); Clarkson (3/28/15); Swarthmore (3/11/15)
SHOTS 10 Lauren Basil; Jamie Wallisch RIT (4/25/15); Swarthmore (3/11/15)
SHOTS ON GOAL 8 Lauren Basil RIT (4/25/15)
SAVES 10 Maire Prosak Union (NY) (5/01/15)
GROUND BALLS 7 Jamie Wallisch Ithaca (2/28/15)
TURNOVERS 5 Mara Karpp; Elisabeth Watson; Jamie Wallisch SUNY Geneseo (3/24/15); Vassar (4/11/15); Nazareth (3/21/15); Skidmore (4/18/15)
CAUSED TURNOVERS 4 Jamie Wallisch; Elisabeth Watson; Michelle Harrington Lynchburg (3/08/15); Hilbert (3/14/15); St. Lawrence (3/27/15); RIT (4/25/15); William Smith (4/04/15)