Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2020-21 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Total Points 377 320
Points Per Game 62.8 53.3
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 152-370 122-380
FG: Percentage .411 .321
FG: Per Game 25.3 20.3
3PT: Made-Attempted 27-110 23-83
3PT: Percentage .245 .277
3PT: Per Game 4.5 3.8
FT: Made-Attempted 46-76 53-84
FT: Percentage .605 .631
FT: Per Game 7.7 8.8
Rebounding
Total 267 238
Per Game 44.5 39.7
Margin 4.8 --
Assists
Total 84 60
Per Game 14.0 10.0
Turnovers
Total 94 83
Per Game 15.7 13.8
Margin -1.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 14.5 11.0
Steals
Total 45 52
Per Game 7.5 8.7
Blocks
Total 36 20
Per Game 6.0 3.3
Attendance
Total 0 0
Per Game 2-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sestric, Alexis 6 6 190 31.7 29 72 .403 12 35 .343 7 11 .636 77 12.8 6 14 20 3.3 11 11 10 2 1
21 Lindemuth, Hannah 6 6 196 32.7 30 88 .341 9 38 .237 7 7 1.000 76 12.7 3 14 17 2.8 11 16 23 10 0
04 Okoniewski, Julianna 6 6 167 27.8 34 64 .531 0 2 .000 4 8 .500 72 12.0 17 37 54 9.0 19 8 11 10 12
42 McCulley, Callie 6 6 188 31.3 21 53 .396 2 14 .143 19 33 .576 63 10.5 25 41 66 11.0 9 9 12 7 14
33 Dumiak, Haley 6 0 72 12.0 16 25 .640 0 2 .000 3 5 .600 35 5.8 4 7 11 1.8 9 4 2 3 2
03 Stites, Kelsey 6 6 177 29.5 9 24 .375 0 3 .000 2 4 .500 20 3.3 1 14 15 2.5 11 24 13 4 3
13 Gress, Abby 6 0 99 16.5 6 14 .429 2 5 .400 3 6 .500 17 2.8 8 22 30 5.0 11 5 5 3 2
12 Jenks, Kat 6 0 111 18.5 7 30 .233 2 11 .182 1 2 .500 17 2.8 9 19 28 4.7 8 7 8 6 2
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 4.3 0 0 10 0 0  
Total 6 1200 200.0 152 370 .411 27 110 .245 46 76 .605 377 62.83 82 185 267 44.5 89 84 94 45 36
Opponents 6 1200 200.0 122 380 .321 23 83 .277 53 84 .631 320 53.33 86 152 238 39.7 84 60 83 52 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lindemuth, Hannah 6 6 196 30 88 .341 9 38 .237 7 7 1.000 76 12.7
04 Okoniewski, Julianna 6 6 167 34 64 .531 0 2 .000 4 8 .500 72 12.0
05 Sestric, Alexis 6 6 190 29 72 .403 12 35 .343 7 11 .636 77 12.8
42 McCulley, Callie 6 6 188 21 53 .396 2 14 .143 19 33 .576 63 10.5
33 Dumiak, Haley 6 0 72 16 25 .640 0 2 .000 3 5 .600 35 5.8
03 Stites, Kelsey 6 6 177 9 24 .375 0 3 .000 2 4 .500 20 3.3
13 Gress, Abby 6 0 99 6 14 .429 2 5 .400 3 6 .500 17 2.8
12 Jenks, Kat 6 0 111 7 30 .233 2 11 .182 1 2 .500 17 2.8
Total 6 1200 152 370 .411 27 110 .245 46 76 .605 377 62.83
Opponents 6 1200 122 380 .321 23 83 .277 53 84 .631 320 53.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lindemuth, Hannah 6 32.7 .341 .237 1.000 0.5 2.3 2.8 2.7 1.7 0.0 12.7
04 Okoniewski, Julianna 6 27.8 .531 .000 .500 2.8 6.2 9.0 1.3 1.7 2.0 12.0
05 Sestric, Alexis 6 31.7 .403 .343 .636 1.0 2.3 3.3 1.8 0.3 0.2 12.8
42 McCulley, Callie 6 31.3 .396 .143 .576 4.2 6.8 11.0 1.5 1.2 2.3 10.5
33 Dumiak, Haley 6 12.0 .640 .000 .600 0.7 1.2 1.8 0.7 0.5 0.3 5.8
03 Stites, Kelsey 6 29.5 .375 .000 .500 0.2 2.3 2.5 4.0 0.7 0.5 3.3
13 Gress, Abby 6 16.5 .429 .400 .500 1.3 3.7 5.0 0.8 0.5 0.3 2.8
12 Jenks, Kat 6 18.5 .233 .182 .500 1.5 3.2 4.7 1.2 1.0 0.3 2.8
Total 6 200.0 .411 .245 .605 13.7 30.8 44.5 14.0 7.5 6.0 62.83
Opponents 6 200.0 .321 .277 .631 14.3 25.3 39.7 10.0 8.7 3.3 53.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bryant & Stratton Buffalo 02/18/21 60-48 W 25-63 .397 3-16 .188 7-8 .875 14 31 45 45.0 9 13 16 3 4 60 60.0
at Bryant & Stratton Buffalo 02/24/21 78-49 W 31-61 .508 3-12 .250 13-24 .542 15 40 55 50.0 14 15 22 6 8 78 69.0
at St. John Fisher 03/03/21 66-71 L 26-69 .377 8-28 .286 6-8 .750 12 20 32 44.0 19 16 9 4 9 66 68.0
vs Clarkson 03/07/21 51-44 W 21-64 .328 2-20 .100 7-11 .636 16 38 54 46.5 17 12 14 6 6 51 63.8
vs St. John Fisher 03/10/21 57-45 W 24-56 .429 8-20 .400 1-6 .167 17 28 45 46.2 16 18 19 5 9 57 62.4
at Nazareth 03/11/21 65-63 W 25-57 .439 3-14 .214 12-19 .632 8 28 36 44.5 14 10 14 12 9 65 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant & Stratton Buffalo 02/18/21 48-60 L 22-65 .338 1-8 .125 3-9 .333 15 25 40 40.0 10 13 14 2 9 48 48.0
Bryant & Stratton Buffalo 02/24/21 49-78 L 17-76 .224 0-10 .000 15-20 .750 19 20 39 39.5 19 7 12 6 15 49 48.5
St. John Fisher 03/03/21 71-66 W 25-51 .490 7-17 .412 14-19 .737 8 33 41 40.0 14 13 19 6 6 71 56.0
Clarkson 03/07/21 44-51 L 17-63 .270 5-19 .263 5-9 .556 10 30 40 40.0 14 8 9 0 8 44 53.0
St. John Fisher 03/10/21 45-57 L 17-56 .304 4-12 .333 7-12 .583 14 18 32 38.4 11 5 15 4 7 45 51.4
Nazareth 03/11/21 63-65 L 24-69 .348 6-17 .353 9-15 .600 20 26 46 39.7 16 14 14 2 7 63 53.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant & Stratton Buffalo 02/18/21 60-48 12 25-63/22-65 .397/.338 3-16/1-8 .188/.125 7-8/3-9 .875-.333 45/40 5 13/13 16/14 3/2 4/9 9/10
Bryant & Stratton Buffalo 02/24/21 78-49 29 31-61/17-76 .508/.224 3-12/0-10 .250/.000 13-24/15-20 .542-.750 55/39 16 15/7 22/12 6/6 8/15 14/19
St. John Fisher 03/03/21 66-71 -5 26-69/25-51 .377/.490 8-28/7-17 .286/.412 6-8/14-19 .750-.737 32/41 -9 16/13 9/19 4/6 9/6 19/14
Clarkson 03/07/21 51-44 7 21-64/17-63 .328/.270 2-20/5-19 .100/.263 7-11/5-9 .636-.556 54/40 14 12/8 14/9 6/0 6/8 17/14
St. John Fisher 03/10/21 57-45 12 24-56/17-56 .429/.304 8-20/4-12 .400/.333 1-6/7-12 .167-.583 45/32 13 18/5 19/15 5/4 9/7 16/11
Nazareth 03/11/21 65-63 2 25-57/24-69 .439/.348 3-14/6-17 .214/.353 12-19/9-15 .632-.600 36/46 -10 10/14 14/14 12/2 9/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Bryant & Stratton Buffalo (02/24/21)
FIELD GOALS MADE 31 Bryant & Stratton Buffalo (02/24/21)
FIELD GOAL ATTEMPTS 69 St. John Fisher (03/03/21)
3 PT FIELD GOALS MADE 8 St. John Fisher (03/10/21); St. John Fisher (03/03/21)
3 PT FG ATTEMPTS 28 St. John Fisher (03/03/21)
FREE THROWS MADE 13 Bryant & Stratton Buffalo (02/24/21)
FREE THROW ATTEMPTS 24 Bryant & Stratton Buffalo (02/24/21)
REBOUNDS 55 Bryant & Stratton Buffalo (02/24/21)
ASSISTS 18 St. John Fisher (03/10/21)
STEALS 9 St. John Fisher (03/10/21); St. John Fisher (03/03/21); Nazareth (03/11/21)
BLOCKED SHOTS 12 Nazareth (03/11/21)
TURNOVERS 22 Bryant & Stratton Buffalo (02/24/21)
FOULS 19 St. John Fisher (03/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Alexis Sestric St. John Fisher (03/10/21)
FIELD GOALS MADE 10 Julianna Okoniewski St. John Fisher (03/10/21)
FIELD GOAL ATTEMPTS 20 Hannah Lindemuth Clarkson (03/07/21)
3 PT FIELD GOALS MADE 7 Alexis Sestric St. John Fisher (03/10/21)
3 PT FG ATTEMPTS 11 Hannah Lindemuth St. John Fisher (03/03/21)
FREE THROWS MADE 6 Callie McCulley Bryant & Stratton Buffalo (02/24/21)
FREE THROW ATTEMPTS 10 Callie McCulley Bryant & Stratton Buffalo (02/24/21)
REBOUNDS 15 Julianna Okoniewski; Callie McCulley Clarkson (03/07/21); St. John Fisher (03/10/21)
ASSISTS 7 Kelsey Stites Nazareth (03/11/21)
STEALS 4 Hannah Lindemuth St. John Fisher (03/03/21)
BLOCKED SHOTS 5 Callie McCulley Nazareth (03/11/21)
TURNOVERS 6 Hannah Lindemuth Clarkson (03/07/21); St. John Fisher (03/10/21)
FOULS 4 Julianna Okoniewski; Kelsey Stites Clarkson (03/07/21); St. John Fisher (03/10/21); St. John Fisher (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Sestric, Alexis 6 77 12.8
#21 Lindemuth, Hannah 6 76 12.7
#04 Okoniewski, Julianna 6 72 12.0
#42 McCulley, Callie 6 63 10.5
#33 Dumiak, Haley 6 35 5.8
#03 Stites, Kelsey 6 20 3.3
#13 Gress, Abby 6 17 2.8
#12 Jenks, Kat 6 17 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Okoniewski, Julianna 6 34 64 .531 5.7 10.7
#21 Lindemuth, Hannah 6 30 88 .341 5.0 14.7
#05 Sestric, Alexis 6 29 72 .403 4.8 12.0
#42 McCulley, Callie 6 21 53 .396 3.5 8.8
#33 Dumiak, Haley 6 16 25 .640 2.7 4.2
#03 Stites, Kelsey 6 9 24 .375 1.5 4.0
#12 Jenks, Kat 6 7 30 .233 1.2 5.0
#13 Gress, Abby 6 6 14 .429 1.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Sestric, Alexis 6 12 35 .343 2.0 5.8
#21 Lindemuth, Hannah 6 9 38 .237 1.5 6.3
#13 Gress, Abby 6 2 5 .400 0.3 0.8
#12 Jenks, Kat 6 2 11 .182 0.3 1.8
#42 McCulley, Callie 6 2 14 .143 0.3 2.3
#33 Dumiak, Haley 6 0 2 .000 0.0 0.3
#04 Okoniewski, Julianna 6 0 2 .000 0.0 0.3
#03 Stites, Kelsey 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 McCulley, Callie 6 19 33 .576 3.2 5.5
#21 Lindemuth, Hannah 6 7 7 1.000 1.2 1.2
#05 Sestric, Alexis 6 7 11 .636 1.2 1.8
#04 Okoniewski, Julianna 6 4 8 .500 0.7 1.3
#33 Dumiak, Haley 6 3 5 .600 0.5 0.8
#13 Gress, Abby 6 3 6 .500 0.5 1.0
#03 Stites, Kelsey 6 2 4 .500 0.3 0.7
#12 Jenks, Kat 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 McCulley, Callie 6 66 11.0 25 4.2 41 6.8
#04 Okoniewski, Julianna 6 54 9.0 17 2.8 37 6.2
#13 Gress, Abby 6 30 5.0 8 1.3 22 3.7
#12 Jenks, Kat 6 28 4.7 9 1.5 19 3.2
#TM Team 6 26 4.3 9 1.5 17 2.8
#05 Sestric, Alexis 6 20 3.3 6 1.0 14 2.3
#21 Lindemuth, Hannah 6 17 2.8 3 0.5 14 2.3
#03 Stites, Kelsey 6 15 2.5 1 0.2 14 2.3
#33 Dumiak, Haley 6 11 1.8 4 0.7 7 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Stites, Kelsey 6 24 4.0
#21 Lindemuth, Hannah 6 16 2.7
#05 Sestric, Alexis 6 11 1.8
#42 McCulley, Callie 6 9 1.5
#04 Okoniewski, Julianna 6 8 1.3
#12 Jenks, Kat 6 7 1.2
#13 Gress, Abby 6 5 0.8
#33 Dumiak, Haley 6 4 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 McCulley, Callie 6 14 2.3
#04 Okoniewski, Julianna 6 12 2.0
#03 Stites, Kelsey 6 3 0.5
#33 Dumiak, Haley 6 2 0.3
#13 Gress, Abby 6 2 0.3
#12 Jenks, Kat 6 2 0.3
#05 Sestric, Alexis 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Lindemuth, Hannah 6 10 1.7
#04 Okoniewski, Julianna 6 10 1.7
#42 McCulley, Callie 6 7 1.2
#12 Jenks, Kat 6 6 1.0
#03 Stites, Kelsey 6 4 0.7
#33 Dumiak, Haley 6 3 0.5
#13 Gress, Abby 6 3 0.5
#05 Sestric, Alexis 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Lindemuth, Hannah 6 23 3.8
#03 Stites, Kelsey 6 13 2.2
#42 McCulley, Callie 6 12 2.0
#04 Okoniewski, Julianna 6 11 1.8
#05 Sestric, Alexis 6 10 1.7
#TM Team 6 10 1.7
#12 Jenks, Kat 6 8 1.3
#13 Gress, Abby 6 5 0.8
#33 Dumiak, Haley 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Okoniewski, Julianna 6 19 3.2
#13 Gress, Abby 6 11 1.8
#21 Lindemuth, Hannah 6 11 1.8
#05 Sestric, Alexis 6 11 1.8
#03 Stites, Kelsey 6 11 1.8
#33 Dumiak, Haley 6 9 1.5
#42 McCulley, Callie 6 9 1.5
#12 Jenks, Kat 6 8 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Lindemuth, Hannah 6 196 32.7
#05 Sestric, Alexis 6 190 31.7
#42 McCulley, Callie 6 188 31.3
#03 Stites, Kelsey 6 177 29.5
#04 Okoniewski, Julianna 6 167 27.8
#12 Jenks, Kat 6 111 18.5
#13 Gress, Abby 6 99 16.5
#33 Dumiak, Haley 6 72 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Dumiak, Haley 6 4 2 2.00
#13 Gress, Abby 6 5 5 1.00
#05 Sestric, Alexis 6 11 10 1.10
#03 Stites, Kelsey 6 24 13 1.85