Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2011 Men's Soccer Cumulative Statistics

Team (9-5-2, 3-3-1)

Overall Team Statistics
Statistic Univ. of Rochester Opponents
Shots
Goals 22 16
Goals Per Game 1.38 1.00
Shots 204 176
Shots Per Game 12.8 11.0
Shots Percentage 0.108 0.091
Shots On Goal 94-204 76-176
Shots On Goal Percentage 0.461 0.432
Penalties
Yellow Cards 9 14
Red Cards 0 0
Miscellaneous
Assists 18 11
Saves 60 72
Fouls 143 183
Corner Kicks 100 69
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Fan, Max 21Fan, Max 16 16 864 4 3 11 28 0.143 14 0.500 1-0 2 0-0
12 Seidlitz, Jakob 12Seidlitz, Jakob 16 16 1499 4 3 11 24 0.167 12 0.500 0-0 2 2-2
10 Eberhardt, Max 10Eberhardt, Max 16 16 920 3 3 9 35 0.086 13 0.371 1-0 1 0-0
2 Sorrentino, Tom 2Sorrentino, Tom 15 15 1366 2 2 6 10 0.200 3 0.300 3-0 1 0-0
7 Richards, Josh 7Richards, Josh 15 15 683 2 1 5 17 0.118 8 0.471 0-0 1 0-0
20 Swanger, Alex 20Swanger, Alex 12 9 648 2 1 5 10 0.200 7 0.700 0-0 1 0-0
17 D'Souza, Jarvis 17D'Souza, Jarvis 13 3 632 1 2 4 9 0.111 3 0.333 0-0 1 0-0
23 Osuch, Alex 23Osuch, Alex 8 3 301 2 0 4 11 0.182 6 0.545 0-0 0 0-0
22 Dobles, Shane 22Dobles, Shane 16 4 796 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Zorn, Scott 8Zorn, Scott 15 14 771 1 0 2 8 0.125 3 0.375 1-0 0 0-0
18 Clift, Douglas 18Clift, Douglas 6 3 266 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
9 Knouse, Brian 9Knouse, Brian 11 1 443 0 1 1 7 0.000 3 0.429 0-0 0 0-0  
5 Sheridan, Andrew 5Sheridan, Andrew 14 10 1132 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Adcock, Braden 15Adcock, Braden 4 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Battelle, Daniel 16Battelle, Daniel 7 0 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Billone, J.C. 25Billone, J.C. 8 0 391 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Cargill, Jake 3Cargill, Jake 4 4 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Coyne, Sean 4Coyne, Sean 16 3 798 0 0 0 7 0.000 4 0.571 1-0 0 0-0
28 Davis-Brown, Seth 28Davis-Brown, Seth 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Findlay, Jacob 14Findlay, Jacob 16 11 648 0 0 0 7 0.000 5 0.714 0-0 0 0-0
1 Garfing, Scott 1Garfing, Scott 13 13 1209 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Keeton, Ben 27Keeton, Ben 6 0 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Lawlor, Mark 13Lawlor, Mark 9 0 353 0 0 0 9 0.000 4 0.444 0-0 0 0-0
29 Moranz, Mike 29Moranz, Mike 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pastore, Nick 24Pastore, Nick 5 0 131 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Roberts, Andrew 6Roberts, Andrew 16 16 1465 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Sandler, Alex 0Sandler, Alex 1 1 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 16578 22 18 62 204 0.108 94 0.461 9-0 9 2-2
Opponent 16 - 16466 16 11 43 176 0.091 76 0.432 14-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garfing, Scott 1Garfing, Scott 13 13 1209:39 9 0.67 44 0.830 8 4 1 0 0
29 Moranz, Mike 29Moranz, Mike 2 2 180:00 5 2.50 7 0.583 1 1 0 0 0
0 Sandler, Alex 0Sandler, Alex 1 1 110:00 2 1.64 7 0.778 0 0 1 0 0
Total 16 - 1499:39 16 0.96 58 0.784 9 5 2 0 0
Opponents 16 - 1499:39 22 1.32 70 0.761 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Seidlitz, Jakob 12Seidlitz, Jakob 7 7 651 3 1 7 11 0.273 6 0.545 0-0 2 1-1
21 Fan, Max 21Fan, Max 7 7 425 1 1 3 11 0.091 4 0.364 0-0 1 0-0
22 Dobles, Shane 22Dobles, Shane 7 3 341 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Sorrentino, Tom 2Sorrentino, Tom 6 6 553 1 0 2 2 0.500 1 0.500 1-0 0 0-0
20 Swanger, Alex 20Swanger, Alex 7 5 491 1 0 2 8 0.125 5 0.625 0-0 0 0-0
10 Eberhardt, Max 10Eberhardt, Max 7 7 505 0 1 1 18 0.000 6 0.333 1-0 0 0-0
7 Richards, Josh 7Richards, Josh 7 7 367 0 1 1 8 0.000 3 0.375 0-0 0 0-0
25 Billone, J.C. 25Billone, J.C. 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Clift, Douglas 18Clift, Douglas 3 1 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Coyne, Sean 4Coyne, Sean 7 0 433 0 0 0 6 0.000 3 0.500 1-0 0 0-0
17 D'Souza, Jarvis 17D'Souza, Jarvis 4 0 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Findlay, Jacob 14Findlay, Jacob 7 4 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Garfing, Scott 1Garfing, Scott 7 7 651 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Keeton, Ben 27Keeton, Ben 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Knouse, Brian 9Knouse, Brian 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Lawlor, Mark 13Lawlor, Mark 2 0 96 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Osuch, Alex 23Osuch, Alex 6 2 233 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Pastore, Nick 24Pastore, Nick 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Roberts, Andrew 6Roberts, Andrew 7 7 628 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Sheridan, Andrew 5Sheridan, Andrew 7 7 651 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zorn, Scott 8Zorn, Scott 7 7 308 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 7114 7 4 18 85 0.082 37 0.435 9-0 3 1-1
Opponent 7 - 7159 6 5 17 83 0.072 34 0.410 14-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garfing, Scott 1Garfing, Scott 7 7 651:11 6 0.83 26 0.813 3 3 1 0 0
Total 7 - 651:11 6 0.83 26 0.813 3 3 1 0 0
Opponents 7 - 651:11 7 0.97 29 0.806 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Calvin College W 3-1 (1-0) 825 Richards, Josh (1)
Fan, Max (1) (Eberhardt, Max , Sorrentino, Tom)
Zorn, Scott (1) (Sorrentino, Tom , Swanger, Alex)
9/3/2011 vs SUNY Fredonia W 2-1 (2-0) 650 Seidlitz, Jakob (0)
D'Souza, Jarvis (0) (Clift, Douglas)
9/9/2011 at St. Lawrence Men L 0-4 (2-1-0) 337
9/10/2011 at Clarkson University W 1-0 (3-1-0) 220 Swanger, Alex (0)
9/13/2011 vs RIT Tigers W 3-0 (4-1) 200 Richards, Josh (0) (Eberhardt, Max)
Eberhardt, Max (0) (Seidlitz, Jakob)
Eberhardt, Max (0) (D'Souza, Jarvis)
9/17/2011 at Hobart L 1-2 (4-2-0) 275 Fan, Max (2) (Knouse, Brian)
9/24/2011 vs Lycoming W 1-0 (5-2-0) 275 Eberhardt, Max (0) (Fan, Max)
9/27/2011 vs St. John Fisher W 2-0 (6-2) 300 Sorrentino, Tom (0) (D'Souza, Jarvis)
Fan, Max (0) (Sheridan, Andrew)
10/1/2011 at Brandeis T 1-1 (6-2-1, 0-0-1 UAA) 0-0-1 UAA 125 Swanger, Alex (2) (Richards, Josh)
10/8/2011 vs New York University W 1-0 (7-2-1, 1-0-1 UAA) 1-0-1 UAA 300 Seidlitz, Jakob (0) (Fan, Max)
10/14/2011 vs Carnegie Mellon W 1-0 (8-2-1, 2-0-1 UAA) 2-0-1 UAA 100 Seidlitz, Jakob (0)
10/16/2011 vs Emory University L 0-1 (8-3-1, 2-1-1 UAA) 2-1-1 UAA 300
10/23/2011 vs Kean University T 2-2 (8-3-2) 375 Osuch, Alex (1) (Fan, Max)
Osuch, Alex (0) (Seidlitz, Jakob)
10/28/2011 at Washington U. W 2-0 (9-3-2, 3-1-1 UAA) 3-1-1 UAA 321 Fan, Max (4) (Seidlitz, Jakob)
Sorrentino, Tom (4) (Eberhardt, Max)
10/30/2011 at Chicago L 2-3 (9-4-2, 3-2-1 UAA) 3-2-1 UAA 110 Seidlitz, Jakob (4)
Dobles, Shane (1)
11/5/2011 at Case Western Reserve L 0-1 (9-5-2, 3-3-1 UAA) 3-3-1 UAA 447

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Calvin College 3-1 3 4 10 10 0.300 5 0.500 2-0 1 0-0 995
9/3/2011 vs SUNY Fredonia 2-1 2 1 5 16 0.125 8 0.500 0-0 1 1-1 990
9/9/2011 at St. Lawrence Men 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1014
9/10/2011 at Clarkson University 1-0 1 0 2 17 0.059 12 0.706 0-0 1 0-0 1179
9/13/2011 vs RIT Tigers 3-0 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
9/17/2011 at Hobart 1-2 1 1 3 10 0.100 8 0.800 1-0 0 0-0 999
9/24/2011 vs Lycoming 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 1012
9/27/2011 vs St. John Fisher 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 1075
10/1/2011 at Brandeis 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1195
10/8/2011 vs New York University 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 1010
10/14/2011 vs Carnegie Mellon 1-0 1 0 2 16 0.063 5 0.313 0-0 1 1-1 962
10/16/2011 vs Emory University 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 983
10/23/2011 vs Kean University 2-2 2 2 6 23 0.087 5 0.217 1-0 0 0-0 1210
10/28/2011 at Washington U. 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 973
10/30/2011 at Chicago 2-3 2 0 4 8 0.250 6 0.750 1-0 0 0-0 1001
11/5/2011 at Case Western Reserve 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
Total 22-16 22 18 62 204 0.108 94 0.461 9-0 9 2-2 16578
Opponent - 16 11 43 176 0.091 76 0.432 14-0 5 - 16466

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Calvin College 3-1 90:00 1 1.00 5 0.833 1 0 0 0 0
9/3/2011 SUNY Fredonia 2-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/9/2011 St. Lawrence Men 0-4 90:00 4 2.00 5 0.556 0 1 0 0 0
9/10/2011 Clarkson University 1-0 108:28 0 1.43 3 1.000 1 0 0 1 0
9/13/2011 RIT Tigers 3-0 90:00 0 1.15 2 1.000 1 0 0 1 0
9/17/2011 Hobart 1-2 90:00 2 1.29 6 0.750 0 1 0 0 0
9/24/2011 Lycoming 1-0 90:00 0 1.11 0 0.00 1 0 0 1 0
9/27/2011 St. John Fisher 2-0 90:00 0 0.97 2 1.000 1 0 0 1 0
10/1/2011 Brandeis 1-1 110:00 1 0.95 3 0.750 0 0 1 0 0
10/8/2011 New York University 1-0 90:00 0 0.86 2 1.000 1 0 0 1 0
10/14/2011 Carnegie Mellon 1-0 90:00 0 0.79 3 1.000 1 0 0 1 0
10/16/2011 Emory University 0-1 90:00 1 0.80 5 0.833 0 1 0 0 0
10/23/2011 Kean University 2-2 110:00 2 0.88 7 0.778 0 0 1 0 0
10/28/2011 Washington U. 2-0 90:00 0 0.82 5 1.000 1 0 0 1 0
10/30/2011 Chicago 2-3 91:11 3 0.96 6 0.667 0 1 0 0 0
11/5/2011 Case Western Reserve 0-1 90:00 1 0.96 4 0.800 0 1 0 0 0
Totals - 1499 16 0.96 60 0.789 9 5 2 7 0
Opponent - 1499:39 22 1.32 72 0.766 5 9 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Calvin College 1-3 1 1 3 15 0.067 6 0.400 1-0 0 0-0 972
9/3/2011 SUNY Fredonia 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 988
9/9/2011 St. Lawrence Men 4-0 4 3 11 24 0.167 9 0.375 1-0 1 0-1 997
9/10/2011 Clarkson University 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1191
9/13/2011 RIT Tigers 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/17/2011 Hobart 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 980
9/24/2011 Lycoming 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
9/27/2011 St. John Fisher 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/1/2011 Brandeis 1-1 1 1 3 12 0.083 4 0.333 3-0 0 0-0 1204
10/8/2011 New York University 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/14/2011 Carnegie Mellon 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/16/2011 Emory University 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 1018
10/23/2011 Kean University 2-2 2 0 4 15 0.133 9 0.600 2-0 0 1-1 1210
10/28/2011 Washington U. 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 966
10/30/2011 Chicago 3-2 3 2 8 11 0.273 9 0.818 2-0 1 0-0 1001
11/5/2011 Case Western Reserve 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 990
Total 16-22 16 11 43 176 0.091 76 0.432 14-0 5 1-2 16466
Univ. of Rochester - 22 18 62 204 0.108 94 0.461 9-0 9 - 16578

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Calvin College 1-3 90:00 3 3.00 2 0.400 0 1 0 0 0
9/3/2011 SUNY Fredonia 1-2 90:00 2 2.50 6 0.750 0 1 0 0 0
9/9/2011 St. Lawrence Men 4-0 90:00 0 1.67 2 1.000 1 0 0 1 0
9/10/2011 Clarkson University 0-1 108:28 1 1.43 11 0.917 0 1 0 0 0
9/13/2011 RIT Tigers 0-3 90:00 3 1.73 3 0.500 0 1 0 0 0
9/17/2011 Hobart 2-1 90:00 1 1.61 7 0.875 1 0 0 0 0
9/24/2011 Lycoming 0-1 90:00 1 1.53 7 0.875 0 1 0 0 0
9/27/2011 St. John Fisher 0-2 90:00 2 1.58 1 0.333 0 1 0 0 0
10/1/2011 Brandeis 1-1 110:00 1 1.49 7 0.875 0 0 1 0 0
10/8/2011 New York University 0-1 90:00 1 1.44 3 0.750 0 1 0 0 0
10/14/2011 Carnegie Mellon 0-1 90:00 1 1.40 4 0.800 0 1 0 0 0
10/16/2011 Emory University 1-0 90:00 0 1.29 4 1.000 1 0 0 1 0
10/23/2011 Kean University 2-2 110:00 2 1.32 3 0.600 0 0 1 0 0
10/28/2011 Washington U. 0-2 90:00 2 1.37 3 0.600 0 1 0 0 0
10/30/2011 Chicago 3-2 91:11 2 1.40 4 0.667 1 0 0 0 0
11/5/2011 Case Western Reserve 1-0 90:00 0 1.32 5 1.000 1 0 0 1 0
Totals - 1499 22 1.32 72 0.766 5 9 2 3 0
Univ. of Rochester - 1499:39 16 0.96 60 0.789 9 5 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Calvin College 3-1 3/1 4/1 10/15 5/6 6/8 2/1 0/0
9/3/2011 vs SUNY Fredonia 2-1 2/1 1/0 16/6 8/3 4/2 0/1 0/0
9/9/2011 at St. Lawrence Men 0-4 0/4 0/3 8/24 2/9 5/9 1/1 0/0
9/10/2011 at Clarkson University 1-0 1/0 0/0 17/6 12/3 10/0 0/1 0/0
9/13/2011 vs RIT Tigers 3-0 3/0 3/0 9/6 6/2 8/1 0/0 0/0
9/17/2011 at Hobart 1-2 1/2 1/2 10/13 8/8 3/3 1/1 0/0
9/24/2011 vs Lycoming 1-0 1/0 1/0 18/1 8/0 9/1 1/0 0/0
9/27/2011 vs St. John Fisher 2-0 2/0 2/0 8/7 3/2 4/3 0/1 0/0
10/1/2011 at Brandeis 1-1 1/1 1/1 17/12 8/4 3/8 0/3 0/0
10/8/2011 vs New York University 1-0 1/0 1/0 15/8 4/2 9/4 0/0 0/0
10/14/2011 vs Carnegie Mellon 1-0 1/0 0/0 16/10 5/3 7/5 0/1 0/0
10/16/2011 vs Emory University 0-1 0/1 0/1 7/10 4/6 6/6 1/0 0/0
10/23/2011 vs Kean University 2-2 2/2 2/0 23/15 5/9 10/2 1/2 0/0
10/28/2011 at Washington U. 2-0 2/0 2/0 11/13 5/5 4/5 0/0 0/0
10/30/2011 at Chicago 2-3 2/3 0/2 8/11 6/9 6/5 1/2 0/0
11/5/2011 at Case Western Reserve 0-1 0/1 0/1 11/19 5/5 6/7 1/0 0/0
Totals 22/16 18/11 204/176 94/76 100/69 9/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Calvin College (9/1/2011)
GOALS 3 Calvin College (9/1/2011)
RIT Tigers (9/13/2011)
ASSISTS 4 Calvin College (9/1/2011)
SHOTS 23 Kean University (10/23/2011)
SHOTS ON GOAL 12 Clarkson University (9/10/2011)
SAVES 7 Kean University (10/23/2011)
FOULS 15 Clarkson University (9/10/2011)
CORNER KICKS 10 Clarkson University (9/10/2011)
Kean University (10/23/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 St. Lawrence Men (9/9/2011)
GOALS 4 St. Lawrence Men (9/9/2011)
ASSISTS 3 St. Lawrence Men (9/9/2011)
SHOTS 24 St. Lawrence Men (9/9/2011)
SHOTS ON GOAL 9 St. Lawrence Men (9/9/2011)
Kean University (10/23/2011)
Chicago (10/30/2011)
SAVES 11 Clarkson University (9/10/2011)
FOULS 22 Brandeis (10/1/2011)
CORNER KICKS 9 St. Lawrence Men (9/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarkson University (9/10/2011)
Carnegie Mellon (10/14/2011)
GOALS 1 Clarkson University (9/10/2011)
Hobart (9/17/2011)
Lycoming (9/24/2011)
Brandeis (10/1/2011)
New York University (10/8/2011)
Carnegie Mellon (10/14/2011)
ASSISTS 1 SUNY Fredonia (9/3/2011)
Hobart (9/17/2011)
Lycoming (9/24/2011)
Brandeis (10/1/2011)
New York University (10/8/2011)
SHOTS 7 St. Lawrence Men (9/9/2011)
St. John Fisher (9/27/2011)
Emory University (10/16/2011)
Chicago (10/30/2011)
SHOTS ON GOAL 2 St. Lawrence Men (9/9/2011)
St. John Fisher (9/27/2011)
SAVES 2 SUNY Fredonia (9/3/2011)
RIT Tigers (9/13/2011)
St. John Fisher (9/27/2011)
New York University (10/8/2011)
FOULS 2 Emory University (10/16/2011)
Case Western Reserve (11/5/2011)
CORNER KICKS 3 SUNY Fredonia (9/3/2011)
Hobart (9/17/2011)
St. John Fisher (9/27/2011)
Brandeis (10/1/2011)
Washington U. (10/28/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Fredonia (9/3/2011)
GOALS 1 Calvin College (9/1/2011)
SUNY Fredonia (9/3/2011)
Brandeis (10/1/2011)
Emory University (10/16/2011)
Case Western Reserve (11/5/2011)
ASSISTS 1 Calvin College (9/1/2011)
Brandeis (10/1/2011)
Emory University (10/16/2011)
Case Western Reserve (11/5/2011)
SHOTS 1 SUNY Fredonia (9/3/2011)
Clarkson University (9/10/2011)
RIT Tigers (9/13/2011)
Lycoming (9/24/2011)
SHOTS ON GOAL 2 RIT Tigers (9/13/2011)
St. John Fisher (9/27/2011)
New York University (10/8/2011)
SAVES 1 Calvin College (9/1/2011)
St. Lawrence Men (9/9/2011)
St. John Fisher (9/27/2011)
FOULS 6 Lycoming (9/24/2011)
Emory University (10/16/2011)
Case Western Reserve (11/5/2011)
CORNER KICKS 1 RIT Tigers (9/13/2011)
Lycoming (9/24/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 RIT Tigers (9/13/2011)
GOALS 2 RIT Tigers (9/13/2011)
Kean University (10/23/2011)
ASSISTS 2 Calvin College (9/1/2011)
SHOTS 5 New York University (10/8/2011)
Kean University (10/23/2011)
SHOTS ON GOAL 4 Lycoming (9/24/2011)
SAVES 7 Kean University (10/23/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Calvin College (9/1/2011)
GOALS 3 Calvin College (9/1/2011)
RIT Tigers (9/13/2011)
ASSISTS 4 Calvin College (9/1/2011)
SHOTS 23 Kean University (10/23/2011)
SHOTS ON GOAL 12 Clarkson University (9/10/2011)
SAVES 7 Kean University (10/23/2011)
FOULS 15 Clarkson University (9/10/2011)
CORNER KICKS 10 Clarkson University (9/10/2011)
Kean University (10/23/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Eberhardt, Max
RIT Tigers (9/13/2011)
GOALS 2 Eberhardt, Max
Osuch, Alex
RIT Tigers (9/13/2011)
Kean University (10/23/2011)
ASSISTS 2 Sorrentino, Tom
Calvin College (9/1/2011)
SHOTS 5 Eberhardt, Max
Osuch, Alex
New York University (10/8/2011)
Kean University (10/23/2011)
SHOTS ON GOAL 4 Fan, Max
Lycoming (9/24/2011)
SAVES 7 Sandler, Alex
Kean University (10/23/2011)

Leaders

Team Leaders: Points
Player High
Points
Fan, Max 11
Seidlitz, Jakob 11
Eberhardt, Max 9
Sorrentino, Tom 6
Richards, Josh 5
Team Leaders: Goals
Player High
Goals
Fan, Max 4
Seidlitz, Jakob 4
Eberhardt, Max 3
Sorrentino, Tom 2
Richards, Josh 2
Team Leaders: Assists
Player High
Assists
Fan, Max 3
Seidlitz, Jakob 3
Eberhardt, Max 3
Sorrentino, Tom 2
D'Souza, Jarvis 2
Team Leaders: Shots
Player High
Shots
Eberhardt, Max 35
Fan, Max 28
Seidlitz, Jakob 24
Richards, Josh 17
Osuch, Alex 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fan, Max 14
Eberhardt, Max 13
Seidlitz, Jakob 12
Richards, Josh 8
Swanger, Alex 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fan, Max 2
Seidlitz, Jakob 2
Eberhardt, Max 1
Sorrentino, Tom 1
Richards, Josh 1