Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2010 Men's Soccer Cumulative Statistics

Team (10-3-5, 3-2-2)

Overall Team Statistics
Statistic Rochester Opponents
Shots
Goals 27 13
Goals Per Game 1.50 0.72
Shots 310 176
Shots Per Game 17.2 9.8
Shots Percentage 0.087 0.074
Shots On Goal 132-310 62-176
Shots On Goal Percentage 0.426 0.352
Penalties
Yellow Cards 13 22
Red Cards 0 1
Miscellaneous
Assists 22 12
Saves 49 105
Fouls 203 242
Corner Kicks 110 74
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Blivin, Chris 8Blivin, Chris 17 16 766 6 2 14 50 0.120 24 0.480 0-0 1 0-0  
7 Parrinello, Jimmy 7Parrinello, Jimmy 18 18 1108 4 4 12 32 0.125 15 0.469 1-0 2 0-1  
24 Richards, Josh 24Richards, Josh 18 18 854 2 5 9 26 0.077 15 0.577 3-0 2 0-0  
13 Welles, Steve 13Welles, Steve 18 18 1424 4 1 9 30 0.133 14 0.467 0-0 1 0-0  
10 Eberhardt, Max 10Eberhardt, Max 17 17 946 2 3 7 47 0.043 19 0.404 1-0 2 0-0  
12 Coyne, Sean 12Coyne, Sean 17 12 506 2 1 5 11 0.182 4 0.364 0-0 0 0-0  
21 Fan, Max 21Fan, Max 17 1 1019 2 1 5 17 0.118 5 0.294 2-0 2 0-0  
2 Sorrentino, Tom 2Sorrentino, Tom 18 17 1589 0 5 5 6 0.000 2 0.333 2-0 0 0-0  
5 Carrel-thomas, Misha 5Carrel-thomas, Misha 18 18 1689 2 0 4 19 0.105 7 0.368 3-0 0 1-1  
16 Battelle, Daniel 16Battelle, Daniel 11 0 343 1 0 2 4 0.250 4 1.000 0-0 0 0-0  
14 Findlay, Jacob 14Findlay, Jacob 15 0 388 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
17 Seidlitz, Jakob 17Seidlitz, Jakob 15 6 941 1 0 2 10 0.100 4 0.400 0-0 0 0-0  
27 Adcock, Braden 27Adcock, Braden 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Bartsch, Justin 28Bartsch, Justin 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Billone, Jc 25Billone, Jc 9 4 385 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
20 Bowman, Sars 20Bowman, Sars 12 0 511 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
3 Cargill, Jake 3Cargill, Jake 18 18 1627 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
18 Clift, Douglas 18Clift, Douglas 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Garfing, Scott 1Garfing, Scott 10 10 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gillmer, Steve 4Gillmer, Steve 7 1 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Knouse, Bryan 11Knouse, Bryan 9 0 334 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
19 Mcintyre, Sean 19Mcintyre, Sean 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Monge, Ben 15Monge, Ben 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Moran, John 31Moran, John 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Moranz, Mike 30Moranz, Mike 13 8 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Osuch, Alex 23Osuch, Alex 14 3 643 0 0 0 12 0.000 6 0.500 0-0 0 0-0  
6 Roberts, Andrew 6Roberts, Andrew 13 10 881 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Sandler, Alex 0Sandler, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Young-ward, Michael 33Young-ward, Michael 5 0 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Zorn, Scott 9Zorn, Scott 12 3 792 0 0 0 16 0.000 4 0.250 0-0 0 0-0  
Total 18 - 19058 27 22 76 310 0.087 132 0.426 13-0 10 1-2
Opponent 18 - 19089 13 12 38 176 0.074 62 0.352 22-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garfing, Scott 1Garfing, Scott 10 10 840:44 4 0.43 20 0.833 4 1 4 0 0  
30 Moranz, Mike 30Moranz, Mike 13 8 872:55 9 0.93 27 0.750 6 2 1 0 0  
0 Sandler, Alex 0Sandler, Alex 1 0 07:36 0 0.00 0 0 0 0 0 0 0  
Total 18 - 1721:15 13 0.68 47 0.783 10 3 5 0 0
Opponents 18 - 1721:15 27 1.41 104 0.794 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Welles, Steve 13Welles, Steve 7 7 655 3 1 7 13 0.231 6 0.462 0-0 1 0-0  
21 Fan, Max 21Fan, Max 7 0 415 2 1 5 9 0.222 3 0.333 0-0 2 0-0  
8 Blivin, Chris 8Blivin, Chris 7 7 353 1 2 4 16 0.063 10 0.625 0-0 0 0-0  
5 Carrel-thomas, Misha 5Carrel-thomas, Misha 7 7 671 1 0 2 8 0.125 2 0.250 3-0 0 0-0  
14 Findlay, Jacob 14Findlay, Jacob 5 0 73 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
7 Parrinello, Jimmy 7Parrinello, Jimmy 7 7 521 0 2 2 16 0.000 7 0.438 1-0 0 0-0  
17 Seidlitz, Jakob 17Seidlitz, Jakob 6 4 422 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
2 Sorrentino, Tom 2Sorrentino, Tom 7 7 642 0 2 2 4 0.000 2 0.500 1-0 0 0-0  
10 Eberhardt, Max 10Eberhardt, Max 6 6 352 0 1 1 8 0.000 4 0.500 0-0 0 0-0  
24 Richards, Josh 24Richards, Josh 7 7 361 0 1 1 8 0.000 7 0.875 1-0 0 0-0  
16 Battelle, Daniel 16Battelle, Daniel 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Billone, Jc 25Billone, Jc 4 3 276 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Bowman, Sars 20Bowman, Sars 4 0 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Cargill, Jake 3Cargill, Jake 7 7 671 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
12 Coyne, Sean 12Coyne, Sean 7 3 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Garfing, Scott 1Garfing, Scott 3 3 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gillmer, Steve 4Gillmer, Steve 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Knouse, Bryan 11Knouse, Bryan 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Moranz, Mike 30Moranz, Mike 6 4 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Osuch, Alex 23Osuch, Alex 7 1 307 0 0 0 10 0.000 5 0.500 0-0 0 0-0  
6 Roberts, Andrew 6Roberts, Andrew 3 3 269 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Zorn, Scott 9Zorn, Scott 3 1 155 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
Total 7 - 7351 9 10 28 109 0.083 55 0.505 13-0 3 0-0
Opponent 7 - 7371 8 7 23 63 0.127 26 0.413 22-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garfing, Scott 1Garfing, Scott 3 3 235:44 2 0.76 4 0.667 0 1 1 0 0  
30 Moranz, Mike 30Moranz, Mike 6 4 435:31 6 1.24 14 0.700 3 1 1 0 0  
Total 7 - 671:15 8 1.07 18 0.692 3 2 2 0 0
Opponents 7 - 671:15 9 1.21 45 0.833 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at FISHER W 3-0 (1-0-0) 350 Eberhardt,Max (1) (Coyne,Sean)
Blivin,Chris (1) (Richards, Josh)
Battelle,Daniel (1)
9/4/2010 vs Adrian College W 2-0 (2-0) 500 Eberhardt,Max (2) (Parrinello,Jimmy)
Blivin,Chris (2) (Eberhardt,Max)
9/5/2010 vs SUNY Oneonta W 1-0 (3-0) 300 Parrinello,Jimmy (0)
9/10/2010 vs St. Lawrence W 2-0 (4-0) 350 Richards, Josh (1)
Blivin,Chris (0) (Parrinello,Jimmy , Richards, Josh)
9/11/2010 vs Clarkson University T 0-0 (4-0-1) 300
9/19/2010 vs Hobart College T 1-1 (4-0-1) 400 Welles,Steve (1)
9/21/2010 vs Nazareth College T 1-1 (4-0-3) 200 Blivin,Chris (0) (Richards, Josh)
9/24/2010 at Lycoming W 5-2 (5-0-3) 325 Coyne,Sean (0) (Sorrentino,Tom)
Coyne,Sean (0) (Sorrentino,Tom)
Richards, Josh (0)
Parrinello,Jimmy (0) (Eberhardt,Max)
Carrel-Thomas,Misha (0)
9/28/2010 at RIT W 1-0 (6-0-3) 124 Parrinello,Jimmy (0) (Richards, Josh)
10/2/2010 at NYU T 0-0 (6-0-4, 0-0-1) 0-0-1 207
10/9/2010 vs Brandeis University L 0-1 (6-1-4, 0-1-1 UAA) 0-1-1 UAA 350
10/15/2010 vs Univ. of Chicago T 1-1 (6-1-5, 0-1-2 UAA) 0-1-2 UAA 150 Carrel-Thomas,Misha (2) (Parrinello,Jimmy , Welles,Steve)
10/17/2010 vs Washington (Mo) W 2-1 (7-1-5, 1-1-2 UAA) 1-1-2 UAA 400 Welles,Steve (2) (Richards, Josh)
Fan, Max (1) (Sorrentino,Tom)
10/24/2010 at Kean University W 2-0 (8-1-5) 98 Blivin,Chris (0) (Sorrentino,Tom)
Parrinello,Jimmy (0)
10/29/2010 at Emory University L 0-4 (8-2-5 (1-2-2 UAA)) 200
10/31/2010 at Carnegie Mellon W 2-1 (9-2-5, 2-2-2 UAA) 2-2-2 UAA 155 Seidlitz, Jakob (5)
Welles,Steve (3) (Blivin,Chris)
11/6/2010 vs Case Western Reserve W 4-0 (10-2-5, 3-2-2 UAA) 3-2-2 UAA 400 Fan, Max (2) (Sorrentino,Tom)
Blivin,Chris (6) (Eberhardt,Max , Parrinello,Jimmy)
Welles,Steve (4) (Blivin,Chris)
Findlay,Jacob (1) (Fan, Max)
11/13/2010 vs Medaille College L 0-1 (10-3-5) 960

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at FISHER 3-0 3 2 8 14 0.214 9 0.643 0-0 1 0-0 990
9/4/2010 vs Adrian College 2-0 2 2 6 23 0.087 5 0.217 0-0 1 0-0 1001
9/5/2010 vs SUNY Oneonta 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 1005
9/10/2010 vs St. Lawrence 2-0 2 2 6 13 0.154 8 0.615 0-0 1 0-0 1012
9/11/2010 vs Clarkson University 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-1 1288
9/19/2010 vs Hobart College 1-1 1 0 2 21 0.048 8 0.381 3-0 0 0-0 1175
9/21/2010 vs Nazareth College 1-1 1 1 3 33 0.030 10 0.303 0-0 0 0-0 1293
9/24/2010 at Lycoming 5-2 5 3 13 27 0.185 11 0.407 0-0 1 1-1 991
9/28/2010 at RIT 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 970
10/2/2010 at NYU 0-0 0 0 0 15 0.000 10 0.667 1-0 0 0-0 1209
10/9/2010 vs Brandeis University 0-1 0 0 0 21 0.000 10 0.476 0-0 0 0-0 1004
10/15/2010 vs Univ. of Chicago 1-1 1 2 4 18 0.056 7 0.389 2-0 0 0-0 1226
10/17/2010 vs Washington (Mo) 2-1 2 2 6 8 0.250 7 0.875 0-0 1 0-0 977
10/24/2010 at Kean University 2-0 2 1 5 20 0.100 9 0.450 1-0 1 0-0 991
10/29/2010 at Emory University 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/31/2010 at Carnegie Mellon 2-1 2 1 5 18 0.111 10 0.556 4-0 1 0-0 969
11/6/2010 vs Case Western Reserve 4-0 4 5 13 20 0.200 8 0.400 0-0 1 0-0 976
11/13/2010 vs Medaille College 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 991
Total 27-13 27 22 76 310 0.087 132 0.426 13-0 10 1-2 19058
Opponent - 13 12 38 176 0.074 62 0.352 22-1 3 - 19089

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 FISHER 3-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/4/2010 Adrian College 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2010 SUNY Oneonta 1-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/10/2010 St. Lawrence 2-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/11/2010 Clarkson University 0-0 110:00 0 0.00 4 1.000 0 0 1 1 0
9/19/2010 Hobart College 1-1 110:00 1 0.16 6 0.857 0 0 1 0 0
9/21/2010 Nazareth College 1-1 110:00 1 0.26 2 0.667 0 0 1 0 0
9/24/2010 Lycoming 5-2 90:00 2 0.46 4 0.667 1 0 0 0 0
9/28/2010 RIT 1-0 90:00 0 0.41 2 1.000 1 0 0 1 0
10/2/2010 NYU 0-0 110:00 0 0.37 1 1.000 0 0 1 1 0
10/9/2010 Brandeis University 0-1 90:00 1 0.42 2 0.667 0 1 0 0 0
10/15/2010 Univ. of Chicago 1-1 110:00 1 0.46 4 0.800 0 0 1 0 0
10/17/2010 Washington (Mo) 2-1 91:15 1 0.50 3 0.750 1 0 0 0 0
10/24/2010 Kean University 2-0 90:00 0 0.46 6 1.000 1 0 0 1 0
10/29/2010 Emory University 0-4 90:00 4 0.68 5 0.556 0 1 0 0 0
10/31/2010 Carnegie Mellon 2-1 90:00 1 0.70 2 0.667 1 0 0 0 0
11/6/2010 Case Western Reserve 4-0 90:00 0 0.66 1 1.000 1 0 0 1 0
11/13/2010 Medaille College 0-1 90:00 1 0.68 3 0.750 0 1 0 0 0
Totals - 1721 13 0.68 49 0.790 10 3 5 9 0
Opponent - 1721:15 27 1.41 105 0.795 3 10 5 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 FISHER 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1003
9/4/2010 Adrian College 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
9/5/2010 SUNY Oneonta 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1017
9/10/2010 St. Lawrence 0-2 0 0 0 15 0.000 1 0.067 2-0 0 0-0 985
9/11/2010 Clarkson University 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1323
9/19/2010 Hobart College 1-1 1 1 3 24 0.042 7 0.292 3-0 0 0-0 1235
9/21/2010 Nazareth College 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1210
9/24/2010 Lycoming 2-5 2 2 6 8 0.250 6 0.750 2-0 0 0-0 985
9/28/2010 RIT 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/2/2010 NYU 0-0 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1210
10/9/2010 Brandeis University 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 1010
10/15/2010 Univ. of Chicago 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1238
10/17/2010 Washington (Mo) 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 956
10/24/2010 Kean University 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/29/2010 Emory University 4-0 4 3 11 15 0.267 9 0.600 0-0 1 0-0 945
10/31/2010 Carnegie Mellon 1-2 1 1 3 4 0.250 3 0.750 2-1 0 0-0 990
11/6/2010 Case Western Reserve 0-4 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1022
11/13/2010 Medaille College 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
Total 13-27 13 12 38 176 0.074 62 0.352 22-1 3 0-0 19089
Rochester - 27 22 76 310 0.087 132 0.426 13-0 10 - 19058

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 FISHER 0-3 90:00 3 3.00 6 0.667 0 1 0 0 0
9/4/2010 Adrian College 0-2 90:00 2 2.50 3 0.600 0 1 0 0 0
9/5/2010 SUNY Oneonta 0-1 90:00 1 2.00 3 0.750 0 1 0 0 0
9/10/2010 St. Lawrence 0-2 90:00 2 2.00 6 0.750 0 1 0 0 0
9/11/2010 Clarkson University 0-0 110:00 0 1.53 6 1.000 0 0 1 1 0
9/19/2010 Hobart College 1-1 110:00 1 1.40 7 0.875 0 0 1 0 0
9/21/2010 Nazareth College 1-1 110:00 1 1.30 9 0.900 0 0 1 0 0
9/24/2010 Lycoming 2-5 90:00 5 1.73 6 0.545 0 1 0 0 0
9/28/2010 RIT 0-1 90:00 1 1.66 2 0.667 0 1 0 0 0
10/2/2010 NYU 0-0 110:00 0 1.47 10 1.000 0 0 1 1 0
10/9/2010 Brandeis University 1-0 90:00 0 1.35 10 1.000 1 0 0 1 0
10/15/2010 Univ. of Chicago 1-1 110:00 1 1.30 6 0.857 0 0 1 0 0
10/17/2010 Washington (Mo) 1-2 91:15 2 1.35 5 0.714 0 1 0 0 0
10/24/2010 Kean University 0-2 90:00 2 1.39 7 0.778 0 1 0 0 0
10/29/2010 Emory University 4-0 90:00 0 1.30 3 1.000 1 0 0 1 0
10/31/2010 Carnegie Mellon 1-2 90:00 2 1.34 8 0.800 0 1 0 0 0
11/6/2010 Case Western Reserve 0-4 90:00 4 1.49 4 0.500 0 1 0 0 0
11/13/2010 Medaille College 1-0 90:00 0 1.41 4 1.000 1 0 0 1 0
Totals - 1721 27 1.41 105 0.795 3 10 5 5 0
Rochester - 1721:15 13 0.68 49 0.790 10 3 5 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at FISHER 3-0 3/0 2/0 14/8 9/1 5/3 0/0 0/0
9/4/2010 vs Adrian College 2-0 2/0 2/0 23/3 5/0 8/1 0/0 0/0
9/5/2010 vs SUNY Oneonta 1-0 1/0 0/0 10/8 4/2 1/7 0/3 0/0
9/10/2010 vs St. Lawrence 2-0 2/0 2/0 13/15 8/1 3/8 0/2 0/0
9/11/2010 vs Clarkson University 0-0 0/0 0/0 19/9 6/4 6/1 1/1 0/0
9/19/2010 vs Hobart College 1-1 1/1 0/1 21/24 8/7 7/11 3/3 0/0
9/21/2010 vs Nazareth College 1-1 1/1 1/1 33/9 10/3 17/7 0/0 0/0
9/24/2010 at Lycoming 5-2 5/2 3/2 27/8 11/6 5/3 0/2 0/0
9/28/2010 at RIT 1-0 1/0 1/0 8/9 3/2 9/4 1/1 0/0
10/2/2010 at NYU 0-0 0/0 0/0 15/9 10/1 2/0 1/2 0/0
10/9/2010 vs Brandeis University 0-1 0/1 0/1 21/7 10/3 7/1 0/1 0/0
10/15/2010 vs Univ. of Chicago 1-1 1/1 2/1 18/11 7/5 4/4 2/1 0/0
10/17/2010 vs Washington (Mo) 2-1 2/1 2/1 8/9 7/4 2/8 0/0 0/0
10/24/2010 at Kean University 2-0 2/0 1/0 20/12 9/6 7/3 1/1 0/0
10/29/2010 at Emory University 0-4 0/4 0/3 9/15 3/9 8/4 0/0 0/0
10/31/2010 at Carnegie Mellon 2-1 2/1 1/1 18/4 10/3 2/4 4/2 0/1
11/6/2010 vs Case Western Reserve 4-0 4/0 5/0 20/8 8/1 7/3 0/2 0/0
11/13/2010 vs Medaille College 0-1 0/1 0/1 13/8 4/4 10/2 0/1 0/0
Totals 27/13 22/12 310/176 132/62 110/74 13/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lycoming (9/24/2010)
Case Western Reserve (11/6/2010)
GOALS 5 Lycoming (9/24/2010)
ASSISTS 5 Case Western Reserve (11/6/2010)
SHOTS 33 Nazareth College (9/21/2010)
SHOTS ON GOAL 11 Lycoming (9/24/2010)
SAVES 6 Hobart College (9/19/2010)
Kean University (10/24/2010)
FOULS 23 NYU (10/2/2010)
CORNER KICKS 17 Nazareth College (9/21/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Emory University (10/29/2010)
GOALS 4 Emory University (10/29/2010)
ASSISTS 3 Emory University (10/29/2010)
SHOTS 24 Hobart College (9/19/2010)
SHOTS ON GOAL 9 Emory University (10/29/2010)
SAVES 10 NYU (10/2/2010)
Brandeis University (10/9/2010)
FOULS 21 NYU (10/2/2010)
CORNER KICKS 11 Hobart College (9/19/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Oneonta (9/5/2010)
Hobart College (9/19/2010)
GOALS 1 SUNY Oneonta (9/5/2010)
Hobart College (9/19/2010)
Nazareth College (9/21/2010)
RIT (9/28/2010)
Univ. of Chicago (10/15/2010)
ASSISTS 1 Nazareth College (9/21/2010)
RIT (9/28/2010)
Kean University (10/24/2010)
Carnegie Mellon (10/31/2010)
SHOTS 8 RIT (9/28/2010)
Washington (Mo) (10/17/2010)
Emory University (10/29/2010)
SHOTS ON GOAL 3 SUNY Oneonta (9/5/2010)
RIT (9/28/2010)
Emory University (10/29/2010)
Medaille College (11/13/2010)
SAVES 1 FISHER (9/1/2010)
St. Lawrence (9/10/2010)
NYU (10/2/2010)
Case Western Reserve (11/6/2010)
FOULS 4 Lycoming (9/24/2010)
Brandeis University (10/9/2010)
Washington (Mo) (10/17/2010)
Medaille College (11/13/2010)
CORNER KICKS 1 SUNY Oneonta (9/5/2010)
NYU (10/2/2010)
Washington (Mo) (10/17/2010)
Carnegie Mellon (10/31/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hobart College (9/19/2010)
Nazareth College (9/21/2010)
Brandeis University (10/9/2010)
Univ. of Chicago (10/15/2010)
Washington (Mo) (10/17/2010)
Carnegie Mellon (10/31/2010)
Medaille College (11/13/2010)
GOALS 1 Hobart College (9/19/2010)
Nazareth College (9/21/2010)
Brandeis University (10/9/2010)
Univ. of Chicago (10/15/2010)
Washington (Mo) (10/17/2010)
Carnegie Mellon (10/31/2010)
Medaille College (11/13/2010)
ASSISTS 1 Hobart College (9/19/2010)
Nazareth College (9/21/2010)
Brandeis University (10/9/2010)
Univ. of Chicago (10/15/2010)
Washington (Mo) (10/17/2010)
Carnegie Mellon (10/31/2010)
Medaille College (11/13/2010)
SHOTS 3 Adrian College (9/4/2010)
Carnegie Mellon (10/31/2010)
SHOTS ON GOAL 1 FISHER (9/1/2010)
St. Lawrence (9/10/2010)
NYU (10/2/2010)
Case Western Reserve (11/6/2010)
SAVES 2 Adrian College (9/4/2010)
SUNY Oneonta (9/5/2010)
RIT (9/28/2010)
Emory University (10/29/2010)
FOULS 7 FISHER (9/1/2010)
Lycoming (9/24/2010)
Washington (Mo) (10/17/2010)
Emory University (10/29/2010)
CORNER KICKS 1 Adrian College (9/4/2010)
Clarkson University (9/11/2010)
Brandeis University (10/9/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lycoming (9/24/2010)
GOALS 2 Lycoming (9/24/2010)
ASSISTS 2 Lycoming (9/24/2010)
SHOTS 10 Nazareth College (9/21/2010)
SHOTS ON GOAL 5 Nazareth College (9/21/2010)
SAVES 6 Hobart College (9/19/2010)
Kean University (10/24/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lycoming (9/24/2010)
Case Western Reserve (11/6/2010)
GOALS 5 Lycoming (9/24/2010)
ASSISTS 5 Case Western Reserve (11/6/2010)
SHOTS 33 Nazareth College (9/21/2010)
SHOTS ON GOAL 11 Lycoming (9/24/2010)
SAVES 6 Hobart College (9/19/2010)
Kean University (10/24/2010)
FOULS 23 NYU (10/2/2010)
CORNER KICKS 17 Nazareth College (9/21/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Coyne,Sean
Lycoming (9/24/2010)
GOALS 2 Coyne,Sean
Lycoming (9/24/2010)
ASSISTS 2 Sorrentino,Tom
Lycoming (9/24/2010)
SHOTS 10 Blivin,Chris
Nazareth College (9/21/2010)
SHOTS ON GOAL 5 Eberhardt,Max
Nazareth College (9/21/2010)
SAVES 6 Garfing,Scott
Moranz, Mike
Hobart College (9/19/2010)
Kean University (10/24/2010)

Leaders

Team Leaders: Points
Player High
Points
Blivin, Chris 14
Parrinello, Jimmy 12
Richards, Josh 9
Welles, Steve 9
Eberhardt, Max 7
Team Leaders: Goals
Player High
Goals
Blivin, Chris 6
Parrinello, Jimmy 4
Welles, Steve 4
Richards, Josh 2
Eberhardt, Max 2
Team Leaders: Assists
Player High
Assists
Richards, Josh 5
Sorrentino, Tom 5
Parrinello, Jimmy 4
Eberhardt, Max 3
Blivin, Chris 2
Team Leaders: Shots
Player High
Shots
Blivin, Chris 50
Eberhardt, Max 47
Parrinello, Jimmy 32
Welles, Steve 30
Richards, Josh 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blivin, Chris 24
Eberhardt, Max 19
Parrinello, Jimmy 15
Richards, Josh 15
Welles, Steve 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parrinello, Jimmy 2
Richards, Josh 2
Eberhardt, Max 2
Fan, Max 2
Blivin, Chris 1