Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2009 Men's Soccer Cumulative Statistics

Team (14-2-3, 5-1-1)

Overall Team Statistics
Statistic Univ of Rochester Opponents
Shots
Goals 32 12
Goals Per Game 1.68 0.63
Shots 300 164
Shots Per Game 15.8 8.6
Shots Percentage 0.107 0.073
Shots On Goal 115-300 61-164
Shots On Goal Percentage 0.383 0.372
Penalties
Yellow Cards 11 14
Red Cards 0 1
Miscellaneous
Assists 25 10
Saves 51 86
Fouls 225 221
Corner Kicks 136 81
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cady, Scott 21Cady, Scott 18 18 732 10 1 21 40 0.250 22 0.550 3-0 6 1-1  
20 Dennstedt, Jj 20Dennstedt, Jj 19 19 822 6 4 16 41 0.146 21 0.512 3-0 1 0-0  
3 Cargill, Jake 3Cargill, Jake 19 19 846 4 2 10 26 0.154 11 0.423 0-0 2 0-0  
8 Proud, Phil 8Proud, Phil 19 19 1736 2 4 8 12 0.167 5 0.417 0-0 1 1-1  
9 Blivin, Chris 9Blivin, Chris 19 1 876 3 0 6 21 0.143 5 0.238 0-0 3 0-0  
15 Mccarthy, Timmer 15Mccarthy, Timmer 19 19 1728 1 2 4 4 0.250 1 0.250 0-0 0 0-0  
13 Welles, Steve 13Welles, Steve 19 19 1063 0 4 4 32 0.000 12 0.375 0-0 0 0-0  
16 Zorn, Scott 16Zorn, Scott 19 17 1005 2 0 4 15 0.133 5 0.333 0-0 1 0-0  
5 Carrel-thomas, Misha 5Carrel-thomas, Misha 19 19 1756 1 1 3 17 0.059 5 0.294 0-0 0 0-0  
6 Charcolla, Ryan 6Charcolla, Ryan 19 17 1471 0 3 3 9 0.000 5 0.556 2-0 0 0-0  
10 Eberhardt, Max 10Eberhardt, Max 17 8 859 1 1 3 22 0.045 6 0.273 0-0 0 0-0  
7 Parrinello, Jimmy 7Parrinello, Jimmy 16 13 719 1 1 3 23 0.043 2 0.087 0-0 0 0-0  
28 Bartzsch, Justin 28Bartzsch, Justin 10 0 344 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
14 Findlay, Jacob 14Findlay, Jacob 6 0 269 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
24 Richards, Josh 24Richards, Josh 17 0 755 0 1 1 15 0.000 6 0.400 0-0 0 0-0  
25 Battelle, Daniel 25Battelle, Daniel 2 0 49 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
30 Campbell, Brandon 30Campbell, Brandon 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Clift, Doug 18Clift, Doug 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Coyne, Sean 12Coyne, Sean 8 0 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gillmer, Steven 4Gillmer, Steven 7 0 379 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Knouse, Bryan 27Knouse, Bryan 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Osuch, Alex 23Osuch, Alex 12 2 395 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
1 Peacock, Michael 1Peacock, Michael 19 19 1711 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Roberts, Andrew 26Roberts, Andrew 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Seidlitz, Jakob 17Seidlitz, Jakob 14 0 599 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
2 Sorrentino, Tom 2Sorrentino, Tom 11 0 526 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
19 White, Clif 19White, Clif 11 0 426 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
Total 19 - 19496 32 25 89 300 0.107 115 0.383 11-0 14 2-2
Opponent 19 - 19467 12 10 34 164 0.073 61 0.372 14-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Campbell, Brandon 30Campbell, Brandon 4 0 53:43 1 1.68 1 0.500 0 0 0 0 0  
1 Peacock, Michael 1Peacock, Michael 19 19 1737:15 11 0.57 51 0.823 14 2 3 0 0  
Total 19 - 1790:58 12 0.60 52 0.813 14 2 3 0 0
Opponents 19 - 1790:58 32 1.61 85 0.726 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cady, Scott 21Cady, Scott 6 6 243 3 0 6 17 0.176 7 0.412 2-0 3 0-0  
20 Dennstedt, Jj 20Dennstedt, Jj 7 7 356 2 0 4 18 0.111 7 0.389 1-0 1 0-0  
3 Cargill, Jake 3Cargill, Jake 7 7 386 1 1 3 9 0.111 6 0.667 0-0 0 0-0  
8 Proud, Phil 8Proud, Phil 7 7 605 0 3 3 4 0.000 3 0.750 0-0 0 0-0  
9 Blivin, Chris 9Blivin, Chris 7 1 312 1 0 2 7 0.143 1 0.143 0-0 1 0-0  
6 Charcolla, Ryan 6Charcolla, Ryan 7 7 555 0 2 2 3 0.000 3 1.000 0-0 0 0-0  
5 Carrel-thomas, Misha 5Carrel-thomas, Misha 7 7 605 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
10 Eberhardt, Max 10Eberhardt, Max 7 5 453 0 1 1 11 0.000 1 0.091 0-0 0 0-0  
28 Bartzsch, Justin 28Bartzsch, Justin 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
30 Campbell, Brandon 30Campbell, Brandon 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gillmer, Steven 4Gillmer, Steven 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Mccarthy, Timmer 15Mccarthy, Timmer 7 7 605 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Osuch, Alex 23Osuch, Alex 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Parrinello, Jimmy 7Parrinello, Jimmy 5 2 182 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
1 Peacock, Michael 1Peacock, Michael 7 7 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Richards, Josh 24Richards, Josh 7 0 232 0 0 0 9 0.000 4 0.444 0-0 0 0-0  
17 Seidlitz, Jakob 17Seidlitz, Jakob 4 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Sorrentino, Tom 2Sorrentino, Tom 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Welles, Steve 13Welles, Steve 7 7 480 0 0 0 12 0.000 7 0.583 0-0 0 0-0  
19 White, Clif 19White, Clif 4 0 199 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Zorn, Scott 16Zorn, Scott 7 7 495 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6600 7 8 22 107 0.065 41 0.383 11-0 5 0-0
Opponent 7 - 6628 2 2 6 52 0.038 20 0.385 14-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Campbell, Brandon 30Campbell, Brandon 1 0 04:16 0 0.00 0 0 0 0 0 0 0  
1 Peacock, Michael 1Peacock, Michael 7 7 655:38 2 0.27 17 0.895 5 1 1 0 0  
Total 7 - 659:54 2 0.27 17 0.895 5 1 1 0 0
Opponents 7 - 659:54 7 0.95 30 0.811 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 vs St. John Fisher W 1-0 (1-0) 350 Blivin, Chris (1) (Dennstedt, J.J.)
9/5/2009 vs SUNY Oswego W 2-0 (2-0) 1038 Proud, Phil (1)
Dennstedt, J.J. (1) (Proud, Phil)
9/7/2009 vs SUNY Cortland W 4-2 (3-0) 342 Dennstedt, J.J. (2) (Cady, Scott , Charcolla, Ryan)
Zorn, Scott (1)
Cargill, Jake (1) (Parrinello, Jimmy)
Bartzsch, Justin (1) (Findlay, Jacob)
9/11/2009 at St. Lawrence W 2-1 (4-0-0) 220 Cargill, Jake (2) (Welles, Steve)
Cady, Scott (1) (Welles, Steve)
9/13/2009 at Clarkson University T 0-0 (4-0-1) 265
9/20/2009 at Hobart College T 0-0 (4-0-2) 500
9/22/2009 at Nazareth W 4-1 (5-0-2) 100 Cady, Scott (2) (Dennstedt, J.J.)
Cady, Scott (3)
Eberhardt, Max (1) (Welles, Steve)
Dennstedt, J.J. (3)
9/29/2009 vs RIT Tigers W 3-1 (6-0-2) 100 Cady, Scott (4) (Dennstedt, J.J.)
Zorn, Scott (2)
Dennstedt, J.J. (4)
10/3/2009 vs New York University W 1-0 (7-0-2, 1-0-0 UAA) 1-0-0 UAA 250 Dennstedt, J.J. (5) (Carrel-Thomas, Misha)
10/10/2009 at Brandeis W 2-1 (8-0-2, 2-0-0 UAA) 2-0-0 UAA 125 Dennstedt, J.J. (6) (Proud, Phil)
Cady, Scott (5) (Proud, Phil)
10/16/2009 at Chicago L 0-1 (8-1-2, 2-1 UAA) 2-1 UAA 220
10/18/2009 at Washington U. W 1-0 (9-1-2, 3-1-0 UAA) 3-1-0 UAA 325 Blivin, Chris (2)
10/25/2009 vs No. Car. Wesleyan W 3-2 (10-1-2) 75 Parrinello, Jimmy (1) (Dennstedt, J.J.)
McCarthy, Timmer (1)
Blivin, Chris (3) (McCarthy, Timmer)
10/30/2009 vs Emory University W 2-0 (11-1-2, 4-1-0 UAA) 4-1-0 UAA 250 Cady, Scott (6) (Charcolla, Ryan)
Cargill, Jake (0) (Eberhardt, Max , Charcolla, Ryan)
11/1/2009 vs Carnegie Mellon W 1-0 (12-1-2, 5-1 UAA) 5-1 UAA 375 Cady, Scott (7) (Proud, Phil , Cargill, Jake)
11/7/2009 at Case Western Reserve T 0-0 (12-1-3, 5-1-1 UAA) 5-1-1 UAA 216
11/15/2009 vs Plattsburgh State W 3-0 (13-1-3) 360 Cady, Scott (8) (Welles, Steve , McCarthy, Timmer)
Carrel-Thomas, Misha (1)
Proud, Phil (2)
11/21/2009 vs Wesleyan University W 2-1 (14-1-3) 1325 Cady, Scott (9)
Cargill, Jake (0) (Richards, Josh)
11/22/2009 at Messiah College L 1-2 (14-2-3) 1076 Cady, Scott (0) (Cargill, Jake)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 vs St. John Fisher 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 1018
9/5/2009 vs SUNY Oswego 2-0 2 1 5 22 0.091 9 0.409 1-0 1 1-1 1001
9/7/2009 vs SUNY Cortland 4-2 4 4 12 18 0.222 8 0.444 0-0 1 0-0 1023
9/11/2009 at St. Lawrence 2-1 2 2 6 18 0.111 8 0.444 2-0 1 0-0 1023
9/13/2009 at Clarkson University 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 2418
9/20/2009 at Hobart College 0-0 0 0 0 19 0.000 8 0.421 1-0 0 0-0 1257
9/22/2009 at Nazareth 4-1 4 2 10 23 0.174 11 0.478 1-0 1 1-1 1026
9/29/2009 vs RIT Tigers 3-1 3 1 7 17 0.176 10 0.588 0-0 1 0-0 990
10/3/2009 vs New York University 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 978
10/10/2009 at Brandeis 2-1 2 2 6 16 0.125 9 0.563 1-0 1 0-0 989
10/16/2009 at Chicago 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 495
10/18/2009 at Washington U. 1-0 1 0 2 14 0.071 3 0.214 2-0 1 0-0 972
10/25/2009 vs No. Car. Wesleyan 3-2 3 2 8 10 0.300 0 0.000 0-0 1 0-0 0
10/30/2009 vs Emory University 2-0 2 3 7 17 0.118 6 0.353 0-0 1 0-0 986
11/1/2009 vs Carnegie Mellon 1-0 1 2 4 13 0.077 6 0.462 1-0 1 0-0 977
11/7/2009 at Case Western Reserve 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0 1203
11/15/2009 vs Plattsburgh State 3-0 3 2 8 12 0.250 3 0.250 0-0 1 0-0 1006
11/21/2009 vs Wesleyan University 2-1 2 1 5 20 0.100 3 0.150 0-0 1 0-0 1129
11/22/2009 at Messiah College 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1005
Total 32-12 32 25 89 300 0.107 115 0.383 11-0 14 2-2 19496
Opponent - 12 10 34 164 0.073 61 0.372 14-1 2 - 19467

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 St. John Fisher 1-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/5/2009 SUNY Oswego 2-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/7/2009 SUNY Cortland 4-2 90:00 2 0.67 3 0.600 1 0 0 0 0
9/11/2009 St. Lawrence 2-1 90:27 1 0.75 6 0.857 1 0 0 0 0
9/13/2009 Clarkson University 0-0 110:00 0 0.57 5 1.000 0 0 1 1 0
9/20/2009 Hobart College 0-0 110:00 0 0.47 4 1.000 0 0 1 1 0
9/22/2009 Nazareth 4-1 90:00 1 0.54 4 0.800 1 0 0 0 0
9/29/2009 RIT Tigers 3-1 90:00 1 0.59 0 0.000 1 0 0 0 0
10/3/2009 New York University 1-0 90:00 0 0.53 4 1.000 1 0 0 1 0
10/10/2009 Brandeis 2-1 90:00 1 0.57 4 0.800 1 0 0 0 0
10/16/2009 Chicago 0-1 99:54 1 0.61 3 0.750 0 1 0 0 0
10/18/2009 Washington U. 1-0 90:00 0 0.56 1 1.000 1 0 0 1 0
10/25/2009 No. Car. Wesleyan 3-2 90:00 2 0.66 3 0.600 1 0 0 0 0
10/30/2009 Emory University 2-0 90:00 0 0.62 2 1.000 1 0 0 1 0
11/1/2009 Carnegie Mellon 1-0 90:00 0 0.58 1 1.000 1 0 0 1 0
11/7/2009 Case Western Reserve 0-0 110:00 0 0.54 3 1.000 0 0 1 1 0
11/15/2009 Plattsburgh State 3-0 90:00 0 0.51 1 1.000 1 0 0 1 0
11/21/2009 Wesleyan University 2-1 100:37 1 0.53 2 0.667 1 0 0 0 0
11/22/2009 Messiah College 1-2 90:00 2 0.60 5 0.714 0 1 0 0 0
Totals - 1789 12 0.60 54 0.818 14 2 3 10 0
Opponent - 1790:58 32 1.61 88 0.733 2 14 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 St. John Fisher 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 976
9/5/2009 SUNY Oswego 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1026
9/7/2009 SUNY Cortland 2-4 2 2 6 7 0.286 5 0.714 0-0 0 0-0 1012
9/11/2009 St. Lawrence 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 996
9/13/2009 Clarkson University 0-0 0 0 0 11 0.000 5 0.455 3-0 0 0-0 2419
9/20/2009 Hobart College 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1222
9/22/2009 Nazareth 1-4 1 1 3 10 0.100 5 0.500 1-0 0 0-0 951
9/29/2009 RIT Tigers 1-3 1 0 2 8 0.125 1 0.125 0-0 0 0-0 1079
10/3/2009 New York University 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 965
10/10/2009 Brandeis 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 991
10/16/2009 Chicago 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 495
10/18/2009 Washington U. 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 972
10/25/2009 No. Car. Wesleyan 2-3 2 2 6 10 0.200 0 0.000 0-0 0 0-0 0
10/30/2009 Emory University 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/1/2009 Carnegie Mellon 0-1 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
11/7/2009 Case Western Reserve 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1225
11/15/2009 Plattsburgh State 0-3 0 0 0 6 0.000 1 0.167 1-1 0 0-0 1022
11/21/2009 Wesleyan University 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 1146
11/22/2009 Messiah College 2-1 2 1 5 19 0.105 7 0.368 2-0 1 0-0 990
Total 12-32 12 10 34 164 0.073 61 0.372 14-1 2 0-0 19467
Univ of Rochester - 32 25 89 300 0.107 115 0.383 11-0 14 - 19496

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 St. John Fisher 0-1 90:00 1 1.00 5 0.833 0 1 0 0 0
9/5/2009 SUNY Oswego 0-2 90:00 2 1.50 7 0.778 0 1 0 0 0
9/7/2009 SUNY Cortland 2-4 90:00 4 2.33 4 0.500 0 1 0 0 0
9/11/2009 St. Lawrence 1-2 90:27 2 2.25 6 0.750 0 1 0 0 0
9/13/2009 Clarkson University 0-0 110:00 0 1.72 6 1.000 0 0 1 1 0
9/20/2009 Hobart College 0-0 110:00 0 1.40 8 1.000 0 0 1 1 0
9/22/2009 Nazareth 1-4 90:00 4 1.75 7 0.636 0 1 0 0 0
9/29/2009 RIT Tigers 1-3 90:00 3 1.89 7 0.700 0 1 0 0 0
10/3/2009 New York University 0-1 90:00 1 1.80 5 0.833 0 1 0 0 0
10/10/2009 Brandeis 1-2 90:00 2 1.82 7 0.778 0 1 0 0 0
10/16/2009 Chicago 1-0 99:54 0 1.64 3 1.000 1 0 0 1 0
10/18/2009 Washington U. 0-1 90:00 1 1.59 2 0.667 0 1 0 0 0
10/25/2009 No. Car. Wesleyan 2-3 90:00 3 1.70 4 0.571 0 1 0 0 0
10/30/2009 Emory University 0-2 90:00 2 1.72 2 0.500 0 1 0 0 0
11/1/2009 Carnegie Mellon 0-1 90:00 1 1.67 5 0.833 0 1 0 0 0
11/7/2009 Case Western Reserve 0-0 110:00 0 1.55 8 1.000 0 0 1 1 0
11/15/2009 Plattsburgh State 0-3 90:00 3 1.63 0 0.000 0 1 0 0 0
11/21/2009 Wesleyan University 1-2 100:37 2 1.64 1 0.333 0 1 0 0 0
11/22/2009 Messiah College 2-1 90:00 1 1.61 1 0.500 1 0 0 0 0
Totals - 1789 32 1.61 88 0.733 2 14 3 4 0
Univ of Rochester - 1790:58 12 0.60 54 0.818 14 2 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 vs St. John Fisher 1-0 1/0 1/0 16/7 6/2 7/1 0/0 0/0
9/5/2009 vs SUNY Oswego 2-0 2/0 1/0 22/5 9/1 9/3 1/2 0/0
9/7/2009 vs SUNY Cortland 4-2 4/2 4/2 18/7 8/5 8/4 0/0 0/0
9/11/2009 at St. Lawrence 2-1 2/1 2/1 18/12 8/7 11/7 2/1 0/0
9/13/2009 at Clarkson University 0-0 0/0 0/0 14/11 6/5 14/2 0/3 0/0
9/20/2009 at Hobart College 0-0 0/0 0/0 19/9 8/4 8/8 1/0 0/0
9/22/2009 at Nazareth 4-1 4/1 2/1 23/10 11/5 6/2 1/1 0/0
9/29/2009 vs RIT Tigers 3-1 3/1 1/0 17/8 10/1 5/2 0/0 0/0
10/3/2009 vs New York University 1-0 1/0 1/0 15/5 6/4 7/5 0/1 0/0
10/10/2009 at Brandeis 2-1 2/1 2/1 16/9 9/5 4/1 1/0 0/0
10/16/2009 at Chicago 0-1 0/1 0/1 11/11 3/4 9/5 1/1 0/0
10/18/2009 at Washington U. 1-0 1/0 0/0 14/6 3/1 11/2 2/0 0/0
10/25/2009 vs No. Car. Wesleyan 3-2 3/2 2/2 10/10 0/0 4/5 0/0 0/0
10/30/2009 vs Emory University 2-0 2/0 3/0 17/4 6/2 10/3 0/0 0/0
11/1/2009 vs Carnegie Mellon 1-0 1/0 2/0 13/11 6/1 6/7 1/1 0/0
11/7/2009 at Case Western Reserve 0-0 0/0 0/0 21/6 8/3 6/6 1/1 0/0
11/15/2009 vs Plattsburgh State 3-0 3/0 2/0 12/6 3/1 4/3 0/1 0/1
11/21/2009 vs Wesleyan University 2-1 2/1 1/1 20/8 3/3 7/5 0/0 0/0
11/22/2009 at Messiah College 1-2 1/2 1/1 4/19 2/7 0/10 0/2 0/0
Totals 32/12 25/10 300/164 115/61 136/81 11/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 SUNY Cortland (9/7/2009)
GOALS 4 SUNY Cortland (9/7/2009)
Nazareth (9/22/2009)
ASSISTS 4 SUNY Cortland (9/7/2009)
SHOTS 23 Nazareth (9/22/2009)
SHOTS ON GOAL 11 Nazareth (9/22/2009)
SAVES 6 St. Lawrence (9/11/2009)
FOULS 18 RIT Tigers (9/29/2009)
CORNER KICKS 14 Clarkson University (9/13/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 SUNY Cortland (9/7/2009)
No. Car. Wesleyan (10/25/2009)
GOALS 2 SUNY Cortland (9/7/2009)
No. Car. Wesleyan (10/25/2009)
Messiah College (11/22/2009)
ASSISTS 2 SUNY Cortland (9/7/2009)
No. Car. Wesleyan (10/25/2009)
SHOTS 19 Messiah College (11/22/2009)
SHOTS ON GOAL 7 St. Lawrence (9/11/2009)
Messiah College (11/22/2009)
SAVES 8 Hobart College (9/20/2009)
Case Western Reserve (11/7/2009)
FOULS 19 St. John Fisher (9/1/2009)
CORNER KICKS 10 Messiah College (11/22/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington U. (10/18/2009)
GOALS 1 St. John Fisher (9/1/2009)
New York University (10/3/2009)
Washington U. (10/18/2009)
Carnegie Mellon (11/1/2009)
Messiah College (11/22/2009)
ASSISTS 1 St. John Fisher (9/1/2009)
SUNY Oswego (9/5/2009)
RIT Tigers (9/29/2009)
New York University (10/3/2009)
Wesleyan University (11/21/2009)
Messiah College (11/22/2009)
SHOTS 4 No. Car. Wesleyan (10/25/2009)
Messiah College (11/22/2009)
SHOTS ON GOAL 2 Messiah College (11/22/2009)
SAVES 1 SUNY Oswego (9/5/2009)
Washington U. (10/18/2009)
Carnegie Mellon (11/1/2009)
Plattsburgh State (11/15/2009)
FOULS 5 Carnegie Mellon (11/1/2009)
CORNER KICKS 4 Brandeis (10/10/2009)
No. Car. Wesleyan (10/25/2009)
Plattsburgh State (11/15/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 RIT Tigers (9/29/2009)
GOALS 1 St. Lawrence (9/11/2009)
Nazareth (9/22/2009)
RIT Tigers (9/29/2009)
Brandeis (10/10/2009)
Chicago (10/16/2009)
Wesleyan University (11/21/2009)
ASSISTS 1 St. Lawrence (9/11/2009)
Nazareth (9/22/2009)
Brandeis (10/10/2009)
Chicago (10/16/2009)
Wesleyan University (11/21/2009)
Messiah College (11/22/2009)
SHOTS 4 SUNY Oswego (9/5/2009)
New York University (10/3/2009)
Emory University (10/30/2009)
SHOTS ON GOAL 1 SUNY Oswego (9/5/2009)
RIT Tigers (9/29/2009)
Washington U. (10/18/2009)
Carnegie Mellon (11/1/2009)
Plattsburgh State (11/15/2009)
SAVES 1 Wesleyan University (11/21/2009)
Messiah College (11/22/2009)
FOULS 6 Messiah College (11/22/2009)
CORNER KICKS 1 St. John Fisher (9/1/2009)
Clarkson University (9/13/2009)
Nazareth (9/22/2009)
RIT Tigers (9/29/2009)
Brandeis (10/10/2009)
Washington U. (10/18/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nazareth (9/22/2009)
GOALS 2 Nazareth (9/22/2009)
ASSISTS 2 St. Lawrence (9/11/2009)
Brandeis (10/10/2009)
Emory University (10/30/2009)
SHOTS 6 St. John Fisher (9/1/2009)
Hobart College (9/20/2009)
SHOTS ON GOAL 4 Hobart College (9/20/2009)
SAVES 6 St. Lawrence (9/11/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 SUNY Cortland (9/7/2009)
GOALS 4 SUNY Cortland (9/7/2009)
Nazareth (9/22/2009)
ASSISTS 4 SUNY Cortland (9/7/2009)
SHOTS 23 Nazareth (9/22/2009)
SHOTS ON GOAL 11 Nazareth (9/22/2009)
SAVES 6 St. Lawrence (9/11/2009)
FOULS 18 RIT Tigers (9/29/2009)
CORNER KICKS 14 Clarkson University (9/13/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cady, Scott
Nazareth (9/22/2009)
GOALS 2 Cady, Scott
Nazareth (9/22/2009)
ASSISTS 2 Welles, Steve
Proud, Phil
Charcolla, Ryan
St. Lawrence (9/11/2009)
Brandeis (10/10/2009)
Emory University (10/30/2009)
SHOTS 6 Dennstedt, J.J.
Cady, Scott
St. John Fisher (9/1/2009)
Hobart College (9/20/2009)
SHOTS ON GOAL 4 Cady, Scott
Hobart College (9/20/2009)
SAVES 6 Peacock, Michael
St. Lawrence (9/11/2009)

Leaders

Team Leaders: Points
Player High
Points
Cady, Scott 21
Dennstedt, Jj 16
Cargill, Jake 10
Proud, Phil 8
Blivin, Chris 6
Team Leaders: Goals
Player High
Goals
Cady, Scott 10
Dennstedt, Jj 6
Cargill, Jake 4
Blivin, Chris 3
Proud, Phil 2
Team Leaders: Assists
Player High
Assists
Dennstedt, Jj 4
Proud, Phil 4
Welles, Steve 4
Charcolla, Ryan 3
Cargill, Jake 2
Team Leaders: Shots
Player High
Shots
Dennstedt, Jj 41
Cady, Scott 40
Welles, Steve 32
Cargill, Jake 26
Parrinello, Jimmy 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cady, Scott 22
Dennstedt, Jj 21
Welles, Steve 12
Cargill, Jake 11
Eberhardt, Max 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cady, Scott 6
Blivin, Chris 3
Cargill, Jake 2
Dennstedt, Jj 1
Proud, Phil 1