Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2008 Men's Soccer Cumulative Statistics

Team (14-3-2, 6-1)

Overall Team Statistics
Statistic Univ. of Rochester Opponents
Shots
Goals 33 10
Goals Per Game 1.74 0.53
Shots 264 140
Shots Per Game 13.9 7.4
Shots Percentage 0.125 0.071
Shots On Goal 124-264 66-140
Shots On Goal Percentage 0.470 0.471
Penalties
Yellow Cards 15 30
Red Cards 0 0
Miscellaneous
Assists 27 8
Saves 56 91
Fouls 235 271
Corner Kicks 135 43
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dennstedt, Jj 20Dennstedt, Jj 17 17 862 11 4 26 45 0.244 26 0.578 1-0 4 0-0  
10 Hantes, Sean 10Hantes, Sean 19 19 1154 5 1 11 51 0.098 21 0.412 1-0 3 0-1  
13 Welles, Steve 13Welles, Steve 19 19 1147 4 3 11 18 0.222 10 0.556 1-0 1 0-0  
21 Cady, Scott 21Cady, Scott 9 1 384 3 1 7 10 0.300 8 0.800 0-0 1 0-0  
8 Proud, Phil 8Proud, Phil 19 19 1730 2 2 6 14 0.143 6 0.429 0-0 2 2-2  
19 White, Clif 19White, Clif 18 15 752 3 0 6 14 0.214 7 0.500 1-0 2 0-0  
6 Mcdonald, Kevin 6Mcdonald, Kevin 12 2 235 2 0 4 3 0.667 3 1.000 0-0 0 0-0  
26 Pellingra, Dominic 26Pellingra, Dominic 19 19 1439 0 4 4 8 0.000 3 0.375 4-0 0 0-0  
24 Richards, Josh 24Richards, Josh 14 1 507 2 0 4 6 0.333 6 1.000 1-0 1 0-0  
16 Carrel-thomas, Misha 16Carrel-thomas, Misha 19 18 1661 0 3 3 9 0.000 3 0.333 0-0 0 0-0  
15 Mccarthy, Timmer 15Mccarthy, Timmer 17 17 649 0 2 2 10 0.000 6 0.600 1-0 0 0-0  
7 Parrinello, Jimmy 7Parrinello, Jimmy 17 17 947 0 2 2 14 0.000 3 0.214 1-0 0 0-0  
12 Biegel, Josh 12Biegel, Josh 11 2 396 0 1 1 17 0.000 8 0.471 0-0 0 0-0  
9 Blivin, Chris 9Blivin, Chris 18 0 740 0 1 1 9 0.000 3 0.333 0-0 0 0-0  
3 Cargill, Jake 3Cargill, Jake 18 0 870 0 1 1 11 0.000 4 0.364 0-0 0 0-0  
4 Gillmer, Steven 4Gillmer, Steven 8 1 255 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
22 Julianus, Hans 22Julianus, Hans 8 0 296 0 1 1 5 0.000 0 0.000 1-0 0 0-0  
28 Bartzsch, Justin 28Bartzsch, Justin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Campbell, Brandon 30Campbell, Brandon 6 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Clift, Doug 32Clift, Doug 6 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Gaden, Jeremy 5Gaden, Jeremy 19 19 1750 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
17 Mathew, Justin 17Mathew, Justin 9 0 427 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Osuch, Alex 23Osuch, Alex 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Peacock, Michael 1Peacock, Michael 19 19 1600 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Schwartz, Sam 14Schwartz, Sam 2 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Sorrentino, Tom 2Sorrentino, Tom 13 2 474 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
11 Zorn, Scott 11Zorn, Scott 18 2 843 0 0 0 9 0.000 4 0.444 0-0 0 0-0  
31 Zwick, David 31Zwick, David 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 19 - 19377 33 27 93 264 0.125 124 0.470 15-0 14 2-3
Opponent 19 - 19211 10 8 28 140 0.071 66 0.471 30-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Campbell, Brandon 30Campbell, Brandon 6 0 149:14 1 0.60 7 0.875 1 0 0 0 0  
1 Peacock, Michael 1Peacock, Michael 19 19 1600:46 9 0.51 46 0.836 13 3 2 0 0  
Total 19 - 1750:00 10 0.51 53 0.841 14 3 2 0 0
Opponents 19 - 1750:00 33 1.70 85 0.720 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dennstedt, Jj 20Dennstedt, Jj 7 7 325 6 0 12 10 0.600 8 0.800 0-0 3 0-0  
21 Cady, Scott 21Cady, Scott 6 0 262 3 1 7 7 0.429 6 0.857 0-0 1 0-0  
24 Richards, Josh 24Richards, Josh 5 0 208 2 0 4 2 1.000 2 1.000 0-0 1 0-0  
26 Pellingra, Dominic 26Pellingra, Dominic 7 7 576 0 3 3 1 0.000 0 0.000 2-0 0 0-0  
6 Mcdonald, Kevin 6Mcdonald, Kevin 3 1 42 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
7 Parrinello, Jimmy 7Parrinello, Jimmy 6 6 392 0 2 2 7 0.000 3 0.429 0-0 0 0-0  
13 Welles, Steve 13Welles, Steve 7 7 474 1 0 2 8 0.125 5 0.625 1-0 0 0-0  
19 White, Clif 19White, Clif 6 6 189 1 0 2 3 0.333 2 0.667 1-0 1 0-0  
3 Cargill, Jake 3Cargill, Jake 7 0 350 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
16 Carrel-thomas, Misha 16Carrel-thomas, Misha 7 6 597 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
10 Hantes, Sean 10Hantes, Sean 7 7 406 0 1 1 13 0.000 7 0.538 1-0 0 0-0  
22 Julianus, Hans 22Julianus, Hans 2 0 29 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
8 Proud, Phil 8Proud, Phil 7 7 627 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
28 Bartzsch, Justin 28Bartzsch, Justin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Biegel, Josh 12Biegel, Josh 3 0 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Blivin, Chris 9Blivin, Chris 7 0 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Campbell, Brandon 30Campbell, Brandon 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Clift, Doug 32Clift, Doug 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gaden, Jeremy 5Gaden, Jeremy 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Gillmer, Steven 4Gillmer, Steven 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mathew, Justin 17Mathew, Justin 3 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Mccarthy, Timmer 15Mccarthy, Timmer 7 7 268 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
23 Osuch, Alex 23Osuch, Alex 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Peacock, Michael 1Peacock, Michael 7 7 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Schwartz, Sam 14Schwartz, Sam 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Sorrentino, Tom 2Sorrentino, Tom 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Zorn, Scott 11Zorn, Scott 6 1 362 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 7 - 6936 15 11 41 70 0.214 42 0.600 15-0 6 0-0
Opponent 7 - 6774 3 2 8 56 0.054 21 0.375 30-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Campbell, Brandon 30Campbell, Brandon 2 0 34:44 0 0.00 1 1.000 0 0 0 0 0  
1 Peacock, Michael 1Peacock, Michael 7 7 595:16 3 0.45 17 0.850 6 1 0 0 0  
Total 7 - 630:00 3 0.43 18 0.857 6 1 0 0 0
Opponents 7 - 630:00 15 2.14 25 0.625 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2008 vs OSWM W 2-0 (1-0) 500 Welles, Steve (0) (McCarthy, Timmer , Dennstedt, J.J.)
Hantes, Sean (1) (Welles, Steve)
8/31/2008 vs CORTLAND T 0-0 (1-0-1) 250
9/5/2008 vs St. Lawrence W 3-0 (2-0-1) 1518 Dennstedt, J.J. (1) (Biegel, Josh)
Dennstedt, J.J. (2) (Welles, Steve)
White, Clif (1)
9/6/2008 vs Clarkson University T 0-0 (2-0-2) 200
9/10/2008 at FISHER W 2-1 (3-0-2) 250 Hantes, Sean (0) (Carrel-Thomas, Misha)
Hantes, Sean (0)
9/24/2008 vs Houghton College W 2-1 (5-1-2) 200 Welles, Steve (0) (Dennstedt, J.J. , McCarthy, Timmer)
Proud, Phil (0)
9/30/2008 at RIT W 2-1 (6-1-2) 100 Dennstedt, J.J. (4) (Pellingra, Dominic)
Hantes, Sean (4) (Welles, Steve , Dennstedt, J.J.)
10/4/2008 vs Brandeis University W 3-0 (7-1-2, 1-0-0) 1-0-0 250 Dennstedt, J.J. (5) (Hantes, Sean)
TEAM (0)
Dennstedt, J.J. (6)
10/11/2008 at NYU W 1-0 (8-1-2, 2-0-0 UAA) 2-0-0 UAA 171 Cady, Scott (1) (Proud, Phil)
10/17/2008 at Carnegie Mellon W 2-0 (9-1-2, 3-0-0) 3-0-0 194 Dennstedt, J.J. (7)
Cady, Scott (2) (Parrinello, Jimmy)
10/19/2008 at Emory University L 0-1 (9-2-2 (3-1-0 UAA)) 750
10/26/2008 at Kean University W 3-0 (10-2-2) 79 White, Clif (0) (Dennstedt, J.J.)
Dennstedt, J.J. (0)
McDonald, Kevin (0) (Gillmer, Steven , Blivin, Chris)
10/31/2008 vs Washington W 5-0 (11-2-2, 4-1 UAA) 4-1 UAA 225 White, Clif (0) (Parrinello, Jimmy)
Cady, Scott (0) (Pellingra, Dominic)
Dennstedt, J.J. (0)
Richards, Josh (0)
McDonald, Kevin (0) (Julianus, Hans)
11/2/2008 vs Chicago W 1-0 (12-2-2, 5-1 UAA) 5-1 UAA 200 Dennstedt, J.J. (0) (Pellingra, Dominic)
11/8/2008 vs CASEM W 3-2 (13-2-2, 6-1 UAA) 6-1 UAA 300 Welles, Steve (0) (Carrel-Thomas, Misha , Pellingra, Dominic)
Dennstedt, J.J. (0) (Cargill, Jake)
Richards, Josh (0) (Cady, Scott)
11/15/2008 vs Castleton State W 2-0 (14-2-2) 477 Hantes, Sean (0)
Welles, Steve (0) (Proud, Phil)
11/16/2008 vs Messiah College L 0-1 (14-3-2) 510
9/16 vs Nazareth College W 2-0 (4-0-2) 225 Proud, Phil (0)
Dennstedt, J.J. (0) (Carrel-Thomas, Misha)
9/20 vs Hobart College L 0-3 (4-1-2) 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 vs OSWM 2-0 2 3 7 21 0.095 10 0.476 1-0 1 0-0 989
8/31/2008 vs CORTLAND 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1243
9/5/2008 vs St. Lawrence 3-0 3 2 8 14 0.214 6 0.429 0-0 1 0-0 996
9/6/2008 vs Clarkson University 0-0 0 0 0 23 0.000 7 0.304 2-0 0 0-1 1254
9/10/2008 at FISHER 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 996
9/24/2008 vs Houghton College 2-1 2 2 6 18 0.111 9 0.500 0-0 1 1-1 990
9/30/2008 at RIT 2-1 2 3 7 17 0.118 9 0.529 1-0 1 0-0 991
10/4/2008 vs Brandeis University 3-0 3 1 7 8 0.375 7 0.875 1-0 1 0-0 991
10/11/2008 at NYU 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 990
10/17/2008 at Carnegie Mellon 2-0 2 1 5 7 0.286 6 0.857 1-0 1 0-0 990
10/19/2008 at Emory University 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/26/2008 at Kean University 3-0 3 3 9 21 0.143 10 0.476 1-0 1 0-0 1015
10/31/2008 vs Washington 5-0 5 3 13 14 0.357 8 0.571 1-0 1 0-0 1028
11/2/2008 vs Chicago 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 962
11/8/2008 vs CASEM 3-2 3 4 10 10 0.300 7 0.700 1-0 1 0-0 985
11/15/2008 vs Castleton State 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 989
11/16/2008 vs Messiah College 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1001
9/16 vs Nazareth College 2-0 2 1 5 20 0.100 9 0.450 0-0 1 1-1 1004
9/20 vs Hobart College 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 973
Total 33-10 33 27 93 264 0.125 124 0.470 15-0 14 2-3 19377
Opponent - 10 8 28 140 0.071 66 0.471 30-0 3 - 19211

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 OSWM 2-0 90:00 0 0.00 2 1.000 1 0 0 1 0
8/31/2008 CORTLAND 0-0 110:00 0 0.00 4 1.000 0 0 1 1 0
9/5/2008 St. Lawrence 3-0 90:00 0 0.00 5 1.000 1 0 0 1 0
9/6/2008 Clarkson University 0-0 110:00 0 0.00 4 1.000 0 0 1 1 0
9/10/2008 FISHER 2-1 90:00 1 0.18 3 0.750 1 0 0 0 0
9/24/2008 Houghton College 2-1 90:00 1 0.31 6 0.857 1 0 0 0 0
9/30/2008 RIT 2-1 90:00 1 0.40 2 0.667 1 0 0 0 0
10/4/2008 Brandeis University 3-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/11/2008 NYU 1-0 90:00 0 0.32 2 1.000 1 0 0 1 0
10/17/2008 Carnegie Mellon 2-0 90:00 0 0.29 4 1.000 1 0 0 1 0
10/19/2008 Emory University 0-1 90:00 1 0.35 5 0.833 0 1 0 0 0
10/26/2008 Kean University 3-0 90:00 0 0.32 5 1.000 1 0 0 1 0
10/31/2008 Washington 5-0 90:00 0 0.30 3 1.000 1 0 0 1 0
11/2/2008 Chicago 1-0 90:00 0 0.28 1 1.000 1 0 0 1 0
11/8/2008 CASEM 3-2 90:00 2 0.39 3 0.600 1 0 0 0 0
11/15/2008 Castleton State 2-0 90:00 0 0.36 3 1.000 1 0 0 1 0
11/16/2008 Messiah College 0-1 90:00 1 0.40 3 0.750 0 1 0 0 0
9/16 Nazareth College 2-0 90:00 0 0.38 1 1.000 1 0 0 1 0
9/20 Hobart College 0-3 90:00 3 0.51 0 0.000 0 1 0 0 0
Totals - 1750 10 0.51 56 0.848 14 3 2 12 0
Opponent - 1750:00 33 1.70 91 0.734 3 14 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 OSWM 0-2 0 0 0 3 0.000 2 0.667 3-0 0 0-0 980
8/31/2008 CORTLAND 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1210
9/5/2008 St. Lawrence 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 984
9/6/2008 Clarkson University 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1309
9/10/2008 FISHER 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1037
9/24/2008 Houghton College 1-2 1 1 3 10 0.100 7 0.700 4-0 0 0-0 1008
9/30/2008 RIT 1-2 1 0 2 4 0.250 3 0.750 2-0 0 0-0 1014
10/4/2008 Brandeis University 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 968
10/11/2008 NYU 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 945
10/17/2008 Carnegie Mellon 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/19/2008 Emory University 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 960
10/26/2008 Kean University 0-3 0 0 0 7 0.000 5 0.714 3-0 0 0-0 992
10/31/2008 Washington 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 982
11/2/2008 Chicago 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 966
11/8/2008 CASEM 2-3 2 1 5 10 0.200 5 0.500 2-0 0 0-0 963
11/15/2008 Castleton State 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 982
11/16/2008 Messiah College 1-0 1 2 4 11 0.091 4 0.364 0-0 1 0-0 982
9/16 Nazareth College 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 988
9/20 Hobart College 3-0 3 3 9 3 1.000 3 1.000 1-0 1 0-0 951
Total 10-33 10 8 28 140 0.071 66 0.471 30-0 3 0-0 19211
Univ. of Rochester - 33 27 93 264 0.125 124 0.470 15-0 14 - 19377

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 OSWM 0-2 90:00 2 2.00 8 0.800 0 1 0 0 0
8/31/2008 CORTLAND 0-0 110:00 0 0.90 4 1.000 0 0 1 1 0
9/5/2008 St. Lawrence 0-3 90:00 3 1.55 3 0.500 0 1 0 0 0
9/6/2008 Clarkson University 0-0 110:00 0 1.13 7 1.000 0 0 1 1 0
9/10/2008 FISHER 1-2 90:00 2 1.29 7 0.778 0 1 0 0 0
9/24/2008 Houghton College 1-2 90:00 2 1.40 7 0.778 0 1 0 0 0
9/30/2008 RIT 1-2 90:00 2 1.48 7 0.778 0 1 0 0 0
10/4/2008 Brandeis University 0-3 90:00 3 1.66 4 0.571 0 1 0 0 0
10/11/2008 NYU 0-1 90:00 1 1.59 4 0.800 0 1 0 0 0
10/17/2008 Carnegie Mellon 0-2 90:00 2 1.63 4 0.667 0 1 0 0 0
10/19/2008 Emory University 1-0 90:00 0 1.49 3 1.000 1 0 0 1 0
10/26/2008 Kean University 0-3 90:00 3 1.61 7 0.700 0 1 0 0 0
10/31/2008 Washington 0-5 90:00 5 1.86 3 0.375 0 1 0 0 0
11/2/2008 Chicago 0-1 90:00 1 1.80 5 0.833 0 1 0 0 0
11/8/2008 CASEM 2-3 90:00 3 1.88 4 0.571 0 1 0 0 0
11/15/2008 Castleton State 0-2 90:00 2 1.89 3 0.600 0 1 0 0 0
11/16/2008 Messiah College 1-0 90:00 0 1.78 1 1.000 1 0 0 1 0
9/16 Nazareth College 0-2 90:00 2 1.79 7 0.778 0 1 0 0 0
9/20 Hobart College 3-0 90:00 0 1.70 3 1.000 1 0 0 1 0
Totals - 1750 33 1.70 91 0.734 3 14 2 5 0
Univ. of Rochester - 1750:00 10 0.51 56 0.848 14 3 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2008 vs OSWM 2-0 2/0 3/0 21/3 10/2 9/3 1/3 0/0
8/31/2008 vs CORTLAND 0-0 0/0 0/0 12/6 4/4 4/2 1/1 0/0
9/5/2008 vs St. Lawrence 3-0 3/0 2/0 14/9 6/5 2/3 0/0 0/0
9/6/2008 vs Clarkson University 0-0 0/0 0/0 23/14 7/4 17/3 2/1 0/0
9/10/2008 at FISHER 2-1 2/1 1/0 14/9 9/4 6/3 0/1 0/0
9/24/2008 vs Houghton College 2-1 2/1 2/1 18/10 9/7 5/2 0/4 0/0
9/30/2008 at RIT 2-1 2/1 3/0 17/4 9/3 17/1 1/2 0/0
10/4/2008 vs Brandeis University 3-0 3/0 1/0 8/2 7/0 4/1 1/1 0/0
10/11/2008 at NYU 1-0 1/0 1/0 8/11 5/2 3/6 2/2 0/0
10/17/2008 at Carnegie Mellon 2-0 2/0 1/0 7/10 6/4 8/2 1/2 0/0
10/19/2008 at Emory University 0-1 0/1 0/1 11/12 3/6 11/6 2/2 0/0
10/26/2008 at Kean University 3-0 3/0 3/0 21/7 10/5 11/1 1/3 0/0
10/31/2008 vs Washington 5-0 5/0 3/0 14/7 8/3 2/5 1/1 0/0
11/2/2008 vs Chicago 1-0 1/0 1/0 12/4 6/1 3/1 0/0 0/0
11/8/2008 vs CASEM 3-2 3/2 4/1 10/10 7/5 4/2 1/2 0/0
11/15/2008 vs Castleton State 2-0 2/0 1/0 16/4 5/3 9/1 0/2 0/0
11/16/2008 vs Messiah College 0-1 0/1 0/2 7/11 1/4 4/1 1/0 0/0
9/16 vs Nazareth College 2-0 2/0 1/0 20/4 9/1 10/0 0/2 0/0
9/20 vs Hobart College 0-3 0/3 0/3 11/3 3/3 6/0 0/1 0/0
Totals 33/10 27/8 264/140 124/66 135/43 15/30 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Washington (10/31/2008)
GOALS 5 Washington (10/31/2008)
ASSISTS 4 CASEM (11/8/2008)
SHOTS 23 Clarkson University (9/6/2008)
SHOTS ON GOAL 10 OSWM (8/29/2008)
Kean University (10/26/2008)
SAVES 6 Houghton College (9/24/2008)
FOULS 21 OSWM (8/29/2008)
CORNER KICKS 17 Clarkson University (9/6/2008)
RIT (9/30/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hobart College (9/20)
GOALS 3 Hobart College (9/20)
ASSISTS 3 Hobart College (9/20)
SHOTS 14 Clarkson University (9/6/2008)
SHOTS ON GOAL 7 Houghton College (9/24/2008)
SAVES 8 OSWM (8/29/2008)
FOULS 23 Houghton College (9/24/2008)
CORNER KICKS 6 NYU (10/11/2008)
Emory University (10/19/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 NYU (10/11/2008)
Chicago (11/2/2008)
GOALS 1 NYU (10/11/2008)
Chicago (11/2/2008)
ASSISTS 1 FISHER (9/10/2008)
Brandeis University (10/4/2008)
NYU (10/11/2008)
Carnegie Mellon (10/17/2008)
Chicago (11/2/2008)
Castleton State (11/15/2008)
Nazareth College (9/16)
SHOTS 7 Brandeis University (10/4/2008)
NYU (10/11/2008)
Carnegie Mellon (10/17/2008)
Messiah College (11/16/2008)
SHOTS ON GOAL 1 Emory University (10/19/2008)
Messiah College (11/16/2008)
Hobart College (9/20)
SAVES 1 Chicago (11/2/2008)
Nazareth College (9/16)
FOULS 6 St. Lawrence (9/5/2008)
RIT (9/30/2008)
Chicago (11/2/2008)
CORNER KICKS 2 St. Lawrence (9/5/2008)
NYU (10/11/2008)
Washington (10/31/2008)
Chicago (11/2/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FISHER (9/10/2008)
RIT (9/30/2008)
GOALS 1 FISHER (9/10/2008)
Houghton College (9/24/2008)
RIT (9/30/2008)
Emory University (10/19/2008)
Messiah College (11/16/2008)
ASSISTS 1 Houghton College (9/24/2008)
Emory University (10/19/2008)
CASEM (11/8/2008)
SHOTS 2 OSWM (8/29/2008)
Brandeis University (10/4/2008)
Hobart College (9/20)
SHOTS ON GOAL 1 Chicago (11/2/2008)
Nazareth College (9/16)
SAVES 1 St. Lawrence (9/5/2008)
Emory University (10/19/2008)
Washington (10/31/2008)
Castleton State (11/15/2008)
Messiah College (11/16/2008)
Hobart College (9/20)
FOULS 6 St. Lawrence (9/5/2008)
RIT (9/30/2008)
Nazareth College (9/16)
CORNER KICKS 1 RIT (9/30/2008)
Brandeis University (10/4/2008)
Kean University (10/26/2008)
Chicago (11/2/2008)
Castleton State (11/15/2008)
Messiah College (11/16/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Lawrence (9/5/2008)
FISHER (9/10/2008)
Brandeis University (10/4/2008)
GOALS 2 St. Lawrence (9/5/2008)
FISHER (9/10/2008)
Brandeis University (10/4/2008)
ASSISTS 1 OSWM (8/29/2008)
St. Lawrence (9/5/2008)
FISHER (9/10/2008)
Houghton College (9/24/2008)
RIT (9/30/2008)
Brandeis University (10/4/2008)
NYU (10/11/2008)
Carnegie Mellon (10/17/2008)
Kean University (10/26/2008)
Washington (10/31/2008)
Chicago (11/2/2008)
CASEM (11/8/2008)
Castleton State (11/15/2008)
Nazareth College (9/16)
SHOTS 7 Nazareth College (9/16)
SHOTS ON GOAL 4 Nazareth College (9/16)
SAVES 5 St. Lawrence (9/5/2008)
Houghton College (9/24/2008)
Emory University (10/19/2008)
FOULS 12 Brandeis University (10/4/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Washington (10/31/2008)
GOALS 5 Washington (10/31/2008)
ASSISTS 4 CASEM (11/8/2008)
SHOTS 23 Clarkson University (9/6/2008)
SHOTS ON GOAL 10 OSWM (8/29/2008)
Kean University (10/26/2008)
SAVES 6 Houghton College (9/24/2008)
FOULS 21 OSWM (8/29/2008)
CORNER KICKS 17 Clarkson University (9/6/2008)
RIT (9/30/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dennstedt, J.J.
Hantes, Sean
Dennstedt, J.J.
St. Lawrence (9/5/2008)
FISHER (9/10/2008)
Brandeis University (10/4/2008)
GOALS 2 Dennstedt, J.J.
Hantes, Sean
Dennstedt, J.J.
St. Lawrence (9/5/2008)
FISHER (9/10/2008)
Brandeis University (10/4/2008)
ASSISTS 1 Welles, Steve
Biegel, Josh
Carrel-Thomas, Misha
McCarthy, Timmer
Welles, Steve
Hantes, Sean
Proud, Phil
Parrinello, Jimmy
Gillmer, Steven
Parrinello, Jimmy
Pellingra, Dominic
Cargill, Jake
Proud, Phil
Carrel-Thomas, Misha
OSWM (8/29/2008)
St. Lawrence (9/5/2008)
FISHER (9/10/2008)
Houghton College (9/24/2008)
RIT (9/30/2008)
Brandeis University (10/4/2008)
NYU (10/11/2008)
Carnegie Mellon (10/17/2008)
Kean University (10/26/2008)
Washington (10/31/2008)
Chicago (11/2/2008)
CASEM (11/8/2008)
Castleton State (11/15/2008)
Nazareth College (9/16)
SHOTS 7 Dennstedt, J.J.
Nazareth College (9/16)
SHOTS ON GOAL 4 Dennstedt, J.J.
Nazareth College (9/16)
SAVES 5 Peacock, Michael
Campbell, Brandon
Peacock, Michael
St. Lawrence (9/5/2008)
Houghton College (9/24/2008)
Emory University (10/19/2008)
FOULS 12 TEAM
Brandeis University (10/4/2008)

Leaders

Team Leaders: Points
Player High
Points
Dennstedt, Jj 26
Hantes, Sean 11
Welles, Steve 11
Cady, Scott 7
Proud, Phil 6
Team Leaders: Goals
Player High
Goals
Dennstedt, Jj 11
Hantes, Sean 5
Welles, Steve 4
Cady, Scott 3
White, Clif 3
Team Leaders: Assists
Player High
Assists
Dennstedt, Jj 4
Pellingra, Dominic 4
Welles, Steve 3
Carrel-thomas, Misha 3
Proud, Phil 2
Team Leaders: Shots
Player High
Shots
Hantes, Sean 51
Dennstedt, Jj 45
Welles, Steve 18
Biegel, Josh 17
Proud, Phil 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dennstedt, Jj 26
Hantes, Sean 21
Welles, Steve 10
Cady, Scott 8
Biegel, Josh 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dennstedt, Jj 4
Hantes, Sean 3
Proud, Phil 2
White, Clif 2
Welles, Steve 1