Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2005 Men's Soccer Cumulative Statistics

Team (16-1, 7-0)

Overall Team Statistics
Statistic Rochester Opponents
Shots
Goals 55 14
Goals Per Game 3.24 0.82
Shots 278 106
Shots Per Game 16.4 6.2
Shots Percentage 0.198 0.132
Shots On Goal 105-278 38-106
Shots On Goal Percentage 0.378 0.358
Penalties
Yellow Cards 12 22
Red Cards 1 0
Miscellaneous
Assists 49 13
Saves 27 70
Fouls 132 150
Corner Kicks 94 42
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Micklos, Nate 11Micklos, Nate 17 17 631 15 10 40 61 0.246 25 0.410 1-0 6 1-2  
3 Stom, Gary 3Stom, Gary 17 17 592 9 8 26 44 0.205 18 0.409 1-0 3 0-0  
7 Mikolenko, Nick 7Mikolenko, Nick 17 17 934 6 7 19 27 0.222 14 0.519 1-0 1 0-0  
2 Mann, Jeremy 2Mann, Jeremy 17 15 356 5 2 12 16 0.313 2 0.125 2-0 1 0-0  
12 Ripp, Patrick 12Ripp, Patrick 16 6 401 4 2 10 14 0.286 7 0.500 0-0 2 0-0  
6 Fernie, Colin 6Fernie, Colin 17 12 382 3 3 9 22 0.136 7 0.318 1-0 1 0-0  
22 Green, Tyler 22Green, Tyler 13 0 328 4 0 8 8 0.500 3 0.375 1-0 1 0-0  
8 Goico, Jeremy 8Goico, Jeremy 16 16 861 2 1 5 13 0.154 4 0.308 1-1 0 1-1  
20 Maltzman, Stephen 20Maltzman, Stephen 16 16 909 1 3 5 6 0.167 2 0.333 0-0 0 0-0  
15 Hallatt, Damien 15Hallatt, Damien 9 0 257 2 0 4 4 0.500 2 0.500 0-0 1 0-0  
21 Hantes, Sean 21Hantes, Sean 13 0 214 1 2 4 8 0.125 3 0.375 1-0 0 0-0  
24 Harris, Mike 24Harris, Mike 13 0 409 1 2 4 6 0.167 2 0.333 0-0 0 0-0  
10 Lee, Chris 10Lee, Chris 12 1 190 0 3 3 4 0.000 0 0.000 0-0 0 0-0  
14 Tuohy, Brian 14Tuohy, Brian 17 5 446 1 1 3 5 0.200 2 0.400 0-0 0 0-0  
23 Osuch, Neil 23Osuch, Neil 9 0 192 1 0 2 6 0.167 4 0.667 0-0 0 0-0  
26 Pellingra, Dominic 26Pellingra, Dominic 12 0 112 0 2 2 3 0.000 1 0.333 0-0 0 0-0  
16 Meister, Eric 16Meister, Eric 17 17 983 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
9 Milenovici, Bobby 9Milenovici, Bobby 15 11 712 0 1 1 12 0.000 6 0.500 2-0 0 0-0  
17 Sulkin, Matt 17Sulkin, Matt 17 17 770 0 1 1 14 0.000 2 0.143 0-0 0 0-0  
19 Carlson, Tom 19Carlson, Tom 10 2 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Chaffin, Greg 1Chaffin, Greg 6 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Colavecchia, Greg 18Colavecchia, Greg 7 1 184 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
30 Corbalan, Paco 30Corbalan, Paco 17 17 972 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gaden, Jeremy 5Gaden, Jeremy 7 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Lopez, Rorey 13Lopez, Rorey 5 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 11041 55 49 159 278 0.198 105 0.378 12-1 16 2-3
Opponent 17 - 10908 14 13 41 106 0.132 38 0.358 22-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Chaffin, Greg 1Chaffin, Greg 5 0 97:17 2 1.85 4 0.667 1 0 0 0 0  
30 Corbalan, Paco 30Corbalan, Paco 17 17 1434:48 12 0.75 25 0.676 15 1 0 0 0  
Total 17 - 1532:05 14 0.82 29 0.674 16 1 0 0 0
Opponents 17 - 1532:05 55 3.23 103 0.652 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Micklos, Nate 11Micklos, Nate 7 7 295 7 4 18 30 0.233 12 0.400 1-0 2 1-1  
3 Stom, Gary 3Stom, Gary 7 7 255 3 4 10 15 0.200 8 0.533 0-0 1 0-0  
6 Fernie, Colin 6Fernie, Colin 7 6 153 2 1 5 8 0.250 2 0.250 1-0 1 0-0  
2 Mann, Jeremy 2Mann, Jeremy 7 6 134 2 1 5 6 0.333 0 0.000 1-0 1 0-0  
12 Ripp, Patrick 12Ripp, Patrick 6 1 206 2 1 5 4 0.500 2 0.500 0-0 1 0-0  
15 Hallatt, Damien 15Hallatt, Damien 4 0 151 2 0 4 2 1.000 2 1.000 0-0 1 0-0  
7 Mikolenko, Nick 7Mikolenko, Nick 7 7 441 1 2 4 8 0.125 1 0.125 1-0 0 0-0  
8 Goico, Jeremy 8Goico, Jeremy 7 7 431 1 1 3 8 0.125 2 0.250 0-0 0 0-0  
22 Green, Tyler 22Green, Tyler 5 0 146 1 0 2 3 0.333 0 0.000 0-0 0 0-0  
21 Hantes, Sean 21Hantes, Sean 6 0 196 0 2 2 5 0.000 2 0.400 0-0 0 0-0  
24 Harris, Mike 24Harris, Mike 5 0 155 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
26 Pellingra, Dominic 26Pellingra, Dominic 4 0 9 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
19 Carlson, Tom 19Carlson, Tom 2 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Chaffin, Greg 1Chaffin, Greg 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Corbalan, Paco 30Corbalan, Paco 7 7 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gaden, Jeremy 5Gaden, Jeremy 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Lee, Chris 10Lee, Chris 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Maltzman, Stephen 20Maltzman, Stephen 7 7 450 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
16 Meister, Eric 16Meister, Eric 7 7 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Milenovici, Bobby 9Milenovici, Bobby 7 7 419 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
23 Osuch, Neil 23Osuch, Neil 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Sulkin, Matt 17Sulkin, Matt 7 7 341 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
14 Tuohy, Brian 14Tuohy, Brian 7 1 228 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 7 - 4983 22 17 61 105 0.210 36 0.343 12-1 7 1-1
Opponent 7 - 4819 5 5 15 43 0.116 9 0.209 22-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Chaffin, Greg 1Chaffin, Greg 2 0 42:39 1 2.11 2 0.667 1 0 0 0 0  
30 Corbalan, Paco 30Corbalan, Paco 7 7 589:26 4 0.61 4 0.500 6 0 0 0 0  
Total 7 - 632:05 5 0.71 6 0.545 7 0 0 0 0
Opponents 7 - 632:05 22 3.13 32 0.593 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2005 vs SUNY Oswego W 3-0 (1-0) 700 Mikolenko, Nick (1) (Tuohy, Brian)
Mikolenko, Nick (2)
Mann, Jeremy (1) (Maltzman, Stephen)
9/4/2005 vs St. John Fisher W 7-3 (2-0) 325 Micklos, Nate (0) (Stom, Gary , Mikolenko, Nick)
Mikolenko, Nick (3) (Maltzman, Stephen , Micklos, Nate)
Mikolenko, Nick (4)
Green, Tyler (1) (Milenovici, Bobby)
Stom, Gary (1) (Meister, Eric)
Micklos, Nate (2) (Ripp, Patrick)
Green, Tyler (1) (Harris, Mike , Lee, Chris)
9/9/2005 at St. Lawrence Men W 1-0 (3-0-0) 582 Stom, Gary (0) (Micklos, Nate)
9/10/2005 at Clarkson University W 5-1 (4-0-0) 180 Mikolenko, Nick (5) (Micklos, Nate)
Ripp, Patrick (1) (Pellingra, Dominic)
Goico, Jeremy (1)
Ripp, Patrick (2) (Mann, Jeremy)
Osuch, Neil (1)
9/17/2005 at Hobart College W 2-1 (5-0-0) 125 Tuohy, Brian (0)
Micklos, Nate (0) (Harris, Mike , Fernie, Colin)
9/21/2005 at Nazareth W 3-0 (7-0) 200 Micklos, Nate (0) (Mikolenko, Nick)
Stom, Gary (0) (Micklos, Nate)
Micklos, Nate (0) (Lee, Chris)
9/27/2005 vs Roberts Wesleyan W 7-1 (7-0-0) 275 Micklos, Nate (6) (Fernie, Colin)
Micklos, Nate (7) (Stom, Gary)
Hantes, Sean (1)
Fernie, Colin (1) (Stom, Gary)
Stom, Gary (4) (Micklos, Nate)
Mann, Jeremy (2) (Mikolenko, Nick)
Green, Tyler (3) (Lee, Chris)
10/1/2005 vs NYUM W 3-0 (8-0-0, 1-0) 1-0 200 Micklos, Nate (8) (Fernie, Colin)
Stom, Gary (4)
Micklos, Nate (9) (Stom, Gary)
10/4/2005 vs RIT Tigers W 2-0 (9-0-0) 200 Micklos, Nate (10) (Stom, Gary , Sulkin, Matt)
Maltzman, Stephen (1) (Micklos, Nate)
10/8/2005 at Brandeis Univ. W 7-1 (9-0, 2-0 UAA) 2-0 UAA 50 Fernie, Colin (2) (Micklos, Nate , Goico, Jeremy)
Micklos, Nate (11)
Mikolenko, Nick (6)
Mann, Jeremy (3) (Pellingra, Dominic)
Micklos, Nate (12)
Stom, Gary (6) (Micklos, Nate)
Harris, Mike (1)
10/14/2005 at Chicago W 2-1 (11-0-0, 3-0-0) 3-0-0 125 Green, Tyler (4) (Mikolenko, Nick)
Mann, Jeremy (4) (Stom, Gary , Ripp, Patrick)
10/16/2005 at Washington Univ. W 2-0 (12-0, 4-0 UAA) 4-0 UAA 225 Stom, Gary (0)
Fernie, Colin (0) (Stom, Gary)
10/22/2005 vs Cortland W 2-0 (13-0) 50 Stom, Gary (8) (Mikolenko, Nick)
Stom, Gary (9) (Maltzman, Stephen)
10/28/2005 vs Emory University W 2-1 (14-0-0, 5-0-0) 5-0-0 200 Micklos, Nate (13) (Stom, Gary)
Hallatt, Damien (6) (Micklos, Nate)
10/30/2005 vs Carnegie Mellon W 2-1 (15-0-0, 6-0-0) 6-0-0 500 Goico, Jeremy (2)
Micklos, Nate (14) (Mikolenko, Nick)
11/5/2005 at Case Western Reserve W 4-1 (16-0-0 (7-0 UAA)) 120 Hallatt, Damien (0) (Hantes, Sean)
Ripp, Patrick (0)
Ripp, Patrick (0) (Hantes, Sean , Micklos, Nate)
Micklos, Nate (0) (Mann, Jeremy)
11/12/2005 vs St. Lawrence Men L 1-3 (16-1-0) 475 Mann, Jeremy (5) (Mikolenko, Nick)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2005 vs SUNY Oswego 3-0 3 2 8 21 0.143 13 0.619 0-0 1 0-0 1011
9/4/2005 vs St. John Fisher 7-3 7 9 23 18 0.389 10 0.556 0-0 1 0-0 1040
9/9/2005 at St. Lawrence Men 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 989
9/10/2005 at Clarkson University 5-1 5 3 13 15 0.333 12 0.800 2-0 1 1-1 0
9/17/2005 at Hobart College 2-1 2 2 6 18 0.111 11 0.611 2-1 1 0-1 1012
9/21/2005 at Nazareth 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0 1014
9/27/2005 vs Roberts Wesleyan 7-1 7 6 20 21 0.333 0 0.000 2-0 1 0-0 0
10/1/2005 vs NYUM 3-0 3 2 8 14 0.214 6 0.429 1-0 1 0-0 990
10/4/2005 vs RIT Tigers 2-0 2 3 7 16 0.125 0 0.000 0-0 1 0-0 0
10/8/2005 at Brandeis Univ. 7-1 7 4 18 23 0.304 0 0.000 0-0 1 1-1 0
10/14/2005 at Chicago 2-1 2 3 7 18 0.111 0 0.000 0-0 1 0-0 0
10/16/2005 at Washington Univ. 2-0 2 1 5 10 0.200 3 0.300 0-0 1 0-0 973
10/22/2005 vs Cortland 2-0 2 2 6 16 0.125 0 0.000 0-0 1 0-0 0
10/28/2005 vs Emory University 2-1 2 2 6 12 0.167 11 0.917 2-0 1 0-0 1018
10/30/2005 vs Carnegie Mellon 2-1 2 1 5 14 0.143 6 0.429 2-0 1 0-0 990
11/5/2005 at Case Western Reserve 4-1 4 4 12 14 0.286 10 0.714 0-0 1 0-0 1012
11/12/2005 vs St. Lawrence Men 1-3 1 1 3 16 0.063 4 0.250 0-0 0 0-0 992
Total 55-14 55 49 159 278 0.198 105 0.378 12-1 16 2-3 11041
Opponent - 14 13 41 106 0.132 38 0.358 22-0 1 - 10908

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2005 SUNY Oswego 3-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/4/2005 St. John Fisher 7-3 90:00 3 1.50 3 0.500 1 0 0 0 0
9/9/2005 St. Lawrence Men 1-0 90:00 0 1.00 1 1.000 1 0 0 1 0
9/10/2005 Clarkson University 5-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/17/2005 Hobart College 2-1 90:00 1 1.00 7 0.875 1 0 0 0 0
9/21/2005 Nazareth 3-0 90:00 0 0.83 4 1.000 1 0 0 1 0
9/27/2005 Roberts Wesleyan 7-1 90:00 1 0.86 0 0.000 1 0 0 0 0
10/1/2005 NYUM 3-0 90:00 0 0.75 0 0.00 1 0 0 1 0
10/4/2005 RIT Tigers 2-0 90:00 0 0.67 1 1.000 1 0 0 1 0
10/8/2005 Brandeis Univ. 7-1 90:00 1 0.70 0 0.000 1 0 0 0 0
10/14/2005 Chicago 2-1 92:05 1 0.73 1 0.500 1 0 0 0 0
10/16/2005 Washington Univ. 2-0 90:00 0 0.67 1 1.000 1 0 0 1 0
10/22/2005 Cortland 2-0 90:00 0 0.61 2 1.000 1 0 0 1 0
10/28/2005 Emory University 2-1 90:00 1 0.64 2 0.667 1 0 0 0 0
10/30/2005 Carnegie Mellon 2-1 90:00 1 0.67 1 0.500 1 0 0 0 0
11/5/2005 Case Western Reserve 4-1 90:00 1 0.69 2 0.667 1 0 0 0 0
11/12/2005 St. Lawrence Men 1-3 90:00 3 0.82 2 0.400 0 1 0 0 0
Totals - 1532 14 0.82 31 0.689 16 1 0 7 0
Opponent - 1532:05 55 3.23 106 0.658 1 16 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2005 SUNY Oswego 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/4/2005 St. John Fisher 3-7 3 3 9 8 0.375 6 0.750 0-0 0 0-0 1055
9/9/2005 St. Lawrence Men 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
9/10/2005 Clarkson University 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 0
9/17/2005 Hobart College 1-2 1 1 3 13 0.077 8 0.615 3-0 0 0-0 990
9/21/2005 Nazareth 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1015
9/27/2005 Roberts Wesleyan 1-7 1 1 3 5 0.200 0 0.000 1-0 0 0-0 0
10/1/2005 NYUM 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 921
10/4/2005 RIT Tigers 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
10/8/2005 Brandeis Univ. 1-7 1 1 3 4 0.250 0 0.000 0-0 0 0-0 0
10/14/2005 Chicago 1-2 1 1 3 9 0.111 0 0.000 1-0 0 0-0 0
10/16/2005 Washington Univ. 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 980
10/22/2005 Cortland 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/28/2005 Emory University 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 991
10/30/2005 Carnegie Mellon 1-2 1 1 3 9 0.111 2 0.222 3-0 0 0-0 990
11/5/2005 Case Western Reserve 1-4 1 1 3 7 0.143 3 0.429 2-0 0 0-0 937
11/12/2005 St. Lawrence Men 3-1 3 3 9 10 0.300 5 0.500 2-0 1 0-0 1049
Total 14-55 14 13 41 106 0.132 38 0.358 22-0 1 0-0 10908
Rochester - 55 49 159 278 0.198 105 0.378 12-1 16 - 11041

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2005 SUNY Oswego 0-3 90:00 3 3.00 10 0.769 0 1 0 0 0
9/4/2005 St. John Fisher 3-7 90:00 7 5.00 3 0.300 0 1 0 0 0
9/9/2005 St. Lawrence Men 0-1 90:00 1 3.67 7 0.875 0 1 0 0 0
9/10/2005 Clarkson University 1-5 90:00 5 4.00 7 0.583 0 1 0 0 0
9/17/2005 Hobart College 1-2 90:00 2 3.60 9 0.818 0 1 0 0 0
9/21/2005 Nazareth 0-3 90:00 3 3.50 8 0.727 0 1 0 0 0
9/27/2005 Roberts Wesleyan 1-7 90:00 7 4.00 11 0.611 0 1 0 0 0
10/1/2005 NYUM 0-3 90:00 3 3.88 3 0.500 0 1 0 0 0
10/4/2005 RIT Tigers 0-2 90:00 2 3.67 5 0.714 0 1 0 0 0
10/8/2005 Brandeis Univ. 1-7 90:00 7 4.00 7 0.500 0 1 0 0 0
10/14/2005 Chicago 1-2 92:05 2 3.81 4 0.667 0 1 0 0 0
10/16/2005 Washington Univ. 0-2 90:00 2 3.66 1 0.333 0 1 0 0 0
10/22/2005 Cortland 0-2 90:00 2 3.53 9 0.818 0 1 0 0 0
10/28/2005 Emory University 1-2 90:00 2 3.42 9 0.818 0 1 0 0 0
10/30/2005 Carnegie Mellon 1-2 90:00 2 3.33 4 0.667 0 1 0 0 0
11/5/2005 Case Western Reserve 1-4 90:00 4 3.37 6 0.600 0 1 0 0 0
11/12/2005 St. Lawrence Men 3-1 90:00 1 3.23 3 0.750 1 0 0 0 0
Totals - 1532 55 3.23 106 0.658 1 16 0 - 0
Rochester - 1532:05 14 0.82 31 0.689 16 1 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2005 vs SUNY Oswego 3-0 3/0 2/0 21/4 13/2 10/1 0/1 0/0
9/4/2005 vs St. John Fisher 7-3 7/3 9/3 18/8 10/6 4/2 0/0 0/0
9/9/2005 at St. Lawrence Men 1-0 1/0 1/0 13/6 8/1 8/6 1/2 0/0
9/10/2005 at Clarkson University 5-1 5/1 3/0 15/4 12/3 5/1 2/0 0/0
9/17/2005 at Hobart College 2-1 2/1 2/1 18/13 11/8 3/3 2/3 1/0
9/21/2005 at Nazareth 3-0 3/0 3/0 19/6 11/4 6/2 0/1 0/0
9/27/2005 vs Roberts Wesleyan 7-1 7/1 6/1 21/5 0/0 7/0 2/1 0/0
10/1/2005 vs NYUM 3-0 3/0 2/0 14/1 6/0 10/1 1/2 0/0
10/4/2005 vs RIT Tigers 2-0 2/0 3/0 16/3 0/0 9/2 0/1 0/0
10/8/2005 at Brandeis Univ. 7-1 7/1 4/1 23/4 0/0 6/3 0/0 0/0
10/14/2005 at Chicago 2-1 2/1 3/1 18/9 0/0 3/2 0/1 0/0
10/16/2005 at Washington Univ. 2-0 2/0 1/0 10/5 3/1 2/4 0/1 0/0
10/22/2005 vs Cortland 2-0 2/0 2/0 16/4 0/0 6/3 0/0 0/0
10/28/2005 vs Emory University 2-1 2/1 2/1 12/8 11/3 3/3 2/2 0/0
10/30/2005 vs Carnegie Mellon 2-1 2/1 1/1 14/9 6/2 3/2 2/3 0/0
11/5/2005 at Case Western Reserve 4-1 4/1 4/1 14/7 10/3 4/1 0/2 0/0
11/12/2005 vs St. Lawrence Men 1-3 1/3 1/3 16/10 4/5 5/6 0/2 0/0
Totals 55/14 49/13 278/106 105/38 94/42 12/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 St. John Fisher (9/4/2005)
GOALS 7 St. John Fisher (9/4/2005)
Roberts Wesleyan (9/27/2005)
Brandeis Univ. (10/8/2005)
ASSISTS 9 St. John Fisher (9/4/2005)
SHOTS 23 Brandeis Univ. (10/8/2005)
SHOTS ON GOAL 13 SUNY Oswego (9/3/2005)
SAVES 7 Hobart College (9/17/2005)
FOULS 17 Case Western Reserve (11/5/2005)
CORNER KICKS 10 SUNY Oswego (9/3/2005)
NYUM (10/1/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. John Fisher (9/4/2005)
St. Lawrence Men (11/12/2005)
GOALS 3 St. John Fisher (9/4/2005)
St. Lawrence Men (11/12/2005)
ASSISTS 3 St. John Fisher (9/4/2005)
St. Lawrence Men (11/12/2005)
SHOTS 13 Hobart College (9/17/2005)
SHOTS ON GOAL 8 Hobart College (9/17/2005)
SAVES 11 Roberts Wesleyan (9/27/2005)
FOULS 22 Carnegie Mellon (10/30/2005)
CORNER KICKS 6 St. Lawrence Men (9/9/2005)
St. Lawrence Men (11/12/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Lawrence Men (9/9/2005)
Washington Univ. (10/16/2005)
Carnegie Mellon (10/30/2005)
St. Lawrence Men (11/12/2005)
GOALS 1 St. Lawrence Men (9/9/2005)
Hobart College (9/17/2005)
RIT Tigers (10/4/2005)
Chicago (10/14/2005)
Washington Univ. (10/16/2005)
Cortland (10/22/2005)
Emory University (10/28/2005)
Carnegie Mellon (10/30/2005)
St. Lawrence Men (11/12/2005)
ASSISTS 1 SUNY Oswego (9/3/2005)
St. Lawrence Men (9/9/2005)
Hobart College (9/17/2005)
NYUM (10/1/2005)
Washington Univ. (10/16/2005)
Cortland (10/22/2005)
Emory University (10/28/2005)
Carnegie Mellon (10/30/2005)
St. Lawrence Men (11/12/2005)
SHOTS 10 Washington Univ. (10/16/2005)
Emory University (10/28/2005)
SHOTS ON GOAL 3 Washington Univ. (10/16/2005)
SAVES 1 St. Lawrence Men (9/9/2005)
RIT Tigers (10/4/2005)
Chicago (10/14/2005)
Washington Univ. (10/16/2005)
Carnegie Mellon (10/30/2005)
FOULS 8 St. John Fisher (9/4/2005)
Nazareth (9/21/2005)
CORNER KICKS 2 Hobart College (9/17/2005)
Chicago (10/14/2005)
Washington Univ. (10/16/2005)
Emory University (10/28/2005)
Carnegie Mellon (10/30/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarkson University (9/10/2005)
GOALS 1 Clarkson University (9/10/2005)
Hobart College (9/17/2005)
Roberts Wesleyan (9/27/2005)
Brandeis Univ. (10/8/2005)
Chicago (10/14/2005)
Emory University (10/28/2005)
Carnegie Mellon (10/30/2005)
Case Western Reserve (11/5/2005)
ASSISTS 1 Hobart College (9/17/2005)
Roberts Wesleyan (9/27/2005)
Brandeis Univ. (10/8/2005)
Chicago (10/14/2005)
Emory University (10/28/2005)
Carnegie Mellon (10/30/2005)
Case Western Reserve (11/5/2005)
SHOTS 1 NYUM (10/1/2005)
RIT Tigers (10/4/2005)
SHOTS ON GOAL 1 St. Lawrence Men (9/9/2005)
Washington Univ. (10/16/2005)
SAVES 1 St. John Fisher (9/4/2005)
NYUM (10/1/2005)
Washington Univ. (10/16/2005)
St. Lawrence Men (11/12/2005)
FOULS 6 Washington Univ. (10/16/2005)
CORNER KICKS 1 SUNY Oswego (9/3/2005)
Clarkson University (9/10/2005)
NYUM (10/1/2005)
Case Western Reserve (11/5/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brandeis Univ. (10/8/2005)
GOALS 2 SUNY Oswego (9/3/2005)
St. John Fisher (9/4/2005)
Clarkson University (9/10/2005)
Nazareth (9/21/2005)
Roberts Wesleyan (9/27/2005)
NYUM (10/1/2005)
Brandeis Univ. (10/8/2005)
Cortland (10/22/2005)
Case Western Reserve (11/5/2005)
ASSISTS 2 Roberts Wesleyan (9/27/2005)
Brandeis Univ. (10/8/2005)
Case Western Reserve (11/5/2005)
SHOTS 8 NYUM (10/1/2005)
Carnegie Mellon (10/30/2005)
SHOTS ON GOAL 5 NYUM (10/1/2005)
SAVES 7 Hobart College (9/17/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 St. John Fisher (9/4/2005)
GOALS 7 St. John Fisher (9/4/2005)
Roberts Wesleyan (9/27/2005)
Brandeis Univ. (10/8/2005)
ASSISTS 9 St. John Fisher (9/4/2005)
SHOTS 23 Brandeis Univ. (10/8/2005)
SHOTS ON GOAL 13 SUNY Oswego (9/3/2005)
SAVES 7 Hobart College (9/17/2005)
FOULS 17 Case Western Reserve (11/5/2005)
CORNER KICKS 10 SUNY Oswego (9/3/2005)
NYUM (10/1/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Micklos, Nate
Brandeis Univ. (10/8/2005)
GOALS 2 Mikolenko, Nick
Mikolenko, Nick
Ripp, Patrick
Micklos, Nate
Micklos, Nate
Micklos, Nate
Micklos, Nate
Stom, Gary
Ripp, Patrick
SUNY Oswego (9/3/2005)
St. John Fisher (9/4/2005)
Clarkson University (9/10/2005)
Nazareth (9/21/2005)
Roberts Wesleyan (9/27/2005)
NYUM (10/1/2005)
Brandeis Univ. (10/8/2005)
Cortland (10/22/2005)
Case Western Reserve (11/5/2005)
ASSISTS 2 Stom, Gary
Micklos, Nate
Hantes, Sean
Roberts Wesleyan (9/27/2005)
Brandeis Univ. (10/8/2005)
Case Western Reserve (11/5/2005)
SHOTS 8 Micklos, Nate
Micklos, Nate
NYUM (10/1/2005)
Carnegie Mellon (10/30/2005)
SHOTS ON GOAL 5 Micklos, Nate
NYUM (10/1/2005)
SAVES 7 Paco Corbalan
Hobart College (9/17/2005)

Leaders

Team Leaders: Points
Player High
Points
Micklos, Nate 40
Stom, Gary 26
Mikolenko, Nick 19
Mann, Jeremy 12
Ripp, Patrick 10
Team Leaders: Goals
Player High
Goals
Micklos, Nate 15
Stom, Gary 9
Mikolenko, Nick 6
Mann, Jeremy 5
Ripp, Patrick 4
Team Leaders: Assists
Player High
Assists
Micklos, Nate 10
Stom, Gary 8
Mikolenko, Nick 7
Fernie, Colin 3
Maltzman, Stephen 3
Team Leaders: Shots
Player High
Shots
Micklos, Nate 61
Stom, Gary 44
Mikolenko, Nick 27
Fernie, Colin 22
Mann, Jeremy 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Micklos, Nate 25
Stom, Gary 18
Mikolenko, Nick 14
Ripp, Patrick 7
Fernie, Colin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Micklos, Nate 6
Stom, Gary 3
Ripp, Patrick 2
Mikolenko, Nick 1
Mann, Jeremy 1