Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2017 Football Cumulative Statistics

Team Stats (2-7, 0-5)

Overall Team Statistics
Statistic ROCHESTER Opponents
Scoring
12.11 36.33
109 327
First Downs
66 79
74 79
16 12
156 170
Rushing
1443 2273
343 188
374 348
2.9 6.0
122.2 231.7
8 28
1100 2085
Passing
266-136-14 212-125-7
5.19 7.89
153.44 185.89
8 15
1381 1673
Total Offense
640 560
3.9 6.7
275.7 417.6
2481 3758
16 46
Returns
15.55 16.38
40-622 21-344
1.64 16.48
11-18 21-346
8.14 7.07
7-57 14-99
Kicking
35.13 34.06
27.52 32.97
56-1967 35-1192
1-3 3-6
0-2 0-0
Penalties
46.89 61.11
53-422 58-550
Time Of Possession
31:43 28:17
04:45:26 04:14:34
Miscellaneous
50-143 (34.97%) 49-116 (42.24%)
5-20 (25.00%) 7-18 (38.89%)
17-8 12-6
14-72 32-225
10-15 40-45
0 31
14-22 25-28
13-22 22-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Calmar, Emanuel 7 152 700 23 677 4.5 4 42 96.71
7 Cunningham, Jason 9 55 165 11 154 2.8 2 18 17.11
2 Bronson, Daniel 6 31 121 15 106 3.4 1 22 17.67
11 Brown, Josh 8 77 280 174 106 1.4 1 22 13.25
21 Angie, David 9 17 56 6 50 2.9 0 9 5.56
25 Ladd, Kevin 5 13 45 0 45 3.5 0 10 9.00
16 Liao, Joshua 3 7 15 4 11 1.6 0 7 3.67
6 Tanen, Tyler 9 1 3 0 3 3.0 0 2 0.33
23 Sparks, Ricky 9 1 1 0 1 1.0 0 1 0.11
10 Gallagher, Matt 4 18 57 68 -11 -0.6 0 11 -2.75
Team 4 2 0 42 -42 -21.0 0 0 -10.50  
Total 9 374 1443 343 1100 2.9 8 42 122.22
Opponents 9 348 2273 188 2085 6.0 28 92 231.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Gallagher, Matt 4 114.80 70 120 3 58.33% 721 4 27 180.25
11 Brown, Josh 8 80.80 64 136 11 47.06% 651 4 48 81.38
16 Liao, Joshua 3 68.90 2 4 0 50.00% 9 0 6 3.00
21 Angie, David 9 0.00 0 2 0 0.00% 0 0 0 0.00
2 Bronson, Daniel 6 0.00 0 4 0 0.00% 0 0 0 0.00
Total 9 94.14 136 266 14 51.13% 1381 8 48 153.44
Opponents 9 142.00 125 212 7 58.96% 1673 15 87 185.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Bronson, Daniel 6 29 328 11.31 3 34 54.67
21 Angie, David 9 29 312 10.76 1 48 34.67
9 Calmar, Emanuel 7 23 146 6.35 0 27 20.86
5 Byrne, Connor 8 8 138 17.25 1 26 17.25
6 Tanen, Tyler 9 13 136 10.46 2 20 15.11
87 DiLoreto, Daniel 3 8 91 11.38 1 22 30.33
13 Glinski, Stephen 8 9 72 8.00 0 14 9.00
89 Penman, Chris 7 5 62 12.40 0 37 8.86
86 Diaz, Dan 4 4 40 10.00 0 20 10.00
7 Cunningham, Jason 9 4 29 7.25 0 12 3.22
84 Miller, Alex 2 3 21 7.00 0 10 10.50
25 Ladd, Kevin 5 1 6 6.00 0 6 1.20
Total 9 136 1381 10.15 8 48 153.44
Opponents 9 125 1673 13.38 15 87 185.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Churchin, Josh 8 33 30 63.0 2.5-7 0.5-3 0 0 0 0 0 0 0
51 Simcic, Ricky 9 38 18 56.0 2.0-9 2.0-9 0 0 0 1 0 0 0
36 Bell, Ryan 9 33 10 43.0 3.5-26 1.5-12 0 2 0 0 0 1 0
22 Carr, Austin 9 25 18 43.0 0.5-1 0-0 1 6 0 0 0 0 0
57 Mascari, Tim 8 20 14 34.0 3.5-12 1.5-6 0 0 1 0 1 0 0
91 Warner, Justin 8 23 10 33.0 7.5-33 2.5-20 0 0 2 1 1 1 0
8 Marini, Christian 7 9 23 32.0 5.0-16 2.0-9 0 1 0 0 0 0 0
33 Woodarek, Matt 8 20 12 32.0 1.5-4 0-0 1 2 0 1 1 0 0
23 Sparks, Ricky 9 19 12 31.0 0-0 0-0 1 4 0 1 0 0 0
19 D'Iorio, Jimmy 9 19 7 26.0 4.0-15 0-0 1 4 0 0 0 0 0
74 Yates, Tristan 9 14 10 24.0 3.5-4 0-0 0 0 0 0 0 1 0
99 Woodyard, Devin 6 10 10 20.0 5.5-14 3.0-10 0 0 1 0 1 0 0
39 Oakes, Konner 8 7 7 14.0 2.5-4 0-0 1 1 0 0 0 0 0
17 Schempp, Adam 4 8 5 13.0 3.5-8 0.5-2 0 1 1 0 0 0 0
73 Shepard, Mike 9 2 6 8.0 1.0-3 0.5-1 0 0 0 0 0 0 0
20 DiBello, Dylan 7 5 2 7.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Caviness, Jordan 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
43 Gonzalez, Augusto 4 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
90 Ashkar, Nuradean 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Barnard, Noah 7 2 3 5.0 0.5-1 0-0 0 0 0 1 0 0 0
3 Cappotelli, Joe 2 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
7 Cunningham, Jason 9 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
24 Henry, Ryan 1 3 1 4.0 0-0 0-0 2 2 0 0 0 0 0
27 Pirsos, Nick 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
21 Angie, David 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
45 Baghi, Adam 3 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Glinski, Stephen 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Smith, Colin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Byrne, Connor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Daul, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Diaz, Dan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gallagher, Matt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Ladd, Kevin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Mokrzycki, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 O'Neill, Kyle 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Pullyblank, Kyle 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Tanen, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Tricarico, Paul 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 322 216 538.0 48.0-160 14.0-72 7 25 5 6 6 3 0
Opponents 9 389 254 643.0 60.0-294 32.0-225 14 34 14 8 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Mokrzycki, Paul 50 1910 38.20 57 4 6 11 8 3
Team 3 -2 -0.67 0 0 0 0 0 0  
11 Brown, Josh 1 17 17.00 17 0 0 1 0 0
6 Tanen, Tyler 1 33 33.00 33 0 0 0 0 0
37 Wheeler, Jacob 1 9 9.00 9 0 0 0 0 0
Total 56 1967 35.13 57 4 6 12 8 3
Opponents 35 1192 34.06 50 1 8 13 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Tricarico, Paul 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 25 1
Total 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 25 1
Opponents 3-6 50.00% 1-1 1-1 1-2 0-2 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Klinger, Dawson 8 418 52.3 0 1
1 Tricarico, Paul 13 676 52.0 2 0
96 Mokrzycki, Paul 3 138 46.0 0 0
Total 24 1232 51.3 2 1
Opponents 58 3130 54.0 10 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Angie, David 10 19 1.90 0 7
6 Tanen, Tyler 1 -1 -1.00 0 0
Total 11 18 1.64 0 7
Opponents 21 346 16.48 3 86
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Penman, Chris 11 193 17.55 0 26
6 Tanen, Tyler 10 152 15.20 0 38
2 Bronson, Daniel 6 118 19.67 0 28
25 Ladd, Kevin 6 91 15.17 0 18
23 Sparks, Ricky 3 36 12.00 0 13
91 Warner, Justin 1 13 13.00 0 13
7 Cunningham, Jason 1 10 10.00 0 10
54 Balch, Nicholas 1 6 6.00 0 6
63 Hirsh, Andrew 1 3 3.00 0 4
Total 40 622 15.55 0 38
Opponents 21 344 16.38 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Bronson, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
9 Calmar, Emanuel 4 0 0 0-0 0-0 0 0-0 0 24
7 Cunningham, Jason 2 0 0 0-0 0-0 0 0-0 0 12
6 Tanen, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
1 Tricarico, Paul 0 1 0 6-9 0-0 0 0-0 0 9
21 Angie, David 1 0 0 0-0 0-0 0 0-0 0 6
11 Brown, Josh 1 0 0 0-0 0-0 0 0-1 0 6
5 Byrne, Connor 1 0 0 0-0 0-0 0 0-0 0 6
87 DiLoreto, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
96 Mokrzycki, Paul 0 0 0 4-5 0-0 0 0-0 0 4
Total 16 1 0 10-15 0-0 0 0-1 0 109
Opponents 46 3 1 40-45 0-1 0 0-0 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2017 at Carnegie Mellon L 14-42 0-1 2:36 1356
9/16/2017 vs Alfred State W 14-7 1-1 2:35 1000
9/23/2017 at Alfred L 7-45 1-2 2:40 3321
9/30/2017 at Becker W 28-10 2-2 2:53 769
10/7/2017 vs Ithaca L 6-46 2-3 , 0-1 2:00 450
10/14/2017 vs Union (NY) L 0-27 2-4 , 0-2 2:34 2250
10/21/2017 at St. Lawrence L 14-36 2-5 , 0-3 2:40 1389
11/4/2017 at Rensselaer L 14-63 2-6 , 0-4 2:35 1513
11/11/2017 vs Hobart L 12-51 2-7 , 0-5 2:53 800
12848

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2017 Carnegie Mellon 50 150 0 11 11 113 2 16 113 2 16 6 138 0 38 0 0 0 0
9/16/2017 Alfred State 39 135 1 14 18 196 1 24 196 1 24 1 11 0 11 2 13 0 7
9/23/2017 Alfred 29 87 0 15 31 268 1 22 268 1 22 4 58 0 20 0 0 0 0
9/30/2017 Becker 44 224 2 42 17 231 2 27 231 2 27 0 0 0 0 2 0 0 0
10/7/2017 Ithaca 37 145 1 15 12 83 0 17 83 0 17 8 104 0 18 0 0 0 0
10/14/2017 Union (NY) 38 50 0 13 14 139 0 37 139 0 37 5 68 0 19 4 2 0 4
10/21/2017 St. Lawrence 42 62 2 22 11 131 0 48 131 0 48 3 30 0 13 1 4 0 4
11/4/2017 Rensselaer 52 123 2 22 10 80 0 22 80 0 22 4 65 0 23 1 -1 0 0
11/11/2017 Hobart 43 124 0 18 12 140 2 34 140 2 34 9 148 0 26 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2017 Carnegie Mellon 30 20 50 1.0 8 1.0 8 1 1 0 2 28 0 3 0 0
9/16/2017 Alfred State 33 18 51 9.0 33 3.0 18 1 0 0 1 4 3 6 0 0
9/23/2017 Alfred 26 34 60 2.0 3 0 0 0 0 0 0 0 0 3 0 0
9/30/2017 Becker 46 18 64 9.0 31 3.0 20 1 1 0 2 0 0 2 0 0
10/7/2017 Ithaca 46 16 62 6.0 17 0 0 0 0 0 0 0 0 2 2 0
10/14/2017 Union (NY) 37 30 67 9.0 36 4.0 12 0 1 0 1 0 1 1 0 0
10/21/2017 St. Lawrence 47 18 65 4.0 13 2.0 9 2 1 0 0 0 0 4 0 0
11/4/2017 Rensselaer 24 36 60 2.0 6 1.0 5 1 1 5 0 0 0 2 1 0
11/11/2017 Hobart 33 26 59 6.0 13 0 0 0 1 0 1 25 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2017 Carnegie Mellon 7 293 0.000 46 0 1 0 0 3 0-0 0 3 166 55.33 0 0
9/16/2017 Alfred State 5 193 0.000 53 0 2 1 1 1 0-1 0 0 3 161 53.67 1 0
9/23/2017 Alfred 5 203 0.000 53 0 0 2 1 2 0-0 0 1 35 35.00 1 0
9/30/2017 Becker 3 105 0.000 38 0 0 1 0 1 1-2 25 1 6 314 52.33 0 0
10/7/2017 Ithaca 7 237 0.000 55 2 1 0 3 0 0-0 0 2 108 54.00 0 0
10/14/2017 Union (NY) 8 274 0.000 48 0 0 0 0 0 0-0 0 1 50 50.00 0 0
10/21/2017 St. Lawrence 7 259 0.000 57 0 0 1 1 2 0-0 0 3 179 59.67 0 0
11/4/2017 Rensselaer 7 232 0.000 53 1 0 0 2 1 0-0 0 2 105 52.50 0 0
11/11/2017 Hobart 7 171 0.000 35 0 0 1 0 2 0-0 0 3 114 38.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2017 Carnegie Mellon 31 319 3 92 13 192 2 35 192 2 35 3 70 0 36 3 112 1 86
9/16/2017 Alfred State 32 73 0 32 15 177 1 33 177 1 33 2 21 0 12 0 0 0 0
9/23/2017 Alfred 43 423 5 72 8 85 1 27 85 1 27 0 0 0 0 0 0 0 0
9/30/2017 Becker 40 163 0 51 20 220 1 32 220 1 32 6 56 0 14 1 5 0 5
10/7/2017 Ithaca 39 221 5 80 20 234 1 50 234 1 50 2 21 0 17 4 35 1 13
10/14/2017 Union (NY) 39 89 3 29 12 157 1 32 157 1 32 1 15 0 15 7 87 0 47
10/21/2017 St. Lawrence 42 223 2 75 15 205 3 32 205 3 32 3 104 0 44 2 60 0 33
11/4/2017 Rensselaer 40 210 5 52 11 260 4 87 260 4 87 2 29 0 25 2 27 0 20
11/11/2017 Hobart 42 364 5 71 11 143 1 44 143 1 44 2 28 0 22 2 20 1 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2017 Carnegie Mellon 45 44 89 7.0 31 7.0 31 1 0 0 1 0 0 11 0 0
9/16/2017 Alfred State 47 14 61 4.0 24 1.0 18 1 0 0 1 31 0 3 0 0
9/23/2017 Alfred 44 32 76 6.0 16 1.0 2 2 0 0 1 34 0 3 0 0
9/30/2017 Becker 38 36 74 4.0 28 3.0 25 1 0 0 1 0 0 5 1 0
10/7/2017 Ithaca 41 26 67 5.0 11 3.0 8 1 1 0 1 0 2 0 2 0
10/14/2017 Union (NY) 43 20 63 12.0 56 5.0 41 1 1 0 6 34 4 1 0 0
10/21/2017 St. Lawrence 42 22 64 11.0 70 7.0 57 1 1 0 0 0 4 4 0 1
11/4/2017 Rensselaer 39 44 83 4.0 24 3.0 20 0 1 0 2 0 0 3 1 0
11/11/2017 Hobart 50 16 66 7.0 34 2.0 23 1 4 3 1 0 4 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2017 Carnegie Mellon 1 43 0.000 43 0 0 1 0 1 0-1 0 0 7 404 57.71 1 0
9/16/2017 Alfred State 7 204 0.000 50 0 0 1 1 1 0-0 0 2 69 34.50 0 1
9/23/2017 Alfred 3 97 0.000 41 0 0 2 0 1 1-1 26 0 8 495 61.88 3 1
9/30/2017 Becker 6 184 0.000 35 0 0 1 0 2 1-1 19 0 3 71 23.67 0 2
10/7/2017 Ithaca 2 73 0.000 41 0 0 1 0 1 0-0 0 8 428 53.50 0 0
10/14/2017 Union (NY) 7 275 0.000 49 0 0 1 0 4 0-1 0 0 5 270 54.00 0 0
10/21/2017 St. Lawrence 3 89 0.000 44 0 0 0 0 0 0-0 0 6 302 50.33 1 2
11/4/2017 Rensselaer 3 108 0.000 44 0 0 1 0 1 0-1 0 1 10 641 64.10 5 0
11/11/2017 Hobart 3 119 0.000 46 0 1 0 0 2 1-1 32 0 9 450 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carnegie Mellon 14-42 17/21 9/9 7/11 1/1 50-150 / 31-319 11-27-1 / 13-22-2 113/192 77-263 / 53-511 166/182 1/3
Alfred State 14-7 20/15 9/3 9/9 2/3 39-135 / 32-73 18-30-1 / 15-32-1 196/177 69-331 / 64-250 28/52 1/1
Alfred 7-45 21/24 3/17 16/6 2/1 29-87 / 43-423 31-47-1 / 8-15-0 268/85 76-355 / 58-508 58/34 1/0
Becker 10-28 23/21 10/8 11/9 2/4 44-224 / 40-163 17-33-1 / 20-37-2 231/220 77-455 / 77-383 0/61 1/3
Ithaca 46-6 14/18 7/7 6/11 1/0 37-145 / 39-221 12-22-1 / 20-25-0 83/234 59-228 / 64-455 104/56 2/0
Union (NY) 27-0 16/13 5/4 8/8 3/1 38-50 / 39-89 14-35-6 / 12-19-1 139/157 73-189 / 58-246 70/136 7/2
St. Lawrence 14-36 15/21 8/9 6/11 1/1 42-62 / 42-223 11-24-0 / 15-23-0 131/205 66-193 / 65-428 34/164 1/1
Rensselaer 14-63 12/18 6/10 4/8 2/0 52-123 / 40-210 10-18-2 / 11-14-0 80/260 70-203 / 54-470 69/56 3/1
Hobart 51-12 18/19 9/12 7/6 2/1 43-124 / 42-364 12-30-1 / 11-25-1 140/143 73-264 / 67-507 173/51 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carnegie Mellon 6-18 / 4-7 1-3 / 0-1 36:41 / 23:19 13:22 3.00 / 10.29 4.19 / 8.73 3.42 / 9.64 7-0 / 1-0 5-40 / 8-67
Alfred State 7-15 / 6-17 0-1 / 2-3 28:14 / 31:46 3:32 3.46 / 2.28 6.53 / 5.53 4.80 / 3.91 5-0 / 7-0 6-69 / 6-55
Alfred 7-17 / 4-9 2-5 / 1-1 30:33 / 29:27 1:6 3.00 / 9.84 5.70 / 5.67 4.67 / 8.76 5-0 / 3-0 5-42 / 5-40
Becker 7-16 / 7-19 0-2 / 1-1 31:16 / 28:44 2:32 5.09 / 4.08 7.00 / 5.95 5.91 / 4.97 3-0 / 6-0 7-47 / 10-101
Ithaca 4-14 / 8-15 1-2 / 2-4 31:04 / 28:56 2:8 3.92 / 5.67 3.77 / 9.36 3.86 / 7.11 7-0 / 2-0 8-74 / 4-40
Union (NY) 4-16 / 5-14 0-1 / 0-1 30:51 / 29:09 1:42 1.32 / 2.28 3.97 / 8.26 2.59 / 4.24 8-0 / 7-0 8-47 / 7-85
St. Lawrence 5-14 / 6-13 0-2 / 0-3 29:13 / 30:47 1:34 1.48 / 5.31 5.46 / 8.91 2.92 / 6.58 7-0 / 3-0 5-40 / 6-42
Rensselaer 5-17 / 5-10 1-2 / 1-1 34:28 / 25:32 8:56 2.37 / 5.25 4.44 / 18.57 2.90 / 8.70 7-0 / 3-0 3-13 / 4-40
Hobart 5-16 / 4-12 0-2 / 0-3 33:06 / 26:54 6:12 2.88 / 8.67 4.67 / 5.72 3.62 / 7.57 7-0 / 3-0 6-50 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2017 Carnegie Mellon L 14-42 2 2 14 2 0 2 0 0 0 0 0 0 0
9/16/2017 Alfred State W 14-7 3 1 7 1 1 0 0 1 0 1 0 0 0
9/23/2017 Alfred L 7-45 3 1 7 1 0 1 0 0 1 1 0 0 0
9/30/2017 Becker W 28-10 6 4 22 3 1 2 1 0 1 1 0 0 0
10/7/2017 Ithaca L 6-46 1 1 6 1 1 0 0 0 0 0 0 0 0
10/14/2017 Union (NY) L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2017 St. Lawrence L 14-36 2 2 14 2 2 0 0 0 0 0 0 0 0
11/4/2017 Rensselaer L 14-63 2 2 14 2 2 0 0 0 0 0 0 0 0
11/11/2017 Hobart L 12-51 3 1 6 1 0 1 0 0 1 1 0 0 0
TOTALS 22 14 90 13 7 6 1 1 3 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2017 Carnegie Mellon W 42-14 2 2 14 2 0 2 0 0 0 0 0 0 0
9/16/2017 Alfred State L 7-14 1 0 0 0 0 0 0 0 0 1 0 0 0
9/23/2017 Alfred W 45-7 3 3 17 2 2 0 1 0 0 0 0 0 0
9/30/2017 Becker L 10-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/7/2017 Ithaca W 46-6 4 4 27 4 3 1 0 0 0 0 0 0 0
10/14/2017 Union (NY) W 27-0 3 2 13 2 2 0 0 1 0 0 0 0 0
10/21/2017 St. Lawrence W 36-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/4/2017 Rensselaer W 63-14 6 6 42 6 4 2 0 0 0 0 0 0 0
11/11/2017 Hobart W 51-12 6 5 31 4 3 1 1 0 1 0 0 0 0
TOTALS 28 25 161 22 15 7 3 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Emanuel Calmar vs Becker (9/30/2017)
Yards Rushing 233 Emanuel Calmar vs Becker (9/30/2017)
TD Rushes 2 Emanuel Calmar vs Becker (9/30/2017)
2 Jason Cunningham vs Rensselaer (11/4/2017)
Long Rush 42 Emanuel Calmar vs Becker (9/30/2017)
Pass Attempts 43 Matt Gallagher vs Alfred (9/23/2017)
Pass Completions 30 Matt Gallagher vs Alfred (9/23/2017)
Yards Passing 248 Matt Gallagher vs Alfred (9/23/2017)
TD Passes 2 Josh Brown vs Hobart (11/11/2017)
2 Josh Brown vs Carnegie Mellon (9/9/2017)
2 Matt Gallagher vs Becker (9/30/2017)
Longest Pass 48 Josh Brown vs St. Lawrence (10/21/2017)
Receptions 8 Daniel Bronson vs Alfred State (9/16/2017)
Yards Receiving 96 Daniel Bronson vs Alfred State (9/16/2017)
TD Receptions 1 Daniel Bronson vs Alfred State (9/16/2017)
1 Daniel Bronson vs Hobart (11/11/2017)
1 Connor Byrne vs Hobart (11/11/2017)
1 Daniel Bronson vs Carnegie Mellon (9/9/2017)
1 Tyler Tanen vs Carnegie Mellon (9/9/2017)
1 Daniel DiLoreto vs Alfred (9/23/2017)
1 Tyler Tanen vs Becker (9/30/2017)
1 David Angie vs Becker (9/30/2017)
Longest Reception 48 David Angie vs St. Lawrence (10/21/2017)
Field Goals 1 Paul Tricarico vs Becker (9/30/2017)
Longest Field Goal 25 Paul Tricarico vs Becker (9/30/2017)
Punts 8 Paul Mokrzycki vs Union (NY) (10/14/2017)
Longest Punt 57 Paul Mokrzycki vs St. Lawrence (10/21/2017)
Longest Punt Return 7 David Angie vs Alfred State (9/16/2017)
Longest Kickoff Return 38 Tyler Tanen vs Carnegie Mellon (9/9/2017)
Tackles 13 Josh Churchin vs Alfred (9/23/2017)
Tackles For Loss 4.5 Justin Warner vs Becker (9/30/2017)
Interceptions 2 Ryan Henry vs Carnegie Mellon (9/9/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Rensselaer (11/4/2017)
Yards Rushing 224 vs Becker (9/30/2017)
TD Rushes 2 vs Becker (9/30/2017)
Pass Attempts 47 vs Alfred (9/23/2017)
Pass Completions 31 vs Alfred (9/23/2017)
Yards Passing 268 vs Alfred (9/23/2017)
TD Passes 2 vs Hobart (11/11/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Nas Sinkfield-Shelton vs Becker (9/30/2017)
20 Matt Cognetta vs St. Lawrence (10/21/2017)
Yards Rushing 208 Sam Benger vs Carnegie Mellon (9/9/2017)
TD Rushes 3 Dakota Harvey vs Hobart (11/11/2017)
3 Sam Benger vs Carnegie Mellon (9/9/2017)
Long Rush 92 Sam Benger vs Carnegie Mellon (9/9/2017)
Pass Attempts 37 Nas Sinkfield-Shelton vs Becker (9/30/2017)
Pass Completions 20 Nas Sinkfield-Shelton vs Becker (9/30/2017)
Yards Passing 220 Nas Sinkfield-Shelton vs Becker (9/30/2017)
TD Passes 4 George Marinopoulos vs Rensselaer (11/4/2017)
Longest Pass 87 George Marinopoulos vs Rensselaer (11/4/2017)
Receptions 8 Michael Caban vs Becker (9/30/2017)
Yards Receiving 111 Michael Caban vs Becker (9/30/2017)
TD Receptions 2 Travis Marnell vs St. Lawrence (10/21/2017)
Longest Reception 87 Conor Davies vs Rensselaer (11/4/2017)
Field Goals 1 Kyle Hackett vs Hobart (11/11/2017)
1 Trevor Monk vs Alfred (9/23/2017)
1 Shane Padeni vs Becker (9/30/2017)
Longest Field Goal 32 Kyle Hackett vs Hobart (11/11/2017)
Punts 7 Tyler Barnes vs Union (NY) (10/14/2017)
Longest Punt 50 Zimmerman, Michael vs Alfred State (9/16/2017)
Longest Punt Return 86 Willie Richter vs Carnegie Mellon (9/9/2017)
Longest Kickoff Return 44 Anthony Ferraro vs St. Lawrence (10/21/2017)
Tackles 13 Lauretti, John vs Alfred State (9/16/2017)
13 A.J. Licata vs Alfred (9/23/2017)
Tackles For Loss 3.5 Vincent DiCaterino vs Union (NY) (10/14/2017)
3.5 Tyler Mirabile vs St. Lawrence (10/21/2017)
Interceptions 3 Tucker Newman vs Union (NY) (10/14/2017)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Alfred (9/23/2017)
Yards Rushing 423 vs Alfred (9/23/2017)
TD Rushes 5 vs Ithaca (10/7/2017)
Pass Attempts 37 vs Becker (9/30/2017)
Pass Completions 20 vs Ithaca (10/7/2017)
Yards Passing 260 vs Rensselaer (11/4/2017)
TD Passes 4 vs Rensselaer (11/4/2017)

Participation

Participation

Player Participation
# Player Games Played GP
95 Andrews, Brandon 1
21 Angie, David 9
90 Ashkar, Nuradean 4
45 Baghi, Adam 3
54 Balch, Nicholas 9
81 Barbieri, Tony 5
