Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2011 Football Cumulative Statistics

Team Stats (4-5, 3-3)

Overall Team Statistics
Statistic UNIV. OF ROCHESTER Opponents
Scoring
21.56 25.11
194 226
First Downs
49 58
78 70
15 10
142 138
Rushing
1151 1302
170 221
319 340
3.1 3.2
109.0 120.1
13 10
981 1081
Passing
276-138-14 244-130-7
6.53 6.66
200.22 180.67
12 16
1802 1626
Total Offense
595 584
4.7 4.6
309.2 300.8
2783 2707
25 29
Returns
20.10 18.57
41-824 37-687
4.06 10.27
18-73 15-154
2.57 13.93
7-18 14-195
Kicking
33.25 33.29
30.04 30.69
48-1596 51-1698
8-8 7-13
2-2 0-0
Penalties
39.22 37.67
39-353 39-339
Time Of Possession
30:06 29:52
04:30:54 04:28:52
Miscellaneous
53-136 (38.97%) 51-138 (36.96%)
7-14 (50.00%) 8-16 (50.00%)
14-9 13-8
20-118 18-89
20-23 25-26
0 0
26-30 21-29
18-30 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Onyiriuka, Clarence 7 136 567 22 545 4.0 7 46 77.86
33 Lebano, Chris 8 49 167 4 163 3.3 1 18 20.38
17 Kennedy, Dean 6 22 118 16 102 4.6 0 19 17.00
23 Saggese, Byron 8 27 67 3 64 2.4 1 11 8.00
48 Cicero, Joe 9 11 35 0 35 3.2 1 7 3.89
7 Subick, Braezen 8 41 109 80 29 0.7 2 17 3.63
12 Breidigam, Andy 8 6 22 0 22 3.7 0 6 2.75
49 Mitchell, Quinton 2 4 20 0 20 5.0 0 7 10.00
40 Bickford, Chris 9 6 12 0 12 2.0 1 5 1.33
2 Roberson, Willie 9 5 17 9 8 1.6 0 9 0.89
26 Hamm, Kobie 9 1 6 0 6 6.0 0 6 0.67
13 Hanna, Cullan 3 1 6 0 6 6.0 0 6 2.00
20 White, Devin 7 2 5 0 5 2.5 0 4 0.71
25 McCullers, Shaquill 7 1 0 11 -11 -11.0 0 0 -1.57
Team 6 7 0 25 -25 -3.6 0 0 -4.17  
Total 9 319 1151 170 981 3.1 13 46 109.00
Opponents 9 340 1302 221 1081 3.2 10 83 120.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Subick, Braezen 8 119.79 115 206 10 55.83% 1414 10 75 176.75
17 Kennedy, Dean 6 84.68 23 64 4 35.94% 388 2 82 64.67
40 Bickford, Chris 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 5 0 0.00% 0 0 0 0.00  
Total 9 109.05 138 276 14 50.00% 1802 12 82 200.22
Opponents 9 125.16 130 244 7 53.28% 1626 16 58 180.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hayes, Thomas 9 30 496 16.53 3 82 55.11
81 Kesel, Garrett 9 31 354 11.42 1 43 39.33
83 Norman, Thomas 8 17 327 19.24 2 75 40.88
2 Roberson, Willie 9 21 226 10.76 1 27 25.11
34 Onyiriuka, Clarence 7 9 100 11.11 1 25 14.29
85 Brunet, Richard 9 7 79 11.29 2 23 8.78
15 Taub, Simon 9 5 57 11.40 0 15 6.33
86 Apostolakos, Kenneth 7 1 37 37.00 0 37 5.29
11 Brinkman, Adam 7 4 37 9.25 0 19 5.29
80 Hilton, Jared 1 1 34 34.00 0 34 34.00
33 Lebano, Chris 8 5 16 3.20 0 7 2.00
52 Casper, Jordan 9 1 9 9.00 0 9 1.00
23 Saggese, Byron 8 1 9 9.00 0 9 1.13
12 Breidigam, Andy 8 1 8 8.00 0 8 1.00
25 McCullers, Shaquill 7 2 7 3.50 0 4 1.00
48 Cicero, Joe 9 2 6 3.00 2 4 0.67
Total 9 138 1802 13.06 12 82 200.22
Opponents 9 130 1626 12.51 16 58 180.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Ortega, Tony 9 48 51 99.0 8.0-23 2.5-13 0 2 1 2 2 0 0
44 Cicero, Zach 9 34 40 74.0 4.5-10 1.0-6 0 2 0 0 1 0 0
40 Bickford, Chris 9 26 28 54.0 13.0-54 6.0-35 0 1 4 0 1 0 0
95 Campi, Bill 9 27 24 51.0 7.0-26 4.0-19 0 0 0 0 0 2 0
56 Miller, Spencer 9 20 30 50.0 6.5-30 3.5-24 0 1 1 0 0 1 0
26 Hamm, Kobie 9 28 20 48.0 3.0-10 0-0 1 2 0 0 0 1 0
30 Pidgeon, Brendan 5 22 23 45.0 1.0-3 0-0 2 0 0 0 0 0 0
6 Fakorode, Shola 9 15 21 36.0 3.5-11 0-0 1 3 0 0 0 0 0
10 Honjiyo, Jordan 9 19 8 27.0 1.0-1 0-0 2 3 0 0 0 0 0
99 Webb, Cainaan 9 13 13 26.0 4.5-19 1.5-12 0 1 2 1 0 0 0
4 Valko, Cole 9 14 7 21.0 1.5-4 0-0 0 6 0 0 0 0 0
45 Mitchell, Stephen 8 8 6 14.0 0-0 0-0 0 0 0 1 0 0 0
42 Kette, Tyler 6 4 6 10.0 1.5-7 1.0-6 1 3 0 0 1 0 0
94 Kloeber, Brok 8 2 5 7.0 1.0-3 0.5-3 0 0 0 0 0 0 0
48 Cicero, Joe 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Gaillard, Dan 7 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
43 Tredenick, Zachariah 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Antonucci, Alex 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Onyiriuka, Clarence 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Saggese, Byron 8 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
50 Barrett, James 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Brunet, Richard 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Dickey, Ryan 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Kesel, Garrett 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Roberson, Willie 9 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
92 Peklar, Kevin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Scharles, Kristopher 6 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
86 Apostolakos, Kenneth 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Brinkman, Adam 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Casper, Jordan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, George 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 DeFranco, Kevin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hoffman, Dylan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Lebano, Chris 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McCullers, Shaquill 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Miles, Sam 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Pugh, Adam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Rudalavage, Corey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Ruiz, Willie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Subick, Braezen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Taub, Simon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 White, Devin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 321 306 627.0 56.0-201 20.0-118 7 24 8 7 6 4 0
Opponents 9 298 314 612.0 39.0-133 17.0-85 14 36 12 8 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Carson, Mike 32 1076 33.63 56 0 7 6 1 1
7 Subick, Braezen 12 394 32.83 46 0 0 4 0 0
81 Kesel, Garrett 4 126 31.50 38 0 0 0 0 0
Total 48 1596 33.25 56 0 7 10 1 1
Opponents 51 1698 33.29 52 3 9 12 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Antonucci, Alex 8-8 100.00% 0-0 5-5 2-2 1-1 0-0 42 0
Total 8-8 100.00% 0-0 5-5 2-2 1-1 0-0 42 0
Opponents 7-13 53.85% 0-0 3-3 2-6 1-3 1-1 52 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Antonucci, Alex 40 2219 55.5 1 3
Total 40 2219 55.5 1 3
Opponents 45 2481 55.1 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Roberson, Willie 12 55 4.58 0 12
26 Hamm, Kobie 3 15 5.00 0 4
23 Saggese, Byron 1 7 7.00 0 0
56 Miller, Spencer 1 0 0 0 0
36 Dickey, Ryan 1 -4 -4.00 0 0
Total 18 73 4.06 0 12
Opponents 15 154 10.27 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Roberson, Willie 14 327 23.36 0 82
33 Lebano, Chris 12 290 24.17 0 46
26 Hamm, Kobie 10 193 19.30 0 31
40 Bickford, Chris 2 13 6.50 0 11
48 Cicero, Joe 1 6 6.00 0 0
Team 2 -5 -2.50 0 0  
Total 41 824 20.10 0 82
Opponents 37 687 18.57 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Onyiriuka, Clarence 8 0 0 0-0 0-0 0 0-0 0 48
8 Antonucci, Alex 0 8 0 20-23 0-0 0 0-0 0 44
48 Cicero, Joe 3 0 0 0-0 0-0 0 0-0 0 18
1 Hayes, Thomas 3 0 0 0-0 0-0 0 0-0 0 18
85 Brunet, Richard 2 0 0 0-0 0-0 0 0-0 0 12
83 Norman, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
7 Subick, Braezen 2 0 0 0-0 0-0 0 0-2 0 12
40 Bickford, Chris 1 0 0 0-0 0-0 0 0-0 0 6
81 Kesel, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
33 Lebano, Chris 1 0 0 0-0 0-0 0 0-0 0 6
2 Roberson, Willie 1 0 0 0-0 0-0 0 0-0 0 6
23 Saggese, Byron 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 8 0 20-23 0-0 0 0-2 0 194
Opponents 29 7 1 25-26 2-2 0 0-1 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2011 at Case Western Reserve W 17-7 1-0 2:45 2057
9/17/2011 vs. St. John Fisher L 3-52 1-1 2:54 5500
9/24/2011 vs Union College L 34-41 1-2 , 0-1 2:35 1000
10/1/2011 at Rensselaer L 24-28 1-3 , 0-2 2:45 900
10/15/2011 at Merchant Marine W 45-16 2-3 , 1-2 2:38 2600
10/21/2011 vs WPI Engineers W 28-21 3-3 , 2-2 2:30 3055
10/29/2011 vs Alfred University L 17-24 3-4 2:30 1575
11/5/2011 at St. Lawrence W 16-13 4-4 , 3-2 2:40 1371
11/12/2011 vs Hobart College L 10-24 4-5 , 3-3 2:50 2255
20313

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Case Western Reserve 41 104 1 16 15 241 1 34 241 1 34 2 30 0 17 3 16 0 8
9/17/2011 St. John Fisher 33 44 0 8 13 107 0 16 107 0 16 9 115 0 23 1 9 0 9
9/24/2011 Union College 27 101 1 12 21 310 4 75 310 4 75 8 249 0 82 0 0 0 0
10/1/2011 Rensselaer 32 94 2 18 19 260 1 34 260 1 34 2 49 0 26 4 7 0 4
10/15/2011 Merchant Marine 47 191 4 14 13 200 2 39 200 2 39 5 81 0 39 4 20 0 12
10/21/2011 WPI Engineers 46 162 3 46 12 137 1 27 137 1 27 4 112 0 46 1 0 0 0
10/29/2011 Alfred University 24 93 0 19 21 213 2 43 213 2 43 5 108 0 32 1 10 0 0
11/5/2011 St. Lawrence 37 96 1 13 9 218 1 82 218 1 82 3 30 0 19 3 7 0 4
11/12/2011 Hobart College 32 96 1 19 15 116 0 18 116 0 18 3 50 0 21 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Case Western Reserve 19 50 69 9.0 40 5.0 32 1 1 0 2 0 2 4 0 0
9/17/2011 St. John Fisher 42 36 78 5.0 19 2.0 15 1 1 0 0 0 0 1 0 0
9/24/2011 Union College 46 30 76 3.0 9 1.0 3 0 0 0 0 0 0 3 1 0
10/1/2011 Rensselaer 27 40 67 6.0 19 0 0 1 1 54 0 0 0 0 0 0
10/15/2011 Merchant Marine 33 26 59 8.0 19 2.0 9 1 1 0 1 0 0 3 0 0
10/21/2011 WPI Engineers 35 42 77 11.0 39 3.0 22 2 1 0 1 4 0 4 2 0
10/29/2011 Alfred University 36 38 74 6.0 27 2.0 13 0 0 0 0 0 0 4 1 0
11/5/2011 St. Lawrence 33 36 69 8.0 29 5.0 24 0 0 0 1 0 3 2 0 0
11/12/2011 Hobart College 50 8 58 0 0 0 0 0 2 0 2 14 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Case Western Reserve 4 126 0.000 35 0 0 1 0 1 1-1 33 0 4 201 50.25 0 0
9/17/2011 St. John Fisher 6 201 0.000 47 1 0 1 0 0 1-1 24 0 2 96 48.00 0 1
9/24/2011 Union College 4 151 0.000 47 0 0 0 0 3 0-0 0 5 286 57.20 0 1
10/1/2011 Rensselaer 6 177 0.000 41 0 0 0 0 1 1-1 42 0 5 271 54.20 1 0
10/15/2011 Merchant Marine 3 101 0.000 36 0 0 0 0 2 1-1 22 0 8 477 59.63 0 1
10/21/2011 WPI Engineers 4 124 0.000 38 0 0 0 0 1 1-1 21 0 6 340 56.67 0 0
10/29/2011 Alfred University 6 230 0.000 56 0 0 2 1 0 1-1 22 0 3 158 52.67 0 0
11/5/2011 St. Lawrence 8 266 0.000 40 0 0 1 0 0 1-1 25 0 4 239 59.75 0 0
11/12/2011 Hobart College 7 220 0.000 46 0 0 2 0 2 1-1 37 0 3 151 50.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Case Western Reserve 25 -1 1 10 18 183 0 25 183 0 25 4 67 0 19 1 6 0 6
9/17/2011 St. John Fisher 53 238 1 26 16 147 5 19 147 5 19 1 18 0 18 2 20 1 7
9/24/2011 Union College 41 218 2 83 22 363 3 58 363 3 58 4 82 0 34 1 9 0 9
10/1/2011 Rensselaer 34 144 2 59 15 218 2 50 218 2 50 4 80 0 25 0 0 0 0
10/15/2011 Merchant Marine 40 128 0 21 5 83 1 35 83 1 35 7 128 0 38 0 0 0 0
10/21/2011 WPI Engineers 34 60 1 20 17 169 2 23 169 2 23 6 143 0 32 2 28 0 15
10/29/2011 Alfred University 34 75 2 12 18 230 1 47 230 1 47 4 41 0 17 2 15 0 10
11/5/2011 St. Lawrence 37 88 0 14 8 76 1 25 76 1 25 4 82 0 26 5 63 0 32
11/12/2011 Hobart College 42 131 1 10 11 157 1 42 157 1 42 3 46 0 21 2 13 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Case Western Reserve 17 80 97 8.0 32 4.0 24 1 2 0 1 0 1 3 0 0
9/17/2011 St. John Fisher 32 36 68 8.0 20 1.0 8 0 0 0 1 27 0 4 1 0
9/24/2011 Union College 30 36 66 1.0 5 1.0 5 0 0 0 1 1 0 5 0 0
10/1/2011 Rensselaer 28 42 70 5.0 15 0 0 0 0 0 2 40 0 3 0 0
10/15/2011 Merchant Marine 44 28 72 2.0 4 1.0 2 1 1 0 2 43 0 2 0 0
10/21/2011 WPI Engineers 35 42 77 5.0 20 4.0 19 0 1 0 0 0 0 3 0 0
10/29/2011 Alfred University 39 14 53 0 0 0 0 0 0 0 2 15 0 7 0 0
11/5/2011 St. Lawrence 27 26 53 6.0 17 2.0 10 1 2 0 2 8 8 7 1 0
11/12/2011 Hobart College 46 10 56 4.0 20 4.0 17 3 2 0 3 61 3 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Case Western Reserve 5 173 0.000 46 0 0 1 0 0 0-1 0 0 2 115 57.50 0 0
9/17/2011 St. John Fisher 3 102 0.000 35 0 0 0 0 1 1-1 43 0 9 490 54.44 0 0
9/24/2011 Union College 2 81 0.000 43 0 2 0 0 0 2-3 35 1 8 457 57.13 0 0
10/1/2011 Rensselaer 6 222 0.000 52 0 0 2 1 1 0-1 0 0 5 323 64.60 3 0
10/15/2011 Merchant Marine 7 220 0.000 43 0 0 1 0 1 3-3 52 0 5 233 46.60 0 0
10/21/2011 WPI Engineers 4 98 0.000 33 1 0 2 0 0 0-1 0 1 4 224 56.00 0 0
10/29/2011 Alfred University 5 192 0.000 46 1 0 1 0 3 1-2 22 0 5 305 61.00 0 0
11/5/2011 St. Lawrence 11 359 0.000 47 0 0 2 0 3 0-1 0 0 3 138 46.00 0 0
11/12/2011 Hobart College 8 251 0.000 44 0 1 0 0 3 0-0 0 4 196 49.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Case Western Reserve 7-17 20/16 5/1 13/11 2/4 41-104 / 25--1 15-25-1 / 18-35-2 241/183 66-345 / 60-182 46/73 3/3
St. John Fisher 3-52 8/23 1/14 6/8 1/1 33-44 / 53-238 13-23-1 / 16-27-0 107/147 56-151 / 80-385 124/65 1/1
Union College 41-34 16/28 6/10 10/17 0/1 27-101 / 41-218 21-38-1 / 22-33-0 310/363 65-411 / 74-581 249/92 1/0
Rensselaer 24-28 21/15 2/10 13/5 6/0 32-94 / 34-144 19-33-2 / 15-31-0 260/218 65-354 / 65-362 110/120 2/1
Merchant Marine 16-45 18/7 10/6 8/1 0/0 47-191 / 40-128 13-22-2 / 5-16-1 200/83 69-391 / 56-211 101/171 3/2
WPI Engineers 28-21 19/16 10/4 7/10 2/2 46-162 / 34-60 12-21-0 / 17-28-1 137/169 67-299 / 62-229 116/171 1/2
Alfred University 24-17 16/16 5/5 10/9 1/2 24-93 / 34-75 21-46-2 / 18-27-0 213/230 70-306 / 61-305 118/71 2/0
St. Lawrence 13-16 11/7 5/4 5/3 1/0 37-96 / 37-88 9-27-2 / 8-20-1 218/76 64-314 / 57-164 37/153 4/1
Hobart College 24-10 13/10 5/4 6/6 2/0 32-96 / 42-131 15-41-3 / 11-27-2 116/157 73-212 / 69-288 68/120 5/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Case Western Reserve 6-14 / 6-15 0-1 / 1-3 33:56 / 26:04 7:52 2.54 / -0.04 9.64 / 5.23 5.23 / 3.03 4-0 / 5-0 9-89 / 6-55
St. John Fisher 4-16 / 13-20 0-2 / 1-1 29:09 / 30:51 1:42 1.33 / 4.49 4.65 / 5.44 2.70 / 4.81 6-0 / 3-0 2-20 / 4-35
Union College 8-14 / 7-13 0-1 / 0-1 25:40 / 34:06 8:26 3.74 / 5.32 8.16 / 11.00 6.32 / 7.85 4-0 / 2-0 3-28 / 2-10
Rensselaer 3-12 / 4-14 0-1 / 2-3 31:13 / 28:47 2:26 2.94 / 4.24 7.88 / 7.03 5.45 / 5.57 6-0 / 6-0 4-40 / 7-94
Merchant Marine 11-17 / 5-17 1-1 / 1-1 35:13 / 24:47 10:26 4.06 / 3.20 9.09 / 5.19 5.67 / 3.77 3-0 / 7-0 3-30 / 4-26
WPI Engineers 5-13 / 8-15 2-2 / 1-2 30:02 / 29:58 0:4 3.52 / 1.76 6.52 / 6.04 4.46 / 3.69 4-0 / 4-0 3-15 / 3-31
Alfred University 9-18 / 4-13 1-1 / 0-1 28:50 / 31:10 2:20 3.88 / 2.21 4.63 / 8.52 4.37 / 5.00 6-0 / 5-0 6-60 / 4-30
St. Lawrence 5-17 / 2-15 2-2 / 0-1 29:23 / 30:37 1:14 2.59 / 2.38 8.07 / 3.80 4.91 / 2.88 8-0 / 11-0 5-35 / 3-18
Hobart College 2-15 / 2-16 1-3 / 2-3 27:28 / 32:32 5:4 3.00 / 3.12 2.83 / 5.81 2.90 / 4.17 7-0 / 8-0 4-36 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Case Western Reserve W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
9/17/2011 St. John Fisher L 3-52 2 1 3 0 0 0 1 0 1 0 0 0 0
9/24/2011 Union College L 34-41 3 3 20 3 1 2 0 0 0 0 0 0 0
10/1/2011 Rensselaer L 24-28 5 4 24 3 2 1 1 0 1 0 0 0 0
10/15/2011 Merchant Marine W 45-16 5 5 31 4 4 0 1 0 0 0 0 0 0
10/21/2011 WPI Engineers W 28-21 5 4 22 3 2 1 1 0 0 0 0 1 0
10/29/2011 Alfred University L 17-24 4 3 17 2 0 2 1 0 0 0 0 1 0
11/5/2011 St. Lawrence W 16-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/12/2011 Hobart College L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 30 26 147 18 12 6 8 0 2 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Case Western Reserve L 7-17 3 1 7 1 1 0 0 1 0 1 0 0 0
9/17/2011 St. John Fisher W 52-3 6 6 42 6 1 5 0 0 0 0 0 0 0
9/24/2011 Union College W 41-34 5 4 20 2 1 1 2 1 0 0 0 0 0
10/1/2011 Rensselaer W 28-24 3 1 7 1 1 0 0 1 1 0 0 0 0
10/15/2011 Merchant Marine L 16-45 2 2 6 0 0 0 2 0 0 0 0 0 0
10/21/2011 WPI Engineers L 21-28 4 3 21 3 1 2 0 1 0 0 0 0 0
10/29/2011 Alfred University W 24-17 3 3 17 2 2 0 1 0 0 0 0 0 0
11/5/2011 St. Lawrence L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2011 Hobart College W 24-10 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 29 21 127 16 8 8 5 4 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Clarence Onyiriuka vs WPI Engineers (10/21/2011)
Yards Rushing 158 Clarence Onyiriuka vs WPI Engineers (10/21/2011)
TD Rushes 3 Clarence Onyiriuka vs WPI Engineers (10/21/2011)
Long Rush 46 Clarence Onyiriuka vs WPI Engineers (10/21/2011)
Pass Attempts 37 Braezen Subick vs Hobart College (11/12/2011)
Pass Completions 21 Braezen Subick vs Union College (9/24/2011)
Yards Passing 310 Braezen Subick vs Union College (9/24/2011)
TD Passes 4 Braezen Subick vs Union College (9/24/2011)
Longest Pass 82 Dean Kennedy vs St. Lawrence (11/5/2011)
Receptions 6 Willie Roberson vs Hobart College (11/12/2011)
Yards Receiving 144 Thomas Hayes vs St. Lawrence (11/5/2011)
TD Receptions 1 Willie Roberson vs Union College (9/24/2011)
1 Clarence Onyiriuka vs Union College (9/24/2011)
1 Thomas Norman vs Union College (9/24/2011)
1 Richard Brunet vs Union College (9/24/2011)
1 Joe Cicero vs WPI Engineers (10/21/2011)
1 Thomas Hayes vs Alfred University (10/29/2011)
1 Joe Cicero vs Alfred University (10/29/2011)
1 Thomas Hayes vs Case Western Reserve (9/10/2011)
1 Richard Brunet vs Rensselaer (10/1/2011)
1 Garrett Kesel vs Merchant Marine (10/15/2011)
1 Thomas Norman vs Merchant Marine (10/15/2011)
1 Thomas Hayes vs St. Lawrence (11/5/2011)
Longest Reception 82 Thomas Hayes vs St. Lawrence (11/5/2011)
Field Goals 1 Alex Antonucci vs WPI Engineers (10/21/2011)
1 Alex Antonucci vs Alfred University (10/29/2011)
1 Alex Antonucci vs Hobart College (11/12/2011)
1 Alex Antonucci vs Case Western Reserve (9/10/2011)
1 Alex Antonucci vs St. John Fisher (9/17/2011)
1 Alex Antonucci vs Rensselaer (10/1/2011)
1 Alex Antonucci vs Merchant Marine (10/15/2011)
1 Alex Antonucci vs St. Lawrence (11/5/2011)
Longest Field Goal 42 Alex Antonucci vs Rensselaer (10/1/2011)
Punts 6 Mike Carson vs Alfred University (10/29/2011)
6 Mike Carson vs Hobart College (11/12/2011)
6 Mike Carson vs St. John Fisher (9/17/2011)
6 Braezen Subick vs Rensselaer (10/1/2011)
Longest Punt 56 Mike Carson vs Alfred University (10/29/2011)
Longest Punt Return 12 Willie Roberson vs Merchant Marine (10/15/2011)
Longest Kickoff Return 82 Willie Roberson vs Union College (9/24/2011)
Tackles 15 Brendan Pidgeon vs St. John Fisher (9/17/2011)
Tackles For Loss 3.5 Tony Ortega vs St. Lawrence (11/5/2011)
Interceptions 2 Brendan Pidgeon vs Case Western Reserve (9/10/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Merchant Marine (10/15/2011)
Yards Rushing 191 vs Merchant Marine (10/15/2011)
TD Rushes 4 vs Merchant Marine (10/15/2011)
Pass Attempts 46 vs Alfred University (10/29/2011)
Pass Completions 21 vs Union College (9/24/2011)
Yards Passing 310 vs Union College (9/24/2011)
TD Passes 4 vs Union College (9/24/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 M. Washington vs St. Lawrence (11/5/2011)
Yards Rushing 110 Mike Hermann vs Rensselaer (10/1/2011)
TD Rushes 2 Nick Clark vs Alfred University (10/29/2011)
2 Mike Hermann vs Rensselaer (10/1/2011)
Long Rush 83 Rob Johnson vs Union College (9/24/2011)
Pass Attempts 35 Erik Olson vs Case Western Reserve (9/10/2011)
Pass Completions 22 Drew Connolly vs Union College (9/24/2011)
Yards Passing 363 Drew Connolly vs Union College (9/24/2011)
TD Passes 4 Ryan Kramer vs St. John Fisher (9/17/2011)
