Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2010 Football Cumulative Statistics

Team Stats (4-5, 3-3)

Overall Team Statistics
Statistic ROCHESTER Opponents
Scoring
22.33 21.44
201 193
First Downs
73 60
72 91
5 9
150 160
Rushing
1414 1335
178 227
342 321
3.6 3.5
137.3 123.1
12 12
1236 1108
Passing
263-145-12 284-158-13
6.05 6.42
176.78 202.44
11 11
1591 1822
Total Offense
605 605
4.7 4.8
314.1 325.6
2827 2930
27 25
Returns
23.41 19.46
34-796 37-720
4.38 5.00
8-35 11-55
19.46 8.08
13-253 12-97
Kicking
29.05 32.88
27.71 31.57
41-1191 42-1381
5-6 6-11
1-1 0-1
Penalties
36.78 42.89
35-331 39-386
Time Of Possession
31:00 31:59
04:38:56 04:47:50
Miscellaneous
39-126 (30.95%) 46-133 (34.59%)
15-33 (45.45%) 15-26 (57.69%)
9-7 14-6
18-93 16-73
24-25 19-21
-16 0
20-24 20-30
17-24 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Lebano, Chris 5 68 328 11 317 4.7 3 51 63.40  
Saggese, Byron 8 71 287 24 263 3.7 0 24 32.88  
Napodano, Rj 8 44 185 13 172 3.9 2 13 21.50  
Onyiriuka, C 2 28 135 0 135 4.8 0 18 67.50  
Borum, Fuquan 1 20 107 1 106 5.3 2 24 106.00  
Subick, Braezen 6 36 120 42 78 2.2 2 32 13.00  
Bailey, Tim 1 10 67 9 58 5.8 0 15 58.00  
Breidigam, Andy 3 6 51 1 50 8.3 0 17 16.67  
Bickford, Chris 8 18 46 1 45 2.5 2 13 5.63  
Mitchell, Q 2 10 29 0 29 2.9 1 11 14.50  
Keegan, Patrick 5 16 50 24 26 1.6 0 13 5.20  
White, Devin 6 4 9 0 9 2.3 0 5 1.50  
Campi, Bill 8 1 0 0 0 0.0 0 0 0.00  
Roberson, Willie 7 1 0 3 -3 -3.0 0 0 -0.43  
Hilton, Jared 1 1 0 6 -6 -6.0 0 0 -6.00  
Team 7 8 0 43 -43 -5.4 0 0 -6.14  
Total 9 342 1414 178 1236 3.6 12 51 137.33
Opponents 9 321 1335 227 1108 3.5 12 81 123.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Subick, Braezen 6 129.75 68 106 2 64.15% 679 5 36 113.17  
Keegan, Patrick 5 73.67 51 110 7 46.36% 485 1 45 97.00  
Bailey, Tim 1 185.53 20 30 2 66.67% 315 4 84 315.00  
Messana, Tony 8 917.20 1 1 0 100.00% 58 1 58 7.25  
Breidigam, Andy 3 38.75 3 8 1 37.50% 25 0 10 8.33  
Napodano, Rj 8 78.13 1 3 0 33.33% 16 0 16 2.00  
Carson, Mike 7 209.20 1 1 0 100.00% 13 0 13 1.86  
Schmidt, Ryan 1 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 7 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 9 110.63 145 263 12 55.13% 1591 11 84 176.78
Opponents 9 113.15 158 284 13 55.63% 1822 11 56 202.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Norman, Thomas 8 25 306 12.24 3 30 38.25  
Messana, Tony 8 29 288 9.93 2 31 36.00  
Napodano, Rj 8 27 246 9.11 0 45 30.75  
Schmidt, Ryan 1 11 138 12.55 3 39 138.00  
Francis, Ryan 1 5 126 25.20 1 84 126.00  
Brinkman, Adam 6 10 99 9.90 1 21 16.50  
Keegan, Patrick 5 1 58 58.00 1 58 11.60  
Sreniawski, Kyle 3 7 57 8.14 0 15 19.00  
Brunet, Richard 7 2 51 25.50 0 36 7.29  
Roberson, Willie 7 4 40 10.00 0 19 5.71  
Saggese, Byron 8 7 35 5.00 0 19 4.38  
Lebano, Chris 5 5 30 6.00 0 14 6.00  
Witkowski, Dan 1 2 28 14.00 0 19 28.00  
Edwards, Keegan 5 3 21 7.00 0 11 4.20  
Biehl, Scott 1 1 18 18.00 0 18 18.00  
Onyiriuka, C 2 1 17 17.00 0 17 8.50  
Ortega, Tony 7 1 13 13.00 0 13 1.86  
Apostolakos, Ken 6 2 10 5.00 0 6 1.67  
Borum, Fuquan 1 1 5 5.00 0 5 5.00  
Cicero, Joe 6 1 5 5.00 0 5 0.83  
Total 9 145 1591 10.97 11 84 176.78
Opponents 9 158 1822 11.53 11 56 202.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Pidgeon, Brendan 8 40 30 70.0 5.5-25 1.5-4 2 0 0 0 1 0 0  
35 Ortega, Tony 7 23 30 53.0 2.5-7 0-0 0 2 1 1 0 0 0  
99 Webb, Cainaan 8 20 19 39.0 8.0-37 5.5-30 1 2 1 0 1 1 0  
26 Hamm, Kobie 8 26 11 37.0 0-0 0-0 4 4 0 0 0 0 0  
40 Bickford, Chris 8 22 12 34.0 11.5-39 2.5-13 1 2 1 0 0 0 0  
56 Miller, Spencer 7 22 11 33.0 6.5-20 2.5-16 0 0 0 0 0 0 0  
95 Campi, Bill 8 19 11 30.0 1.0-4 1.0-4 0 2 0 0 0 2 0  
6 Fakorode, Shola 7 20 9 29.0 3.0-7 0-0 0 2 0 0 1 0 0  
21 Sorosky, Nick 8 19 5 24.0 1.0-4 0-0 1 4 0 0 0 0 0  
42 Kryszak, Andrew 4 13 10 23.0 2.5-9 1.0-6 0 0 0 0 0 0 0  
14 Valko, Cole 8 16 5 21.0 0.5-1 0-0 2 2 0 0 0 0 0  
43 Dauphin, Ed 4 9 11 20.0 1.5-5 0-0 0 1 0 0 0 0 0  
2 Hilson, Patrick 5 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0  
55 Cicero, Zach 5 10 6 16.0 1.0-1 0-0 0 0 0 0 0 0 0  
10 Honjiyo, Jordan 6 10 6 16.0 0-0 0-0 1 1 0 0 0 0 0  
54 Leavell, Joe 1 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0  
26 Burdick, Adam 1 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
94 Kloeber, Brok 7 3 6 9.0 0.5-1 0-0 0 0 0 1 0 0 0  
2 Vosburgh, Dave 1 5 4 9.0 0.5-1 0-0 0 2 0 0 0 0 0  
4 Messana, Tony 8 4 2 6.0 0.5-1 0-0 0 0 0 1 1 0 0  
6 Vetrano, Charles 1 2 4 6.0 0-0 0-0 0 1 0 1 0 0 0  
44 Beckwith, Xavier 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
24 Masood, Shawn 1 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0  
94 Mcginnis, C 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
7 Napodano, Rj 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
9 Rhone, Byron 1 2 3 5.0 2.5-12 2.0-10 0 0 0 0 1 0 0  
38 Roberson, Willie 7 5 0 5.0 1.0-8 0-0 0 0 0 0 1 0 0  
91 Veras, Emilio 6 3 2 5.0 2.5-6 1.0-2 0 0 0 0 0 0 0  
19 Leavell, Mike 1 3 1 4.0 0-0 0-0 0 1 0 1 0 0 0  
38 Savas, Nick 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
40 Allis, Scott 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
41 Blasting, Joe 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Dolan, Zach 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
97 Kinney, Adam 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Kline, Wade 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
51 Moore, Brenden 1 1 2 3.0 1.0-8 1.0-8 1 1 0 0 0 0 0  
12 Breidigam, Andy 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Cicero, Joe 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Fox, Brandon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
71 Macey, Kyle 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
13 Pesota, Chris 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Scharles, Kris 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Tones, Travis 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Bigsby, Artie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Borum, Fuquan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Bowman, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Brinkman, Adam 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Brunet, Richard 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Edwards, Keegan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Grady, Daniel 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
96 Headwell, Jeff 1 1 0 1.0 0-0 0-0 0 1 0 0 1 0 0  
32 Hodge, Mike 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Kramer, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Lavoie, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Norman, Thomas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Ogiba, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Piciulo, Tom 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Saggese, Byron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Schier, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Schunck, Eric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Taub, Simon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 White, Devin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Wood, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Yezer, Benjamin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 9 354 256 610.0 54.0-199 18.0-93 13 30 3 6 7 3 0
Opponents 9 343 272 615.0 44.0-141 16.0-73 12 37 4 7 7 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Carson, Mike 33 1012 30.67 41 0 11 9 0 0  
Subick, Braezen 3 67 22.33 38 0 1 1 0 0  
Wells, Gabe 3 84 28.00 32 0 3 3 0 0  
Napodano, Rj 1 28 28.00 28 0 0 1 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1191 29.05 41 0 15 14 0 1
Opponents 42 1381 32.88 52 1 12 19 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
White-stellato 5-6 83.33% 0-0 2-2 2-3 1-1 0-0 42 0  
Total 5-6 83.33% 0-0 2-2 2-3 1-1 0-0 42 0
Opponents 6-11 54.55% 0-0 3-5 2-4 1-2 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Antonucci, Alex 29 1567 54.0 0 0  
Monheim, Chad 3 157 52.3 0 0  
Palmer, Ryan 5 246 49.2 0 0  
Total 37 1970 53.2 0 0
Opponents 37 1956 52.9 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Napodano, Rj 7 38 5.43 0 10  
Kramer, Ryan 1 -3 -3.00 0 0  
Total 8 35 4.38 0 10
Opponents 11 55 5.00 1 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Roberson, Willie 9 215 23.89 1 74  
Lebano, Chris 7 160 22.86 0 38  
Francis, Ryan 3 158 52.67 1 86  
Napodano, Rj 4 90 22.50 0 27  
Pesota, Chris 3 70 23.33 0 29  
Hamm, Kobie 4 69 17.25 0 23  
Bickford, Chris 1 10 10.00 0 10  
Cicero, Joe 1 9 9.00 0 9  
Tones, Travis 1 9 9.00 0 9  
Yezer, Benjamin 1 6 6.00 0 6  
Total 34 796 23.41 2 86
Opponents 37 720 19.46 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
White-stellato 0 5 0 17-18 0-0 0 0-0 0 32  
Lebano, Chris 3 0 0 0-0 0-0 0 0-0 0 18  
Norman, Thomas 3 0 0 0-0 0-0 0 0-0 0 18  
Schmidt, Ryan 3 0 0 0-0 0-0 0 0-0 0 18  
Bickford, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
Borum, Fuquan 2 0 0 0-0 0-0 0 0-0 0 12  
Francis, Ryan 2 0 0 0-0 0-0 0 0-0 0 12  
Messana, Tony 2 0 0 0-0 0-0 0 0-0 0 12  
Napodano, Rj 2 0 0 0-0 0-1 0 0-0 0 12  
Subick, Braezen 2 0 0 0-0 0-0 0 0-1 0 12  
Monheim, Chad 0 0 0 7-7 0-0 0 0-0 0 7  
Brinkman, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Keegan, Patrick 1 0 0 0-0 0-0 0 0-0 0 6  
Mitchell, Q 1 0 0 0-0 0-0 0 0-0 0 6  
Pidgeon, Brendan 1 0 0 0-0 0-0 0 0-0 0 6  
Roberson, Willie 1 0 0 0-0 0-0 0 0-0 0 6  
Webb, Cainaan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 27 5 0 24-25 0-1 0 0-1 0 201
Opponents 25 6 1 19-21 1-2 1 1-2 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2010 vs Case Western Reserve L 10-14 0-1 2:45 1612
9/18/2010 vs. Rochester W 49-21 3-0 3:16 5586
9/25/2010 at Union L 14-16 0-3 , 0-1 3:01 1628
10/2/2010 vs Rensselaer L 0-17 0-4 , 0-2 2:25 1253
10/16/2010 vs Merchant Marine L 19-48 0-5 , 0-3 2:33 2321
10/23/2010 at WPI W 16-15 1-5 , 1-3 2:20 599
10/30/2010 at Alfred University W 24-14 2-5 , 1-3 2:50 2784
11/6/2010 vs St. Lawrence W 34-14 3-5 , 2-3 2:29 1150
11/13/2010 at Hobart W 35-34 4-5 , 3-3 3:03 1048
17981

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Case Western Reserve 38 169 0 18 12 119 1 31 119 1 31 3 44 0 15 0 0 0 0
9/18/2010 Rochester 30 164 2 24 20 315 4 84 315 4 84 4 167 1 86 1 -3 0 0
9/25/2010 Union 27 85 2 20 21 225 0 45 225 0 45 5 107 0 27 2 14 0 9
10/2/2010 Rensselaer 38 160 0 24 11 95 0 15 95 0 15 4 82 0 29 0 0 0 0
10/16/2010 Merchant Marine 35 184 2 51 15 120 1 16 120 1 16 8 142 0 37 0 0 0 0
10/23/2010 WPI 43 129 1 20 15 162 0 36 162 0 36 3 69 0 38 2 15 0 10
10/30/2010 Alfred University 46 129 1 11 13 120 1 21 120 1 21 3 118 1 74 2 1 0 2
11/6/2010 St. Lawrence 37 90 2 16 17 233 1 58 233 1 58 1 25 0 25 1 8 0 8
11/13/2010 Hobart 48 126 2 13 21 202 3 23 202 3 23 3 42 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Case Western Reserve 43 24 67 5.0 11 0 0 1 0 0 3 53 0 1 0 0
9/18/2010 Rochester 44 48 92 4.0 21 3.0 18 2 2 0 1 18 0 8 0 0
9/25/2010 Union 29 56 85 6.0 12 0 0 0 0 0 0 0 0 6 0 0
10/2/2010 Rensselaer 43 18 61 6.0 14 1.0 1 1 1 0 1 26 0 0 1 0
10/16/2010 Merchant Marine 41 34 75 10.0 55 3.0 26 0 0 0 1 13 0 0 1 0
10/23/2010 WPI 40 24 64 4.0 11 2.0 7 0 0 0 2 20 2 2 1 0
10/30/2010 Alfred University 34 22 56 4.0 10 1.0 2 2 1 0 2 12 0 7 0 0
11/6/2010 St. Lawrence 32 16 48 6.0 28 2.0 15 1 1 0 3 111 0 0 0 0
11/13/2010 Hobart 48 14 62 9.0 37 6.0 24 0 1 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Case Western Reserve 6 191 0.000 40 0 0 2 0 2 1-1 38 0 3 159 53.00 0 0
9/18/2010 Rochester 3 84 0.000 32 0 0 3 0 3 0-0 0 8 403 50.38 0 0
9/25/2010 Union 8 251 0.000 40 0 0 1 0 2 0-1 0 0 3 154 51.33 0 0
10/2/2010 Rensselaer 3 107 0.000 41 0 0 3 0 1 0-0 0 1 59 59.00 0 0
10/16/2010 Merchant Marine 1 33 0.000 33 0 0 0 0 0 0-0 0 3 168 56.00 0 0
10/23/2010 WPI 5 136 0.000 40 1 0 3 0 1 1-1 22 0 5 279 55.80 0 0
10/30/2010 Alfred University 6 195 0.000 38 0 0 0 0 3 1-1 42 0 4 244 61.00 0 0
11/6/2010 St. Lawrence 6 127 0.000 30 0 0 2 0 1 2-2 35 0 6 314 52.33 0 0
11/13/2010 Hobart 3 67 0.000 38 0 0 1 0 1 0-0 0 4 190 47.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Rochester 31 56 0 10 27 347 2 27 347 2 27 3 60 0 25 2 -19 0 3
9/18/2010 St. John Fisher 38 139 2 24 25 264 1 22 264 1 22 8 122 0 21 0 0 0 0
9/25/2010 Rochester 40 180 0 20 11 189 1 51 189 1 51 3 62 0 29 3 14 0 8
10/2/2010 Rochester 40 187 1 21 17 172 1 22 172 1 22 1 22 0 22 0 0 0 0
10/16/2010 Rochester 53 184 3 81 8 124 3 30 124 3 30 3 40 0 15 1 5 0 5
10/23/2010 Rochester 42 190 1 39 4 24 0 9 24 0 9 5 149 0 44 2 23 1 4
10/30/2010 Rochester 18 52 2 13 25 272 0 34 272 0 34 4 76 0 22 2 16 0 9
11/6/2010 Rochester 21 20 0 17 19 208 2 56 208 2 56 6 130 0 31 0 0 0 0
11/13/2010 Rochester 38 100 3 32 22 222 1 22 222 1 22 4 59 0 21 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Rochester 36 28 64 2.0 4 2.0 4 0 1 0 1 0 0 4 0 0
9/18/2010 St. John Fisher 34 26 60 2.0 10 1.0 9 0 0 0 2 23 0 1 0 0
9/25/2010 Rochester 32 40 72 9.0 25 2.0 7 1 1 0 2 -1 0 6 0 0
10/2/2010 Rochester 37 32 69 6.0 23 2.0 13 1 1 0 2 11 0 9 0 0
10/16/2010 Rochester 42 14 56 3.0 17 1.0 11 1 2 5 3 62 0 4 0 0
10/23/2010 Rochester 47 18 65 4.0 13 2.0 6 1 1 0 1 2 3 2 1 1
10/30/2010 Rochester 37 46 83 5.0 13 2.0 3 1 0 0 1 0 0 2 0 0
11/6/2010 Rochester 39 26 65 7.0 23 2.0 16 1 0 0 0 0 0 2 0 0
11/13/2010 Rochester 39 42 81 6.0 13 2.0 4 1 1 0 0 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Rochester 4 125 0.000 39 0 0 2 0 1 0-2 0 0 3 179 59.67 0 0
9/18/2010 St. John Fisher 4 133 0.000 40 0 0 1 0 2 0-0 0 4 201 50.25 0 0
9/25/2010 Rochester 9 307 0.000 45 0 1 4 0 7 3-4 41 0 5 297 59.40 0 0
10/2/2010 Rochester 3 129 0.000 52 0 0 1 1 2 1-3 22 1 4 226 56.50 0 0
10/16/2010 Rochester 2 71 0.000 40 0 0 0 0 2 0-0 0 8 421 52.63 0 0
10/23/2010 Rochester 7 226 0.000 43 0 0 3 0 2 0-0 0 3 149 49.67 0 0
10/30/2010 Rochester 6 193 0.000 47 0 0 0 0 0 0-0 0 3 175 58.33 0 0
11/6/2010 Rochester 5 137 0.000 40 0 0 0 0 2 0-0 0 3 112 37.33 0 0
11/13/2010 Rochester 2 60 0.000 32 0 0 1 0 1 2-2 38 0 4 196 49.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Case Western Reserve 10-14 14/20 9/3 5/16 0/1 38-169 / 31-56 12-29-1 / 27-36-3 119/347 67-288 / 67-403 97/41 2/3
Rochester 49-21 22/25 12/9 10/14 0/2 30-164 / 38-139 20-31-2 / 25-45-1 315/264 61-479 / 83-403 182/145 2/3
Union 14-16 18/15 7/7 10/7 1/1 27-85 / 40-180 21-43-2 / 11-29-0 225/189 70-310 / 69-369 121/75 3/0
Rensselaer 0-17 17/22 11/10 5/11 1/1 38-160 / 40-187 11-30-2 / 17-26-1 95/172 68-255 / 66-359 108/33 3/2
Merchant Marine 19-48 15/16 8/9 6/6 1/1 35-184 / 53-184 15-30-3 / 8-9-1 120/124 65-304 / 62-308 155/112 5/1
WPI 16-15 15/12 7/10 8/1 0/1 43-129 / 42-190 15-24-1 / 4-17-2 162/24 67-291 / 59-214 104/174 2/2
Alfred University 24-14 15/17 5/4 8/12 2/1 46-129 / 18-52 13-20-1 / 25-53-2 120/272 66-249 / 71-324 131/92 1/3
St. Lawrence 34-14 16/12 7/1 9/11 0/0 37-90 / 21-20 17-24-0 / 19-34-3 233/208 61-323 / 55-228 144/130 0/4
Hobart 35-34 18/21 7/7 11/13 0/1 48-126 / 38-100 21-32-0 / 22-35-0 202/222 80-328 / 73-322 42/75 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Case Western Reserve 3-15 / 5-13 2-5 / 0-1 26:34 / 30:12 -3:38 4.45 / 1.81 4.10 / 9.64 4.30 / 6.01 6-0 / 4-0 7-60 / 4-35
Rochester 5-10 / 10-18 1-2 / 0-1 23:30 / 36:30 -13:00 5.47 / 3.66 10.16 / 5.87 7.85 / 4.86 3-0 / 4-0 8-66 / 7-70
Union 4-15 / 1-15 0-1 / 0-0 27:18 / 32:42 -5:24 3.15 / 4.50 5.23 / 6.52 4.43 / 5.35 8-0 / 9-0 3-26 / 6-28
Rensselaer 5-15 / 7-15 1-5 / 3-3 27:30 / 32:30 -5:00 4.21 / 4.68 3.17 / 6.62 3.75 / 5.44 3-0 / 3-0 3-25 / 7-80
Merchant Marine 3-11 / 5-15 3-7 / 6-7 28:00 / 32:00 -4:00 5.26 / 3.47 4.00 / 13.78 4.68 / 4.97 1-0 / 2-0 3-25 / 5-37
WPI 5-14 / 5-15 0-2 / 0-2 35:30 / 24:30 11:00 3.00 / 4.52 6.75 / 1.41 4.34 / 3.63 5-0 / 7-0 5-50 / 0-0
Alfred University 3-14 / 3-14 1-2 / 2-4 31:03 / 28:57 2:06 2.80 / 2.89 6.00 / 5.13 3.77 / 4.56 6-0 / 6-0 3-47 / 7-121
St. Lawrence 4-13 / 3-12 1-1 / 1-2 33:16 / 26:44 6:32 2.43 / 0.95 9.71 / 6.12 5.30 / 4.15 6-0 / 5-0 1-12 / 1-5
Hobart 7-19 / 7-16 6-8 / 3-6 46:15 / 43:45 2:30 2.63 / 2.63 6.31 / 6.34 4.10 / 4.41 3-0 / 2-0 2-20 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Case Western Reserve L 10-14 1 1 7 1 0 1 0 0 0 0 0 0 0
9/18/2010 Rochester W 49-21 4 4 28 4 1 3 0 0 0 0 0 0 0
9/25/2010 Union L 14-16 2 2 14 2 2 0 0 0 0 0 0 0 0
10/2/2010 Rensselaer L 0-17 2 0 0 0 0 0 0 0 1 1 0 0 0
10/16/2010 Merchant Marine L 19-48 3 2 13 2 1 1 0 0 1 0 0 0 0
10/23/2010 WPI W 16-15 2 2 10 1 1 0 1 0 0 0 0 0 0
10/30/2010 Alfred University W 24-14 2 1 7 1 0 1 0 0 1 0 0 0 0
11/6/2010 St. Lawrence W 34-14 4 4 20 2 2 0 2 0 0 0 0 0 0
11/13/2010 Hobart W 35-34 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 24 20 127 17 9 8 3 0 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Case Western Reserve W 14-10 2 1 7 1 0 1 0 0 0 1 0 0 0
9/18/2010 Rochester L 21-49 4 3 21 3 2 1 0 0 1 0 0 0 0
9/25/2010 Union W 16-14 4 2 6 0 0 0 2 1 0 0 0 1 0
10/2/2010 Rensselaer W 17-0 5 3 17 2 1 1 1 1 0 1 0 0 0
10/16/2010 Merchant Marine W 48-19 3 3 22 3 2 1 0 0 0 0 0 0 0
10/23/2010 WPI L 15-16 1 0 0 0 0 0 0 0 1 0 0 0 0
10/30/2010 Alfred University L 14-24 3 3 21 3 3 0 0 0 0 0 0 0 0
11/6/2010 St. Lawrence L 14-34 3 1 7 1 0 1 0 0 1 1 0 0 0
11/13/2010 Hobart L 34-35 5 4 24 3 2 1 1 0 1 0 0 0 0
TOTALS 30 20 125 16 10 6 4 2 4 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Clarence Onyiriuka vs Case Western Reserve (9/11/2010)
Yards Rushing 127 Clarence Onyiriuka vs Case Western Reserve (9/11/2010)
TD Rushes 2 Chris Lebano vs St. Lawrence (11/6/2010)
2 FuQuan Borum vs Rochester (9/18/2010)
2 Chris Bickford vs Union (9/25/2010)
Long Rush 51 Chris Lebano vs Merchant Marine (10/16/2010)
Pass Attempts 43 Patrick Keegan vs Union (9/25/2010)
Pass Completions 21 Patrick Keegan vs Union (9/25/2010)
21 Braezen Subick vs Hobart (11/13/2010)
Yards Passing 315 Tim Bailey vs Rochester (9/18/2010)
TD Passes 4 Tim Bailey vs Rochester (9/18/2010)
Longest Pass 84 Tim Bailey vs Rochester (9/18/2010)
