Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2006 Football Cumulative Statistics

Team Stats (7-4, 4-2)

Overall Team Statistics
Statistic ROCHESTER Opponents
Scoring
28.36 24.82
312 273
First Downs
111 88
102 111
11 13
224 212
Rushing
2077 1714
376 293
484 374
3.5 3.8
154.6 129.2
19 15
1701 1421
Passing
299-195-11 345-187-14
7.58 7.02
205.91 220.27
22 20
2265 2423
Total Offense
783 719
5.1 5.3
360.5 349.5
3966 3844
44 35
Returns
20.71 18.41
49-1015 51-939
5.33 3.22
18-96 23-74
17.64 10.27
14-247 11-113
Kicking
33.28 33.70
31.54 30.38
54-1797 47-1584
3-11 10-14
0-1 1-3
Penalties
58.45 40.45
74-643 55-445
Time Of Possession
32:37 27:22
05:58:51 05:01:03
Miscellaneous
59-160 (36.88%) 39-138 (28.26%)
20-30 (66.67%) 16-30 (53.33%)
14-5 19-13
35-191 37-228
31-38 25-28
-10 0
32-40 33-43
29-40 24-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Bielecki 11 301 1445 55 1390 4.6 14 56 126.36  
Molisani 11 92 407 175 232 2.5 4 30 21.09  
O'brien 11 49 180 22 158 3.2 1 17 14.36  
Milks, Jim 11 1 1 0 1 1.0 0 1 0.09  
Vanderstyne 11 1 1 0 1 1.0 0 1 0.09  
Sondericker 8 1 0 2 -2 -2.0 0 0 -0.25  
Till 11 9 14 18 -4 -0.4 0 3 -0.36  
Rossi 7 1 0 5 -5 -5.0 0 0 -0.71  
Moar 10 1 0 9 -9 -9.0 0 0 -0.90  
Barrett 1 3 0 10 -10 -3.3 0 0 -10.00  
Killingstad 5 17 29 53 -24 -1.4 0 9 -4.80  
Team 7 8 0 27 -27 -3.4 0 0 -3.86  
Total 11 484 2077 376 1701 3.5 19 56 154.64
Opponents 11 374 1714 293 1421 3.8 15 40 129.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Molisani 11 150.17 158 234 8 67.52% 1825 17 50 165.91  
Killingstad 5 136.81 35 61 2 57.38% 428 5 50 85.60  
Barrett 1 79.40 1 2 0 50.00% 7 0 7 7.00  
Till 11 142.00 1 1 0 100.00% 5 0 5 0.45  
Bielecki 11 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 11 145.77 195 299 11 65.22% 2265 22 50 205.91
Opponents 11 124.21 187 345 14 54.20% 2423 20 59 220.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Vanderstyne 11 85 1128 13.27 11 50 102.55  
Ingoldsby 9 24 278 11.58 0 22 30.89  
Coolbaugh 11 6 163 27.17 2 50 14.82  
Sosa 8 17 138 8.12 2 23 17.25  
Sondericker 8 10 135 13.50 1 45 16.88  
Bielecki 11 19 131 6.89 1 33 11.91  
Till 11 12 88 7.33 0 18 8.00  
O'brien 11 12 86 7.17 2 21 7.82  
Mccarthy 7 6 56 9.33 2 18 8.00  
Culver 4 3 34 11.33 0 14 8.50  
Freeman 2 1 28 28.00 1 28 14.00  
Total 11 195 2265 11.62 22 50 205.91
Opponents 11 187 2423 12.96 20 59 220.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Milks, Jim 11 45 23 68.0 2.0-6 0-0 2 4 0 2 1 0 0  
77 Goeller 11 38 27 65.0 18.5-91 14.0-78 1 2 8 1 0 0 0  
4 Rape 11 53 9 62.0 3.5-8 0-0 2 9 0 0 1 0 0  
44 Gallagher 11 30 28 58.0 14.5-51 7.5-32 1 5 1 0 1 0 0  
10 Stack 11 47 10 57.0 2.0-2 0-0 2 4 0 1 0 0 0  
30 Simpson 11 32 17 49.0 2.5-14 1.0-12 1 4 0 1 0 0 0  
19 Vicario 11 23 25 48.0 1.0-1 0-0 0 0 1 1 1 0 0  
40 Galantini 8 30 13 43.0 1.5-12 1.5-12 1 1 1 0 0 0 0  
95 Baxter 10 18 12 30.0 5.0-24 4.0-22 0 0 0 0 1 0 0  
13 Kum-nji, Peter 11 17 13 30.0 3.0-9 0.5-0 0 1 1 0 1 0 0  
88 Canale 9 17 11 28.0 4.5-27 3.0-19 0 0 0 0 1 0 0  
50 Bosiljevac 6 10 13 23.0 1.0-2 0-0 1 0 0 1 0 0 0  
91 Reyes 11 12 10 22.0 1.5-2 0-0 0 0 1 1 2 0 0  
1 Ogbahon, Osaze 9 15 6 21.0 2.0-7 1.0-2 0 1 2 0 1 1 0  
28 Wojdyla 8 9 5 14.0 0-0 0-0 1 2 0 1 0 0 0  
97 Barnard 9 11 1 12.0 2.5-6 1.0-4 0 0 1 1 0 0 0  
21 Jackson 2 5 3 8.0 1.0-1 0-0 1 0 0 0 0 0 0  
23 Hamilton 4 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0  
25 Bielecki 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
32 O'brien 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
37 Spangenberg 5 5 0 5.0 2.0-10 2.0-10 0 0 0 0 0 0 0  
7 Circh 3 4 0 4.0 0-0 0-0 1 2 0 0 0 1 0  
9 Molisani 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
80 Coolbaugh 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Cullen 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Nichols 4 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
45 Shapiro 6 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
84 Ingoldsby 9 2 0 2.0 0-0 0-0 0 0 0 1 1 1 0  
26 Kyle 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Mccarthy 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Sondericker 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
35 Till 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Wiggins 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Babrowicz 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Cho 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Corey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Dunn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Perry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Peters 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Rossi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Sosa 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Tully 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Woodcock 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 1 0  
Total 11 452 249 701.0 69.0-274 35.5-191 14 36 16 13 11 4 0
Opponents 11 492 396 888.0 84.0-347 37.0-228 11 28 11 5 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Till 51 1699 33.31 56 1 11 14 2 0  
Nichols 2 80 40.00 52 0 0 1 1 0  
Team 1 18 18.00 18 0 0 0 0 1  
Total 54 1797 33.28 56 1 11 15 3 1
Opponents 47 1584 33.70 58 3 14 11 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Corey 1-4 25.00% 0-0 1-1 0-1 0-2 0-0 24 0  
Moar 2-7 28.57% 0-0 0-2 2-3 0-2 0-0 33 1  
Total 3-11 27.27% 0-0 1-3 2-4 0-4 0-0 33 1
Opponents 10-14 71.43% 0-0 6-7 4-5 0-2 0-0 38 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Corey 16 771 48.2 0 0  
Moar 40 1895 47.4 0 2  
Total 56 2666 47.6 0 2
Opponents 52 2703 52.0 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Sondericker 12 61 5.08 0 14  
Coolbaugh 5 28 5.60 0 14  
Ingoldsby 1 7 7.00 0 0  
Total 18 96 5.33 0 14
Opponents 23 74 3.22 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Coolbaugh 14 267 19.07 0 38  
Sondericker 10 246 24.60 0 47  
Ferrese 8 174 21.75 0 32  
Ingoldsby 4 162 40.50 0 59  
Rape 5 92 18.40 0 24  
Till 2 23 11.50 0 12  
Bielecki 1 22 22.00 0 22  
Shapiro 2 11 5.50 0 8  
Njoku 1 10 10.00 0 10  
Cullen 1 7 7.00 0 7  
Berwind 1 1 1.00 0 1  
Total 49 1015 20.71 0 59
Opponents 51 939 18.41 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Bielecki 15 0 0 0-0 0-1 0 0-0 0 90  
Vanderstyne 11 0 0 0-0 0-1 1 1-1 0 68  
Moar 0 2 0 28-33 0-0 0 0-0 0 34  
Molisani 4 0 0 0-0 0-0 0 2-2 0 24  
O'brien 3 0 0 0-0 0-0 0 0-0 0 18  
Coolbaugh 2 0 0 0-0 0-0 0 0-0 0 12  
Mccarthy 2 0 0 0-0 0-0 0 0-0 0 12  
Sosa 2 0 0 0-0 0-0 0 0-0 0 12  
Stack 2 0 0 0-0 0-0 0 0-0 0 12  
Sondericker 1 0 0 0-0 0-0 1 0-0 0 8  
Corey 0 1 0 3-5 0-0 0 0-0 0 6  
Freeman 1 0 0 0-0 0-0 0 0-0 0 6  
Milks, Jim 1 0 0 0-0 0-0 0 0-0 0 6  
Cosgrove 0 0 0 0-0 1-1 0 0-0 0 2  
Gallagher 0 0 0 0-0 0-0 1 0-0 0 2  
Total 44 3 0 31-38 1-3 3 3-3 0 312
Opponents 35 10 0 25-28 1-3 2 2-3 1 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Johns Hopkins W 20-10 1-0 2:41 750
9/9/2006 vs St. John Fisher L 10-30 1-1 2:48 4167
9/16/2006 vs Gettysburg College W 54-42 2-1 3:04 1000
9/23/2006 at Union L 24-27 2-2 , 0-1 2:51 953
9/30/2006 vs St. Lawrence W 19-18 3-2 , 1-1 2:40 800
10/7/2006 vs Merchant Marine W 28-24 4-2 , 2-1 2:45 3828
10/21/2006 at WPI W 34-7 5-2 , 3-1 2:43 677
10/28/2006 at Grove City W 38-21 6-2 3:13 1520
11/4/2006 vs Rensselaer W 30-23 7-2 , 4-1 2:50 1000
11/11/2006 at Hobart College L 21-31 7-3 , 4-2 2:48 0
11/18/2006 at Alfred University L 34-40 7-4 , 4-2 3:00 1004
15699

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Johns Hopkins 45 106 0 22 18 209 2 33 209 2 33 4 53 0 21 2 16 0 8
9/9/2006 St. John Fisher 37 130 0 17 12 116 1 43 116 1 43 7 109 0 24 3 5 0 6
9/16/2006 Gettysburg College 43 241 2 56 11 206 5 50 206 5 50 5 143 0 39 2 23 0 14
9/23/2006 Union 29 41 1 15 23 250 2 48 250 2 48 6 147 0 47 0 0 0 0
9/30/2006 St. Lawrence 36 169 3 15 12 127 0 29 127 0 29 3 69 0 38 4 13 0 12
10/7/2006 Merchant Marine 42 164 1 35 19 232 3 47 232 3 47 3 43 0 17 1 4 0 4
10/21/2006 WPI 51 256 2 19 19 202 3 32 202 3 32 2 52 0 43 0 0 0 0
10/28/2006 Grove City 50 182 3 15 18 228 2 42 228 2 42 4 135 0 59 2 8 0 8
11/4/2006 Rensselaer 53 180 3 30 22 195 1 22 195 1 22 5 85 0 38 2 10 0 3
11/11/2006 Hobart College 48 121 2 21 20 261 1 38 261 1 38 5 79 0 18 0 0 0 0
11/18/2006 Alfred University 50 111 2 13 21 239 2 50 239 2 50 5 100 0 29 2 17 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Johns Hopkins 33 34 67 4.0 16 3.0 15 3 4 6 1 80 0 2 1 0
9/9/2006 St. John Fisher 45 30 75 5.0 15 1.0 6 0 1 0 1 1 0 2 0 0
9/16/2006 Gettysburg College 47 30 77 5.0 11 1.0 3 0 0 0 2 52 1 4 0 0
9/23/2006 Union 50 23 73 6.0 22 1.5 8 1 2 0 2 11 0 3 0 0
9/30/2006 St. Lawrence 43 24 67 7.0 29 3.0 19 1 0 0 1 5 4 2 0 0
10/7/2006 Merchant Marine 45 24 69 6.0 42 5.0 41 1 2 0 1 0 2 4 0 0
10/21/2006 WPI 49 8 57 10.0 38 6.0 24 1 1 0 2 44 0 5 1 0
10/28/2006 Grove City 39 12 51 6.0 17 4.0 7 1 1 0 2 -1 4 4 0 0
11/4/2006 Rensselaer 36 18 54 8.0 35 5.0 32 1 1 0 1 0 5 1 2 0
11/11/2006 Hobart College 30 26 56 4.0 13 3.0 12 1 0 0 0 0 0 5 0 0
11/18/2006 Alfred University 34 20 54 8.0 36 3.0 24 1 1 0 1 55 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Johns Hopkins 7 232 0.000 38 0 1 0 0 2 0-2 0 0 4 186 46.50 0 0
9/9/2006 St. John Fisher 6 204 0.000 38 0 0 2 0 0 1-1 24 0 3 139 46.33 0 0
9/16/2006 Gettysburg College 5 159 0.000 34 0 0 1 0 1 0-1 0 0 9 446 49.56 0 0
9/23/2006 Union 6 218 0.000 52 0 0 2 1 1 1-1 32 0 4 195 48.75 0 0
9/30/2006 St. Lawrence 4 152 0.000 56 0 0 2 1 2 0-0 0 4 197 49.25 0 1
10/7/2006 Merchant Marine 5 220 0.000 55 0 0 0 1 4 0-2 0 0 5 233 46.60 0 0
10/21/2006 WPI 3 68 0.000 35 1 0 0 0 0 0-0 0 6 271 45.17 0 0
10/28/2006 Grove City 3 96 0.000 35 0 0 0 0 1 1-1 33 0 7 325 46.43 0 1
11/4/2006 Rensselaer 5 158 0.000 42 0 0 0 0 1 0-1 0 1 5 238 47.60 0 0
11/11/2006 Hobart College 6 178 0.000 37 0 0 1 0 1 0-1 0 0 3 139 46.33 0 0
11/18/2006 Alfred University 4 112 0.000 36 0 0 3 0 2 0-1 0 0 6 297 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Johns Hopkins 36 206 0 40 10 136 1 26 136 1 26 3 70 0 36 5 19 0 7
9/9/2006 St. John Fisher 46 203 2 20 12 112 1 21 112 1 21 3 65 0 40 4 8 0 4
9/16/2006 Gettysburg College 39 218 1 36 20 316 5 59 316 5 59 9 159 0 39 3 1 0 2
9/23/2006 Union 34 170 1 37 12 205 2 40 205 2 40 4 93 0 58 3 13 0 11
9/30/2006 St. Lawrence 47 155 1 19 11 156 2 40 156 2 40 3 29 0 17 0 0 0 0
10/7/2006 Merchant Marine 33 99 1 34 27 343 2 26 343 2 26 5 104 0 42 2 5 0 3
10/21/2006 WPI 35 98 1 32 15 159 0 27 159 0 27 6 135 0 47 0 0 0 0
10/28/2006 Grove City 19 29 0 8 27 268 3 33 268 3 33 6 71 0 20 1 1 0 1
11/4/2006 Rensselaer 26 23 1 25 18 300 2 39 300 2 39 4 59 0 24 2 8 0 8
11/11/2006 Hobart College 35 178 3 22 12 149 1 39 149 1 39 3 38 0 18 3 19 0 9
11/18/2006 Alfred University 24 42 4 25 23 279 1 27 279 1 27 5 116 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Johns Hopkins 42 46 88 9.0 30 5.0 21 0 0 0 1 -1 0 3 0 0
9/9/2006 St. John Fisher 30 48 78 5.0 11 1.0 5 0 0 0 4 29 0 2 0 0
9/16/2006 Gettysburg College 28 52 80 6.0 20 2.0 8 0 0 0 0 0 2 1 0 0
9/23/2006 Union 55 24 79 9.0 59 5.0 47 1 1 0 2 -6 0 4 0 0
9/30/2006 St. Lawrence 38 22 60 1.0 1 0 0 2 2 0 1 0 1 6 0 0
10/7/2006 Merchant Marine 40 36 76 6.0 14 3.0 10 0 0 0 0 0 2 0 0 0
10/21/2006 WPI 59 18 77 8.0 35 3.0 20 0 0 0 1 51 0 1 1 0
10/28/2006 Grove City 53 34 87 12.0 24 4.0 12 1 0 0 0 0 2 3 0 0
11/4/2006 Rensselaer 62 24 86 10.0 43 3.0 18 1 0 0 1 5 0 3 1 0
11/11/2006 Hobart College 43 44 87 10.0 75 8.0 64 2 0 0 0 0 4 3 0 0
11/18/2006 Alfred University 42 48 90 8.0 35 3.0 23 1 2 0 1 35 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Johns Hopkins 3 85 0.000 42 1 0 0 0 0 1-2 34 0 4 203 50.75 0 0
9/9/2006 St. John Fisher 4 166 0.000 58 0 1 0 1 1 3-3 38 0 7 365 52.14 0 0
9/16/2006 Gettysburg College 5 134 0.000 30 0 0 0 0 1 0-0 0 5 257 51.40 0 0
9/23/2006 Union 4 128 0.000 46 0 0 4 0 2 2-2 29 0 6 344 57.33 0 0
9/30/2006 St. Lawrence 8 243 0.000 38 0 0 2 0 1 0-0 0 3 151 50.33 0 0
10/7/2006 Merchant Marine 3 121 0.000 56 0 1 1 1 0 1-1 34 0 5 316 63.20 0 0
10/21/2006 WPI 0 0 0.000 0 0 0 0 0 0 0-1 0 1 2 92 46.00 0 0
10/28/2006 Grove City 5 199 0.000 46 0 0 2 0 1 0-0 0 3 144 48.00 0 0
11/4/2006 Rensselaer 5 128 0.000 35 1 0 0 0 1 1-2 25 1 5 215 43.00 0 0
11/11/2006 Hobart College 5 186 0.000 42 0 0 3 0 3 1-2 33 0 6 310 51.67 0 1
11/18/2006 Alfred University 5 194 0.000 43 0 1 2 0 1 1-1 25 0 6 306 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 10-20 17/20 7/10 10/7 0/3 45-106 / 36-206 18-27-1 / 10-27-1 209/136 72-315 / 63-342 155/88 1/5
St. John Fisher 30-10 11/21 6/14 5/7 0/0 37-130 / 46-203 12-25-4 / 12-24-1 116/112 62-246 / 70-315 115/102 4/2
Gettysburg College 54-42 22/24 11/10 6/12 5/2 43-241 / 39-218 11-18-0 / 20-34-2 206/316 61-447 / 73-534 218/160 0/2
Union 24-27 17/18 5/9 10/9 2/0 29-41 / 34-170 23-37-2 / 12-24-2 250/205 66-291 / 58-375 158/100 3/4
St. Lawrence 19-18 14/17 7/10 6/7 1/0 36-169 / 47-155 12-24-1 / 11-20-1 127/156 60-296 / 67-311 87/29 3/1
Merchant Marine 28-24 22/23 12/8 9/15 1/0 42-164 / 33-99 19-27-0 / 27-42-1 232/343 69-396 / 75-442 47/109 0/3
WPI 7-34 29/16 19/4 10/9 0/3 51-256 / 35-98 19-28-1 / 15-32-2 202/159 79-458 / 67-257 96/186 1/3
Grove City 21-38 23/18 11/5 11/11 1/2 50-182 / 19-29 18-25-0 / 27-47-2 228/268 75-410 / 66-297 142/72 0/3
Rensselaer 30-23 23/17 13/3 10/12 0/2 53-180 / 26-23 22-29-1 / 18-28-1 195/300 82-375 / 54-323 95/72 1/2
Hobart College 21-31 23/17 11/12 12/5 0/0 48-121 / 35-178 20-28-0 / 12-23-0 261/149 76-382 / 58-327 79/57 0/0
Alfred University 34-40 23/21 9/3 13/17 1/1 50-111 / 24-42 21-31-1 / 23-44-1 239/279 81-350 / 68-321 172/151 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 2-15 / 0-10 3-4 / 0-3 33:56 / 26:04 7:52 2.36 / 5.72 7.74 / 5.04 4.38 / 5.43 7-0 / 3-0 10-84 / 3-19
St. John Fisher 2-14 / 3-14 1-2 / 2-3 30:17 / 29:43 0:34 3.51 / 4.41 4.64 / 4.67 3.97 / 4.50 6-0 / 4-0 7-55 / 1-10
Gettysburg College 5-12 / 4-12 0-0 / 1-2 30:51 / 29:09 1:42 5.60 / 5.59 11.44 / 9.29 7.33 / 7.32 5-0 / 5-0 8-65 / 11-94
Union 2-13 / 2-10 2-3 / 1-2 31:09 / 28:51 2:18 1.41 / 5.00 6.76 / 8.54 4.41 / 6.47 6-0 / 4-0 13-99 / 9-74
St. Lawrence 6-13 / 5-16 1-2 / 2-2 26:17 / 33:43 7:26 4.69 / 3.30 5.29 / 7.80 4.93 / 4.64 4-0 / 8-0 6-37 / 6-34
Merchant Marine 4-13 / 7-15 2-2 / 3-4 29:05 / 30:55 1:50 3.90 / 3.00 8.59 / 8.17 5.74 / 5.89 5-0 / 3-0 2-15 / 6-50
WPI 6-13 / 4-13 2-3 / 3-8 36:04 / 23:56 12:8 5.02 / 2.80 7.21 / 4.97 5.80 / 3.84 3-0 / 0-0 12-119 / 5-36
Grove City 6-15 / 5-14 4-5 / 1-2 35:25 / 24:35 10:50 3.64 / 1.53 9.12 / 5.70 5.47 / 4.50 3-0 / 5-0 7-69 / 3-35
Rensselaer 10-18 / 2-9 2-3 / 0-0 39:25 / 20:35 18:50 3.40 / 0.88 6.72 / 10.71 4.57 / 5.98 5-0 / 5-0 6-71 / 4-29
Hobart College 5-16 / 3-11 3-4 / 1-1 32:43 / 27:17 5:26 2.52 / 5.09 9.32 / 6.48 5.03 / 5.64 6-0 / 5-0 1-5 / 2-15
Alfred University 11-18 / 4-14 0-2 / 2-3 33:39 / 26:15 7:24 2.22 / 1.75 7.71 / 6.34 4.32 / 4.72 4-0 / 5-0 2-24 / 5-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Johns Hopkins W 20-10 3 1 7 1 0 1 0 2 0 0 0 0 0
9/9/2006 St. John Fisher L 10-30 1 1 3 0 0 0 1 0 0 0 0 0 0
9/16/2006 Gettysburg College W 54-42 2 2 13 2 1 1 0 0 0 0 0 0 0
9/23/2006 Union L 24-27 3 2 10 1 1 0 1 0 1 0 0 0 0
9/30/2006 St. Lawrence W 19-18 3 3 19 3 3 0 0 0 0 0 0 0 0
10/7/2006 Merchant Marine W 28-24 4 3 21 3 1 2 0 1 0 0 0 0 0
10/21/2006 WPI W 34-7 6 5 34 5 2 3 0 0 1 0 0 0 0
10/28/2006 Grove City W 38-21 6 6 38 5 3 2 1 0 0 0 0 0 0
11/4/2006 Rensselaer W 30-23 6 4 30 4 3 1 0 1 1 0 0 0 0
11/11/2006 Hobart College L 21-31 3 2 14 2 2 0 0 1 0 0 0 0 0
11/18/2006 Alfred University L 34-40 3 3 19 3 2 1 0 0 0 0 0 0 0
TOTALS 40 32 208 29 18 11 3 5 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Johns Hopkins L 10-20 4 2 10 1 0 1 1 0 0 0 2 0 0
9/9/2006 St. John Fisher W 30-10 4 4 20 2 1 1 2 0 0 0 0 0 0
9/16/2006 Gettysburg College L 42-54 4 3 21 3 0 3 0 0 1 0 0 0 0
9/23/2006 Union W 27-24 5 3 13 1 0 1 2 0 1 1 0 0 0
9/30/2006 St. Lawrence L 18-19 2 2 12 2 1 1 0 0 0 0 0 0 0
10/7/2006 Merchant Marine L 24-28 3 3 17 2 0 2 1 0 0 0 0 0 0
10/21/2006 WPI L 7-34 5 1 7 1 1 0 0 1 2 0 0 1 0
10/28/2006 Grove City L 21-38 2 2 15 2 0 2 0 0 0 0 0 0 0
11/4/2006 Rensselaer L 23-30 3 3 16 2 1 1 1 0 0 0 0 0 0
11/11/2006 Hobart College W 31-21 6 5 31 4 3 1 1 1 0 0 0 0 0
11/18/2006 Alfred University W 40-34 5 5 32 4 3 1 1 0 0 0 0 0 0
TOTALS 43 33 194 24 10 14 9 2 4 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Matt Bielecki vs Alfred University (11/18/2006)
Yards Rushing 215 Matt Bielecki vs Gettysburg College (9/16/2006)
TD Rushes 2 Matt Bielecki vs Gettysburg College (9/16/2006)
2 Matt Bielecki vs St. Lawrence (9/30/2006)
2 Aaron Molisani vs Rensselaer (11/4/2006)
2 Matt Bielecki vs WPI (10/21/2006)
2 Matt Bielecki vs Grove City (10/28/2006)
2 Matt Bielecki vs Alfred University (11/18/2006)
Long Rush 56 Matt Bielecki vs Gettysburg College (9/16/2006)
Pass Attempts 31 Aaron Molisani vs Alfred University (11/18/2006)
Pass Completions 22 Aaron Molisani vs Rensselaer (11/4/2006)
Yards Passing 261 Aaron Molisani vs Hobart College (11/11/2006)
TD Passes 4 Kapps Killingstad vs Gettysburg College (9/16/2006)
Longest Pass 50 Kapps Killingstad vs Gettysburg College (9/16/2006)
50 Aaron Molisani vs Alfred University (11/18/2006)
Receptions 13 JJ Vanderstyne vs Rensselaer (11/4/2006)
Yards Receiving 165 JJ Vanderstyne vs Merchant Marine (10/7/2006)
TD Receptions 2 JJ Vanderstyne vs Gettysburg College (9/16/2006)
2 JJ Vanderstyne vs Merchant Marine (10/7/2006)
Longest Reception 50 JJ Vanderstyne vs Gettysburg College (9/16/2006)
50 Mike Coolbaugh vs Alfred University (11/18/2006)
Field Goals 1 Rob Corey vs St. John Fisher (9/9/2006)
1 Griffin Moar vs Union (9/23/2006)
1 Griffin Moar vs Grove City (10/28/2006)
Longest Field Goal 33 Griffin Moar vs Grove City (10/28/2006)
Punts 7 Patrick Till vs Johns Hopkins (9/2/2006)
Longest Punt 56 Patrick Till vs St. Lawrence (9/30/2006)
Longest Punt Return 14 MikeSondericker vs Gettysburg College (9/16/2006)
14 Mike Coolbaugh vs Alfred University (11/18/2006)
Longest Kickoff Return 59 Zach Ingoldsby vs Grove City (10/28/2006)
