Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2019 Field Hockey Cumulative Statistics

Team (14-9, 5-2)

Overall Team Statistics
Statistic Rochester Opponents
Shots
Goals 67 32
Goals Per Game 2.91 1.39
Shots 437 221
Shots Per Game 19.0 9.6
Shots Percentage 0.153 0.145
Shots On Goal 257-437 144-221
Shots On Goal Percentage 0.588 0.652
Penalties
Green Cards 13 17
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 48 18
Saves 112 191
Fouls 189 240
Penalty Corners 223 112
Penalty Strokes: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Hauser, Catherine 22Hauser, Catherine 23 19 826 14 1 29 43 0.326 30 0.698 1-0-0 4 0-0 0
12 Strenk, Amanda 12Strenk, Amanda 23 22 1113 12 4 28 88 0.136 44 0.500 0-0-0 3 3-3 0
24 Maillie, Colleen 24Maillie, Colleen 23 23 1132 7 9 23 56 0.125 33 0.589 4-0-0 1 0-0 1
10 Mercer, Nikki 10Mercer, Nikki 23 0 491 7 6 20 32 0.219 19 0.594 1-0-0 1 0-0 0
3 Haigis, Maya 3Haigis, Maya 22 22 1255 4 9 17 61 0.066 29 0.475 0-0-0 1 0-0 1
15 Ozer, Kira 15Ozer, Kira 23 12 591 5 1 11 40 0.125 29 0.725 0-0-0 1 0-0 0
20 Lee, Juney 20Lee, Juney 23 22 1097 3 4 10 26 0.115 13 0.500 0-0-0 1 0-0 0
7 Bridger, Karina 7Bridger, Karina 12 0 145 4 0 8 14 0.286 12 0.857 0-0-0 0 0-0 0
5 Schlechter, Emma 5Schlechter, Emma 19 10 675 4 0 8 9 0.444 8 0.889 0-0-0 2 0-0 3
14 Bansbach, Susan 14Bansbach, Susan 20 0 229 1 5 7 11 0.091 6 0.545 0-0-0 0 0-0 0
17 Guido, Amanda 17Guido, Amanda 22 17 693 1 4 6 9 0.111 7 0.778 0-1-0 0 0-0 0
11 Fisher, Leona 11Fisher, Leona 23 5 696 2 1 5 24 0.083 12 0.500 4-0-0 0 0-0 0
6 Iaione, Rachel 6Iaione, Rachel 12 1 153 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
16 McDonough, Julia 16McDonough, Julia 19 1 348 0 2 2 3 0.000 3 1.000 0-0-0 0 0-0 0
9 Pritchard, Alex 9Pritchard, Alex 20 16 923 1 0 2 2 0.500 1 0.500 2-1-0 0 0-0 0
4 Colone, Kathryn 4Colone, Kathryn 23 23 1352 0 1 1 8 0.000 6 0.750 0-0-0 0 0-0 1
27 Schwartz, Ava 27Schwartz, Ava 21 14 687 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 1
23 King, Armita 23King, Armita 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Kujawa, Kate 99Kujawa, Kate 23 23 1370 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Leatherman, Lesley 18Leatherman, Lesley 5 0 81 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
13 Madison, Brianna 13Madison, Brianna 3 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Schisler, Savannah 29Schisler, Savannah 2 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Sidorski, Elisabeth 2Sidorski, Elisabeth 23 23 1368 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
77 Walrond, Abigail 77Walrond, Abigail 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 15419 66 48 180 437 0.151 257 0.588 13-2-0 14 3-3 8
Opponent 23 - 15378 32 18 82 221 0.145 144 0.652 17-3-0 9 0-0 20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kujawa, Kate 99Kujawa, Kate 23 23 1369:49 32 1.40 104 0.765 14 9 0 6/1 219
77 Walrond, Abigail 77Walrond, Abigail 1 0 45:00 0 0.00 0 0 0 0 0 0/1 2
Total 23 - 1414:49 32 1.36 104 0.765 14 9 0 7 221
Opponents 23 - 1414:49 66 2.80 171 0.722 2 434

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Hauser, Catherine 22Hauser, Catherine 7 7 296 4 0 8 12 0.333 9 0.750 1-0-0 1 0-0 0
3 Haigis, Maya 3Haigis, Maya 6 6 375 1 5 7 19 0.053 9 0.474 0-0-0 1 0-0 0
12 Strenk, Amanda 12Strenk, Amanda 7 6 389 3 1 7 29 0.103 9 0.310 0-0-0 2 0-0 0
10 Mercer, Nikki 10Mercer, Nikki 7 0 187 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 0
24 Maillie, Colleen 24Maillie, Colleen 7 7 347 1 2 4 15 0.067 5 0.333 1-0-0 0 0-0 0
17 Guido, Amanda 17Guido, Amanda 7 7 278 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
15 Ozer, Kira 15Ozer, Kira 7 4 158 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
11 Fisher, Leona 11Fisher, Leona 7 0 212 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
20 Lee, Juney 20Lee, Juney 7 6 398 0 1 1 12 0.000 6 0.500 0-0-0 0 0-0 0
14 Bansbach, Susan 14Bansbach, Susan 7 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Bridger, Karina 7Bridger, Karina 3 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Colone, Kathryn 4Colone, Kathryn 7 7 437 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Iaione, Rachel 6Iaione, Rachel 5 1 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Kujawa, Kate 99Kujawa, Kate 7 7 444 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Madison, Brianna 13Madison, Brianna 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McDonough, Julia 16McDonough, Julia 7 0 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Pritchard, Alex 9Pritchard, Alex 7 6 326 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
5 Schlechter, Emma 5Schlechter, Emma 5 1 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Schwartz, Ava 27Schwartz, Ava 5 5 236 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Sidorski, Elisabeth 2Sidorski, Elisabeth 7 7 429 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 7 - 4782 13 11 37 113 0.115 55 0.487 13-2-0 5 0-0 1
Opponent 7 - 4783 9 4 22 71 0.127 50 0.704 17-3-0 2 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kujawa, Kate 99Kujawa, Kate 7 7 443:57 9 1.22 40 0.816 5 2 0 1/0 71
Total 7 - 443:57 9 1.22 40 0.816 5 2 0 1 71
Opponents 7 - 443:57 13 1.76 36 0.735 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs York (PA) W 3-1 (1-0) 87 Juney Lee (1) (Amanda Strenk , Catherine Hauser)
Catherine Hauser (1) (Amanda Strenk)
Maya Haigis (1) (Amanda Strenk)
9/1/2019 vs Chris. Newport L 0-1 (1-1) 50
9/7/2019 vs Houghton W 8-0 (2-1) 115 Catherine Hauser (2) (Colleen Maillie)
Colleen Maillie (1) (Amanda Guido)
Kira Ozer (1) (Colleen Maillie)
Nikki Mercer (1) (Juney Lee)
Catherine Hauser (3) (Susan Bansbach)
Catherine Hauser (4)
Catherine Hauser (5)
Emma Schlechter (1) (Amanda Guido)
9/10/2019 vs SUNY Cortland L 3-4 (2-2) 100 Colleen Maillie (2) (Julia McDonough)
Leona Fisher (1) (Colleen Maillie)
Amanda Strenk (1)
9/13/2019 at Utica W 2-0 (3-2) 120 Amanda Strenk (2) (Maya Haigis)
Amanda Strenk (3) (Maya Haigis)
9/15/2019 at Tufts L 1-3 (3-3) 200 Leona Fisher (2) (Amanda Guido)
9/21/2019 at SUNY New Paltz L 1-2 (3-4) 150 Kira Ozer (2) (Susan Bansbach)
9/24/2019 vs Nazareth W 5-0 (4-4) 55 Colleen Maillie (3) (Juney Lee)
Amanda Strenk (4)
Catherine Hauser (6) (Colleen Maillie)
Amanda Strenk (5) (Colleen Maillie)
Emma Schlechter (2) (Nikki Mercer)
9/28/2019 at William Smith W 3-1 (5-4, 1-0 Liberty) 1-0 Liberty 153 Colleen Maillie (4) (Maya Haigis)
Maya Haigis (2) (Juney Lee)
Catherine Hauser (7) (Colleen Maillie)
10/1/2019 at St. John Fisher W 4-1 (6-4) 150 Juney Lee (2)
Colleen Maillie (5)
Colleen Maillie (6)
Nikki Mercer (2) (Maya Haigis)
10/6/2019 at St. Lawrence W 3-1 (7-4, 2-0 Liberty) 2-0 Liberty 78 Amanda Strenk (6) (Colleen Maillie)
Amanda Strenk (7) (Maya Haigis)
Catherine Hauser (8)
10/8/2019 at Brockport W 6-3 (8-4) 57 Catherine Hauser (9)
Amanda Strenk (8) (Amanda Guido)
Kira Ozer (3) (Kathryn Colone)
Colleen Maillie (7)
Catherine Hauser (10) (Kira Ozer)
Juney Lee (3) (Maya Haigis)
10/12/2019 vs Skidmore L 2-3 (8-5, 2-1 Liberty) 2-1 Liberty 140 Amanda Guido (1) (Maya Haigis)
Catherine Hauser (11) (Maya Haigis)
10/15/2019 vs Wells W 13-0 (9-5) 50 Kira Ozer (4)
Amanda Strenk (9)
Catherine Hauser (12) (Nikki Mercer)
Nikki Mercer (3)
Karina Bridger (1) (Nikki Mercer)
Nikki Mercer (4) (Susan Bansbach)
Rachel Iaione (1) (Susan Bansbach)
Karina Bridger (2) (Nikki Mercer)
Nikki Mercer (5)
Karina Bridger (3) (Susan Bansbach)
Karina Bridger (4) (Julia McDonough)
Susan Bansbach (1) (Nikki Mercer)
Alex Pritchard (1) (Ava Schwartz)
10/18/2019 at Rensselaer W 2-1 (10-5, 3-1 Liberty) 3-1 Liberty 81 Nikki Mercer (6)
Nikki Mercer (7) (Leona Fisher)
10/20/2019 vs Vassar W 1-0 (11-5, 4-1 Liberty) 4-1 Liberty 100 Catherine Hauser (0)
10/25/2019 vs Union (NY) W 2-1 (12-5, 5-1 Liberty) 5-1 Liberty 75 Catherine Hauser (13) (Nikki Mercer)
Amanda Strenk (10) (Maya Haigis)
10/27/2019 at Ithaca L 1-2 (12-6, 5-2 Liberty) 5-2 Liberty 413 Kira Ozer (5) (Amanda Strenk)
10/30/2019 at Hamilton L 1-3 (12-7) 35 Amanda Strenk (11)
11/2/2019 at SUNY Geneseo L 2-3 (12-8) 125 Catherine Hauser (14)
Amanda Strenk (12)
11/6/2019 at Ithaca W 2-0 (13-8) 412 Emma Schlechter (3) (Colleen Maillie)
Maya Haigis (3)
11/9/2019 vs Vassar W 1-0 (14-8) 75 Emma Schlechter (4) (Colleen Maillie)
11/13/2019 vs Denison L 1-2 (14-9) 80 Maya Haigis (4) (Juney Lee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs York (PA) 3-1 3 4 10 15 0.200 8 0.533 1-1-0 1 0-0 638 0
9/1/2019 vs Chris. Newport 0-1 0 0 0 19 0.000 11 0.579 0-0-0 0 0-0 677 1
9/7/2019 vs Houghton 8-0 8 6 22 41 0.195 23 0.561 0-0-0 1 0-0 680 0
9/10/2019 vs SUNY Cortland 3-4 3 2 8 26 0.115 13 0.500 1-0-0 0 0-0 695 0
9/13/2019 at Utica 2-0 2 2 6 33 0.061 22 0.667 1-0-0 1 0-0 664 0
9/15/2019 at Tufts 1-3 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 654 0
9/21/2019 at SUNY New Paltz 1-2 1 1 3 17 0.059 15 0.882 3-0-0 0 0-0 703 1
9/24/2019 vs Nazareth 5-0 5 4 14 28 0.179 16 0.571 1-0-0 1 1-1 662 0
9/28/2019 at William Smith 3-1 3 3 9 18 0.167 9 0.500 0-0-0 1 0-0 662 0
10/1/2019 at St. John Fisher 4-1 4 1 9 12 0.333 7 0.583 0-0-0 1 0-0 660 0
10/6/2019 at St. Lawrence 3-1 3 2 8 16 0.188 12 0.750 0-0-0 1 0-0 662 1
10/8/2019 at Brockport 6-3 6 4 16 27 0.222 21 0.778 0-0-0 1 0-0 659 0
10/12/2019 vs Skidmore 2-3 2 2 6 22 0.091 10 0.455 0-0-0 0 0-0 659 0
10/15/2019 vs Wells 13-0 13 9 35 33 0.394 25 0.758 1-0-0 1 0-0 659 1
10/18/2019 at Rensselaer 2-1 2 1 5 7 0.286 4 0.571 2-1-0 1 0-0 659 0
10/20/2019 vs Vassar 1-0 0 0 0 18 0.000 7 0.389 0-0-0 1 0-0 799 0
10/25/2019 vs Union (NY) 2-1 2 2 6 16 0.125 10 0.625 0-0-0 1 0-0 681 0
10/27/2019 at Ithaca 1-2 1 1 3 16 0.063 3 0.188 1-0-0 0 0-0 660 0
10/30/2019 at Hamilton 1-3 1 0 2 12 0.083 9 0.750 0-0-0 0 1-1 660 1
11/2/2019 at SUNY Geneseo 2-3 2 0 4 14 0.143 7 0.500 1-0-0 0 1-1 660 0
11/6/2019 at Ithaca 2-0 2 1 5 18 0.111 10 0.556 0-0-0 1 0-0 660 1
11/9/2019 vs Vassar 1-0 1 1 3 15 0.067 10 0.667 0-0-0 1 0-0 660 0
11/13/2019 vs Denison 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 646 2
Total 67-32 66 48 180 437 0.151 257 0.588 13-2-0 14 3-3 15419 8
Opponent - 32 18 82 221 0.145 144 0.652 17-3-0 9 - 15378 20

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 York (PA) 3-1 60:00 1 1.00 5 0.833 1 0 0 0 13
9/1/2019 Chris. Newport 0-1 60:00 1 1.00 10 0.909 0 1 0 0 19
9/7/2019 Houghton 8-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/10/2019 SUNY Cortland 3-4 65:01 4 1.47 3 0.429 0 1 0 0 9
9/13/2019 Utica 2-0 60:00 0 1.18 2 1.000 1 0 0 1 5
9/15/2019 Tufts 1-3 60:00 3 1.48 11 0.786 0 1 0 0 20
9/21/2019 SUNY New Paltz 1-2 65:51 2 1.53 5 0.714 0 1 0 0 10
9/24/2019 Nazareth 5-0 60:00 0 1.34 0 0.00 1 0 0 1 0
9/28/2019 William Smith 3-1 60:00 1 1.31 3 0.750 1 0 0 0 6
10/1/2019 St. John Fisher 4-1 60:00 1 1.28 3 0.750 1 0 0 0 12
10/6/2019 St. Lawrence 3-1 60:00 1 1.25 17 0.944 1 0 0 0 26
10/8/2019 Brockport 6-3 60:00 3 1.40 2 0.400 1 0 0 0 5
10/12/2019 Skidmore 2-3 60:00 3 1.52 4 0.571 0 1 0 0 7
10/15/2019 Wells 13-0 60:00 0 1.41 1 1.000 1 0 0 1 2
10/18/2019 Rensselaer 2-1 60:00 1 1.38 1 0.500 1 0 0 0 4
10/20/2019 Vassar 1-0 80:00 0 1.27 5 1.000 1 0 0 1 11
10/25/2019 Union (NY) 2-1 63:57 1 1.25 1 0.500 1 0 0 0 2
10/27/2019 Ithaca 1-2 60:00 2 1.29 10 0.833 0 1 0 0 15
10/30/2019 Hamilton 1-3 60:00 3 1.38 11 0.786 0 1 0 0 18
11/2/2019 SUNY Geneseo 2-3 60:00 3 1.46 6 0.667 0 1 0 0 9
11/6/2019 Ithaca 2-0 60:00 0 1.39 4 1.000 1 0 0 1 8
11/9/2019 Vassar 1-0 60:00 0 1.33 1 1.000 1 0 0 1 1
11/13/2019 Denison 1-2 60:00 2 1.36 6 0.750 0 1 0 0 18
Totals - 1413 32 1.36 112 0.778 14 9 0 7 221
Opponent - 1414:49 66 2.80 191 0.743 9 14 0 2 434

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 York (PA) 1-3 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 617 0
9/1/2019 Chris. Newport 1-0 1 0 2 19 0.053 11 0.579 3-0-0 1 0-0 648 1
9/7/2019 Houghton 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 659 1
9/10/2019 SUNY Cortland 4-3 4 3 11 9 0.444 7 0.778 0-0-0 1 0-0 696 0
9/13/2019 Utica 0-2 0 0 0 5 0.000 2 0.400 1-1-0 0 0-0 660 3
9/15/2019 Tufts 3-1 3 1 7 20 0.150 14 0.700 0-0-0 1 0-0 701 0
9/21/2019 SUNY New Paltz 2-1 2 1 5 10 0.200 7 0.700 1-1-0 1 0-0 701 2
9/24/2019 Nazareth 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 2
9/28/2019 William Smith 1-3 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 664 1
10/1/2019 St. John Fisher 1-4 1 1 3 12 0.083 4 0.333 1-1-0 0 0-0 660 0
10/6/2019 St. Lawrence 1-3 1 0 2 26 0.038 18 0.692 1-0-0 0 0-0 660 2
10/8/2019 Brockport 3-6 3 2 8 5 0.600 5 1.000 0-0-0 0 0-0 629 0
10/12/2019 Skidmore 3-2 3 2 8 7 0.429 7 1.000 0-0-0 1 0-0 659 1
10/15/2019 Wells 0-13 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/18/2019 Rensselaer 1-2 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 660 1
10/20/2019 Vassar 0-1 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 822 1
10/25/2019 Union (NY) 1-2 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 657 0
10/27/2019 Ithaca 2-1 2 1 5 15 0.133 12 0.800 2-0-0 1 0-0 661 0
10/30/2019 Hamilton 3-1 3 1 7 18 0.167 14 0.778 2-0-0 1 0-0 660 1
11/2/2019 SUNY Geneseo 3-2 3 2 8 9 0.333 9 1.000 0-0-0 1 0-0 660 1
11/6/2019 Ithaca 0-2 0 0 0 8 0.000 4 0.500 2-0-0 0 0-0 660 0
11/9/2019 Vassar 0-1 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 665 2
11/13/2019 Denison 2-1 2 2 6 18 0.111 8 0.444 1-0-0 1 0-0 660 0
Total 32-67 32 18 82 221 0.145 144 0.652 17-3-0 9 0-0 15378 20
Rochester - 66 48 180 437 0.151 257 0.588 13-2-0 14 - 15419 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 York (PA) 1-3 60:00 3 3.00 5 0.625 0 1 0 0 15
9/1/2019 Chris. Newport 1-0 60:00 0 1.50 11 1.000 1 0 0 1 19
9/7/2019 Houghton 0-8 60:00 8 3.67 15 0.652 0 1 0 0 41
9/10/2019 SUNY Cortland 4-3 65:01 3 3.43 10 0.769 1 0 0 0 26
9/13/2019 Utica 0-2 60:00 2 3.15 20 0.909 0 1 0 0 33
9/15/2019 Tufts 3-1 60:00 1 2.79 0 0.000 1 0 0 0 5
9/21/2019 SUNY New Paltz 2-1 65:51 1 2.51 14 0.933 1 0 0 0 17
9/24/2019 Nazareth 0-5 60:00 5 2.81 11 0.688 0 1 0 0 27
9/28/2019 William Smith 1-3 60:00 3 2.83 6 0.667 0 1 0 0 18
10/1/2019 St. John Fisher 1-4 60:00 4 2.95 3 0.429 0 1 0 0 12
10/6/2019 St. Lawrence 1-3 60:00 3 2.95 9 0.750 0 1 0 0 16
10/8/2019 Brockport 3-6 60:00 6 3.20 15 0.714 0 1 0 0 27
10/12/2019 Skidmore 3-2 60:00 2 3.11 8 0.800 1 0 0 0 22
10/15/2019 Wells 0-13 60:00 13 3.81 12 0.480 0 1 0 0 33
10/18/2019 Rensselaer 1-2 60:00 2 3.69 2 0.500 0 1 0 0 7
10/20/2019 Vassar 0-1 80:00 0 3.39 7 1.000 0 1 0 1 18
10/25/2019 Union (NY) 1-2 63:57 2 3.30 8 0.800 0 1 0 0 16
10/27/2019 Ithaca 2-1 60:00 1 3.18 2 0.667 1 0 0 0 16
10/30/2019 Hamilton 3-1 60:00 1 3.06 8 0.889 1 0 0 0 11
11/2/2019 SUNY Geneseo 3-2 60:00 2 3.01 5 0.714 1 0 0 0 13
11/6/2019 Ithaca 0-2 60:00 2 2.97 8 0.800 0 1 0 0 18
11/9/2019 Vassar 0-1 60:00 1 2.88 9 0.900 0 1 0 0 15
11/13/2019 Denison 2-1 60:00 1 2.80 3 0.750 1 0 0 0 9
Totals - 1413 66 2.80 191 0.743 9 14 0 2 434
Rochester - 1414:49 32 1.36 112 0.778 14 9 0 7 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs York (PA) 3-1 3/1 4/1 15/13 8/6 6/7 1/0 1/0 0/0
9/1/2019 vs Chris. Newport 0-1 0/1 0/0 19/19 11/11 8/7 0/3 0/0 0/0
9/7/2019 vs Houghton 8-0 8/0 6/0 41/1 23/1 21/1 0/0 0/0 0/0
9/10/2019 vs SUNY Cortland 3-4 3/4 2/3 26/9 13/7 9/5 1/0 0/0 0/0
9/13/2019 at Utica 2-0 2/0 2/0 33/5 22/2 10/3 1/1 0/1 0/0
9/15/2019 at Tufts 1-3 1/3 1/1 5/20 1/14 2/7 0/0 0/0 0/0
9/21/2019 at SUNY New Paltz 1-2 1/2 1/1 17/10 15/7 13/5 3/1 0/1 0/0
9/24/2019 vs Nazareth 5-0 5/0 4/0 28/0 16/0 11/1 1/0 0/0 0/0
9/28/2019 at William Smith 3-1 3/1 3/1 18/6 9/4 11/1 0/1 0/0 0/0
10/1/2019 at St. John Fisher 4-1 4/1 1/1 12/12 7/4 3/15 0/1 0/1 0/0
10/6/2019 at St. Lawrence 3-1 3/1 2/0 16/26 12/18 10/15 0/1 0/0 0/0
10/8/2019 at Brockport 6-3 6/3 4/2 27/5 21/5 12/2 0/0 0/0 0/0
10/12/2019 vs Skidmore 2-3 2/3 2/2 22/7 10/7 11/5 0/0 0/0 0/0
10/15/2019 vs Wells 13-0 13/0 9/0 33/2 25/1 8/0 1/0 0/0 0/0
10/18/2019 at Rensselaer 2-1 2/1 1/0 7/4 4/2 7/3 2/0 1/0 0/0
10/20/2019 vs Vassar 1-0 0/0 0/0 18/11 7/5 13/4 0/1 0/0 0/0
10/25/2019 vs Union (NY) 2-1 2/1 2/0 16/2 10/2 15/3 0/0 0/0 0/0
10/27/2019 at Ithaca 1-2 1/2 1/1 16/15 3/12 9/5 1/2 0/0 0/0
10/30/2019 at Hamilton 1-3 1/3 0/1 12/18 9/14 7/4 0/2 0/0 0/0
11/2/2019 at SUNY Geneseo 2-3 2/3 0/2 14/9 7/9 7/4 1/0 0/0 0/0
11/6/2019 at Ithaca 2-0 2/0 1/0 18/8 10/4 11/4 0/2 0/0 0/0
11/9/2019 vs Vassar 1-0 1/0 1/0 15/1 10/1 11/2 0/1 0/0 0/0
11/13/2019 vs Denison 1-2 1/2 1/2 9/18 4/8 8/9 1/1 0/0 0/0
Totals 66/32 48/18 437/221 257/144 223/112 13/17 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Wells (10/15/2019)
GOALS 13 Wells (10/15/2019)
ASSISTS 9 Wells (10/15/2019)
SHOTS 41 Houghton (9/7/2019)
SHOTS ON GOAL 25 Wells (10/15/2019)
SAVES 17 St. Lawrence (10/6/2019)
FOULS 60 Ithaca (10/27/2019)
PENALTY CORNERS 21 Houghton (9/7/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 SUNY Cortland (9/10/2019)
GOALS 4 SUNY Cortland (9/10/2019)
ASSISTS 3 SUNY Cortland (9/10/2019)
SHOTS 26 St. Lawrence (10/6/2019)
SHOTS ON GOAL 18 St. Lawrence (10/6/2019)
SAVES 20 Utica (9/13/2019)
FOULS 73 Ithaca (11/6/2019)
PENALTY CORNERS 15 St. John Fisher (10/1/2019)
St. Lawrence (10/6/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamilton (10/30/2019)
GOALS 1 Tufts (9/15/2019)
SUNY New Paltz (9/21/2019)
Ithaca (10/27/2019)
Hamilton (10/30/2019)
Vassar (11/9/2019)
Denison (11/13/2019)
ASSISTS 1 Tufts (9/15/2019)
SUNY New Paltz (9/21/2019)
St. John Fisher (10/1/2019)
Rensselaer (10/18/2019)
Ithaca (10/27/2019)
Ithaca (11/6/2019)
Vassar (11/9/2019)
Denison (11/13/2019)
SHOTS 5 Tufts (9/15/2019)
Rensselaer (10/18/2019)
SHOTS ON GOAL 1 Tufts (9/15/2019)
Ithaca (10/27/2019)
SAVES 1 Houghton (9/7/2019)
Wells (10/15/2019)
Rensselaer (10/18/2019)
Union (NY) (10/25/2019)
Vassar (11/9/2019)
FOULS 31 Hamilton (10/30/2019)
PENALTY CORNERS 2 Tufts (9/15/2019)
St. John Fisher (10/1/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chris. Newport (9/1/2019)
St. Lawrence (10/6/2019)
Rensselaer (10/18/2019)
Union (NY) (10/25/2019)
GOALS 1 York (PA) (8/30/2019)
Chris. Newport (9/1/2019)
William Smith (9/28/2019)
St. John Fisher (10/1/2019)
St. Lawrence (10/6/2019)
Rensselaer (10/18/2019)
Union (NY) (10/25/2019)
ASSISTS 1 York (PA) (8/30/2019)
Tufts (9/15/2019)
SUNY New Paltz (9/21/2019)
William Smith (9/28/2019)
St. John Fisher (10/1/2019)
Ithaca (10/27/2019)
Hamilton (10/30/2019)
SHOTS 1 Houghton (9/7/2019)
Vassar (11/9/2019)
SHOTS ON GOAL 1 Houghton (9/7/2019)
Wells (10/15/2019)
Vassar (11/9/2019)
SAVES 2 Rensselaer (10/18/2019)
Ithaca (10/27/2019)
FOULS 50 Hamilton (10/30/2019)
PENALTY CORNERS 1 Houghton (9/7/2019)
Nazareth (9/24/2019)
William Smith (9/28/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Wells (10/15/2019)
GOALS 4 Houghton (9/7/2019)
Wells (10/15/2019)
ASSISTS 4 Wells (10/15/2019)
SHOTS 12 Utica (9/13/2019)
SHOTS ON GOAL 10 Utica (9/13/2019)
SAVES 16 St. Lawrence (10/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Wells (10/15/2019)
GOALS 13 Wells (10/15/2019)
ASSISTS 9 Wells (10/15/2019)
SHOTS 41 Houghton (9/7/2019)
SHOTS ON GOAL 25 Wells (10/15/2019)
SAVES 17 St. Lawrence (10/6/2019)
FOULS 60 Ithaca (10/27/2019)
PENALTY CORNERS 21 Houghton (9/7/2019)

Individual

Individual Game High Statistics
