Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2017 Field Hockey Cumulative Statistics

Team (18-4, 7-0)

Overall Team Statistics
Statistic Rochester Opponents
Shots
Goals 62 24
Goals Per Game 2.82 1.09
Shots 404 149
Shots Per Game 18.4 6.8
Shots Percentage 0.153 0.161
Shots On Goal 250-404 103-149
Shots On Goal Percentage 0.619 0.691
Penalties
Green Cards 6 15
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 42 15
Saves 79 189
Fouls 55 50
Penalty Corners 214 86
Penalty Strokes: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Dickerson, Claire 11Dickerson, Claire 22 22 1326 20 4 44 83 0.241 54 0.651 1-1-0 7 0-1 0
10 Denny, Olivia 10Denny, Olivia 22 22 1434 7 11 25 25 0.280 15 0.600 0-0-0 2 0-0 0
23 Bansbach, Nancy 23Bansbach, Nancy 22 22 1136 9 5 23 57 0.158 44 0.772 3-1-0 2 0-0 0
24 Maillie, Colleen 24Maillie, Colleen 22 22 1427 5 9 19 41 0.122 19 0.463 0-1-0 2 2-2 6
13 Dunham, Courtney 13Dunham, Courtney 22 22 1581 6 2 14 48 0.125 29 0.604 0-0-0 2 1-1 2
3 Haigis, Maya 3Haigis, Maya 22 22 1435 5 4 14 66 0.076 34 0.515 0-0-0 1 0-0 0
14 Lee, Jennifer 14Lee, Jennifer 22 11 798 4 5 13 36 0.111 23 0.639 1-0-0 2 0-0 0
21 Brandon, Jessica 21Brandon, Jessica 21 0 317 3 0 6 13 0.231 9 0.692 0-0-0 0 0-0 0
17 Guido, Amanda 17Guido, Amanda 16 0 152 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
15 Ozer, Kira 15Ozer, Kira 8 0 84 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
5 Schlechter, Emma 5Schlechter, Emma 22 10 803 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
29 Sharpe, Lauren 29Sharpe, Lauren 22 13 837 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
25 Benec, Caroline 25Benec, Caroline 4 0 41 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Boches, Sarah 8Boches, Sarah 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Cantley, Gabrielle 44Cantley, Gabrielle 12 9 671 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Colone, Kathryn 4Colone, Kathryn 13 0 218 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
19 Dow, Samantha 19Dow, Samantha 22 22 1420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Garvin, Alyssa 12Garvin, Alyssa 4 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Hauser, Catherine 22Hauser, Catherine 12 0 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Iaione, Rachel 6Iaione, Rachel 7 0 84 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Kujawa, Kate 99Kujawa, Kate 3 1 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lakis, Miranda 7Lakis, Miranda 15 15 1053 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 0
26 Niziak, Taylor 26Niziak, Taylor 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
53 Sundaram, Kiran 53Sundaram, Kiran 14 12 772 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Tiffany, Kate 2Tiffany, Kate 22 17 1281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Valentino, Kaitlyn 1Valentino, Kaitlyn 5 0 71 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Venables, Hannah 9Venables, Hannah 2 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 17261 61 42 164 404 0.151 250 0.619 6-3-0 18 3-4 10
Opponent 22 - 16977 24 15 63 149 0.161 103 0.691 15-2-0 4 0-1 23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Cantley, Gabrielle 44Cantley, Gabrielle 12 9 672:01 8 0.83 24 0.750 8 2 0 2/3 50
99 Kujawa, Kate 99Kujawa, Kate 3 1 140:00 2 1.00 2 0.500 1 0 0 1/0 8
53 Sundaram, Kiran 53Sundaram, Kiran 14 12 771:53 14 1.27 43 0.754 9 2 0 4/3 90
Total 22 - 1583:54 24 1.06 69 0.742 18 4 0 10 148
Opponents 22 - 1580:41 61 2.70 166 0.731 4 400

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Dickerson, Claire 11Dickerson, Claire 7 7 460 8 2 18 32 0.250 18 0.563 0-0-0 3 0-0 0
10 Denny, Olivia 10Denny, Olivia 7 7 454 5 4 14 10 0.500 7 0.700 0-0-0 1 0-0 0
3 Haigis, Maya 3Haigis, Maya 7 7 491 3 2 8 19 0.158 9 0.474 0-0-0 1 0-0 0
24 Maillie, Colleen 24Maillie, Colleen 7 7 474 1 5 7 18 0.056 9 0.500 0-0-0 0 1-1 2
13 Dunham, Courtney 13Dunham, Courtney 7 7 524 3 0 6 21 0.143 13 0.619 0-0-0 1 1-1 0
23 Bansbach, Nancy 23Bansbach, Nancy 7 7 386 2 1 5 11 0.182 9 0.818 0-0-0 0 0-0 0
14 Lee, Jennifer 14Lee, Jennifer 7 3 224 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 0
5 Schlechter, Emma 5Schlechter, Emma 7 4 248 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
29 Sharpe, Lauren 29Sharpe, Lauren 7 1 237 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Benec, Caroline 25Benec, Caroline 1 0 13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Boches, Sarah 8Boches, Sarah 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Brandon, Jessica 21Brandon, Jessica 7 0 69 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
44 Cantley, Gabrielle 44Cantley, Gabrielle 6 4 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Colone, Kathryn 4Colone, Kathryn 5 0 51 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
19 Dow, Samantha 19Dow, Samantha 7 7 464 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Garvin, Alyssa 12Garvin, Alyssa 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Guido, Amanda 17Guido, Amanda 6 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Hauser, Catherine 22Hauser, Catherine 4 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Iaione, Rachel 6Iaione, Rachel 3 0 12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Lakis, Miranda 7Lakis, Miranda 6 6 416 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
26 Niziak, Taylor 26Niziak, Taylor 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ozer, Kira 15Ozer, Kira 3 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
53 Sundaram, Kiran 53Sundaram, Kiran 5 3 211 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Tiffany, Kate 2Tiffany, Kate 7 7 486 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Valentino, Kaitlyn 1Valentino, Kaitlyn 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5652 24 17 65 138 0.174 82 0.594 6-3-0 7 2-2 4
Opponent 7 - 5643 6 5 17 52 0.115 39 0.750 15-2-0 0 0-0 10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Cantley, Gabrielle 44Cantley, Gabrielle 6 4 315:14 1 0.22 12 0.923 5 0 0 2/2 22
53 Sundaram, Kiran 53Sundaram, Kiran 5 3 210:46 5 1.66 17 0.773 2 0 0 0/2 30
Total 7 - 526:00 6 0.80 29 0.829 7 0 0 4 52
Opponents 7 - 526:00 24 3.19 48 0.667 1 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Nazareth W 5-0 (1-0) 225 Claire Dickerson (1)
Colleen Maillie (1) (Jennifer Lee)
Claire Dickerson (2)
Olivia Denny (1)
Kira Ozer (1)
9/2/2017 vs Mary Washington W 1-0 (2-0) 140 Claire Dickerson (3) (Nancy Bansbach)
9/9/2017 at Johns Hopkins L 0-1 (2-1) 150
9/10/2017 at St. Mary's (MD) W 4-2 (3-1) 70 Claire Dickerson (4) (Olivia Denny)
Claire Dickerson (5) (Jennifer Lee)
Olivia Denny (2) (Colleen Maillie)
Claire Dickerson (6) (Nancy Bansbach)
9/13/2017 at Brockport W 6-0 (4-1) 53 Claire Dickerson (7)
Nancy Bansbach (1) (Olivia Denny)
Jessica Brandon (1) (Courtney Dunham)
Courtney Dunham (1) (Maya Haigis)
Jessica Brandon (2)
Amanda Guido (1)
9/16/2017 vs SUNY New Paltz W 3-2 (5-1) 150 Nancy Bansbach (2) (Colleen Maillie)
Colleen Maillie (2)
Claire Dickerson (8)
9/19/2017 vs SUNY Cortland L 0-1 (5-2) 75
9/23/2017 at William Smith W 4-3 (6-2, 1-0 Liberty) 1-0 Liberty 110 Courtney Dunham (2) (Maya Haigis)
Jennifer Lee (1) (Claire Dickerson)
Courtney Dunham (3) (Olivia Denny)
Claire Dickerson (9) (Olivia Denny)
9/30/2017 vs Vassar W 2-0 (7-2, 2-0 Liberty) 2-0 Liberty 95 Claire Dickerson (10) (Jennifer Lee)
Maya Haigis (1) (Colleen Maillie)
10/4/2017 at St. John Fisher L 2-3 (7-3) 103 Claire Dickerson (11) (Courtney Dunham)
Claire Dickerson (12) (Nancy Bansbach)
10/7/2017 at Rensselaer W 2-1 (8-3, 3-0 Liberty) 3-0 Liberty 42 Maya Haigis (2) (Colleen Maillie)
Olivia Denny (3) (Colleen Maillie)
10/10/2017 vs Houghton W 2-0 (9-3) 60 Nancy Bansbach (3) (Olivia Denny)
Claire Dickerson (13) (Olivia Denny)
10/13/2017 at Ithaca W 4-0 (10-3, 4-0 Liberty) 4-0 Liberty 157 Claire Dickerson (14)
Claire Dickerson (15) (Lauren Sharpe)
Olivia Denny (4) (Emma Schlechter)
Olivia Denny (5)
10/15/2017 vs Union (NY) W 6-0 (11-3, 5-0 Liberty) 5-0 Liberty 75 Jennifer Lee (2) (Claire Dickerson)
Claire Dickerson (16) (Nancy Bansbach)
Claire Dickerson (17)
Nancy Bansbach (4)
Olivia Denny (6) (Colleen Maillie)
Claire Dickerson (18) (Maya Haigis)
10/20/2017 vs Skidmore W 1-0 (12-3, 6-0 Liberty) 6-0 Liberty 150 Courtney Dunham (0)
10/22/2017 at St. Lawrence W 6-2 (13-3, 7-0 Liberty) 7-0 Liberty 158 Nancy Bansbach (5) (Colleen Maillie)
Maya Haigis (3) (Olivia Denny)
Courtney Dunham (4)
Colleen Maillie (3)
Olivia Denny (7)
Claire Dickerson (19) (Olivia Denny)
10/25/2017 vs SUNY Oneonta W 3-0 (14-3) 55 Colleen Maillie (4) (Olivia Denny)
Nancy Bansbach (6) (Jennifer Lee)
Claire Dickerson (20)
10/28/2017 at SUNY Geneseo W 2-1 (15-3) 150 Courtney Dunham (5) (Jennifer Lee)
Nancy Bansbach (7) (Maya Haigis)
11/1/2017 vs William Smith W 4-0 (16-3) 75 Courtney Dunham (6) (Olivia Denny)
Jessica Brandon (3) (Colleen Maillie)
Maya Haigis (4) (Colleen Maillie)
Maya Haigis (5) (Olivia Denny)
11/4/2017 vs Skidmore W 3-2 (17-3) 175 Colleen Maillie (5)
Nancy Bansbach (8)
Nancy Bansbach (9) (Claire Dickerson)
11/11/2017 vs Husson W 2-1 (18-3) 122 Jennifer Lee (3) (Nancy Bansbach)
Jennifer Lee (4) (Claire Dickerson)
11/12/2017 at Middlebury L 0-5 (18-4) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 vs Nazareth 5-0 5 1 11 39 0.128 31 0.795 0-0-0 1 0-1 771 1
9/2/2017 vs Mary Washington 1-0 1 1 3 9 0.111 6 0.667 0-0-0 1 0-0 769 0
9/9/2017 at Johns Hopkins 0-1 0 0 0 9 0.000 3 0.333 1-2-0 0 0-0 768 0
9/10/2017 at St. Mary's (MD) 4-2 4 4 12 19 0.211 10 0.526 1-0-0 1 0-0 771 0
9/13/2017 at Brockport 6-0 6 3 15 28 0.214 23 0.821 0-0-0 1 0-0 823 0
9/16/2017 vs SUNY New Paltz 3-2 3 1 7 43 0.070 31 0.721 1-0-0 1 0-0 782 0
9/19/2017 vs SUNY Cortland 0-1 0 0 0 13 0.000 5 0.385 1-1-0 0 0-0 814 0
9/23/2017 at William Smith 4-3 4 4 12 11 0.364 6 0.545 0-0-0 1 0-0 816 2
9/30/2017 vs Vassar 2-0 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 770 1
10/4/2017 at St. John Fisher 2-3 2 2 6 16 0.125 10 0.625 0-0-0 0 0-0 748 0
10/7/2017 at Rensselaer 2-1 2 2 6 22 0.091 13 0.591 0-0-0 1 0-0 770 0
10/10/2017 vs Houghton 2-0 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 768 0
10/13/2017 at Ithaca 4-0 4 2 10 18 0.222 12 0.667 0-0-0 1 0-0 775 0
10/15/2017 vs Union (NY) 6-0 6 4 16 28 0.214 21 0.750 0-0-0 1 0-0 781 0
10/20/2017 vs Skidmore 1-0 0 0 0 30 0.000 11 0.367 0-0-0 1 0-0 970 0
10/22/2017 at St. Lawrence 6-2 6 3 15 17 0.353 11 0.647 0-0-0 1 2-2 770 1
10/25/2017 vs SUNY Oneonta 3-0 3 2 8 13 0.231 7 0.538 0-0-0 1 0-0 770 0
10/28/2017 at SUNY Geneseo 2-1 2 2 6 9 0.222 5 0.556 1-0-0 1 0-0 746 0
11/1/2017 vs William Smith 4-0 4 4 12 15 0.267 9 0.600 0-0-0 1 0-0 769 0
11/4/2017 vs Skidmore 3-2 3 1 7 16 0.188 9 0.563 0-0-0 1 1-1 769 1
11/11/2017 vs Husson 2-1 2 2 6 19 0.105 12 0.632 0-0-0 1 0-0 771 0
11/12/2017 at Middlebury 0-5 0 0 0 5 0.000 0 0.000 1-0-0 0 0-0 770 4
Total 62-24 61 42 164 404 0.151 250 0.619 6-3-0 18 3-4 17261 10
Opponent - 24 15 63 149 0.161 103 0.691 15-2-0 4 - 16977 23

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Nazareth 5-0 70:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2017 Mary Washington 1-0 70:00 0 0.00 0 0.00 1 0 0 1 4
9/9/2017 Johns Hopkins 0-1 70:00 1 0.29 1 0.500 0 1 0 0 6
9/10/2017 St. Mary's (MD) 4-2 70:00 2 0.64 1 0.333 1 0 0 0 5
9/13/2017 Brockport 6-0 70:00 0 0.51 1 1.000 1 0 0 1 1
9/16/2017 SUNY New Paltz 3-2 71:07 2 0.71 4 0.667 1 0 0 0 6
9/19/2017 SUNY Cortland 0-1 76:19 1 0.72 2 0.667 0 1 0 0 4
9/23/2017 William Smith 4-3 76:00 3 0.94 12 0.800 1 0 0 0 17
9/30/2017 Vassar 2-0 70:00 0 0.84 2 1.000 1 0 0 1 4
10/4/2017 St. John Fisher 2-3 70:28 3 1.01 2 0.400 0 1 0 0 9
10/7/2017 Rensselaer 2-1 70:00 1 1.00 2 0.667 1 0 0 0 5
10/10/2017 Houghton 2-0 70:00 0 0.91 1 1.000 1 0 0 1 1
10/13/2017 Ithaca 4-0 70:00 0 0.84 1 1.000 1 0 0 1 3
10/15/2017 Union (NY) 6-0 70:00 0 0.78 0 0.00 1 0 0 1 0
10/20/2017 Skidmore 1-0 100:00 0 0.71 6 1.000 1 0 0 1 8
10/22/2017 St. Lawrence 6-2 70:00 2 0.77 10 0.833 1 0 0 0 15
10/25/2017 SUNY Oneonta 3-0 70:00 0 0.73 7 1.000 1 0 0 1 9
10/28/2017 SUNY Geneseo 2-1 70:00 1 0.74 4 0.800 1 0 0 0 8
11/1/2017 William Smith 4-0 70:00 0 0.70 4 1.000 1 0 0 1 6
11/4/2017 Skidmore 3-2 70:00 2 0.75 4 0.667 1 0 0 0 6
11/11/2017 Husson 2-1 70:00 1 0.75 2 0.667 1 0 0 0 8
11/12/2017 Middlebury 0-5 70:00 5 0.91 12 0.706 0 1 0 0 22
Totals - 1583 24 0.91 79 0.767 18 4 0 10 148
Opponent - 1583:54 61 2.31 189 0.756 4 18 0 4 400

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 Nazareth 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 3
9/2/2017 Mary Washington 0-1 0 0 0 4 0.000 0 0.000 1-1-0 0 0-0 770 1
9/9/2017 Johns Hopkins 1-0 1 1 3 6 0.167 2 0.333 2-1-0 1 0-0 739 0
9/10/2017 St. Mary's (MD) 2-4 2 1 5 5 0.400 3 0.600 1-0-0 0 0-0 772 2
9/13/2017 Brockport 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 765 2
9/16/2017 SUNY New Paltz 2-3 2 1 5 6 0.333 6 1.000 0-0-0 0 0-0 777 2
9/19/2017 SUNY Cortland 1-0 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 813 0
9/23/2017 William Smith 3-4 3 1 7 17 0.176 15 0.882 1-0-0 0 0-0 807 1
9/30/2017 Vassar 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 771 1
10/4/2017 St. John Fisher 3-2 3 2 8 9 0.333 5 0.556 0-0-0 1 0-0 773 0
10/7/2017 Rensselaer 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 770 2
10/10/2017 Houghton 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 1
10/13/2017 Ithaca 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 772 0
10/15/2017 Union (NY) 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 773 3
10/20/2017 Skidmore 0-1 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 980 1
10/22/2017 St. Lawrence 2-6 2 3 7 15 0.133 12 0.800 0-0-0 0 0-0 770 2
10/25/2017 SUNY Oneonta 0-3 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 770 1
10/28/2017 SUNY Geneseo 1-2 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 766 0
11/1/2017 William Smith 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 770 1
11/4/2017 Skidmore 2-3 2 1 5 6 0.333 6 1.000 1-0-0 0 0-0 542 0
11/11/2017 Husson 1-2 1 1 3 8 0.125 3 0.375 3-0-0 0 0-0 770 0
11/12/2017 Middlebury 5-0 5 2 12 23 0.217 17 0.739 2-0-0 1 0-1 767 0
Total 24-62 24 15 63 149 0.161 103 0.691 15-2-0 4 0-1 16977 23
Rochester - 61 42 164 404 0.151 250 0.619 6-3-0 18 - 17261 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Nazareth 0-5 70:00 5 4.29 26 0.839 0 1 0 0 38
9/2/2017 Mary Washington 0-1 70:00 1 2.57 5 0.833 0 1 0 0 9
9/9/2017 Johns Hopkins 1-0 70:00 0 1.71 3 1.000 1 0 0 1 9
9/10/2017 St. Mary's (MD) 2-4 70:00 4 2.14 6 0.600 0 1 0 0 19
9/13/2017 Brockport 0-6 70:00 6 2.74 17 0.739 0 1 0 0 28
9/16/2017 SUNY New Paltz 2-3 71:07 3 2.71 28 0.903 0 1 0 0 43
9/19/2017 SUNY Cortland 1-0 76:19 0 2.29 5 1.000 1 0 0 1 13
9/23/2017 William Smith 3-4 76:00 4 2.41 2 0.333 0 1 0 0 11
9/30/2017 Vassar 0-2 70:00 2 2.33 6 0.750 0 1 0 0 12
10/4/2017 St. John Fisher 3-2 70:28 2 2.27 8 0.800 1 0 0 0 16
10/7/2017 Rensselaer 1-2 70:00 2 2.22 11 0.846 0 1 0 0 22
10/10/2017 Houghton 0-2 70:00 2 2.18 5 0.714 0 1 0 0 13
10/13/2017 Ithaca 0-4 70:00 4 2.27 8 0.667 0 1 0 0 18
10/15/2017 Union (NY) 0-6 70:00 6 2.48 15 0.714 0 1 0 0 28
10/20/2017 Skidmore 0-1 100:00 0 2.25 11 1.000 0 1 0 1 30
10/22/2017 St. Lawrence 2-6 70:00 6 2.42 5 0.455 0 1 0 0 15
10/25/2017 SUNY Oneonta 0-3 70:00 3 2.43 4 0.571 0 1 0 0 13
10/28/2017 SUNY Geneseo 1-2 70:00 2 2.39 3 0.600 0 1 0 0 9
11/1/2017 William Smith 0-4 70:00 4 2.45 5 0.556 0 1 0 0 15
11/4/2017 Skidmore 2-3 70:00 3 2.45 6 0.667 0 1 0 0 15
11/11/2017 Husson 1-2 70:00 2 2.42 10 0.833 0 1 0 0 19
11/12/2017 Middlebury 5-0 70:00 0 2.31 0 0.00 1 0 0 1 5
Totals - 1583 61 2.31 189 0.756 4 18 0 4 400
Rochester - 1583:54 24 0.91 79 0.767 18 4 0 10 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2017 vs Nazareth 5-0 5/0 1/0 39/1 31/1 18/0 0/0 0/0 0/0
9/2/2017 vs Mary Washington 1-0 1/0 1/0 9/4 6/0 8/6 0/1 0/1 0/0
9/9/2017 at Johns Hopkins 0-1 0/1 0/1 9/6 3/2 7/6 1/2 2/1 0/0
9/10/2017 at St. Mary's (MD) 4-2 4/2 4/1 19/5 10/3 14/2 1/1 0/0 0/0
9/13/2017 at Brockport 6-0 6/0 3/0 28/1 23/1 15/1 0/0 0/0 0/0
9/16/2017 vs SUNY New Paltz 3-2 3/2 1/1 43/6 31/6 18/3 1/0 0/0 0/0
9/19/2017 vs SUNY Cortland 0-1 0/1 0/1 13/4 5/3 4/2 1/0 1/0 0/0
9/23/2017 at William Smith 4-3 4/3 4/1 11/17 6/15 4/5 0/1 0/0 0/0
9/30/2017 vs Vassar 2-0 2/0 2/0 12/4 8/2 6/5 0/0 0/0 0/0
10/4/2017 at St. John Fisher 2-3 2/3 2/2 16/9 10/5 8/3 0/0 0/0 0/0
10/7/2017 at Rensselaer 2-1 2/1 2/1 22/5 13/3 6/7 0/1 0/0 0/0
10/10/2017 vs Houghton 2-0 2/0 2/0 13/1 7/1 7/0 0/0 0/0 0/0
10/13/2017 at Ithaca 4-0 4/0 2/0 18/3 12/1 7/2 0/0 0/0 0/0
10/15/2017 vs Union (NY) 6-0 6/0 4/0 28/0 21/0 20/0 0/1 0/0 0/0
10/20/2017 vs Skidmore 1-0 0/0 0/0 30/8 11/6 15/5 0/1 0/0 0/0
10/22/2017 at St. Lawrence 6-2 6/2 3/3 17/15 11/12 7/9 0/0 0/0 0/0
10/25/2017 vs SUNY Oneonta 3-0 3/0 2/0 13/9 7/7 10/9 0/0 0/0 0/0
10/28/2017 at SUNY Geneseo 2-1 2/1 2/0 9/8 5/5 6/4 1/1 0/0 0/0
11/1/2017 vs William Smith 4-0 4/0 4/0 15/6 9/4 11/4 0/0 0/0 0/0
11/4/2017 vs Skidmore 3-2 3/2 1/1 16/6 9/6 12/2 0/1 0/0 0/0
11/11/2017 vs Husson 2-1 2/1 2/1 19/8 12/3 7/2 0/3 0/0 0/0
11/12/2017 at Middlebury 0-5 0/5 0/2 5/23 0/17 4/9 1/2 0/0 0/0
Totals 61/24 42/15 404/149 250/103 214/86 6/15 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Union (NY) (10/15/2017)
GOALS 6 Brockport (9/13/2017)
Union (NY) (10/15/2017)
St. Lawrence (10/22/2017)
ASSISTS 4 St. Mary's (MD) (9/10/2017)
William Smith (9/23/2017)
Union (NY) (10/15/2017)
William Smith (11/1/2017)
SHOTS 43 SUNY New Paltz (9/16/2017)
SHOTS ON GOAL 31 Nazareth (9/1/2017)
SUNY New Paltz (9/16/2017)
SAVES 12 William Smith (9/23/2017)
Middlebury (11/12/2017)
FOULS 55 Ithaca (10/13/2017)
PENALTY CORNERS 20 Union (NY) (10/15/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Middlebury (11/12/2017)
GOALS 5 Middlebury (11/12/2017)
ASSISTS 3 St. Lawrence (10/22/2017)
SHOTS 23 Middlebury (11/12/2017)
SHOTS ON GOAL 17 Middlebury (11/12/2017)
SAVES 28 SUNY New Paltz (9/16/2017)
FOULS 50 Ithaca (10/13/2017)
PENALTY CORNERS 9 St. Lawrence (10/22/2017)
SUNY Oneonta (10/25/2017)
Middlebury (11/12/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mary Washington (9/2/2017)
GOALS 1 Mary Washington (9/2/2017)
ASSISTS 1 Nazareth (9/1/2017)
Mary Washington (9/2/2017)
SUNY New Paltz (9/16/2017)
Skidmore (11/4/2017)
SHOTS 5 Mary Washington (9/2/2017)
Johns Hopkins (9/9/2017)
SUNY Geneseo (10/28/2017)
Middlebury (11/12/2017)
SHOTS ON GOAL 3 Johns Hopkins (9/9/2017)
SAVES 1 Nazareth (9/1/2017)
Johns Hopkins (9/9/2017)
St. Mary's (MD) (9/10/2017)
Brockport (9/13/2017)
Houghton (10/10/2017)
Ithaca (10/13/2017)
FOULS 55 Ithaca (10/13/2017)
PENALTY CORNERS 4 SUNY Cortland (9/19/2017)
William Smith (9/23/2017)
Vassar (9/30/2017)
Rensselaer (10/7/2017)
SUNY Geneseo (10/28/2017)
Middlebury (11/12/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Geneseo (10/28/2017)
GOALS 1 Johns Hopkins (9/9/2017)
SUNY Cortland (9/19/2017)
Rensselaer (10/7/2017)
SUNY Geneseo (10/28/2017)
Husson (11/11/2017)
ASSISTS 1 Johns Hopkins (9/9/2017)
St. Mary's (MD) (9/10/2017)
SUNY New Paltz (9/16/2017)
SUNY Cortland (9/19/2017)
William Smith (9/23/2017)
Rensselaer (10/7/2017)
Skidmore (11/4/2017)
Husson (11/11/2017)
SHOTS 1 Nazareth (9/1/2017)
Brockport (9/13/2017)
Houghton (10/10/2017)
SHOTS ON GOAL 1 Nazareth (9/1/2017)
Brockport (9/13/2017)
Houghton (10/10/2017)
Ithaca (10/13/2017)
SAVES 2 William Smith (9/23/2017)
FOULS 50 Ithaca (10/13/2017)
PENALTY CORNERS 1 Brockport (9/13/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Union (NY) (10/15/2017)
