Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2009 Field Hockey Cumulative Statistics

Team (11-7, 3-4)

Overall Team Statistics
Statistic Univ of Rochester Opponents
Shots
Goals 47 37
Goals Per Game 2.61 2.06
Shots 294 197
Shots Per Game 16.3 10.9
Shots Percentage 0.160 0.188
Shots On Goal 184-294 116-197
Shots On Goal Percentage 0.626 0.589
Penalties
Green Cards 9 8
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 31 30
Saves 85 138
Fouls 2 2
Penalty Corners 175 142
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Case, Amanda 5Case, Amanda 18 18 1017 9 8 26 33 0.273 26 0.788 2-0-0 5 1-1 0  
27 Bottcher, Christi 27Bottcher, Christi 18 18 902 7 11 25 69 0.101 32 0.464 1-0-0 1 0-0 0  
8 Dobrzynski, Anna 8Dobrzynski, Anna 18 6 520 12 1 25 42 0.286 28 0.667 1-0-0 3 0-0 0  
14 Beardsley, Allison 14Beardsley, Allison 18 16 784 5 5 15 55 0.091 31 0.564 1-0-0 0 0-0 0  
22 Mckie, Shayna 22Mckie, Shayna 18 18 913 5 3 13 25 0.200 19 0.760 1-1-0 0 0-0 0  
18 Hall, Shelby 18Hall, Shelby 18 15 647 4 0 8 27 0.148 17 0.630 1-0-0 2 0-0 0  
9 Gelb, Tara 9Gelb, Tara 14 4 391 1 2 4 6 0.167 6 1.000 0-0-0 0 0-0 0  
19 Pinsky, Kyra 19Pinsky, Kyra 13 3 330 2 0 4 9 0.222 7 0.778 0-0-0 0 0-0 0  
6 Ciurzynski, Melissa 6Ciurzynski, Melissa 14 0 177 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 0  
7 Fletcher, Liz 7Fletcher, Liz 12 10 498 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0  
16 Kerr, Darragh 16Kerr, Darragh 18 18 1020 0 1 1 2 0.000 1 0.500 0-1-0 0 0-0 8  
00 Anastasio, Morgan 00Anastasio, Morgan 3 2 128 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
99 Boretsky, Tina 99Boretsky, Tina 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Brentlinger, Sharra 10Brentlinger, Sharra 1 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Dixon, Sarah 11Dixon, Sarah 18 18 1020 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2  
4 Freedman, Alexa 4Freedman, Alexa 16 15 822 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
3 Gundewar, Anisha 3Gundewar, Anisha 10 0 81 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0  
15 Hamlin, Ali 15Hamlin, Ali 2 0 20 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
29 Heidinger, Sara 29Heidinger, Sara 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Lazickas, Valerie 17Lazickas, Valerie 12 3 129 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0  
88 Pearson, Danielle 88Pearson, Danielle 17 16 892 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Vangellow, Alexis 1Vangellow, Alexis 18 18 962 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0  
Total 18 - 11302 47 31 125 294 0.160 184 0.626 9-2-0 11 1-1 10
Opponent 18 - 11202 37 30 104 197 0.188 116 0.589 8-3-0 7 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Anastasio, Morgan 00Anastasio, Morgan 3 2 127:47 5 2.74 5 0.500 0 1 0 0 0  
88 Pearson, Danielle 88Pearson, Danielle 17 16 1139:12 32 1.97 84 0.724 11 6 0 0 0  
Total 18 - 1266:59 37 2.04 89 0.706 11 7 0 0 0
Opponents 18 - 1266:59 47 2.60 139 0.747 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Bottcher, Christi 27Bottcher, Christi 7 7 338 3 5 11 20 0.150 9 0.450 0-0-0 0 0-0 0  
5 Case, Amanda 5Case, Amanda 7 7 355 3 3 9 11 0.273 9 0.818 2-0-0 1 0-0 0  
8 Dobrzynski, Anna 8Dobrzynski, Anna 7 2 184 3 1 7 13 0.231 10 0.769 1-0-0 1 0-0 0  
22 Mckie, Shayna 22Mckie, Shayna 7 7 312 3 0 6 10 0.300 8 0.800 0-0-0 0 0-0 0  
14 Beardsley, Allison 14Beardsley, Allison 7 7 306 1 3 5 16 0.063 7 0.438 1-0-0 0 0-0 0  
18 Hall, Shelby 18Hall, Shelby 7 6 231 2 0 4 8 0.250 4 0.500 0-0-0 1 0-0 0  
7 Fletcher, Liz 7Fletcher, Liz 6 4 225 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
19 Pinsky, Kyra 19Pinsky, Kyra 4 1 41 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
6 Ciurzynski, Melissa 6Ciurzynski, Melissa 4 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Dixon, Sarah 11Dixon, Sarah 7 7 355 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1  
4 Freedman, Alexa 4Freedman, Alexa 7 7 355 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
9 Gelb, Tara 9Gelb, Tara 4 1 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Gundewar, Anisha 3Gundewar, Anisha 3 0 18 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
29 Heidinger, Sara 29Heidinger, Sara 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Kerr, Darragh 16Kerr, Darragh 7 7 355 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 2  
17 Lazickas, Valerie 17Lazickas, Valerie 4 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
88 Pearson, Danielle 88Pearson, Danielle 7 7 355 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Vangellow, Alexis 1Vangellow, Alexis 7 7 338 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 7 - 3917 17 12 46 86 0.198 50 0.581 9-2-0 3 0-0 3
Opponent 7 - 3945 23 22 68 86 0.267 59 0.686 8-3-0 4 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Pearson, Danielle 88Pearson, Danielle 7 7 494:38 23 3.25 36 0.610 3 4 0 0 0  
Total 7 - 494:38 23 3.25 36 0.610 3 4 0 0 0
Opponents 7 - 494:38 17 2.41 33 0.660 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2009 at SUNY Cortland L 1-4 (0-1) 187 Christi Bottcher (1) (Tara Gelb)
9/5/2009 vs Ohio Wesleyan Univ. W 4-2 (1-1) 75 Amanda Case (1)
Shelby Hall (1) (Darragh Kerr)
Amanda Case (2)
Allison Beardsley (1) (Tara Gelb)
9/9/2009 vs Nazareth College W 3-0 (2-1) 116 Amanda Case (0) (Christi Bottcher)
Anna Dobrzynski (0) (Shayna McKie)
Anna Dobrzynski (0)
9/11/2009 vs SUNY Geneseo L 1-2 (2-2) 100 Amanda Case (4)
9/12/2009 at Scranton L 1-2 (2-3) 75 Shayna McKie (0) (Amanda Case)
9/18/2009 at Hartwick W 2-1 (3-3) 120 Anna Dobrzynski (0)
Anna Dobrzynski (0) (Shayna McKie)
9/25/2009 at St. Lawrence L 1-7 (3-4, 0-1) 0-1 87 Anna Dobrzynski (0) (Christi Bottcher)
9/26/2009 at Hamilton College L 0-2 (3-5, 0-2 Liberty) 0-2 Liberty 0
9/30/2009 vs William Smith W 2-1 (4-5, 1-2 LL) 1-2 LL 145 Kyra Pinsky (0)
Amanda Case (0)
10/6/2009 vs Elmira College W 5-1 (5-5) 50 Amanda Case (6)
Allison Beardsley (0) (Christi Bottcher)
Christi Bottcher (6)
Allison Beardsley (0) (Christi Bottcher)
Melissa Ciurzynski (0)
10/9/2009 vs Vassar College W 2-1 (6-5, 2-2 LL) 2-2 LL 50 Shayna McKie (0) (Allison Beardsley)
Anna Dobrzynski (0) (Amanda Case)
10/10/2009 vs Rensselaer W 7-5 (7-5, 3-2 LL) 3-2 LL 315 Amanda Case (6) (Allison Beardsley)
Liz Fletcher (0)
Shayna McKie (2) (Allison Beardsley)
Christi Bottcher (3) (Amanda Case)
Shayna McKie (4) (Christi Bottcher)
Shelby Hall (4) (Christi Bottcher)
Christi Bottcher (5) (Amanda Case)
10/14/2009 at Ithaca W 3-2 (8-5) 0 Allison Beardsley (4) (Christi Bottcher)
Christi Bottcher (6) (Amanda Case)
Shelby Hall (2)
10/18/2009 vs Wash. & Jefferson W 3-0 (9-5) 150 Anna Dobrzynski (6) (Allison Beardsley)
Anna Dobrzynski (6) (Amanda Case)
Anna Dobrzynski (7) (Allison Beardsley)
10/21/2009 at Utica College W 2-0 (10-5) 253 Amanda Case (8)
Anna Dobrzynski (10) (Shayna McKie)
10/24/2009 vs UNION L 2-3 (10-6, 3-3 Liberty) 3-3 Liberty 75 Anna Dobrzynski (0) (Christi Bottcher)
Shelby Hall (0)
10/25/.09 vs Skidmore College L 3-4 (10-7, 3-4 Liberty) 3-4 Liberty 100 Amanda Case (0) (Christi Bottcher)
Christi Bottcher (0) (Anna Dobrzynski)
Allison Beardsley (0)
10/28/2009 vs Brockport W 5-0 (11-7) 75 Christi Bottcher (0) (Amanda Case)
Kyra Pinsky (0) (Christi Bottcher , Amanda Case)
Tara Gelb (0)
Shayna McKie (0) (Christi Bottcher)
Anna Dobrzynski (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2009 at SUNY Cortland 1-4 1 1 3 5 0.200 0 0.000 2-1-0 0 0-0 0 2
9/5/2009 vs Ohio Wesleyan Univ. 4-2 4 2 10 15 0.267 12 0.800 0-0-0 1 0-0 802 1
9/9/2009 vs Nazareth College 3-0 3 2 8 15 0.200 8 0.533 1-0-0 1 0-0 771 0
9/11/2009 vs SUNY Geneseo 1-2 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 737 1
9/12/2009 at Scranton 1-2 1 1 3 27 0.037 16 0.593 1-0-0 0 0-0 806 1
9/18/2009 at Hartwick 2-1 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 764 0
9/25/2009 at St. Lawrence 1-7 1 1 3 9 0.111 4 0.444 0-1-0 0 0-0 784 0
9/26/2009 at Hamilton College 0-2 0 0 0 11 0.000 0 0.000 0-0-0 0 0-0 0 0
9/30/2009 vs William Smith 2-1 2 0 4 6 0.333 5 0.833 2-0-0 1 0-0 769 2
10/6/2009 vs Elmira College 5-1 5 2 12 51 0.098 37 0.725 0-0-0 1 0-0 783 1
10/9/2009 vs Vassar College 2-1 2 2 6 25 0.080 15 0.600 1-0-0 1 0-0 385 0
10/10/2009 vs Rensselaer 7-5 7 6 20 16 0.438 12 0.750 0-0-0 1 0-0 385 1
10/14/2009 at Ithaca 3-2 3 2 8 24 0.125 16 0.667 0-0-0 1 0-0 385 1
10/18/2009 vs Wash. & Jefferson 3-0 3 3 9 16 0.188 10 0.625 0-0-0 1 0-0 772 0
10/21/2009 at Utica College 2-0 2 1 5 11 0.182 5 0.455 0-0-0 1 1-1 796 0
10/24/2009 vs UNION 2-3 2 1 5 15 0.133 10 0.667 1-0-0 0 0-0 824 0
10/25/.09 vs Skidmore College 3-4 3 2 8 4 0.750 4 1.000 1-0-0 0 0-0 770 0
10/28/2009 vs Brockport 5-0 5 4 14 25 0.200 18 0.720 0-0-0 1 0-0 769 0
Total 47-37 47 31 125 294 0.160 184 0.626 9-2-0 11 1-1 11302 10
Opponent - 37 30 104 197 0.188 116 0.589 8-3-0 7 - 11202 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2009 SUNY Cortland 1-4 70:00 4 3.43 10 0.714 0 1 0 0 0
9/5/2009 Ohio Wesleyan Univ. 4-2 70:00 2 2.57 5 0.714 1 0 0 0 0
9/9/2009 Nazareth College 3-0 70:00 0 1.71 8 1.000 1 0 0 1 0
9/11/2009 SUNY Geneseo 1-2 70:00 2 1.71 7 0.778 0 1 0 0 0
9/12/2009 Scranton 1-2 70:00 2 1.71 2 0.500 0 1 0 0 0
9/18/2009 Hartwick 2-1 70:00 1 1.57 4 0.800 1 0 0 0 0
9/25/2009 St. Lawrence 1-7 70:00 7 2.20 2 0.222 0 1 0 0 0
9/26/2009 Hamilton College 0-2 70:00 2 2.14 1 0.333 0 1 0 0 0
9/30/2009 William Smith 2-1 70:00 1 2.00 17 0.944 1 0 0 0 0
10/6/2009 Elmira College 5-1 70:00 1 1.89 4 0.800 1 0 0 0 0
10/9/2009 Vassar College 2-1 70:00 1 1.79 1 0.500 1 0 0 0 0
10/10/2009 Rensselaer 7-5 70:00 5 2.00 8 0.615 1 0 0 0 0
10/14/2009 Ithaca 3-2 72:21 2 1.97 6 0.750 1 0 0 0 0
10/18/2009 Wash. & Jefferson 3-0 70:00 0 1.83 6 1.000 1 0 0 1 0
10/21/2009 Utica College 2-0 70:00 0 1.71 3 1.000 1 0 0 1 0
10/24/2009 UNION 2-3 74:38 3 1.76 2 0.400 0 1 0 0 0
10/25/.09 Skidmore College 3-4 70:00 4 1.85 7 0.636 0 1 0 0 0
10/28/2009 Brockport 5-0 70:00 0 1.75 0 0.00 1 0 0 1 0
Totals - 1266 37 1.75 93 0.715 11 7 0 4 0
Opponent - 1266:59 47 2.23 139 0.747 7 11 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2009 SUNY Cortland 4-1 4 2 10 23 0.174 0 0.000 0-0-0 1 0-0 0 0
9/5/2009 Ohio Wesleyan Univ. 2-4 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 721 0
9/9/2009 Nazareth College 0-3 0 0 0 12 0.000 8 0.667 1-0-0 0 0-0 772 0
9/11/2009 SUNY Geneseo 2-1 2 2 6 10 0.200 9 0.900 0-0-0 1 0-0 771 0
9/12/2009 Scranton 2-1 2 1 5 17 0.118 4 0.235 0-1-0 1 0-0 805 0
9/18/2009 Hartwick 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 744 0
9/25/2009 St. Lawrence 7-1 7 6 20 15 0.467 9 0.600 0-0-0 1 0-0 805 0
9/26/2009 Hamilton College 2-0 2 2 6 7 0.286 0 0.000 1-0-0 1 0-0 0 0
9/30/2009 William Smith 1-2 1 1 3 22 0.045 18 0.818 0-0-0 0 0-0 770 0
10/6/2009 Elmira College 1-5 1 0 2 6 0.167 6 1.000 2-0-0 0 0-0 770 1
10/9/2009 Vassar College 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 385 2
10/10/2009 Rensselaer 5-7 5 4 14 18 0.278 14 0.778 0-0-0 0 0-0 385 0
10/14/2009 Ithaca 2-3 2 0 4 14 0.143 9 0.643 0-0-0 0 0-0 385 1
10/18/2009 Wash. & Jefferson 0-3 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 769 0
10/21/2009 Utica College 0-2 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 764 0
10/24/2009 UNION 3-2 3 3 9 7 0.429 5 0.714 1-0-0 1 0-0 829 0
10/25/.09 Skidmore College 4-3 4 5 13 13 0.308 11 0.846 2-2-0 1 0-0 771 0
10/28/2009 Brockport 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 756 0
Total 37-47 37 30 104 197 0.188 116 0.589 8-3-0 7 0-0 11202 4
Univ of Rochester - 47 31 125 294 0.160 184 0.626 9-2-0 11 - 11302 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2009 SUNY Cortland 4-1 70:00 1 0.86 3 0.750 1 0 0 0 0
9/5/2009 Ohio Wesleyan Univ. 2-4 70:00 4 2.14 8 0.667 0 1 0 0 0
9/9/2009 Nazareth College 0-3 70:00 3 2.29 5 0.625 0 1 0 0 0
9/11/2009 SUNY Geneseo 2-1 70:00 1 1.93 4 0.800 1 0 0 0 0
9/12/2009 Scranton 2-1 70:00 1 1.71 15 0.938 1 0 0 0 0
9/18/2009 Hartwick 1-2 70:00 2 1.71 5 0.714 0 1 0 0 0
9/25/2009 St. Lawrence 7-1 70:00 1 1.59 3 0.750 1 0 0 0 0
9/26/2009 Hamilton College 2-0 70:00 0 1.39 2 1.000 1 0 0 1 0
9/30/2009 William Smith 1-2 70:00 2 1.43 3 0.600 0 1 0 0 0
10/6/2009 Elmira College 1-5 70:00 5 1.71 31 0.861 0 1 0 0 0
10/9/2009 Vassar College 1-2 70:00 2 1.71 11 0.846 0 1 0 0 0
10/10/2009 Rensselaer 5-7 70:00 7 2.07 5 0.417 0 1 0 0 0
10/14/2009 Ithaca 2-3 72:21 3 2.10 12 0.800 0 1 0 0 0
10/18/2009 Wash. & Jefferson 0-3 70:00 3 2.14 7 0.700 0 1 0 0 0
10/21/2009 Utica College 0-2 70:00 2 2.11 3 0.600 0 1 0 0 0
10/24/2009 UNION 3-2 74:38 2 2.08 8 0.800 1 0 0 0 0
10/25/.09 Skidmore College 4-3 70:00 3 2.11 1 0.250 1 0 0 0 0
10/28/2009 Brockport 0-5 70:00 5 2.23 13 0.722 0 1 0 0 0
Totals - 1266 47 2.23 139 0.747 7 11 0 1 0
Univ of Rochester - 1266:59 37 1.75 93 0.715 11 7 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2009 at SUNY Cortland 1-4 1/4 1/2 5/23 0/0 8/11 2/0 1/0 0/0
9/5/2009 vs Ohio Wesleyan Univ. 4-2 4/2 2/2 15/9 12/7 6/7 0/0 0/0 0/0
9/9/2009 vs Nazareth College 3-0 3/0 2/0 15/12 8/8 10/9 1/1 0/0 0/0
9/11/2009 vs SUNY Geneseo 1-2 1/2 0/2 7/10 5/9 5/6 0/0 0/0 0/0
9/12/2009 at Scranton 1-2 1/2 1/1 27/17 16/4 10/9 1/0 0/1 0/0
9/18/2009 at Hartwick 2-1 2/1 1/1 12/7 7/5 11/7 0/0 0/0 0/0
9/25/2009 at St. Lawrence 1-7 1/7 1/6 9/15 4/9 6/10 0/0 1/0 0/0
9/26/2009 at Hamilton College 0-2 0/2 0/2 11/7 0/0 6/6 0/1 0/0 0/0
9/30/2009 vs William Smith 2-1 2/1 0/1 6/22 5/18 6/14 2/0 0/0 0/0
10/6/2009 vs Elmira College 5-1 5/1 2/0 51/6 37/6 21/3 0/2 0/0 0/0
10/9/2009 vs Vassar College 2-1 2/1 2/1 25/4 15/2 16/5 1/0 0/0 0/0
10/10/2009 vs Rensselaer 7-5 7/5 6/4 16/18 12/14 11/11 0/0 0/0 0/0
10/14/2009 at Ithaca 3-2 3/2 2/0 24/14 16/9 8/7 0/0 0/0 0/0
10/18/2009 vs Wash. & Jefferson 3-0 3/0 3/0 16/7 10/6 10/4 0/0 0/0 0/0
10/21/2009 at Utica College 2-0 2/0 1/0 11/5 5/3 6/7 0/1 0/0 0/0
10/24/2009 vs UNION 2-3 2/3 1/3 15/7 10/5 15/7 1/1 0/0 0/0
10/25/.09 vs Skidmore College 3-4 3/4 2/5 4/13 4/11 5/19 1/2 0/2 0/0
10/28/2009 vs Brockport 5-0 5/0 4/0 25/1 18/0 15/0 0/0 0/0 0/0
Totals 47/37 31/30 294/197 184/116 175/142 9/8 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rensselaer (10/10/2009)
GOALS 7 Rensselaer (10/10/2009)
ASSISTS 6 Rensselaer (10/10/2009)
SHOTS 51 Elmira College (10/6/2009)
SHOTS ON GOAL 37 Elmira College (10/6/2009)
SAVES 17 William Smith (9/30/2009)
FOULS 2 Hartwick (9/18/2009)
PENALTY CORNERS 21 Elmira College (10/6/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 St. Lawrence (9/25/2009)
GOALS 7 St. Lawrence (9/25/2009)
ASSISTS 6 St. Lawrence (9/25/2009)
SHOTS 23 SUNY Cortland (9/3/2009)
SHOTS ON GOAL 18 William Smith (9/30/2009)
SAVES 31 Elmira College (10/6/2009)
FOULS 2 Hartwick (9/18/2009)
PENALTY CORNERS 19 Skidmore College (10/25/.09)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (9/11/2009)
GOALS 1 SUNY Cortland (9/3/2009)
SUNY Geneseo (9/11/2009)
Scranton (9/12/2009)
St. Lawrence (9/25/2009)
ASSISTS 1 SUNY Cortland (9/3/2009)
Scranton (9/12/2009)
Hartwick (9/18/2009)
St. Lawrence (9/25/2009)
Utica College (10/21/2009)
UNION (10/24/2009)
SHOTS 4 SUNY Cortland (9/3/2009)
Skidmore College (10/25/.09)
SHOTS ON GOAL 4 St. Lawrence (9/25/2009)
Skidmore College (10/25/.09)
SAVES 1 Hamilton College (9/26/2009)
Vassar College (10/9/2009)
FOULS 2 Hartwick (9/18/2009)
PENALTY CORNERS 5 Ohio Wesleyan Univ. (9/5/2009)
SUNY Geneseo (9/11/2009)
St. Lawrence (9/25/2009)
Hamilton College (9/26/2009)
William Smith (9/30/2009)
Utica College (10/21/2009)
Skidmore College (10/25/.09)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmira College (10/6/2009)
GOALS 1 Hartwick (9/18/2009)
William Smith (9/30/2009)
Elmira College (10/6/2009)
Vassar College (10/9/2009)
ASSISTS 1 Scranton (9/12/2009)
Hartwick (9/18/2009)
William Smith (9/30/2009)
Vassar College (10/9/2009)
SHOTS 1 Vassar College (10/9/2009)
Brockport (10/28/2009)
SHOTS ON GOAL 2 Vassar College (10/9/2009)
SAVES 1 Hamilton College (9/26/2009)
Skidmore College (10/25/.09)
FOULS 2 Hartwick (9/18/2009)
PENALTY CORNERS 3 Elmira College (10/6/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rensselaer (10/10/2009)
Wash. & Jefferson (10/18/2009)
GOALS 3 Wash. & Jefferson (10/18/2009)
ASSISTS 2 Elmira College (10/6/2009)
Rensselaer (10/10/2009)
Wash. & Jefferson (10/18/2009)
Brockport (10/28/2009)
SHOTS 15 Elmira College (10/6/2009)
SHOTS ON GOAL 10 Elmira College (10/6/2009)
SAVES 15 William Smith (9/30/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rensselaer (10/10/2009)
GOALS 7 Rensselaer (10/10/2009)
ASSISTS 6 Rensselaer (10/10/2009)
SHOTS 51 Elmira College (10/6/2009)
SHOTS ON GOAL 37 Elmira College (10/6/2009)
SAVES 17 William Smith (9/30/2009)
FOULS 2 Hartwick (9/18/2009)
PENALTY CORNERS 21 Elmira College (10/6/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Christi Bottcher
Anna Dobrzynski
Rensselaer (10/10/2009)
Wash. & Jefferson (10/18/2009)
GOALS 3 Anna Dobrzynski
Wash. & Jefferson (10/18/2009)
ASSISTS 2 Christi Bottcher
Amanda Case
Allison Beardsley
Amanda Case
Elmira College (10/6/2009)
Rensselaer (10/10/2009)
Wash. & Jefferson (10/18/2009)
Brockport (10/28/2009)
SHOTS 15 Christi Bottcher
Elmira College (10/6/2009)
SHOTS ON GOAL 10 Christi Bottcher
Elmira College (10/6/2009)
SAVES 15 Danielle Pearson
William Smith (9/30/2009)

Leaders

Team Leaders: Points
Player High
Points
Case, Amanda 26
Bottcher, Christi 25
Dobrzynski, Anna 25
Beardsley, Allison 15
Mckie, Shayna 13
Team Leaders: Goals
Player High
Goals
Dobrzynski, Anna 12
Case, Amanda 9
Bottcher, Christi 7
Beardsley, Allison 5
Mckie, Shayna 5
Team Leaders: Assists
Player High
Assists
Bottcher, Christi 11
Case, Amanda 8
Beardsley, Allison 5
Mckie, Shayna 3
Gelb, Tara 2
Team Leaders: Shots
Player High
Shots
Bottcher, Christi 69
Beardsley, Allison 55
Dobrzynski, Anna 42
Case, Amanda 33
Hall, Shelby 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bottcher, Christi 32
Beardsley, Allison 31
Dobrzynski, Anna 28
Case, Amanda 26
Mckie, Shayna 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Case, Amanda 5
Dobrzynski, Anna 3
Hall, Shelby 2
Bottcher, Christi 1