Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2007 Field Hockey Cumulative Statistics

Team (10-8, 3-4)

Overall Team Statistics
Statistic Rochester Opponents
Shots
Goals 38 29
Goals Per Game 2.11 1.61
Shots 241 248
Shots Per Game 13.4 13.8
Shots Percentage 0.158 0.117
Shots On Goal 96-241 141-248
Shots On Goal Percentage 0.398 0.569
Penalties
Green Cards 2 1
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 26 19
Saves 119 71
Fouls 126 129
Penalty Corners 133 136
Penalty Strokes: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Bucarey, Lara 20Bucarey, Lara 18 18 845 12 4 28 49 0.245 23 0.469 0-0-0 2 0-0 0  
5 Case, Amanda 5Case, Amanda 18 17 870 6 4 16 54 0.111 16 0.296 0-0-0 2 0-0 0  
23 Gelb, Erica 23Gelb, Erica 18 18 886 3 6 12 5 0.600 4 0.800 0-0-0 0 0-0 0  
21 Citro, Alicia 21Citro, Alicia 18 18 890 3 4 10 32 0.094 8 0.250 0-0-0 1 0-0 6  
27 Bottcher, Christi 27Bottcher, Christi 18 18 887 3 3 9 23 0.130 9 0.391 0-0-0 1 0-0 0  
17 Lazickas, Valerie 17Lazickas, Valerie 14 2 229 4 1 9 10 0.400 9 0.900 0-0-0 1 0-0 0  
10 Plewniak, Kari 10Plewniak, Kari 18 18 890 2 3 7 36 0.056 17 0.472 1-1-0 0 0-1 0  
2 Bronnenkant, Lindsay 2Bronnenkant, Lindsay 14 6 251 2 1 5 13 0.154 4 0.308 0-0-0 1 0-0 0  
9 Gelb, Tara 9Gelb, Tara 18 4 393 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0  
19 Pinsky, Kyra 19Pinsky, Kyra 14 3 88 1 0 2 6 0.167 0 0.000 0-0-0 0 0-0 0  
00 Cahan, Rachel 00Cahan, Rachel 18 18 849 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Fletcher, Elizabeth 7Fletcher, Elizabeth 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Fletcher, Liz 7Fletcher, Liz 17 17 814 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
29 Heidinger, Sara 29Heidinger, Sara 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Huddleston, Ashley 24Huddleston, Ashley 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Kirsch, Maeghan 13Kirsch, Maeghan 18 18 884 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
99 Levy, Robin 99Levy, Robin 3 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Moll, Katie 16Moll, Katie 18 18 719 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
88 Pearson, Danielle 88Pearson, Danielle 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Pedram, Rana 6Pedram, Rana 6 4 148 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Roach, Jen 3Roach, Jen 6 0 12 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
Total 18 - 9760 38 26 102 241 0.158 96 0.398 2-1-0 8 0-1 8
Opponent 18 - 9896 29 19 77 248 0.117 141 0.569 1-0-0 6 2-4 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cahan, Rachel 00Cahan, Rachel 18 18 1190:02 29 1.46 142 0.830 10 8 0 0 0  
99 Levy, Robin 99Levy, Robin 3 0 78:17 0 0.00 2 1.000 0 0 0 0 0  
88 Pearson, Danielle 88Pearson, Danielle 1 0 09:50 0 0.00 0 0 0 0 0 0 0  
Total 18 - 1278:09 29 1.36 144 0.832 10 8 0 0 0
Opponents 18 - 1278:09 38 1.78 113 0.748 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Bucarey, Lara 20Bucarey, Lara 7 7 317 4 1 9 15 0.267 8 0.533 0-0-0 1 0-0 0  
21 Citro, Alicia 21Citro, Alicia 7 7 351 2 2 6 13 0.154 1 0.077 0-0-0 1 0-0 4  
27 Bottcher, Christi 27Bottcher, Christi 7 7 348 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0  
5 Case, Amanda 5Case, Amanda 7 6 351 1 1 3 16 0.063 10 0.625 0-0-0 0 0-0 0  
2 Bronnenkant, Lindsay 2Bronnenkant, Lindsay 6 3 110 1 0 2 6 0.167 2 0.333 0-0-0 1 0-0 0  
23 Gelb, Erica 23Gelb, Erica 7 7 351 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
17 Lazickas, Valerie 17Lazickas, Valerie 6 1 115 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0  
19 Pinsky, Kyra 19Pinsky, Kyra 4 0 7 1 0 2 1 1.000 0 0.000 0-0-0 0 0-0 0  
00 Cahan, Rachel 00Cahan, Rachel 7 7 351 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Fletcher, Liz 7Fletcher, Liz 7 7 351 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
9 Gelb, Tara 9Gelb, Tara 7 2 150 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
29 Heidinger, Sara 29Heidinger, Sara 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Huddleston, Ashley 24Huddleston, Ashley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Kirsch, Maeghan 13Kirsch, Maeghan 7 7 351 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
99 Levy, Robin 99Levy, Robin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Moll, Katie 16Moll, Katie 7 7 339 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
6 Pedram, Rana 6Pedram, Rana 3 2 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Plewniak, Kari 10Plewniak, Kari 7 7 351 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0  
3 Roach, Jen 3Roach, Jen 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 7 - 3859 12 5 29 74 0.162 35 0.473 2-1-0 3 0-0 4
Opponent 7 - 3898 11 6 28 117 0.094 80 0.684 1-0-0 3 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cahan, Rachel 00Cahan, Rachel 7 7 455:00 11 1.45 69 0.863 3 4 0 0 0  
99 Levy, Robin 99Levy, Robin 1 0 35:00 0 0.00 1 1.000 0 0 0 0 0  
Total 7 - 490:00 11 1.35 70 0.864 3 4 0 0 0
Opponents 7 - 490:00 12 1.47 32 0.727 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2007 at Houghton W 3-1 (1-0-0) 55 Lara Bucarey (0) (Valerie Lazickas)
Valerie Lazickas (0) (Amanda Case)
Lara Bucarey (0)
9/5/2007 at SUNY Cortland L 0-4 (1-1) 151
9/8/2007 at Elmira College W 5-1 (2-1) 50 Amanda Case (0) (Lindsay Bronnenkant)
Amanda Case (0)
Lindsay Bronnenkant (0) (Amanda Case)
Valerie Lazickas (0) (Amanda Case)
Lara Bucarey (0)
9/12/2007 vs Nazareth College W 3-0 (3-1) 150 Lara Bucarey (2) (Kari Plewniak)
Amanda Case (3)
Erica Gelb (1) (Lara Bucarey)
9/14/2007 at Utica College W 3-2 (4-1) 103 Kari Plewniak (1) (Erica Gelb)
Amanda Case (4) (Alicia Citro)
Lara Bucarey (5) (Kari Plewniak)
9/21/2007 at Hamilton W 3-1 (5-1, 1-0 Liberty Lg.) 1-0 Liberty Lg. 47 Amanda Case (5)
Lindsay Bronnenkant (2) (Lara Bucarey)
Valerie Lazickas (3) (Amanda Case)
9/22/2007 at St. Lawrence L 0-1 (5-2, 1-1) 1-1 78
9/26/2007 vs William Smith L 0-1 (5-3, 1-2 LL) 1-2 LL 117
10/6/2007 vs Union College L 1-4 (5-5, 1-4 LL) 1-4 LL 93 Lara Bucarey (0)
10/9/2007 vs SUNY Geneseo W 2-1 (6-5) 85 Christi Bottcher (1) (Erica Gelb)
Christi Bottcher (2) (Erica Gelb)
10/13/2007 vs SUNY Oswego W 7-0 (7-5) 100 Amanda Case (6) (Lara Bucarey , Christi Bottcher)
Tara Gelb (1) (Christi Bottcher , Erica Gelb)
Alicia Citro (1)
Kari Plewniak (2) (Erica Gelb)
Erica Gelb (3)
Lara Bucarey (7)
Valerie Lazickas (4) (Kari Plewniak)
10/16/2007 vs Rensselaer W 1-0 (8-6, 2-4 LL) 2-4 LL 100 Lara Bucarey (8)
10/17/2007 at Ithaca L 0-2 (7-6) 0
10/20/2007 vs Vassar College W 6-1 (9-6, 3-4 LL) 3-4 LL 145 Lara Bucarey (9) (Alicia Citro)
Alicia Citro (2)
Alicia Citro (3)
Christi Bottcher (3)
Lara Bucarey (10)
Kyra Pinsky (1) (Christi Bottcher)
10/24/2007 vs SUNY Brockport W 3-2 (10-6) 100 Lara Bucarey (0) (Alicia Citro)
Tara Gelb (0) (Lara Bucarey)
Lara Bucarey (0) (Erica Gelb)
10/27/2007 at Oneonta State L 0-3 (10-7) 73
10/28/2007 at HARTWICK L 0-2 (10-7) 60
10/5 vs Skidmore College L 1-3 (5-4, 1-3 LL) 1-3 LL 100 Erica Gelb (0) (Alicia Citro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2007 at Houghton 3-1 3 2 8 12 0.250 8 0.667 0-0-0 1 0-1 772 0
9/5/2007 at SUNY Cortland 0-4 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0 2
9/8/2007 at Elmira College 5-1 5 3 13 52 0.096 0 0.000 0-0-0 1 0-0 0 0
9/12/2007 vs Nazareth College 3-0 3 2 8 9 0.333 9 1.000 0-0-0 1 0-0 770 0
9/14/2007 at Utica College 3-2 3 3 9 10 0.300 7 0.700 0-0-0 1 0-0 806 0
9/21/2007 at Hamilton 3-1 3 2 8 19 0.158 11 0.579 0-0-0 1 0-0 0 0
9/22/2007 at St. Lawrence 0-1 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 779 2
9/26/2007 vs William Smith 0-1 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 770 0
10/6/2007 vs Union College 1-4 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 770 0
10/9/2007 vs SUNY Geneseo 2-1 2 2 6 17 0.118 0 0.000 0-0-0 1 0-0 0 1
10/13/2007 vs SUNY Oswego 7-0 7 6 20 16 0.438 14 0.875 0-0-0 1 0-0 770 0
10/16/2007 vs Rensselaer 1-0 1 0 2 9 0.111 4 0.444 1-0-0 1 0-0 770 0
10/17/2007 at Ithaca 0-2 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 385 0
10/20/2007 vs Vassar College 6-1 6 2 14 14 0.429 0 0.000 0-0-0 1 0-0 0 0
10/24/2007 vs SUNY Brockport 3-2 3 3 9 12 0.250 10 0.833 1-0-0 1 0-0 858 1
10/27/2007 at Oneonta State 0-3 0 0 0 14 0.000 2 0.143 0-0-0 0 0-0 770 0
10/28/2007 at HARTWICK 0-2 0 0 0 14 0.000 6 0.429 0-1-0 0 0-0 770 0
10/5 vs Skidmore College 1-3 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 770 2
Total 38-29 38 26 102 241 0.158 96 0.398 2-1-0 10 0-1 9760 8
Opponent - 29 19 77 248 0.117 141 0.569 1-0-0 8 - 9896 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2007 Houghton 3-1 70:00 1 0.86 4 0.800 1 0 0 0 0
9/5/2007 SUNY Cortland 0-4 70:00 4 2.14 10 0.714 0 1 0 0 0
9/8/2007 Elmira College 5-1 70:00 1 1.71 6 0.857 1 0 0 0 0
9/12/2007 Nazareth College 3-0 70:00 0 1.29 8 1.000 1 0 0 1 0
9/14/2007 Utica College 3-2 75:55 2 1.35 13 0.867 1 0 0 0 0
9/21/2007 Hamilton 3-1 70:00 1 1.27 3 0.750 1 0 0 0 0
9/22/2007 St. Lawrence 0-1 70:00 1 1.21 14 0.933 0 1 0 0 0
9/26/2007 William Smith 0-1 70:00 1 1.17 16 0.941 0 1 0 0 0
10/6/2007 Union College 1-4 70:00 4 1.42 13 0.765 0 1 0 0 0
10/9/2007 SUNY Geneseo 2-1 74:09 1 1.35 3 0.750 1 0 0 0 0
10/13/2007 SUNY Oswego 7-0 70:00 0 1.23 1 1.000 1 0 0 1 0
10/16/2007 Rensselaer 1-0 70:00 0 1.13 10 1.000 1 0 0 1 0
10/17/2007 Ithaca 0-2 70:00 2 1.17 7 0.778 0 1 0 0 0
10/20/2007 Vassar College 6-1 70:00 1 1.15 4 0.800 1 0 0 0 0
10/24/2007 SUNY Brockport 3-2 78:05 2 1.18 7 0.778 1 0 0 0 0
10/27/2007 Oneonta State 0-3 70:00 3 1.27 6 0.667 0 1 0 0 0
10/28/2007 HARTWICK 0-2 70:00 2 1.29 9 0.818 0 1 0 0 0
10/5 Skidmore College 1-3 70:00 3 1.36 13 0.813 0 1 0 0 0
Totals - 1277 29 1.36 147 0.835 10 8 0 3 0
Opponent - 1278:09 38 1.78 115 0.752 8 10 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2007 Houghton 1-3 1 0 2 11 0.091 5 0.455 0-0-0 0 1-1 770 0
9/5/2007 SUNY Cortland 4-0 4 3 11 20 0.200 0 0.000 0-0-0 1 0-0 0 0
9/8/2007 Elmira College 1-5 1 0 2 12 0.083 0 0.000 0-0-0 0 0-0 0 0
9/12/2007 Nazareth College 0-3 0 0 0 9 0.000 8 0.889 0-0-0 0 0-0 770 1
9/14/2007 Utica College 2-3 2 2 6 18 0.111 15 0.833 0-0-0 0 0-1 806 0
9/21/2007 Hamilton 1-3 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 0 0
9/22/2007 St. Lawrence 1-0 1 1 3 29 0.034 15 0.517 0-0-0 1 0-0 780 0
9/26/2007 William Smith 1-0 1 0 2 20 0.050 18 0.900 0-0-0 1 0-1 770 0
10/6/2007 Union College 4-1 4 2 10 21 0.190 17 0.810 0-0-0 1 0-0 770 0
10/9/2007 SUNY Geneseo 1-2 1 2 4 10 0.100 0 0.000 0-0-0 0 0-0 0 1
10/13/2007 SUNY Oswego 0-7 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 770 1
10/16/2007 Rensselaer 0-1 0 0 0 14 0.000 10 0.714 0-0-0 0 0-0 808 0
10/17/2007 Ithaca 2-0 2 1 5 11 0.182 9 0.818 0-0-0 1 0-0 385 0
10/20/2007 Vassar College 1-6 1 0 2 5 0.200 0 0.000 0-0-0 0 0-0 0 0
10/24/2007 SUNY Brockport 2-3 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 919 0
10/27/2007 Oneonta State 3-0 3 3 9 10 0.300 9 0.900 0-0-0 1 1-1 808 3
10/28/2007 HARTWICK 2-0 2 0 4 14 0.143 5 0.357 0-0-0 1 0-0 770 0
10/5 Skidmore College 3-1 3 3 9 19 0.158 16 0.842 0-0-0 1 0-0 770 0
Total 29-38 29 19 77 248 0.117 141 0.569 1-0-0 8 2-4 9896 6
Rochester - 38 26 102 241 0.158 96 0.398 2-1-0 10 - 9760 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2007 Houghton 1-3 70:00 3 2.57 4 0.571 0 1 0 0 0
9/5/2007 SUNY Cortland 4-0 70:00 0 1.29 1 1.000 1 0 0 1 0
9/8/2007 Elmira College 1-5 70:00 5 2.29 32 0.865 0 1 0 0 0
9/12/2007 Nazareth College 0-3 70:00 3 2.36 6 0.667 0 1 0 0 0
9/14/2007 Utica College 2-3 75:55 3 2.36 4 0.571 0 1 0 0 0
9/21/2007 Hamilton 1-3 70:00 3 2.39 8 0.727 0 1 0 0 0
9/22/2007 St. Lawrence 1-0 70:00 0 2.06 7 1.000 1 0 0 1 0
9/26/2007 William Smith 1-0 70:00 0 1.80 4 1.000 1 0 0 1 0
10/6/2007 Union College 4-1 70:00 1 1.70 2 0.667 1 0 0 0 0
10/9/2007 SUNY Geneseo 1-2 74:09 2 1.69 10 0.833 0 1 0 0 0
10/13/2007 SUNY Oswego 0-7 70:00 7 2.08 7 0.500 0 1 0 0 0
10/16/2007 Rensselaer 0-1 70:00 1 1.98 3 0.750 0 1 0 0 0
10/17/2007 Ithaca 2-0 70:00 0 1.83 5 1.000 1 0 0 1 0
10/20/2007 Vassar College 1-6 70:00 6 2.06 3 0.333 0 1 0 0 0
10/24/2007 SUNY Brockport 2-3 78:05 3 2.08 7 0.700 0 1 0 0 0
10/27/2007 Oneonta State 3-0 70:00 0 1.95 2 1.000 1 0 0 1 0
10/28/2007 HARTWICK 2-0 70:00 0 1.84 5 1.000 1 0 0 1 0
10/5 Skidmore College 3-1 70:00 1 1.78 5 0.833 1 0 0 0 0
Totals - 1277 38 1.78 115 0.752 8 10 0 6 0
Rochester - 1278:09 29 1.36 147 0.835 10 8 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2007 at Houghton 3-1 3/1 2/0 12/11 8/5 8/11 0/0 0/0 0/0
9/5/2007 at SUNY Cortland 0-4 0/4 0/3 3/20 0/0 3/13 0/0 0/0 0/0
9/8/2007 at Elmira College 5-1 5/1 3/0 52/12 0/0 12/4 0/0 0/0 0/0
9/12/2007 vs Nazareth College 3-0 3/0 2/0 9/9 9/8 5/5 0/0 0/0 0/0
9/14/2007 at Utica College 3-2 3/2 3/2 10/18 7/15 7/5 0/0 0/0 0/0
9/21/2007 at Hamilton 3-1 3/1 2/0 19/9 11/4 5/3 0/0 0/0 0/0
9/22/2007 at St. Lawrence 0-1 0/1 0/1 12/29 7/15 5/12 0/0 0/0 0/0
9/26/2007 vs William Smith 0-1 0/1 0/0 6/20 4/18 4/10 0/0 0/0 0/0
10/6/2007 vs Union College 1-4 1/4 0/2 6/21 3/17 5/12 0/0 0/0 0/0
10/9/2007 vs SUNY Geneseo 2-1 2/1 2/2 17/10 0/0 11/6 0/0 0/0 0/0
10/13/2007 vs SUNY Oswego 7-0 7/0 6/0 16/3 14/1 8/2 0/1 0/0 0/0
10/16/2007 vs Rensselaer 1-0 1/0 0/0 9/14 4/10 6/11 1/0 0/0 0/0
10/17/2007 at Ithaca 0-2 0/2 0/1 8/11 5/9 10/5 0/0 0/0 0/0
10/20/2007 vs Vassar College 6-1 6/1 2/0 14/5 0/0 5/0 0/0 0/0 0/0
10/24/2007 vs SUNY Brockport 3-2 3/2 3/2 12/13 10/9 9/8 1/0 0/0 0/0
10/27/2007 at Oneonta State 0-3 0/3 0/3 14/10 2/9 12/8 0/0 0/0 0/0
10/28/2007 at HARTWICK 0-2 0/2 0/0 14/14 6/5 10/9 0/0 1/0 0/0
10/5 vs Skidmore College 1-3 1/3 1/3 8/19 6/16 8/12 0/0 0/0 0/0
Totals 38/29 26/19 241/248 96/141 133/136 2/1 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 SUNY Oswego (10/13/2007)
GOALS 7 SUNY Oswego (10/13/2007)
ASSISTS 6 SUNY Oswego (10/13/2007)
SHOTS 52 Elmira College (9/8/2007)
SHOTS ON GOAL 14 SUNY Oswego (10/13/2007)
SAVES 16 William Smith (9/26/2007)
FOULS 54 William Smith (9/26/2007)
PENALTY CORNERS 12 Elmira College (9/8/2007)
Oneonta State (10/27/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 SUNY Cortland (9/5/2007)
GOALS 4 SUNY Cortland (9/5/2007)
Union College (10/6/2007)
ASSISTS 3 SUNY Cortland (9/5/2007)
Oneonta State (10/27/2007)
Skidmore College (10/5)
SHOTS 29 St. Lawrence (9/22/2007)
SHOTS ON GOAL 18 William Smith (9/26/2007)
SAVES 32 Elmira College (9/8/2007)
FOULS 55 William Smith (9/26/2007)
PENALTY CORNERS 13 SUNY Cortland (9/5/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union College (10/6/2007)
Rensselaer (10/16/2007)
GOALS 1 Union College (10/6/2007)
Rensselaer (10/16/2007)
Skidmore College (10/5)
ASSISTS 1 Skidmore College (10/5)
SHOTS 3 SUNY Cortland (9/5/2007)
William Smith (9/26/2007)
Union College (10/6/2007)
SHOTS ON GOAL 2 Oneonta State (10/27/2007)
SAVES 1 Hamilton (9/21/2007)
SUNY Geneseo (10/9/2007)
SUNY Oswego (10/13/2007)
FOULS 7 Houghton (9/3/2007)
PENALTY CORNERS 3 SUNY Cortland (9/5/2007)
William Smith (9/26/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Houghton (9/3/2007)
Elmira College (9/8/2007)
Hamilton (9/21/2007)
William Smith (9/26/2007)
Vassar College (10/20/2007)
GOALS 1 Houghton (9/3/2007)
Elmira College (9/8/2007)
Hamilton (9/21/2007)
St. Lawrence (9/22/2007)
William Smith (9/26/2007)
SUNY Geneseo (10/9/2007)
Vassar College (10/20/2007)
ASSISTS 1 St. Lawrence (9/22/2007)
Ithaca (10/17/2007)
SHOTS 3 SUNY Oswego (10/13/2007)
Vassar College (10/20/2007)
SHOTS ON GOAL 1 SUNY Oswego (10/13/2007)
SAVES 1 SUNY Cortland (9/5/2007)
Union College (10/6/2007)
Oneonta State (10/27/2007)
FOULS 8 Houghton (9/3/2007)
PENALTY CORNERS 2 SUNY Oswego (10/13/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Elmira College (9/8/2007)
GOALS 2 Houghton (9/3/2007)
Elmira College (9/8/2007)
SUNY Geneseo (10/9/2007)
Vassar College (10/20/2007)
SUNY Brockport (10/24/2007)
ASSISTS 2 Elmira College (9/8/2007)
SUNY Geneseo (10/9/2007)
SUNY Oswego (10/13/2007)
SHOTS 23 Elmira College (9/8/2007)
SHOTS ON GOAL 5 Nazareth College (9/12/2007)
SAVES 16 William Smith (9/26/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 SUNY Oswego (10/13/2007)
GOALS 7 SUNY Oswego (10/13/2007)
ASSISTS 6 SUNY Oswego (10/13/2007)
SHOTS 52 Elmira College (9/8/2007)
SHOTS ON GOAL 14 SUNY Oswego (10/13/2007)
SAVES 16 William Smith (9/26/2007)
FOULS 54 William Smith (9/26/2007)
PENALTY CORNERS 12 Elmira College (9/8/2007)
Oneonta State (10/27/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Amanda Case
Elmira College (9/8/2007)
GOALS 2 Lara Bucarey
Amanda Case
Christi Bottcher
Lara Bucarey
Lara Bucarey
Houghton (9/3/2007)
Elmira College (9/8/2007)
SUNY Geneseo (10/9/2007)
Vassar College (10/20/2007)
SUNY Brockport (10/24/2007)
ASSISTS 2 Amanda Case
Erica Gelb
Erica Gelb
Elmira College (9/8/2007)
SUNY Geneseo (10/9/2007)
SUNY Oswego (10/13/2007)
SHOTS 23 Amanda Case
Elmira College (9/8/2007)
SHOTS ON GOAL 5 Kari Plewniak
Nazareth College (9/12/2007)
SAVES 16 Rachel Cahan
William Smith (9/26/2007)

Leaders

Team Leaders: Points
Player High
Points
Bucarey, Lara 28
Case, Amanda 16
Gelb, Erica 12
Citro, Alicia 10
Bottcher, Christi 9
Team Leaders: Goals
Player High
Goals
Bucarey, Lara 12
Case, Amanda 6
Lazickas, Valerie 4
Gelb, Erica 3
Citro, Alicia 3
Team Leaders: Assists
Player High
Assists
Gelb, Erica 6
Bucarey, Lara 4
Case, Amanda 4
Citro, Alicia 4
Bottcher, Christi 3
Team Leaders: Shots
Player High
Shots
Case, Amanda 54
Bucarey, Lara 49
Plewniak, Kari 36
Citro, Alicia 32
Bottcher, Christi 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bucarey, Lara 23
Plewniak, Kari 17
Case, Amanda 16
Bottcher, Christi 9
Lazickas, Valerie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bucarey, Lara 2
Case, Amanda 2
Citro, Alicia 1
Bottcher, Christi 1
Lazickas, Valerie 1