Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2005 Field Hockey Cumulative Statistics

Team (10-9, 4-3)

Overall Team Statistics
Statistic Rochester Opponents
Shots
Goals 35 30
Goals Per Game 1.84 1.58
Shots 249 272
Shots Per Game 13.1 14.3
Shots Percentage 0.141 0.110
Shots On Goal 85-249 100-272
Shots On Goal Percentage 0.341 0.368
Penalties
Green Cards 0 1
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 28 19
Saves 82 66
Fouls 31 21
Penalty Corners 157 179
Penalty Strokes: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Butler, Krista 8Butler, Krista 19 19 501 6 7 19 32 0.188 11 0.344 0-0-0 2 0-0 0  
4 Wilson, Revay 4Wilson, Revay 19 19 382 8 0 16 21 0.381 10 0.476 0-0-0 1 0-0 0  
22 Dimatteo, Mary 22Dimatteo, Mary 19 19 601 4 7 15 45 0.089 16 0.356 0-0-0 2 0-1 0  
10 Plewniak, Kari 10Plewniak, Kari 19 19 533 4 4 12 17 0.235 4 0.235 0-0-0 2 0-0 0  
19 Nussbaum, Courtney 19Nussbaum, Courtney 19 14 468 5 1 11 35 0.143 10 0.286 0-0-0 0 0-0 0  
18 Fletcher, Celi 18Fletcher, Celi 19 19 601 1 6 8 50 0.020 17 0.340 0-0-0 1 0-0 0  
3 Davies, Heidi 3Davies, Heidi 19 19 601 3 1 7 15 0.200 5 0.333 0-0-0 0 0-0 8  
2 Johnson, Kristy 2Johnson, Kristy 18 5 339 2 2 6 15 0.133 4 0.267 0-0-0 0 0-0 0  
23 Gelb, Erica 23Gelb, Erica 19 19 601 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 1  
15 Mroczka, Natalie 15Mroczka, Natalie 11 0 87 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0  
00 Cahan, Rachel 00Cahan, Rachel 18 18 526 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Citro, Alicia 21Citro, Alicia 15 9 214 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
12 Coughlin, Ellen 12Coughlin, Ellen 13 10 339 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
9 Duncan, Aynsley 9Duncan, Aynsley 5 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Fitzgerald, Kristen 27Fitzgerald, Kristen 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Gilchrist, Michelle 11Gilchrist, Michelle 18 18 517 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2  
5 Jensen, Sally 5Jensen, Sally 8 0 71 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0  
13 Kirsch, Maeghan 13Kirsch, Maeghan 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
99 Levy, Robin 99Levy, Robin 4 1 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Mengel, Celia 20Mengel, Celia 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Moll, Katie 16Moll, Katie 9 0 56 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
6 Pedram, Rana 6Pedram, Rana 5 1 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 19 - 6694 35 28 98 249 0.141 85 0.341 0-0-0 8 0-1 13
Opponent 19 - 6779 30 19 79 272 0.110 100 0.368 1-0-0 8 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cahan, Rachel 00Cahan, Rachel 18 18 1184:10 28 1.66 129 0.822 8 8 0 0 0  
99 Levy, Robin 99Levy, Robin 4 1 173:21 2 0.81 9 0.818 1 1 0 0 0  
Total 19 - 1357:31 30 1.55 138 0.821 9 9 0 0 0
Opponents 19 - 1357:31 35 1.80 99 0.739 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Plewniak, Kari 10Plewniak, Kari 7 7 208 4 1 9 10 0.400 2 0.200 0-0-0 2 0-0 0  
8 Butler, Krista 8Butler, Krista 7 7 152 2 3 7 6 0.333 3 0.500 0-0-0 1 0-0 0  
19 Nussbaum, Courtney 19Nussbaum, Courtney 7 7 205 3 1 7 18 0.167 1 0.056 0-0-0 0 0-0 0  
4 Wilson, Revay 4Wilson, Revay 7 7 158 3 0 6 7 0.429 3 0.429 0-0-0 0 0-0 0  
3 Davies, Heidi 3Davies, Heidi 7 7 202 2 0 4 9 0.222 4 0.444 0-0-0 0 0-0 3  
14 Dimatteo, Mary 14Dimatteo, Mary 7 7 202 0 3 3 19 0.000 5 0.263 0-0-0 0 0-0 0  
15 Mroczka, Natalie 15Mroczka, Natalie 3 0 4 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
18 Fletcher, Celi 18Fletcher, Celi 7 7 202 0 1 1 13 0.000 5 0.385 0-0-0 0 0-0 0  
2 Johnson, Kristy 2Johnson, Kristy 6 0 66 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0  
00 Cahan, Rachel 00Cahan, Rachel 7 7 211 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Citro, Alicia 21Citro, Alicia 7 5 144 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Coughlin, Ellen 12Coughlin, Ellen 4 2 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
9 Duncan, Aynsley 9Duncan, Aynsley 3 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Fitzgerald, Kristen 27Fitzgerald, Kristen 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Gelb, Erica 23Gelb, Erica 7 7 202 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0  
11 Gilchrist, Michelle 11Gilchrist, Michelle 7 7 202 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1  
5 Jensen, Sally 5Jensen, Sally 1 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
13 Kirsch, Maeghan 13Kirsch, Maeghan 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Mengel, Celia 20Mengel, Celia 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Moll, Katie 16Moll, Katie 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Pedram, Rana 6Pedram, Rana 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 7 - 2332 15 10 40 91 0.165 26 0.286 0-0-0 3 0-0 4
Opponent 7 - 2371 12 9 33 92 0.130 34 0.370 1-0-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cahan, Rachel 00Cahan, Rachel 7 7 503:03 12 1.67 40 0.769 4 3 0 0 0  
Total 7 - 503:03 12 1.67 40 0.769 4 3 0 0 0
Opponents 7 - 503:03 15 2.09 28 0.651 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2005 at William Paterson W 3-2 (2-1) 64 Kristy Johnson (0) (Krista Butler)
Erica Gelb (1) (Kari Plewniak)
Mary DiMatteo (1) (Celi Fletcher)
9/3/2005 vs SUNY Oswego W 5-0 (1-0) 75 Krista Butler (1) (Mary DiMatteo)
Revay Wilson (1) (Heidi Davies)
Kristy Johnson (1)
Heidi Davies (1) (Mary DiMatteo)
Krista Butler (2)
9/7/2005 at SUNY Cortland L 0-1 (1-1) 74
9/11/2005 at Montclair State L 0-1 (2-2) 132
9/14/2005 at Nazareth W 1-0 (3-2) 200 Revay Wilson (0)
9/17/2005 at Utica College L 1-5 (3-3, 0-0 Liberty Lg) 0-0 Liberty Lg 65 Revay Wilson (0)
9/23/2005 vs Vassar College W 4-0 (4-3 (1-0)) 75 Krista Butler (0) (Mary DiMatteo)
Courtney Nussbaum (0)
Natalie Mroczka (0) (Mary DiMatteo)
Heidi Davies (0)
9/24/2005 vs Rensselaer W 2-1 () 75 Revay Wilson (0) (Krista Butler)
Heidi Davies (0) (Kari Plewniak)
9/28/2005 vs William Smith L 1-4 (5-4, 2-1 Liberty) 2-1 Liberty 100 Kari Plewniak (1) (Kristy Johnson)
10/1/2005 at Hartwick College W 3-1 (6-4) 128 Revay Wilson (0) (Krista Butler)
Celi Fletcher (0) (Kari Plewniak , Mary DiMatteo)
Courtney Nussbaum (0) (Kristy Johnson)
10/7/2005 vs Union College W 2-1 (7-4, 3-1 LL) 3-1 LL 50 Courtney Nussbaum (0)
Kari Plewniak (0) (Celi Fletcher)
10/8/2005 vs Skidmore College L 1-2 (7-5, 3-2 LL) 3-2 LL 125 Revay Wilson (6) (Krista Butler)
10/13/2005 at Houghton College W 3-2 (8-5) 75 Revay Wilson (7) (Celi Fletcher)
Krista Butler (4) (Celi Fletcher)
Mary DiMatteo (2) (Krista Butler)
10/19/2005 at Ithaca College L 0-1 (8-6) 0
10/21/2005 at St. Lawrence L 1-3 (8-7, 3-3 LL) 3-3 LL 60 Krista Butler (5)
10/22/2005 at Hamilton College W 4-1 (4-3 league; 9-7) 75 Revay Wilson (8) (Courtney Nussbaum)
Kari Plewniak (3)
Kari Plewniak (4) (Krista Butler)
Courtney Nussbaum (4) (Mary DiMatteo)
10/26/2005 vs SUNY Brockport W 2-1 (10-7) 50 Mary DiMatteo (3) (Celi Fletcher)
Mary DiMatteo (4) (Celi Fletcher)
10/29/2005 vs SUNY Oneonta L 0-1 (10-8) 75
11/4/2005 at Skidmore College L 2-3 (10-9) 125 Courtney Nussbaum (5) (Krista Butler)
Krista Butler (6) (Mary DiMatteo , Kari Plewniak)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2005 at William Paterson 3-2 3 3 9 7 0.429 6 0.857 0-0-0 1 0-0 385 0
9/3/2005 vs SUNY Oswego 5-0 5 3 13 29 0.172 0 0.000 0-0-0 1 0-0 0 0
9/7/2005 at SUNY Cortland 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 3
9/11/2005 at Montclair State 0-1 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 770 0
9/14/2005 at Nazareth 1-0 1 0 2 12 0.083 7 0.583 0-0-0 1 0-0 746 0
9/17/2005 at Utica College 1-5 1 0 2 9 0.111 0 0.000 0-0-0 0 0-0 0 0
9/23/2005 vs Vassar College 4-0 4 2 10 19 0.211 11 0.579 0-0-0 1 0-0 777 0
9/24/2005 vs Rensselaer 2-1 2 2 6 11 0.182 4 0.364 0-0-0 1 0-0 785 0
9/28/2005 vs William Smith 1-4 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 770 1
10/1/2005 at Hartwick College 3-1 3 4 10 19 0.158 12 0.632 0-0-0 1 0-0 0 0
10/7/2005 vs Union College 2-1 2 1 5 21 0.095 0 0.000 0-0-0 1 0-0 0 0
10/8/2005 vs Skidmore College 1-2 1 1 3 7 0.143 0 0.000 0-0-0 0 0-0 0 3
10/13/2005 at Houghton College 3-2 3 3 9 12 0.250 0 0.000 0-0-0 1 0-0 0 5
10/19/2005 at Ithaca College 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0 0
10/21/2005 at St. Lawrence 1-3 1 0 2 15 0.067 6 0.400 0-0-0 0 0-0 0 0
10/22/2005 at Hamilton College 4-1 4 3 11 12 0.333 0 0.000 0-0-0 1 0-0 0 0
10/26/2005 vs SUNY Brockport 2-1 2 2 6 28 0.071 13 0.464 0-0-0 1 0-1 921 1
10/29/2005 vs SUNY Oneonta 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 770 0
11/4/2005 at Skidmore College 2-3 2 3 7 10 0.200 7 0.700 0-0-0 0 0-0 770 0
Total 35-30 35 28 98 249 0.141 85 0.341 0-0-0 10 0-1 6694 13
Opponent - 30 19 79 272 0.110 100 0.368 1-0-0 9 - 6779 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2005 William Paterson 3-2 70:00 2 1.71 9 0.818 1 0 0 0 0
9/3/2005 SUNY Oswego 5-0 70:00 0 0.86 0 0.00 1 0 0 1 0
9/7/2005 SUNY Cortland 0-1 70:00 1 0.86 18 0.947 0 1 0 0 0
9/11/2005 Montclair State 0-1 70:00 1 0.86 13 0.929 0 1 0 0 0
9/14/2005 Nazareth 1-0 70:00 0 0.69 2 1.000 1 0 0 1 0
9/17/2005 Utica College 1-5 70:00 5 1.29 15 0.750 0 1 0 0 0
9/23/2005 Vassar College 4-0 70:00 0 1.10 3 1.000 1 0 0 1 0
9/24/2005 Rensselaer 2-1 70:00 1 1.07 3 0.750 1 0 0 0 0
9/28/2005 William Smith 1-4 70:00 4 1.33 11 0.733 0 1 0 0 0
10/1/2005 Hartwick College 3-1 70:00 1 1.29 2 0.667 1 0 0 0 0
10/7/2005 Union College 2-1 70:00 1 1.25 1 0.500 1 0 0 0 0
10/8/2005 Skidmore College 1-2 83:03 2 1.27 12 0.857 0 1 0 0 0
10/13/2005 Houghton College 3-2 70:00 2 1.30 10 0.833 1 0 0 0 0
10/19/2005 Ithaca College 0-1 70:00 1 1.27 8 0.889 0 1 0 0 0
10/21/2005 St. Lawrence 1-3 70:00 3 1.35 9 0.750 0 1 0 0 0
10/22/2005 Hamilton College 4-1 70:00 1 1.32 1 0.500 1 0 0 0 0
10/26/2005 SUNY Brockport 2-1 84:28 1 1.28 2 0.667 1 0 0 0 0
10/29/2005 SUNY Oneonta 0-1 70:00 1 1.26 6 0.857 0 1 0 0 0
11/4/2005 Skidmore College 2-3 70:00 3 1.33 14 0.824 0 1 0 0 0
Totals - 1357 30 1.33 139 0.822 10 9 0 3 0
Opponent - 1357:31 35 1.55 101 0.743 9 10 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2005 William Paterson 2-3 2 2 6 12 0.167 11 0.917 0-0-0 0 0-0 385 0
9/3/2005 SUNY Oswego 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0 0
9/7/2005 SUNY Cortland 1-0 1 1 3 34 0.029 0 0.000 0-0-0 1 0-0 0 1
9/11/2005 Montclair State 1-0 1 0 2 23 0.043 14 0.609 0-0-0 1 0-0 770 0
9/14/2005 Nazareth 0-1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 731 0
9/17/2005 Utica College 5-1 5 1 11 24 0.208 0 0.000 0-0-0 1 0-0 0 0
9/23/2005 Vassar College 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 771 0
9/24/2005 Rensselaer 1-2 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 830 0
9/28/2005 William Smith 4-1 4 4 12 20 0.200 15 0.750 0-0-0 1 0-0 770 0
10/1/2005 Hartwick College 1-3 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0 0
10/7/2005 Union College 1-2 1 1 3 8 0.125 0 0.000 0-0-0 0 0-0 0 1
10/8/2005 Skidmore College 2-1 2 1 5 29 0.069 0 0.000 0-0-0 1 0-0 0 0
10/13/2005 Houghton College 2-3 2 2 6 26 0.077 0 0.000 0-0-0 0 0-0 0 0
10/19/2005 Ithaca College 1-0 1 0 2 13 0.077 9 0.692 0-0-0 1 0-0 0 0
10/21/2005 St. Lawrence 3-1 3 2 8 17 0.176 12 0.706 0-0-0 1 0-0 0 0
10/22/2005 Hamilton College 1-4 1 1 3 7 0.143 0 0.000 0-0-0 0 0-0 0 0
10/26/2005 SUNY Brockport 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 951 1
10/29/2005 SUNY Oneonta 1-0 1 0 2 10 0.100 7 0.700 0-0-0 1 0-0 759 0
11/4/2005 Skidmore College 3-2 3 2 8 28 0.107 17 0.607 0-0-0 1 0-0 812 1
Total 30-35 30 19 79 272 0.110 100 0.368 1-0-0 9 0-0 6779 4
Rochester - 35 28 98 249 0.141 85 0.341 0-0-0 10 - 6694 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2005 William Paterson 2-3 70:00 3 2.57 3 0.500 0 1 0 0 0
9/3/2005 SUNY Oswego 0-5 70:00 5 3.43 13 0.722 0 1 0 0 0
9/7/2005 SUNY Cortland 1-0 70:00 0 2.29 0 0.00 1 0 0 1 0
9/11/2005 Montclair State 1-0 70:00 0 1.71 2 1.000 1 0 0 1 0
9/14/2005 Nazareth 0-1 70:00 1 1.54 6 0.857 0 1 0 0 0
9/17/2005 Utica College 5-1 70:00 1 1.43 5 0.833 1 0 0 0 0
9/23/2005 Vassar College 0-4 70:00 4 1.71 7 0.636 0 1 0 0 0
9/24/2005 Rensselaer 1-2 70:00 2 1.71 2 0.500 0 1 0 0 0
9/28/2005 William Smith 4-1 70:00 1 1.62 4 0.800 1 0 0 0 0
10/1/2005 Hartwick College 1-3 70:00 3 1.71 9 0.750 0 1 0 0 0
10/7/2005 Union College 1-2 70:00 2 1.71 2 0.500 0 1 0 0 0
10/8/2005 Skidmore College 2-1 83:03 1 1.62 3 0.750 1 0 0 0 0
10/13/2005 Houghton College 2-3 70:00 3 1.69 7 0.700 0 1 0 0 0
10/19/2005 Ithaca College 1-0 70:00 0 1.57 6 1.000 1 0 0 1 0
10/21/2005 St. Lawrence 3-1 70:00 1 1.52 5 0.833 1 0 0 0 0
10/22/2005 Hamilton College 1-4 70:00 4 1.64 5 0.556 0 1 0 0 0
10/26/2005 SUNY Brockport 1-2 84:28 2 1.63 11 0.846 0 1 0 0 0
10/29/2005 SUNY Oneonta 1-0 70:00 0 1.54 6 1.000 1 0 0 1 0
11/4/2005 Skidmore College 3-2 70:00 2 1.55 5 0.714 1 0 0 0 0
Totals - 1357 35 1.55 101 0.743 9 10 0 4 0
Rochester - 1357:31 30 1.33 139 0.822 10 9 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2005 at William Paterson 3-2 3/2 3/2 7/12 6/11 5/17 0/0 0/0 0/0
9/3/2005 vs SUNY Oswego 5-0 5/0 3/0 29/1 0/0 13/1 0/0 0/0 0/0
9/7/2005 at SUNY Cortland 0-1 0/1 0/1 2/34 0/0 2/17 0/0 0/0 0/0
9/11/2005 at Montclair State 0-1 0/1 0/0 8/23 2/14 4/14 0/0 0/0 0/0
9/14/2005 at Nazareth 1-0 1/0 0/0 12/2 7/2 6/2 0/0 0/0 0/0
9/17/2005 at Utica College 1-5 1/5 0/1 9/24 0/0 4/11 0/0 0/0 0/0
9/23/2005 vs Vassar College 4-0 4/0 2/0 19/5 11/3 6/2 0/0 0/0 0/0
9/24/2005 vs Rensselaer 2-1 2/1 2/0 11/6 4/4 11/6 0/1 0/0 0/0
9/28/2005 vs William Smith 1-4 1/4 1/4 6/20 5/15 4/12 0/0 0/0 0/0
10/1/2005 at Hartwick College 3-1 3/1 4/1 19/3 12/3 3/1 0/0 0/0 0/0
10/7/2005 vs Union College 2-1 2/1 1/1 21/8 0/0 16/7 0/0 0/0 0/0
10/8/2005 vs Skidmore College 1-2 1/2 1/1 7/29 0/0 4/13 0/0 0/0 0/0
10/13/2005 at Houghton College 3-2 3/2 3/2 12/26 0/0 7/15 0/0 0/0 0/0
10/19/2005 at Ithaca College 0-1 0/1 0/0 10/13 6/9 11/14 0/0 0/0 0/0
10/21/2005 at St. Lawrence 1-3 1/3 0/2 15/17 6/12 10/3 0/0 0/0 0/0
10/22/2005 at Hamilton College 4-1 4/1 3/1 12/7 0/0 11/10 0/0 0/0 0/0
10/26/2005 vs SUNY Brockport 2-1 2/1 2/1 28/4 13/3 16/3 0/0 0/0 0/0
10/29/2005 vs SUNY Oneonta 0-1 0/1 0/0 12/10 6/7 13/10 0/0 0/0 0/0
11/4/2005 at Skidmore College 2-3 2/3 3/2 10/28 7/17 11/21 0/0 0/0 0/0
Totals 35/30 28/19 249/272 85/100 157/179 0/1 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 SUNY Oswego (9/3/2005)
GOALS 5 SUNY Oswego (9/3/2005)
ASSISTS 4 Hartwick College (10/1/2005)
SHOTS 29 SUNY Oswego (9/3/2005)
SHOTS ON GOAL 13 SUNY Brockport (10/26/2005)
SAVES 18 SUNY Cortland (9/7/2005)
FOULS 31 William Paterson (9/2005)
PENALTY CORNERS 16 Union College (10/7/2005)
SUNY Brockport (10/26/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 William Smith (9/28/2005)
GOALS 5 Utica College (9/17/2005)
ASSISTS 4 William Smith (9/28/2005)
SHOTS 34 SUNY Cortland (9/7/2005)
SHOTS ON GOAL 17 Skidmore College (11/4/2005)
SAVES 13 SUNY Oswego (9/3/2005)
FOULS 21 William Paterson (9/2005)
PENALTY CORNERS 21 Skidmore College (11/4/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (9/14/2005)
Utica College (9/17/2005)
St. Lawrence (10/21/2005)
GOALS 1 Nazareth (9/14/2005)
Utica College (9/17/2005)
William Smith (9/28/2005)
Skidmore College (10/8/2005)
St. Lawrence (10/21/2005)
ASSISTS 1 William Smith (9/28/2005)
Union College (10/7/2005)
Skidmore College (10/8/2005)
SHOTS 2 SUNY Cortland (9/7/2005)
William Smith (9/28/2005)
SHOTS ON GOAL 2 Montclair State (9/11/2005)
SAVES 1 Union College (10/7/2005)
Hamilton College (10/22/2005)
FOULS 31 William Paterson (9/2005)
PENALTY CORNERS 2 SUNY Cortland (9/7/2005)
Hartwick College (10/1/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montclair State (9/11/2005)
Rensselaer (9/24/2005)
Ithaca College (10/19/2005)
SUNY Oneonta (10/29/2005)
GOALS 1 SUNY Cortland (9/7/2005)
Montclair State (9/11/2005)
Rensselaer (9/24/2005)
Hartwick College (10/1/2005)
Union College (10/7/2005)
Ithaca College (10/19/2005)
Hamilton College (10/22/2005)
SUNY Brockport (10/26/2005)
SUNY Oneonta (10/29/2005)
ASSISTS 1 SUNY Cortland (9/7/2005)
Utica College (9/17/2005)
Hartwick College (10/1/2005)
Union College (10/7/2005)
Skidmore College (10/8/2005)
Hamilton College (10/22/2005)
SUNY Brockport (10/26/2005)
SHOTS 1 SUNY Oswego (9/3/2005)
Nazareth (9/14/2005)
SHOTS ON GOAL 2 Nazareth (9/14/2005)
SAVES 2 Montclair State (9/11/2005)
Rensselaer (9/24/2005)
Union College (10/7/2005)
FOULS 21 William Paterson (9/2005)
PENALTY CORNERS 1 SUNY Oswego (9/3/2005)
Nazareth (9/14/2005)
Vassar College (9/23/2005)
Hartwick College (10/1/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Oswego (9/3/2005)
Hamilton College (10/22/2005)
SUNY Brockport (10/26/2005)
GOALS 2 SUNY Oswego (9/3/2005)
Hamilton College (10/22/2005)
SUNY Brockport (10/26/2005)
ASSISTS 2 SUNY Oswego (9/3/2005)
Vassar College (9/23/2005)
Houghton College (10/13/2005)
SUNY Brockport (10/26/2005)
SHOTS 9 SUNY Brockport (10/26/2005)
SHOTS ON GOAL 5 SUNY Brockport (10/26/2005)
SAVES 18 SUNY Cortland (9/7/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 SUNY Oswego (9/3/2005)
GOALS 5 SUNY Oswego (9/3/2005)
ASSISTS 4 Hartwick College (10/1/2005)
SHOTS 29 SUNY Oswego (9/3/2005)
SHOTS ON GOAL 13 SUNY Brockport (10/26/2005)
SAVES 18 SUNY Cortland (9/7/2005)
FOULS 31 William Paterson (9/2005)
PENALTY CORNERS 16 Union College (10/7/2005)
SUNY Brockport (10/26/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Krista Butler
Kari Plewniak
Mary DiMatteo
SUNY Oswego (9/3/2005)
Hamilton College (10/22/2005)
SUNY Brockport (10/26/2005)
GOALS 2 Krista Butler
Kari Plewniak
Mary DiMatteo
SUNY Oswego (9/3/2005)
Hamilton College (10/22/2005)
SUNY Brockport (10/26/2005)
ASSISTS 2 Mary DiMatteo
Mary DiMatteo
Celi Fletcher
Celi Fletcher
SUNY Oswego (9/3/2005)
Vassar College (9/23/2005)
Houghton College (10/13/2005)
SUNY Brockport (10/26/2005)
SHOTS 9 Mary DiMatteo
SUNY Brockport (10/26/2005)
SHOTS ON GOAL 5 Mary DiMatteo
SUNY Brockport (10/26/2005)
SAVES 18 Rachel Cahan
SUNY Cortland (9/7/2005)

Leaders

Team Leaders: Points
Player High
Points
Butler, Krista 19
Wilson, Revay 16
Dimatteo, Mary 15
Plewniak, Kari 12
Nussbaum, Courtney 11
Team Leaders: Goals
Player High
Goals
Wilson, Revay 8
Butler, Krista 6
Nussbaum, Courtney 5
Dimatteo, Mary 4
Plewniak, Kari 4
Team Leaders: Assists
Player High
Assists
Butler, Krista 7
Dimatteo, Mary 7
Fletcher, Celi 6
Plewniak, Kari 4
Johnson, Kristy 2
Team Leaders: Shots
Player High
Shots
Fletcher, Celi 50
Dimatteo, Mary 45
Nussbaum, Courtney 35
Butler, Krista 32
Wilson, Revay 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fletcher, Celi 17
Dimatteo, Mary 16
Butler, Krista 11
Wilson, Revay 10
Nussbaum, Courtney 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Butler, Krista 2
Dimatteo, Mary 2
Plewniak, Kari 2
Wilson, Revay 1
Fletcher, Celi 1