Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sander, Ethan 2 Sander, Ethan .395 .922 35-32 119 27 47 3 2 0 23 54 .454 13 6 2 4 .468 3 2 14-19
1 Mulberg, Nate 1 Mulberg, Nate .359 .827 33-31 92 17 33 0 0 0 16 33 .359 10 9 2 0 .468 0 10 2-4
9 Todd, Matt 9 Todd, Matt .299 .825 33-31 97 28 29 6 0 1 11 38 .392 20 3 19 1 .433 0 2 9-13
26 Garry, Brendan 26 Garry, Brendan .289 .686 36-35 128 15 37 6 0 0 25 43 .336 10 2 23 3 .350 0 5 0-1
6 Heinrich, Brandon 6 Heinrich, Brandon .281 .650 35-34 114 20 32 4 0 1 22 39 .342 3 2 10 0 .308 1 6 10-13
21 Ludwig, Josh 21 Ludwig, Josh .265 .688 37-33 117 21 31 5 0 0 27 36 .308 23 0 14 0 .380 2 4 10-11
10 Steele, Sam 10 Steele, Sam .421 .895 9-5 19 6 8 1 0 0 0 9 .474 0 0 2 1 .421 0 3 0-0
15 Hamilton, Lance 15 Hamilton, Lance .379 .891 30-29 103 19 39 6 0 1 20 48 .466 9 0 15 1 .425 1 1 6-8
17 Schultz, Nolan 17 Schultz, Nolan .346 .818 30-30 107 17 37 5 1 0 18 44 .411 12 1 13 1 .407 3 1 2-5
23 Munoz, Brian 23 Munoz, Brian .315 .791 28-25 73 15 23 5 0 0 11 28 .384 9 3 8 1 .407 1 0 1-2
5 DeClerck, Tyler 5 DeClerck, Tyler .311 .814 26-21 74 15 23 6 0 0 13 29 .392 6 9 14 1 .422 1 5 3-3
32 Eychner, Steve 32 Eychner, Steve .250 .583 12-2 8 4 2 0 0 0 0 2 .250 0 1 2 0 .333 0 0 2-2
22 Conroy, Will 22 Conroy, Will .231 .515 28-20 78 14 18 2 0 0 9 20 .256 4 0 14 0 .259 3 0 6-8
20 Slutsky, Sam 20 Slutsky, Sam .216 .573 29-25 97 18 21 2 1 0 10 25 .258 10 4 7 0 .315 0 1 7-9
12 Meyerson, Jake 12 Meyerson, Jake .179 .456 22-15 56 8 10 2 0 0 7 12 .214 4 1 15 1 .242 1 2 0-1
14 Warren, Dan 14 Warren, Dan .158 .462 24-12 19 2 3 0 0 0 3 3 .158 2 2 5 4 .304 0 2 0-0
16 Davis, Chris 16 Davis, Chris .000 .182 6-1 9 2 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 0-0
18 Rosenberg, Seth 18 Rosenberg, Seth .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
8 Janifer, Evan 8 Janifer, Evan .000 .500 21-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .299 .732 41-41 1314 249 393 53 4 3 215 463 .352 138 44 169 18 .380 16 44 72-99
Opponents .242 .651 41-41 1262 170 306 54 7 4 137 386 .306 167 37 210 24 .345 11 28 27-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Warren, Dan 14Warren, Dan 1.05 1.15 4-2 9-8 3 2-1 0 51.1 38 11 6 21 39 5 3 0 185 .205 4 2 1 2 3
7 Mondon, Michael 7Mondon, Michael 2.79 1.45 3-2 7-7 1 0-0 0 42.0 40 20 13 21 29 3 0 0 159 .252 2 8 1 2 4
8 Janifer, Evan 8Janifer, Evan 0.45 .80 2-0 20-0 0 0-3 9 20.0 11 2 1 5 16 2 0 0 68 .162 1 1 0 0 3
35 Crean, Andrew 35Crean, Andrew 2.41 1.43 2-2 11-1 0 0-3 1 33.2 40 16 9 8 21 5 1 0 140 .286 2 1 1 1 1
27 McGowan, Ethan 27McGowan, Ethan 2.60 1.07 3-1 16-0 0 0-1 0 34.2 22 12 10 15 11 7 0 1 125 .176 1 5 0 0 1
3 Petito, Grant 3Petito, Grant 3.00 1.75 1-1 10-0 0 0-1 0 12.0 12 8 4 9 9 2 0 0 46 .261 2 3 0 0 0
28 Strandberg, David 28Strandberg, David 3.24 1.62 3-2 7-5 1 0-0 0 33.1 26 16 12 28 17 7 0 0 117 .222 14 2 2 0 0
19 Schulman, Josh 19Schulman, Josh 4.10 1.50 3-1 11-6 0 0-4 1 37.1 31 23 17 25 24 5 0 0 136 .228 5 2 1 1 7
4 Mabee, Rob 4Mabee, Rob 4.50 1.64 2-2 7-5 0 0-1 0 28.0 35 21 14 11 17 8 2 0 119 .294 5 9 0 3 1
9 Todd, Matt 9Todd, Matt 4.91 1.33 2-1 6-6 0 0-1 0 29.1 28 19 16 11 18 6 1 3 107 .262 4 2 0 2 6
29 Russell, Steven 29Russell, Steven 9.75 2.58 0-2 4-3 0 0-0 0 12.0 20 20 13 11 8 3 0 0 54 .370 2 2 1 0 2
18 Rosenberg, Seth 18Rosenberg, Seth 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 1 1 0 0 6 .500 0 0 0 0 0
Totals 3.15 1.42 25-16 109-41 5 7 11 334.2 306 170 117 167 210 54 7 4 1262 .242 42 37 7 11 28
Opponents 4.67 1.61 16-25 115-41 10 2 6 329.2 393 249 171 138 169 53 4 3 1314 .299 32 44 7 16 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Steele, Sam 10 Steele, Sam 25 25 0 0 1.000 0 2 0 0 0
7 Mondon, Michael 7 Mondon, Michael 11 3 8 0 1.000 0 4 1 0 0
19 Schulman, Josh 19 Schulman, Josh 10 0 10 0 1.000 0 0 1 0 0
8 Janifer, Evan 8 Janifer, Evan 8 0 8 0 1.000 2 0 0 0 0
29 Russell, Steven 29 Russell, Steven 4 1 3 0 1.000 0 1 1 0 0
35 Crean, Andrew 35 Crean, Andrew 4 2 2 0 1.000 0 1 1 0 0
3 Petito, Grant 3 Petito, Grant 2 0 2 0 1.000 0 0 1 0 0
21 Ludwig, Josh 21 Ludwig, Josh 97 91 5 1 .990 6 0 0 0 0
9 Todd, Matt 9 Todd, Matt 72 61 10 1 .986 0 7 5 0 0
20 Slutsky, Sam 20 Slutsky, Sam 57 51 5 1 .982 0 0 0 0 0
26 Garry, Brendan 26 Garry, Brendan 316 298 12 6 .981 17 0 0 0 0
12 Meyerson, Jake 12 Meyerson, Jake 36 33 2 1 .972 0 0 0 0 0
17 Schultz, Nolan 17 Schultz, Nolan 139 110 25 4 .971 1 17 10 4 0
15 Hamilton, Lance 15 Hamilton, Lance 27 24 2 1 .963 1 0 0 0 0
5 DeClerck, Tyler 5 DeClerck, Tyler 96 85 7 4 .958 0 8 6 3 2
14 Warren, Dan 14 Warren, Dan 41 15 24 2 .951 3 2 3 0 0
2 Sander, Ethan 2 Sander, Ethan 148 51 89 8 .946 13 0 0 0 0
1 Mulberg, Nate 1 Mulberg, Nate 138 41 89 8 .942 11 0 0 0 0
32 Eychner, Steve 32 Eychner, Steve 14 8 5 1 .929 1 0 0 0 0
22 Conroy, Will 22 Conroy, Will 36 32 1 3 .917 0 0 0 0 0
6 Heinrich, Brandon 6 Heinrich, Brandon 176 57 101 18 .898 13 0 0 0 0
23 Munoz, Brian 23 Munoz, Brian 50 11 33 6 .880 0 0 0 0 0
4 Mabee, Rob 4 Mabee, Rob 9 5 2 2 .778 0 1 1 0 0
27 McGowan, Ethan 27 McGowan, Ethan 4 0 3 1 .750 0 4 4 0 0
28 Strandberg, David 28 Strandberg, David 2 0 1 1 .500 0 7 1 0 0
16 Davis, Chris 16 Davis, Chris 0 0 0 0 .000 0 0 0 0 0
18 Rosenberg, Seth 18 Rosenberg, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 1522 1004 449 69 .955 26 54 35 7 2
Opponents 1532 989 472 71 .954 21 144 49 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Sander, Ethan 2Sander, Ethan .429 1.021 20-18 63 19 27 3 1 0 15 32 .508 9 4 2 3 .513 2 1 7-7
14 Warren, Dan 14Warren, Dan .429 .985 12-6 7 1 3 0 0 0 3 3 .429 2 0 0 3 .556 0 1 0-0
15 Hamilton, Lance 15Hamilton, Lance .400 .886 15-14 50 8 20 3 0 0 10 23 .460 3 0 2 1 .426 1 1 2-3
9 Todd, Matt 9Todd, Matt .348 .918 23-22 69 24 24 6 0 0 8 30 .435 15 3 11 0 .483 0 2 7-10
10 Steele, Sam 10Steele, Sam .333 .666 6-4 12 2 4 0 0 0 0 4 .333 0 0 1 1 .333 0 2 0-0
1 Mulberg, Nate 1Mulberg, Nate .328 .754 20-19 58 13 19 0 0 0 7 19 .328 4 6 0 0 .426 0 5 0-1
5 DeClerck, Tyler 5DeClerck, Tyler .326 .842 17-13 46 10 15 4 0 0 10 19 .413 4 5 8 0 .429 1 2 2-2
21 Ludwig, Josh 21Ludwig, Josh .323 .803 22-19 65 12 21 4 0 0 23 25 .385 12 0 8 0 .418 2 2 4-5
23 Munoz, Brian 23Munoz, Brian .313 .799 19-17 48 11 15 3 0 0 7 18 .375 7 3 4 0 .424 1 0 1-2
17 Schultz, Nolan 17Schultz, Nolan .308 .728 19-19 65 11 20 2 0 0 10 22 .338 10 0 9 1 .390 2 1 2-3
6 Heinrich, Brandon 6Heinrich, Brandon .299 .726 21-21 67 12 20 3 0 1 14 26 .388 3 1 3 0 .338 0 4 7-8
26 Garry, Brendan 26Garry, Brendan .261 .624 19-19 69 10 18 3 0 0 11 21 .304 5 1 15 0 .320 0 2 0-0
22 Conroy, Will 22Conroy, Will .261 .606 18-12 46 11 12 2 0 0 7 14 .304 4 0 8 0 .302 3 0 5-7
20 Slutsky, Sam 20Slutsky, Sam .190 .512 17-15 58 10 11 2 0 0 4 13 .224 6 2 4 0 .288 0 0 1-3
12 Meyerson, Jake 12Meyerson, Jake .167 .495 11-5 18 3 3 1 0 0 5 4 .222 2 1 4 0 .273 1 0 0-0
16 Davis, Chris 16Davis, Chris .000 .333 4-0 4 2 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
32 Eychner, Steve 32Eychner, Steve .000 .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .761 24-24 747 162 232 36 1 1 134 273 .365 87 27 81 9 .396 13 23 38-51
Opponents .241 .654 24-24 710 84 171 37 4 2 63 222 .313 90 21 123 14 .341 6 15 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Crean, Andrew 35Crean, Andrew 0.00 1.12 1-0 5-0 0 0-2 1 16.1 16 4 0 2 16 3 0 0 67 .239 1 1 0 0 0
8 Janifer, Evan 8Janifer, Evan 0.00 .50 2-0 11-0 0 0-1 5 12.1 5 1 0 1 7 1 0 0 39 .128 1 0 0 0 3
14 Warren, Dan 14Warren, Dan 1.72 1.32 2-2 5-5 3 2-0 0 31.1 27 7 6 14 23 5 2 0 114 .237 4 2 0 1 1
27 McGowan, Ethan 27McGowan, Ethan 2.08 1.13 3-0 10-0 0 0-0 0 21.2 16 5 5 8 8 5 0 1 80 .200 1 2 0 0 0
7 Mondon, Michael 7Mondon, Michael 3.00 1.33 2-2 5-5 1 0-0 0 30.0 27 15 10 13 21 3 0 0 112 .241 0 7 0 1 4
9 Todd, Matt 9Todd, Matt 3.60 1.00 1-0 2-2 0 0-1 0 10.0 7 4 4 3 9 3 0 1 36 .194 2 1 0 1 0
4 Mabee, Rob 4Mabee, Rob 4.50 1.77 1-2 5-4 0 0-0 0 22.0 30 18 11 9 12 7 2 0 97 .309 3 4 0 3 1
28 Strandberg, David 28Strandberg, David 4.76 2.00 2-1 4-3 1 0-0 0 17.0 15 10 9 19 9 5 0 0 60 .250 9 1 0 0 0
19 Schulman, Josh 19Schulman, Josh 5.09 1.65 2-0 6-5 0 0-2 0 23.0 22 17 13 16 16 4 0 0 88 .250 3 1 0 0 6
3 Petito, Grant 3Petito, Grant 5.79 2.62 0-1 6-0 0 0-0 0 4.2 6 3 3 5 2 1 0 0 17 .353 2 2 0 0 0
Totals 2.92 1.39 16-8 59-24 5 5 6 188.1 171 84 61 90 123 37 4 2 710 .241 26 21 0 6 15
Opponents 5.28 1.73 8-16 65-24 5 1 4 184.0 232 162 108 87 81 36 1 1 747 .311 25 27 3 13 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Todd, Matt 9 Todd, Matt 44 41 3 0 1.000 0 0 1 0 0
20 Slutsky, Sam 20 Slutsky, Sam 30 26 4 0 1.000 0 0 0 0 0
14 Warren, Dan 14 Warren, Dan 16 6 10 0 1.000 1 1 2 0 0
10 Steele, Sam 10 Steele, Sam 15 15 0 0 1.000 0 1 0 0 0
15 Hamilton, Lance 15 Hamilton, Lance 13 12 1 0 1.000 1 0 0 0 0
7 Mondon, Michael 7 Mondon, Michael 9 1 8 0 1.000 0 2 1 0 0
19 Schulman, Josh 19 Schulman, Josh 8 0 8 0 1.000 0 0 0 0 0
8 Janifer, Evan 8 Janifer, Evan 5 0 5 0 1.000 1 0 0 0 0
32 Eychner, Steve 32 Eychner, Steve 2 1 1 0 1.000 0 0 0 0 0
35 Crean, Andrew 35 Crean, Andrew 2 0 2 0 1.000 0 0 1 0 0
27 McGowan, Ethan 27 McGowan, Ethan 1 0 1 0 1.000 0 2 1 0 0
21 Ludwig, Josh 21 Ludwig, Josh 64 59 4 1 .984 5 0 0 0 0
17 Schultz, Nolan 17 Schultz, Nolan 89 76 11 2 .978 0 5 5 1 0
5 DeClerck, Tyler 5 DeClerck, Tyler 46 43 2 1 .978 0 6 2 3 0
26 Garry, Brendan 26 Garry, Brendan 166 157 5 4 .976 8 0 0 0 0
2 Sander, Ethan 2 Sander, Ethan 84 27 54 3 .964 8 0 0 0 0
22 Conroy, Will 22 Conroy, Will 18 16 1 1 .944 0 0 0 0 0
1 Mulberg, Nate 1 Mulberg, Nate 86 28 53 5 .942 6 0 0 0 0
6 Heinrich, Brandon 6 Heinrich, Brandon 116 38 65 13 .888 11 0 0 0 0
23 Munoz, Brian 23 Munoz, Brian 35 8 23 4 .886 0 0 0 0 0
12 Meyerson, Jake 12 Meyerson, Jake 8 6 1 1 .875 0 0 0 0 0
4 Mabee, Rob 4 Mabee, Rob 8 5 1 2 .750 0 1 1 0 0
28 Strandberg, David 28 Strandberg, David 1 0 0 1 .000 0 6 1 0 0
16 Davis, Chris 16 Davis, Chris 0 0 0 0 .000 0 0 0 0 0
3 Petito, Grant 3 Petito, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 866 565 263 38 .956 41 24 15 4 0
Opponents 870 552 268 50 .943 26 76 24 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2014 vs Washington-St. Louis L 3-4 33 3 8 3 2 0 0 0 0 1 0 2 2 0 1 9 24 9 1 .242
3/10/2014 vs Emory L 3-11 33 3 7 2 0 0 0 2 0 1 1 0 0 0 2 5 27 11 3 .212
3/11/2014 vs Case Western Reserve L 5-6 34 5 8 5 0 0 0 0 0 0 1 2 0 0 0 6 25 8 1 .235
3/11/2014 vs Brandeis L 2-3 34 2 9 2 1 0 0 3 0 2 2 2 1 0 0 3 27 10 1 .265
3/12/2014 vs Emory L 0-11 27 0 7 0 1 0 0 1 0 0 1 1 0 0 0 7 18 10 4 .259
3/13/2014 vs Case Western Reserve W 3-2 32 3 8 3 1 0 0 1 0 2 0 1 1 0 0 8 27 13 2 .250
3/14/2014 vs Brandeis W 7-6 39 7 15 7 1 0 0 0 0 0 1 0 3 0 0 6 27 8 4 .385
3/15/2014 vs Washington-St. Louis L 8-9 35 8 8 7 1 1 0 5 0 2 0 1 0 0 0 0 27 9 3 .229
3/21/2014 St. Lawrence L 1-7 22 1 2 1 0 1 0 1 0 0 0 0 0 0 1 6 21 7 4 .091
3/21/2014 St. Lawrence L 6-7 35 6 11 4 3 0 1 3 0 0 3 0 0 0 1 8 27 17 3 .314
3/22/2014 at St. Lawrence W 3-0 28 3 9 3 1 0 0 1 0 5 0 1 2 0 0 4 21 13 1 .321
3/22/2014 at St. Lawrence L 3-4 31 3 11 2 0 0 0 4 0 1 2 0 2 0 3 2 25 6 1 .355
3/28/2014 Medaille W 10-6 42 10 19 9 6 0 1 1 0 4 1 2 0 0 1 4 27 15 2 .452
3/29/2014 RIT L 2-4 23 2 3 2 1 0 0 2 0 0 1 1 0 0 0 2 21 10 1 .130
3/29/2014 RIT W 1-0 27 1 4 1 0 0 0 3 1 1 0 0 2 0 0 1 27 14 2 .148
4/5/2014 at Rensselaer W 12-0 33 12 9 10 2 0 0 3 0 0 0 1 0 2 0 2 21 12 0 .273
4/5/2014 at Rensselaer W 10-8 45 10 18 10 2 0 0 4 0 3 0 0 0 0 1 5 27 10 1 .400
4/6/2014 at Rensselaer W 14-2 32 14 16 13 1 0 0 7 0 1 0 2 0 2 0 3 21 11 0 .500
4/6/2014 at Rensselaer L 1-10 37 1 9 1 1 0 0 1 0 0 0 1 0 0 0 9 27 11 3 .243
4/8/2014 Keuka W 5-2 32 5 11 4 1 0 0 2 0 1 1 0 2 1 0 2 27 14 1 .344
4/9/2014 at RIT W 3-2 31 3 8 3 2 0 0 2 1 1 1 1 2 0 1 3 27 15 2 .258
4/9/2014 at RIT L 3-4 26 3 7 2 0 0 0 3 0 2 0 1 1 1 0 3 18 7 5 .269
4/12/2014 at Bard W 3-1 30 3 6 3 2 0 0 4 0 2 0 1 0 0 0 2 24 13 0 .200
4/12/2014 at Bard W 7-6 29 7 9 6 2 0 0 5 0 2 2 3 1 0 0 2 21 13 4 .310
4/13/2014 at Bard W 11-2 22 11 7 9 1 0 0 8 0 2 1 3 0 1 0 2 21 8 1 .318
4/13/2014 at Bard W 18-0 42 18 12 10 3 0 0 5 0 2 0 1 0 1 0 3 27 13 1 .286
4/16/2014 at Ithaca W 6-0 33 6 8 6 0 1 0 6 0 1 2 0 1 0 1 4 27 13 0 .242
4/18/2014 Vassar L 0-2 27 0 5 0 0 0 0 1 0 2 0 0 0 0 0 3 21 7 1 .185
4/18/2014 Vassar W 14-0 34 14 12 10 1 0 0 6 0 0 1 2 2 1 0 2 27 9 1 .353
4/19/2014 at Vassar W 4-2 33 4 12 4 0 0 0 1 0 3 0 0 1 0 0 1 21 7 1 .364
4/19/2014 at Vassar W 7-4 36 7 11 6 3 0 0 6 0 2 0 1 2 0 1 5 27 18 0 .306
4/22/2014 Brockport W 9-8 35 9 11 8 1 0 1 2 0 1 1 1 2 0 1 9 27 14 2 .314
4/24/2014 D'Youville W 10-3 33 10 10 9 0 1 0 11 0 13 0 1 1 2 0 1 27 6 2 .303
4/26/2014 at Skidmore L 2-3 27 2 8 2 3 0 0 2 0 1 0 1 0 1 1 4 18 8 1 .296
4/26/2014 at Skidmore W 20-9 44 20 21 17 4 0 0 8 0 6 1 3 1 2 0 4 27 13 2 .477
4/27/2014 at Skidmore W 6-1 23 6 8 4 0 0 0 2 0 2 0 2 3 0 0 4 21 9 2 .348
4/27/2014 at Skidmore W 11-6 30 11 14 11 4 0 0 5 0 0 1 2 4 2 0 1 27 12 1 .467
5/8/2014 vs Clarkson W 5-2 29 5 7 5 1 0 0 2 0 2 1 1 2 0 0 8 27 5 1 .241
5/9/2014 vs Union (NY) W 3-0 28 3 4 3 1 0 0 2 0 0 0 2 1 0 1 5 27 12 1 .143
5/10/2014 vs Union (NY) L 4-7 35 4 9 4 0 0 0 7 1 4 0 1 2 0 1 3 24 20 2 .257
5/10/2014 vs Union (NY) L 4-6 33 4 12 4 0 0 0 6 0 0 2 0 3 0 1 8 24 9 1 .364
Total 249-170 1314 249 393 215 53 4 3 138 3 72 27 44 44 16 18 169 1004 449 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2014 vs Washington-St. Louis L 3-4 8.0 8 4 4 7 2 2 0 0 2 1 1 0 0 1 0 4.50
3/10/2014 vs Emory L 3-11 9.0 10 11 3 6 7 2 0 0 1 1 0 0 0 2 0 3.00
3/11/2014 vs Case Western Reserve L 5-6 8.1 9 6 5 4 6 0 0 0 3 0 5 0 0 3 0 5.40
3/11/2014 vs Brandeis L 2-3 9.0 8 3 2 4 1 2 0 0 2 0 1 0 0 4 0 2.00
3/12/2014 vs Emory L 0-11 6.0 11 11 9 3 4 1 1 0 0 0 1 0 0 5 0 13.50
3/13/2014 vs Case Western Reserve W 3-2 9.0 8 2 2 5 9 0 1 0 0 0 0 0 1 5 0 2.00
3/14/2014 vs Brandeis W 7-6 9.0 11 6 1 2 9 1 0 0 0 0 1 0 2 5 0 1.00
3/15/2014 vs Washington-St. Louis L 8-9 9.0 10 9 9 7 2 2 0 0 1 1 3 0 2 6 0 9.00
3/21/2014 St. Lawrence L 1-7 7.0 12 7 3 1 8 1 1 0 1 0 2 0 2 7 0 3.86
3/21/2014 St. Lawrence L 6-7 9.0 8 7 4 6 4 0 0 0 1 0 3 0 2 8 0 4.00
3/22/2014 at St. Lawrence W 3-0 7.0 5 0 0 3 6 0 0 0 1 0 1 0 3 8 0 0.00
3/22/2014 at St. Lawrence L 3-4 8.1 15 4 4 7 4 3 0 0 2 0 0 0 3 9 0 4.32
3/28/2014 Medaille W 10-6 9.0 8 6 2 6 8 0 0 0 1 0 0 0 4 9 0 2.00
3/29/2014 RIT L 2-4 7.0 9 4 4 1 3 1 0 0 0 0 2 0 4 10 0 5.14
3/29/2014 RIT W 1-0 9.0 2 0 0 2 6 1 0 0 0 0 0 0 5 10 0 0.00
4/5/2014 at Rensselaer W 12-0 7.0 2 0 0 2 5 1 0 0 0 0 1 0 6 10 0 0.00
4/5/2014 at Rensselaer W 10-8 9.0 12 8 8 8 4 2 0 0 3 0 1 0 7 10 0 8.00
4/6/2014 at Rensselaer W 14-2 7.0 6 2 2 0 4 1 0 0 0 0 2 0 8 10 0 2.57
4/6/2014 at Rensselaer L 1-10 9.0 10 10 8 11 9 7 0 0 8 0 1 0 8 11 0 8.00
4/8/2014 Keuka W 5-2 9.0 7 2 2 3 6 1 0 0 2 0 0 0 9 11 0 2.00
4/9/2014 at RIT W 3-2 9.0 9 2 2 7 3 3 1 0 1 0 1 0 10 11 0 2.00
4/9/2014 at RIT L 3-4 6.0 6 4 1 3 3 0 1 0 0 0 3 0 10 12 0 1.50
4/12/2014 at Bard W 3-1 8.0 3 1 1 3 9 0 0 0 0 0 0 0 11 12 0 1.13
4/12/2014 at Bard W 7-6 7.0 8 6 2 6 4 2 0 0 1 0 0 0 12 12 0 2.57
4/13/2014 at Bard W 11-2 7.0 0 2 2 6 4 0 0 0 1 0 0 0 13 12 0 2.57
4/13/2014 at Bard W 18-0 9.0 3 0 0 2 10 2 0 0 2 0 0 0 14 12 0 0.00
4/16/2014 at Ithaca W 6-0 9.0 4 0 0 4 4 1 0 0 0 0 0 0 15 12 0 0.00
4/18/2014 Vassar L 0-2 7.0 5 2 2 2 6 1 1 0 1 0 0 0 15 13 0 2.57
4/18/2014 Vassar W 14-0 9.0 5 0 0 1 6 0 0 0 1 0 1 0 16 13 0 0.00
4/19/2014 at Vassar W 4-2 7.0 5 2 0 5 4 1 0 0 0 0 0 0 17 13 0 0.00
4/19/2014 at Vassar W 7-4 9.0 12 4 3 4 3 3 0 0 0 0 0 0 18 13 0 3.00
4/22/2014 Brockport W 9-8 9.0 11 8 5 3 3 1 1 2 1 0 0 0 19 13 0 5.00
4/24/2014 D'Youville W 10-3 9.0 5 3 1 4 11 0 0 0 2 1 1 0 20 13 0 1.00
4/26/2014 at Skidmore L 2-3 6.0 7 3 2 3 5 1 0 0 1 0 0 0 20 14 0 3.00
4/26/2014 at Skidmore W 20-9 9.0 14 9 7 3 5 2 0 0 1 0 1 0 21 14 0 7.00
4/27/2014 at Skidmore W 6-1 7.0 5 1 0 2 3 2 0 0 1 0 0 0 22 14 0 0.00
4/27/2014 at Skidmore W 11-6 9.0 8 6 6 2 5 3 0 2 0 0 2 0 23 14 0 6.00
5/8/2014 vs Clarkson W 5-2 9.0 2 2 1 5 4 0 0 0 0 0 2 0 24 14 0 1.00
5/9/2014 vs Union (NY) W 3-0 9.0 3 0 0 4 7 1 0 0 0 1 1 0 25 14 0 0.00
5/10/2014 vs Union (NY) L 4-7 8.0 11 7 6 6 2 1 0 0 1 1 0 1 25 15 0 6.75
5/10/2014 vs Union (NY) L 4-6 8.0 9 6 4 4 2 2 0 0 0 1 0 0 25 16 0 4.50
Total 249-170 334.2 306 170 117 167 210 54 7 4 42 7 37 1 25 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Rensselaer (4/5/2014)
RUNS SCORED 20 Skidmore (4/26/2014)
HITS 21 Skidmore (4/26/2014)
RBIS 17 Skidmore (4/26/2014)
DOUBLES 6 Medaille (3/28/2014)
TRIPLES 1 Washington-St. Louis (3/15/2014); St. Lawrence (3/21/2014); D'Youville (4/24/2014); Ithaca (4/16/2014)
HOME RUNS 1 St. Lawrence (3/21/2014); Medaille (3/28/2014); Brockport (4/22/2014)
WALKS 11 D'Youville (4/24/2014)
STRIKEOUTS 9 Rensselaer (4/6/2014); Brockport (4/22/2014); Washington-St. Louis (3/9/2014)
SAC HITS 4 Skidmore (4/27/2014)
SAC FLIES 2 Rensselaer (4/6/2014); D'Youville (4/24/2014); Skidmore (4/27/2014); Rensselaer (4/5/2014); Skidmore (4/26/2014)
STOLEN BASES 13 D'Youville (4/24/2014)
HIT BY PITCH 3 Bard (4/13/2014); Bard (4/12/2014); Skidmore (4/26/2014)
CAUGHT STEALING 3 St. Lawrence (3/21/2014)
HIT INTO DP 4 St. Lawrence (3/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Emory (3/10/2014); Brandeis (3/11/2014); Case Western Reserve (3/13/2014); Washington-St. Louis (3/15/2014); St. Lawrence (3/21/2014)
RUNS ALLOWED 11 Emory (3/10/2014); Emory (3/12/2014)
EARNED RUNS 9 Washington-St. Louis (3/15/2014); Emory (3/12/2014)
WALKS ALLOWED 11 Rensselaer (4/6/2014)
STRIKEOUTS 11 D'Youville (4/24/2014)
HITS ALLOWED 15 St. Lawrence (3/22/2014)
DOUBLES ALLOWED 7 Rensselaer (4/6/2014)
TRIPLES ALLOWED 1 Case Western Reserve (3/13/2014); St. Lawrence (3/21/2014); Vassar (4/18/2014); Brockport (4/22/2014); Emory (3/12/2014)
HOME RUNS ALLOWED 2 Brockport (4/22/2014); Skidmore (4/27/2014)
WILD PITCHES 8 Rensselaer (4/6/2014)
HIT BATTERS 5 Case Western Reserve (3/11/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
