Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Ludwig, Josh 21 Ludwig, Josh .330 .787 34-32 106 21 35 5 0 0 14 40 .377 13 2 5 3 .410 1 4 4-4
2 Sander, Ethan 2 Sander, Ethan .317 .698 38-36 123 10 39 1 0 0 18 40 .325 9 2 8 1 .373 0 8 2-4
19 Carlson, Nick 19 Carlson, Nick .313 .865 34-32 99 15 31 4 0 3 23 44 .444 10 12 14 2 .421 5 1 0-0
20 Slutsky, Sam 20 Slutsky, Sam .306 .775 37-32 121 23 37 8 0 1 9 48 .397 9 5 8 0 .378 0 6 4-5
13 Caghan, Alex 13 Caghan, Alex .283 .950 38-38 120 28 34 7 1 5 22 58 .483 22 21 28 3 .467 2 5 20-25
29 LeSuer, Tim 29 LeSuer, Tim .267 .670 35-28 101 27 27 2 0 0 7 29 .287 19 0 7 3 .383 0 4 8-10
6 Barnard, Robby 6 Barnard, Robby .244 .585 37-36 123 19 30 1 0 0 15 31 .252 15 3 15 3 .333 3 8 0-0
35 Caulfield, Shaun 35 Caulfield, Shaun .333 .666 3-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
16 Davis, Chris 16 Davis, Chris .235 .559 22-18 68 5 16 3 0 0 11 19 .279 2 3 8 1 .280 2 1 4-4
4 Caruso, Dominick 4 Caruso, Dominick .188 .486 26-15 48 8 9 0 0 0 5 9 .188 7 1 10 1 .298 1 2 2-5
24 Bezek, Brian 24 Bezek, Brian .182 .480 20-12 44 3 8 1 0 0 3 9 .205 3 3 18 0 .275 1 4 0-1
7 Pollakov, Steve 7 Pollakov, Steve .179 .446 17-11 39 2 7 0 0 0 6 7 .179 3 2 9 0 .267 1 2 0-0
1 Mulberg, Nate 1 Mulberg, Nate .171 .470 21-14 41 3 7 1 0 0 7 8 .195 3 4 0 1 .275 3 7 0-0
28 Garry, Brendan 28 Garry, Brendan .154 .472 14-11 39 1 6 2 0 0 5 8 .205 3 3 8 0 .267 0 0 1-1
15 DeClerck, Tyler 15 DeClerck, Tyler .140 .565 28-23 57 10 8 2 0 0 8 10 .175 16 8 10 1 .390 1 3 1-2
30 Menke, Jon 30 Menke, Jon .125 .425 17-15 16 1 2 0 0 0 0 2 .125 3 1 4 0 .300 0 1 0-0
18 Myers, Marlin 18 Myers, Marlin .118 .287 12-5 17 2 2 1 0 0 1 3 .176 0 0 6 0 .111 1 1 0-0
33 Ritchie, Ken 33 Ritchie, Ken .000 .250 5-2 6 0 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
Totals .255 .676 39-39 1171 179 299 38 1 9 154 366 .313 139 70 163 19 .363 21 57 46-61
Opponents .265 .711 39-39 1194 202 317 46 4 13 171 410 .343 149 55 216 27 .368 16 39 74-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 King, Corey 9King, Corey 2.47 1.44 2-4 9-9 0 0-0 0 43.2 40 18 12 23 27 7 0 0 160 .250 3 10 0 1 6
30 Menke, Jon 30Menke, Jon 3.18 1.11 5-2 11-10 3 2-0 0 62.1 50 28 22 19 49 6 0 3 224 .223 0 7 0 0 7
34 Diller, Jeremy 34Diller, Jeremy 4.78 1.37 3-5 14-7 0 0-0 1 49.0 45 30 26 22 34 6 1 3 177 .254 3 12 2 2 6
18 Myers, Marlin 18Myers, Marlin 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 LeSuer, Tim 29LeSuer, Tim 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
12 Sullivan, Adam 12Sullivan, Adam 1.62 1.20 1-0 13-0 0 0-0 5 16.2 8 5 3 12 19 0 0 0 56 .143 5 4 0 0 2
26 Coleman, Chris 26Coleman, Chris 3.37 1.50 0-0 2-0 0 0-0 0 2.2 4 3 1 0 0 0 0 0 12 .333 0 1 0 0 0
14 Mabee, Rob 14Mabee, Rob 4.65 1.58 1-1 8-5 0 0-0 0 31.0 30 18 16 19 15 4 0 1 111 .270 2 6 0 3 3
31 Zarella, Mike 31Zarella, Mike 4.71 1.68 3-4 15-4 0 0-0 0 36.1 49 28 19 12 23 9 1 1 149 .329 3 2 1 4 7
32 Sheffler, Brian 32Sheffler, Brian 5.73 1.36 0-1 5-1 0 0-0 0 11.0 7 7 7 8 7 1 1 0 38 .184 4 4 0 0 0
22 Parker, Alex 22Parker, Alex 6.08 1.65 2-0 13-0 0 0-0 0 13.1 18 13 9 4 13 2 0 1 56 .321 2 1 1 1 0
5 Cool, Stephen 5Cool, Stephen 6.12 1.56 0-2 12-2 0 0-0 1 25.0 32 21 17 7 11 6 0 2 101 .317 1 2 2 2 4
17 Schulman, Josh 17Schulman, Josh 6.46 2.41 0-1 10-1 0 0-0 0 15.1 23 17 11 14 14 3 1 2 67 .343 1 1 1 1 3
27 McGowan, Ethan 27McGowan, Ethan 9.58 1.55 1-1 9-0 0 0-0 0 10.1 10 12 11 6 4 1 0 0 39 .256 2 5 0 2 1
35 Caulfield, Shaun 35Caulfield, Shaun 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.42 1.47 18-21 124-39 3 2 7 317.2 317 202 156 149 216 46 4 13 1194 .265 26 55 7 16 39
Opponents 4.04 1.37 21-18 106-39 5 2 12 320.2 299 179 144 139 163 38 1 9 1171 .255 32 70 4 21 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bezek, Brian 24 Bezek, Brian 107 99 8 0 1.000 7 0 0 0 0
7 Pollakov, Steve 7 Pollakov, Steve 47 41 6 0 1.000 0 18 4 1 0
30 Menke, Jon 30 Menke, Jon 28 11 17 0 1.000 1 9 1 0 0
4 Caruso, Dominick 4 Caruso, Dominick 19 17 2 0 1.000 0 0 0 0 0
14 Mabee, Rob 14 Mabee, Rob 9 0 9 0 1.000 0 10 4 0 0
33 Ritchie, Ken 33 Ritchie, Ken 5 5 0 0 1.000 0 0 0 0 0
5 Cool, Stephen 5 Cool, Stephen 4 2 2 0 1.000 0 4 0 0 0
17 Schulman, Josh 17 Schulman, Josh 3 1 2 0 1.000 0 9 1 0 0
12 Sullivan, Adam 12 Sullivan, Adam 2 0 2 0 1.000 0 1 1 0 0
22 Parker, Alex 22 Parker, Alex 2 0 2 0 1.000 0 6 0 0 0
35 Caulfield, Shaun 35 Caulfield, Shaun 2 2 0 0 1.000 0 0 0 0 0
19 Carlson, Nick 19 Carlson, Nick 219 199 18 2 .991 21 0 0 0 0
13 Caghan, Alex 13 Caghan, Alex 93 90 1 2 .978 0 0 0 0 0
15 DeClerck, Tyler 15 DeClerck, Tyler 157 135 17 5 .968 0 38 10 3 1
20 Slutsky, Sam 20 Slutsky, Sam 52 50 0 2 .962 0 0 0 0 0
6 Barnard, Robby 6 Barnard, Robby 107 38 63 6 .944 10 0 0 0 0
1 Mulberg, Nate 1 Mulberg, Nate 72 30 38 4 .944 7 0 0 0 0
21 Ludwig, Josh 21 Ludwig, Josh 54 48 3 3 .944 0 0 0 0 0
28 Garry, Brendan 28 Garry, Brendan 54 46 5 3 .944 0 18 3 0 0
2 Sander, Ethan 2 Sander, Ethan 157 68 77 12 .924 21 0 0 0 0
29 LeSuer, Tim 29 LeSuer, Tim 135 48 74 13 .904 18 0 0 0 0
18 Myers, Marlin 18 Myers, Marlin 32 10 18 4 .875 3 0 0 0 0
16 Davis, Chris 16 Davis, Chris 16 8 6 2 .875 0 0 0 0 0
34 Diller, Jeremy 34 Diller, Jeremy 15 1 12 2 .867 0 6 5 0 0
9 King, Corey 9 King, Corey 18 0 15 3 .833 0 14 5 0 0
31 Zarella, Mike 31 Zarella, Mike 11 2 7 2 .818 0 9 2 0 0
32 Sheffler, Brian 32 Sheffler, Brian 5 2 2 1 .800 0 3 1 0 0
26 Coleman, Chris 26 Coleman, Chris 0 0 0 0 .000 0 0 0 0 0
27 McGowan, Ethan 27 McGowan, Ethan 0 0 0 0 .000 0 3 0 0 0
Totals 1425 953 406 66 .954 34 148 37 4 1
Opponents 1499 962 483 54 .964 23 92 29 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Slutsky, Sam 20Slutsky, Sam .360 .932 27-24 86 20 31 8 0 1 7 42 .488 8 5 5 0 .444 0 3 3-4
2 Sander, Ethan 2Sander, Ethan .353 .761 26-25 85 6 30 1 0 0 17 31 .365 5 1 5 0 .396 0 6 2-2
30 Menke, Jon 30Menke, Jon .333 .666 9-9 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
35 Caulfield, Shaun 35Caulfield, Shaun .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
19 Carlson, Nick 19Carlson, Nick .301 .877 26-25 73 14 22 3 0 3 19 34 .466 7 10 9 1 .411 5 1 0-0
13 Caghan, Alex 13Caghan, Alex .272 .960 26-26 81 20 22 5 1 4 16 41 .506 15 12 20 1 .454 0 5 13-16
21 Ludwig, Josh 21Ludwig, Josh .268 .699 24-22 71 10 19 5 0 0 10 24 .338 10 1 4 1 .361 1 3 3-3
6 Barnard, Robby 6Barnard, Robby .244 .589 26-26 86 17 21 1 0 0 11 22 .256 11 2 12 2 .333 3 7 0-0
16 Davis, Chris 16Davis, Chris .222 .578 12-10 36 2 8 2 0 0 6 10 .278 1 3 7 0 .300 0 0 2-2
24 Bezek, Brian 24Bezek, Brian .200 .510 12-7 25 2 5 0 0 0 2 5 .200 1 3 11 0 .310 0 2 0-1
29 LeSuer, Tim 29LeSuer, Tim .186 .519 25-20 70 17 13 2 0 0 4 15 .214 12 0 4 3 .305 0 3 5-5
28 Garry, Brendan 28Garry, Brendan .185 .549 9-8 27 1 5 2 0 0 5 7 .259 2 2 5 0 .290 0 0 0-0
4 Caruso, Dominick 4Caruso, Dominick .185 .538 19-9 27 6 5 0 0 0 3 5 .185 6 1 4 1 .353 0 2 2-5
1 Mulberg, Nate 1Mulberg, Nate .171 .502 17-12 35 2 6 1 0 0 5 7 .200 3 4 0 1 .302 1 7 0-0
15 DeClerck, Tyler 15DeClerck, Tyler .136 .550 19-19 44 9 6 1 0 0 6 7 .159 12 7 9 0 .391 1 3 1-2
7 Pollakov, Steve 7Pollakov, Steve .120 .361 11-6 25 1 3 0 0 0 2 3 .120 2 2 7 0 .241 0 0 0-0
18 Myers, Marlin 18Myers, Marlin .000 .000 5-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Ritchie, Ken 33Ritchie, Ken .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Totals .254 .696 27-27 781 129 198 31 1 8 113 255 .327 97 53 105 10 .369 11 42 31-40
Opponents .269 .718 27-27 803 136 216 29 1 11 116 280 .349 99 35 139 17 .369 11 22 35-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Myers, Marlin 18Myers, Marlin 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 LeSuer, Tim 29LeSuer, Tim 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
22 Parker, Alex 22Parker, Alex 1.13 1.25 2-0 9-0 0 0-0 0 8.0 10 5 1 0 7 0 0 1 35 .286 1 0 0 0 0
12 Sullivan, Adam 12Sullivan, Adam 2.61 1.39 1-0 8-0 0 0-0 2 10.1 6 4 3 8 15 0 0 0 36 .167 3 2 0 0 1
9 King, Corey 9King, Corey 2.78 1.56 2-3 7-7 0 0-0 0 32.1 33 15 10 17 21 7 0 0 122 .270 2 5 0 1 5
26 Coleman, Chris 26Coleman, Chris 3.37 1.82 0-0 2-0 0 0-0 0 2.2 4 3 1 0 0 0 0 0 12 .333 0 1 0 0 0
30 Menke, Jon 30Menke, Jon 3.64 1.26 4-1 8-8 2 2-0 0 47.0 42 25 19 17 40 5 0 3 175 .240 0 7 0 0 3
17 Schulman, Josh 17Schulman, Josh 4.70 2.36 0-0 5-0 0 0-0 0 7.2 11 6 4 6 6 2 0 1 33 .333 0 1 1 0 1
31 Zarella, Mike 31Zarella, Mike 5.06 1.71 2-2 10-1 0 0-0 0 21.1 29 19 12 7 13 5 0 1 90 .322 1 2 1 3 4
14 Mabee, Rob 14Mabee, Rob 5.19 1.58 1-1 6-5 0 0-0 0 26.0 27 15 15 14 9 3 0 1 94 .287 2 5 0 3 3
34 Diller, Jeremy 34Diller, Jeremy 5.35 1.54 1-5 8-6 0 0-0 0 37.0 39 26 22 18 19 4 1 3 136 .287 3 8 2 2 4
32 Sheffler, Brian 32Sheffler, Brian 5.40 .65 0-0 2-0 0 0-0 0 3.1 1 2 2 1 1 1 0 0 11 .091 0 1 0 0 0
5 Cool, Stephen 5Cool, Stephen 5.56 1.44 0-1 6-0 0 0-0 1 11.1 10 9 7 6 6 1 0 1 42 .238 0 0 0 2 1
27 McGowan, Ethan 27McGowan, Ethan 18.90 2.26 0-1 4-0 0 0-0 0 3.1 3 7 7 4 2 0 0 0 13 .231 1 3 0 0 0
Totals 4.39 1.49 13-14 77-27 2 2 3 211.1 216 136 103 99 139 29 1 11 803 .269 13 35 4 11 22
Opponents 4.49 1.39 14-13 67-27 4 1 7 212.1 198 129 106 97 105 31 1 8 781 .254 23 53 3 11 42

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bezek, Brian 24 Bezek, Brian 62 56 6 0 1.000 3 0 0 0 0
7 Pollakov, Steve 7 Pollakov, Steve 19 16 3 0 1.000 0 4 3 0 0
30 Menke, Jon 30 Menke, Jon 17 10 7 0 1.000 1 6 1 0 0
34 Diller, Jeremy 34 Diller, Jeremy 9 1 8 0 1.000 0 5 5 0 0
4 Caruso, Dominick 4 Caruso, Dominick 9 8 1 0 1.000 0 0 0 0 0
14 Mabee, Rob 14 Mabee, Rob 8 0 8 0 1.000 0 2 4 0 0
18 Myers, Marlin 18 Myers, Marlin 5 3 2 0 1.000 0 0 0 0 0
33 Ritchie, Ken 33 Ritchie, Ken 5 5 0 0 1.000 0 0 0 0 0
17 Schulman, Josh 17 Schulman, Josh 2 1 1 0 1.000 0 4 1 0 0
22 Parker, Alex 22 Parker, Alex 2 0 2 0 1.000 0 1 0 0 0
32 Sheffler, Brian 32 Sheffler, Brian 2 1 1 0 1.000 0 0 0 0 0
35 Caulfield, Shaun 35 Caulfield, Shaun 2 2 0 0 1.000 0 0 0 0 0
5 Cool, Stephen 5 Cool, Stephen 2 2 0 0 1.000 0 1 0 0 0
19 Carlson, Nick 19 Carlson, Nick 157 139 16 2 .987 14 0 0 0 0
13 Caghan, Alex 13 Caghan, Alex 64 62 1 1 .984 0 0 0 0 0
20 Slutsky, Sam 20 Slutsky, Sam 38 37 0 1 .974 0 0 0 0 0
15 DeClerck, Tyler 15 DeClerck, Tyler 116 98 14 4 .966 0 20 9 2 1
1 Mulberg, Nate 1 Mulberg, Nate 61 25 33 3 .951 6 0 0 0 0
6 Barnard, Robby 6 Barnard, Robby 77 26 47 4 .948 7 0 0 0 0
28 Garry, Brendan 28 Garry, Brendan 36 30 4 2 .944 0 11 3 0 0
21 Ludwig, Josh 21 Ludwig, Josh 29 25 2 2 .931 0 0 0 0 0
2 Sander, Ethan 2 Sander, Ethan 110 47 53 10 .909 11 0 0 0 0
29 LeSuer, Tim 29 LeSuer, Tim 87 33 46 8 .908 11 0 0 0 0
16 Davis, Chris 16 Davis, Chris 10 5 4 1 .900 0 0 0 0 0
9 King, Corey 9 King, Corey 16 0 13 3 .813 0 9 5 0 0
31 Zarella, Mike 31 Zarella, Mike 8 2 4 2 .750 0 5 1 0 0
12 Sullivan, Adam 12 Sullivan, Adam 0 0 0 0 .000 0 1 1 0 0
26 Coleman, Chris 26 Coleman, Chris 0 0 0 0 .000 0 0 0 0 0
27 McGowan, Ethan 27 McGowan, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 953 634 276 43 .955 53 70 33 2 1
Opponents 998 637 321 40 .960 37 62 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2012 vs Washington Univ. L 0-1 29 0 3 0 0 0 0 0 0 0 1 2 0 0 0 5 25 11 0 .103
3/11/2012 vs Case Western Reserve L 1-2 31 1 5 1 0 0 1 2 1 0 0 1 1 0 0 2 27 11 1 .161
3/12/2012 vs Emory University L 4-10 33 4 8 4 2 0 0 5 0 0 0 2 2 0 0 6 24 11 0 .242
3/13/2012 vs Brandeis University W 6-5 31 6 11 4 2 0 0 7 0 1 1 1 2 1 0 5 27 15 2 .355
3/14/2012 vs Case Western Reserve L 4-6 34 4 10 4 0 0 0 2 0 2 0 2 3 2 0 7 24 9 2 .294
3/15/2012 vs Emory University L 4-9 31 4 7 3 0 0 0 3 0 0 1 0 1 0 1 7 27 6 3 .226
3/16/2012 vs Brandeis University W 6-4 33 6 12 5 1 0 0 1 0 3 0 1 1 3 2 1 27 9 4 .364
3/17/2012 vs Washington Univ. W 4-3 42 4 15 4 1 0 0 8 3 0 1 0 1 0 2 6 33 16 2 .357
3/23/2012 at Skidmore College L 2-6 26 2 6 2 1 0 0 2 0 1 0 2 0 0 1 2 18 10 1 .231
3/23/2012 at Skidmore College L 0-2 27 0 2 0 0 0 0 1 0 1 0 4 1 0 1 9 24 11 0 .074
3/24/2012 at Skidmore College L 4-12 27 4 6 4 0 0 0 3 0 0 0 0 0 0 0 10 21 6 2 .222
3/24/2012 at Skidmore College L 4-5 34 4 8 4 2 0 1 3 0 0 0 1 0 0 1 2 27 19 3 .235
3/28/2012 at St. John Fisher L 4-9 31 4 5 3 1 0 0 5 0 3 0 1 0 0 0 8 24 9 1 .161
3/31/2012 St. Lawrence Univ. W 3-2 25 3 7 3 1 0 0 2 0 5 0 2 1 0 0 1 21 13 1 .280
3/31/2012 St. Lawrence Univ. L 3-9 30 3 7 3 1 0 0 2 0 4 1 5 1 0 2 2 27 9 4 .233
4/1/2012 at St. Lawrence Univ. L 3-4 32 3 9 1 0 0 0 5 0 3 1 3 1 0 1 4 25 7 0 .281
4/7/2012 at Rensselaer W 10-5 31 10 11 9 3 0 2 3 0 2 1 2 0 0 0 4 21 9 0 .355
4/7/2012 at Rensselaer L 2-4 33 2 7 1 1 0 0 4 0 1 0 2 2 0 0 5 24 11 4 .212
4/8/2012 Rensselaer L 2-7 23 2 2 2 0 0 1 3 0 0 0 0 0 0 1 3 21 11 4 .087
4/8/2012 Rensselaer L 7-10 34 7 11 7 2 0 0 4 0 2 0 2 1 2 0 8 27 13 1 .324
4/13/2012 at Clarkson University W 7-0 29 7 8 5 1 0 0 5 1 0 0 1 2 0 0 3 21 12 0 .276
4/13/2012 at Clarkson University L 3-5 31 3 7 3 0 0 0 5 0 0 1 1 0 0 1 3 24 9 0 .226
4/14/2012 at Clarkson University W 3-2 22 3 4 3 0 0 0 2 1 0 0 3 1 1 0 5 21 8 0 .182
4/14/2012 at Clarkson University L 7-8 35 7 10 6 2 0 0 7 1 2 0 2 0 0 1 7 27 7 0 .286
4/17/2012 at Ithaca W 7-5 35 7 9 5 0 0 0 3 0 2 1 2 1 1 0 7 27 15 2 .257
4/18/2012 St. John Fisher L 5-8 32 5 11 4 0 0 0 3 0 2 1 2 2 1 2 4 27 9 4 .344
4/20/2012 Vassar College W 5-4 24 5 8 5 0 0 0 6 0 0 1 2 3 1 0 1 24 3 2 .333
4/20/2012 Vassar College W 8-7 26 8 9 6 2 1 1 3 1 0 0 1 2 0 0 1 21 8 6 .346
4/28/2012 Union College W 10-3 26 10 8 10 1 0 1 5 0 1 0 2 3 1 0 4 21 8 1 .308
4/28/2012 Union College L 1-7 29 1 3 1 3 0 0 6 0 1 1 3 2 0 0 5 27 14 2 .103
4/29/2012 at Union College W 8-3 25 8 9 6 2 0 0 4 0 1 1 3 4 2 0 4 21 13 1 .360
4/29/2012 at Union College W 9-5 35 9 10 6 3 0 0 4 0 0 0 3 5 2 0 3 27 10 2 .286
5/1/2012 at College at Brockport W 5-4 28 5 5 4 0 0 0 3 0 2 0 3 1 2 2 0 27 9 2 .179
5/5/2012 at RIT W 1-0 22 1 4 1 0 0 0 3 0 0 0 2 3 0 0 4 21 13 0 .182
5/5/2012 at RIT W 4-3 32 4 9 4 1 0 0 1 0 1 0 0 2 1 0 3 27 13 2 .281
5/6/2012 RIT W 4-1 23 4 6 4 0 0 0 1 0 0 1 2 0 0 0 4 21 10 1 .261
5/6/2012 RIT W 8-7 29 8 8 6 1 0 1 6 1 2 0 4 5 0 1 1 27 11 1 .276
5/10/2012 at St. Lawrence L 8-10 40 8 14 8 3 0 0 3 0 2 0 0 2 0 0 2 24 7 3 .350
5/11/2012 vs Skidmore College L 3-5 31 3 5 3 1 0 1 4 0 2 1 1 1 1 0 5 24 11 2 .161
Total 179-202 1171 179 299 154 38 1 9 139 9 46 15 70 57 21 19 163 953 406 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2012 vs Washington Univ. L 0-1 8.1 5 1 1 0 7 0 0 0 0 0 0 0 0 1 0 1.08
3/11/2012 vs Case Western Reserve L 1-2 9.0 3 2 1 7 9 0 0 0 3 0 2 0 0 2 0 1.00
3/12/2012 vs Emory University L 4-10 8.0 11 10 10 5 6 1 0 0 0 1 1 0 0 3 0 11.25
3/13/2012 vs Brandeis University W 6-5 9.0 10 5 4 2 3 2 0 0 0 0 3 0 1 3 0 4.00
3/14/2012 vs Case Western Reserve L 4-6 8.0 11 6 4 1 3 1 0 0 1 1 1 0 1 4 0 4.50
3/15/2012 vs Emory University L 4-9 9.0 8 9 7 12 7 4 0 0 1 1 2 0 1 5 0 7.00
3/16/2012 vs Brandeis University W 6-4 9.0 5 4 3 3 5 2 0 0 1 0 0 0 2 5 0 3.00
3/17/2012 vs Washington Univ. W 4-3 11.0 5 3 2 7 8 0 0 1 0 0 8 2 3 5 0 1.64
3/23/2012 at Skidmore College L 2-6 6.0 7 6 5 3 5 3 0 0 0 0 0 0 3 6 0 7.50
3/23/2012 at Skidmore College L 0-2 8.0 5 2 2 2 3 2 0 0 0 0 1 0 3 7 0 2.25
3/24/2012 at Skidmore College L 4-12 7.0 12 12 9 6 6 3 0 1 2 1 2 0 3 8 0 11.57
3/24/2012 at Skidmore College L 4-5 9.0 8 5 2 4 4 1 0 0 1 0 0 0 3 9 0 2.00
3/28/2012 at St. John Fisher L 4-9 8.0 16 9 9 2 8 4 3 1 1 0 0 0 3 10 0 10.13
3/31/2012 St. Lawrence Univ. W 3-2 7.0 3 2 0 5 4 0 0 0 0 0 0 0 4 10 0 0.00
3/31/2012 St. Lawrence Univ. L 3-9 9.0 12 9 8 7 5 1 0 0 0 0 1 0 4 11 0 8.00
4/1/2012 at St. Lawrence Univ. L 3-4 8.1 9 4 4 5 7 2 0 0 3 0 2 0 4 12 0 4.32
4/7/2012 at Rensselaer W 10-5 7.0 8 5 5 4 7 1 0 1 0 0 1 0 5 12 0 6.43
4/7/2012 at Rensselaer L 2-4 8.0 10 4 3 4 5 1 0 0 0 0 0 0 5 13 0 3.38
4/8/2012 Rensselaer L 2-7 7.0 11 7 5 3 4 2 0 1 0 0 0 0 5 14 0 6.43
4/8/2012 Rensselaer L 7-10 9.0 12 10 9 5 6 1 0 2 1 1 2 0 5 15 0 9.00
4/13/2012 at Clarkson University W 7-0 7.0 3 0 0 3 6 1 0 0 0 0 1 0 6 15 0 0.00
4/13/2012 at Clarkson University L 3-5 8.0 9 5 5 2 4 1 0 1 0 1 3 0 6 16 0 5.63
4/14/2012 at Clarkson University W 3-2 7.0 3 2 2 5 8 1 0 0 0 0 1 1 7 16 0 2.57
4/14/2012 at Clarkson University L 7-8 9.0 9 8 8 8 2 1 0 1 0 0 1 1 7 17 0 8.00
4/17/2012 at Ithaca W 7-5 9.0 8 5 4 2 4 2 0 0 2 0 0 0 8 17 0 4.00
4/18/2012 St. John Fisher L 5-8 9.0 10 8 5 5 8 1 0 0 2 0 2 0 8 18 0 5.00
4/20/2012 Vassar College W 5-4 8.0 10 4 3 2 14 1 0 0 2 0 2 0 9 18 0 3.38
4/20/2012 Vassar College W 8-7 7.0 8 7 3 4 6 1 0 0 0 1 2 0 10 18 0 3.86
4/28/2012 Union College W 10-3 7.0 5 3 3 3 7 0 0 0 0 0 2 0 11 18 0 3.86
4/28/2012 Union College L 1-7 9.0 7 7 2 3 3 2 1 0 1 0 1 1 11 19 0 2.00
4/29/2012 at Union College W 8-3 7.0 8 3 1 2 5 1 0 0 0 0 0 0 12 19 0 1.29
4/29/2012 at Union College W 9-5 9.0 8 5 5 4 5 0 0 0 0 0 3 0 13 19 0 5.00
5/1/2012 at College at Brockport W 5-4 9.0 9 4 3 4 9 0 0 0 2 0 1 0 14 19 0 3.00
5/5/2012 at RIT W 1-0 7.0 3 0 0 0 5 0 0 0 0 0 1 0 15 19 0 0.00
5/5/2012 at RIT W 4-3 9.0 9 3 3 3 1 0 0 0 1 0 2 0 16 19 0 3.00
5/6/2012 RIT W 4-1 7.0 5 1 1 3 5 1 0 0 0 0 1 0 17 19 0 1.29
5/6/2012 RIT W 8-7 9.0 12 7 5 3 5 0 0 1 0 0 3 0 18 19 0 5.00
5/10/2012 at St. Lawrence L 8-10 8.0 11 10 6 1 3 1 0 3 0 0 1 0 18 20 0 6.75
5/11/2012 vs Skidmore College L 3-5 8.0 9 5 4 5 4 1 0 0 2 0 2 0 18 21 0 4.50
Total 179-202 317.2 317 202 156 149 216 46 4 13 26 7 55 5 18 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Washington Univ. (3/17/2012)
RUNS SCORED 10 Union College (4/28/2012); Rensselaer (4/7/2012)
HITS 15 Washington Univ. (3/17/2012)
RBIS 10 Union College (4/28/2012)
DOUBLES 3 Union College (4/28/2012); Rensselaer (4/7/2012); Union College (4/29/2012); St. Lawrence (5/10/2012)
TRIPLES 1 Vassar College (4/20/2012)
HOME RUNS 2 Rensselaer (4/7/2012)
WALKS 8 Washington Univ. (3/17/2012)
STRIKEOUTS 10 Skidmore College (3/24/2012)
SAC HITS 5 RIT (5/6/2012); Union College (4/29/2012)
SAC FLIES 3 Brandeis University (3/16/2012)
STOLEN BASES 5 St. Lawrence Univ. (3/31/2012)
HIT BY PITCH 5 St. Lawrence Univ. (3/31/2012)
CAUGHT STEALING 1 Brandeis University (3/13/2012); Emory University (3/15/2012); Washington Univ. (3/17/2012); St. Lawrence Univ. (3/31/2012); St. John Fisher (4/18/2012)
